DOUBLES | Main Draw |
Раунд | 1/8 | 1/4 | 1/2 | Финал | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 40 | 63 | 90 | |||||||||
900 | 1600 | 2700 | 4500 | 7750 | |||||||||
Irakli Labadze | 4 6 6 | ||||||||||||
Michael Kohlmann | |||||||||||||
1 | Scott Humphries | 6 4 2 | Irakli Labadze | 6 6 | |||||||||
Tom Vanhoudt | Michael Kohlmann | ||||||||||||
Mariusz Fyrstenberg | 7 6 | Mariusz Fyrstenberg | 4 4 | ||||||||||
Marcin Matkowski | Marcin Matkowski | ||||||||||||
Igor Andreev | 6 2 | Irakli Labadze | w/o | ||||||||||
Nikolay Davydenko | Michael Kohlmann | ||||||||||||
3 | Simon Aspelin | 6 6 | Simon Aspelin | ||||||||||
Johan Landsberg | Johan Landsberg | ||||||||||||
WC | Denis Golovanov | 3 2 | Simon Aspelin | 3 6 7 | |||||||||
Marat Safin | Johan Landsberg | ||||||||||||
WC | Vadim Kutsenko | 6 7 | Vadim Kutsenko | 6 1 5 | |||||||||
Orest Tereshchuk | Orest Tereshchuk | ||||||||||||
Stefano Pescosolido | 1 6 | Simon Aspelin | 4 3 | ||||||||||
Vincenzo Santopadre | Johan Landsberg | ||||||||||||
Jonathan Erlich | 7 3 6 | Jonathan Erlich | 6 6 | ||||||||||
Harel Levy | Harel Levy | ||||||||||||
Paul Baccanello | 6 6 3 | Jonathan Erlich | 7 6 | ||||||||||
Jan Vacek | Harel Levy | ||||||||||||
Karol Beck | 7 6 | Karol Beck | 6 2 | ||||||||||
Jaroslav Levinsky | Jaroslav Levinsky | ||||||||||||
4 | Martin Garcia | 5 3 | Jonathan Erlich | 6 6 | |||||||||
Thomas Shimada | Harel Levy | ||||||||||||
Federico Browne | 6 6 | Graydon Oliver | 2 4 | ||||||||||
Ivo Karlovic | Jim Thomas | ||||||||||||
WC | Yevgeny Kafelnikov | 3 2 | Federico Browne | 3 5 | |||||||||
Ivan Sergeev | Ivo Karlovic | ||||||||||||
2 | Graydon Oliver | 7 7 | Graydon Oliver | 6 7 | |||||||||
Jim Thomas | Jim Thomas | ||||||||||||
Dominik Hrbaty | 5 5 | ||||||||||||
Mikhail Youzhny |
SINGLES | Qualifying |
1 Раунд | 2 Раунд | 3 Раунд | (1) Victor Bruthans | 6 6 | |||
---|---|---|---|---|---|---|---|
Denis Milchenko | 0 0 | Victor Bruthans | 6 6 | ||||
Sergey Volkov | 6 6 | Sergey Volkov | 0 0 | ||||
Alexander Mantrov | 1 3 | Victor Bruthans | 2 3 | ||||
Mikhail Filima | 6 6 | Vadim Davletshin | 6 6 | ||||
Alexander Zavorotnyi | 1 2 | Mikhail Filima | 2 3 | ||||
(7) Vadim Davletshin | 6 7 | Vadim Davletshin | 6 6 | ||||
Vladimir Levin | 2 5 | ||||||
(2) Orest Tereshchuk | 6 6 | ||||||
Ivan Anikanov | 1 0 | Orest Tereshchuk | 2 6 7 | ||||
Dmitri Tolok | 6 6 | Dmitri Tolok | 6 1 5 | ||||
Eduard Glukhov | 3 3 | Orest Tereshchuk | 6 4 6 | ||||
Jim Thomas | 6 6 | Nenad Zimonjic | 4 6 2 | ||||
Artyom Shmalko | 3 2 | Jim Thomas | 6 4 3 | ||||
(6) Nenad Zimonjic | 6 6 | Nenad Zimonjic | 3 6 6 | ||||
Jaroslav Milchenko | 0 3 | ||||||
(3) Michael Kohlmann | 7 6 | ||||||
Dmitry Gurichev | 5 3 | Michael Kohlmann | 6 6 | ||||
Ilia Marchenko | 6 6 | Ilia Marchenko | 0 1 | ||||
Hayk Tovmasyan | 0 3 | Michael Kohlmann | 6 7 | ||||
Andrei Merinov | 6 6 | Sergei Yaroshenko | 4 6 | ||||
Nick Dyachok | 4 4 | Andrei Merinov | 5 3 | ||||
(5) Sergei Yaroshenko | 4 6 6 | Sergei Yaroshenko | 7 6 | ||||
Alexander Yarmola | 6 3 1 | ||||||
(4) Michail Elgin | 6 6 | ||||||
Alexander Aksyonov | 0 0 | Michail Elgin | 6 7 | ||||
Mikhail Ledovskikh | 6 6 | Mikhail Ledovskikh | 4 5 | ||||
Serguei Zayka | 0 1 | Michail Elgin | 5 2 | ||||
Graydon Oliver | 6 6 | Jaroslav Levinsky | 7 6 | ||||
Anton Yelshin | 2 2 | Graydon Oliver | 2 6 | ||||
(8) Jaroslav Levinsky | 6 6 | Jaroslav Levinsky | 6 7 | ||||
Sergey Stakhovsky | 4 4 |