ATP Entry Rankings For 11/27/00
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 3 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Safin, Marat RUS 0 3920 3920 0 2721 29
2 Kuerten, Gustavo BRA 1 3545 3557 -12 1354 22
3 Sampras, Pete USA -1 3185 3697 -512 766 15
4 Norman, Magnus SWE 0 3110 3110 0 1686 26
5 Kafelnikov, Yevgeny RUS 0 2835 2824 11 -80 31
6 Hewitt, Lleyton AUS 1 2525 2525 0 1348 20
7 Corretja, Alex ESP 1 2375 2375 0 1317 24
8 Agassi, Andre USA -2 2265 2618 -353 -1870 18
9 Enqvist, Thomas SWE 0 2210 2210 0 79 25
10 Henman, Tim GBR 0 2020 1955 65 401 26
11 Philippoussis, Mark AUS 0 1865 1865 0 607 23
12 Ferrero, Juan Carlos ESP 0 1840 1840 0 1072 27
13 Ferreira, Wayne RSA 0 1770 1770 0 1065 23
14 Squillari, Franco ARG 0 1598 1598 0 865 27
15 Rafter, Patrick AUS 0 1535 1535 0 148 21
16 Pioline, Cedric FRA 0 1520 1520 0 48 24
17 Hrbaty, Dominik SVK 2 1395 1300 95 150 29
18 Clement, Arnaud FRA -1 1360 1360 0 670 29
19 Grosjean, Sebastien FRA 1 1325 1275 50 242 28
20 Kiefer, Nicolas GER -2 1265 1349 -84 -829 23
21 Puerta, Mariano ARG 0 1235 1235 0 854 23
22 Schalken, Sjeng NED 3 1163 1123 40 379 27
23 El Aynaoui, Younes MAR -1 1151 1151 0 244 30
24 Haas, Tommy GER -1 1145 1145 0 -467 23
25 Lapentti, Nicolas ECU -1 1130 1130 0 -836 28
26 Costa, Albert ESP 0 1115 1115 0 -178 25
27 Pavel, Andrei ROM 0 1105 1105 0 306 30
28 Rosset, Marc SUI 0 1080 1080 0 319 27
29 Federer, Roger SUI 0 1080 1080 0 478 29
30 Arazi, Hicham MAR 0 1060 1060 0 210 27
31 Santoro, Fabrice FRA 0 1040 1040 0 117 28
32 Chang, Michael USA 0 1040 1040 0 303 27
33 Gambill, Jan-Michael USA 0 1030 1025 5 361 26
34 Gaudio, Gaston ARG 0 995 995 0 461 26
35 Black, Byron ZIM 0 960 960 0 361 26
36 Krajicek, Richard NED 0 950 950 0 -789 19
37 Rios, Marcelo CHI 0 950 950 0 -896 25
38 Prinosil, David GER 0 945 945 0 346 21
39 Johansson, Thomas SWE 18 930 715 215 145 28
40 Mirnyi, Max BLR -1 880 880 0 350 29
41 Moya, Carlos ESP -1 870 870 0 -345 24
42 Golmard, Jerome FRA -1 856 856 0 37 27
43 Pozzi, Gianluca ITA -1 854 854 0 385 30
44 Bjorkman, Jonas SWE 2 845 805 40 331 27
45 Schuttler, Rainer GER 3 835 795 40 89 29
46 Voltchkov, Vladimir BLR 6 830 755 75 627 16
47 Vicente, Fernando ESP -4 825 825 0 93 34
48 Escude, Nicolas FRA -3 805 805 0 6 25
49 Clavet, Francisco ESP -2 795 795 0 -31 31
50 Ilie, Andrew AUS 0 775 760 15 46 30
51 Portas, Albert ESP -2 760 760 0 326 28
52 Vinciguerra, Andreas SWE 3 760 730 30 370 25
53 Novak, Jiri CZE -2 755 755 0 -89 26
54 Koubek, Stefan AUT -1 755 755 0 -33 28
55 Martin, Todd USA -11 740 812 -72 -1189 16
56 Calatrava, Alex ESP -2 731 731 0 496 28
57 Alami, Karim MAR -1 725 725 0 -258 30
58 Medvedev, Andrei UKR 0 680 680 0 -270 20
59 Levy, Harel ISR 0 677 677 0 490 26
60 Di Pasquale, Arnaud FRA 0 660 660 0 -60 29
61 Zabaleta, Mariano ARG 1 645 645 0 -372 28
62 Chela, Juan Ignacio ARG -1 643 647 -4 342 22
63 Calleri, Agustin ARG 0 634 635 -1 356 18
64 Dosedel, Slava CZE 0 619 619 0 5 23
65 Sanguinetti, Davide ITA 2 609 581 28 295 33
66 Stoltenberg, Jason AUS -1 606 606 0 153 15
67 Rochus, Olivier BEL -1 596 596 0 502 26
68 Woodruff, Chris USA 4 590 565 25 -95 23
69 Boutter, Julien FRA -1 578 578 0 301 28
70 Rusedski, Greg GBR -1 575 575 0 -923 24
71 Damm, Martin CZE -1 569 569 0 202 24
72 Balcells, Juan ESP -1 566 566 0 414 23
73 Hantschk, Markus GER 0 562 562 0 265 28
74 Kucera, Karol SVK 0 555 555 0 -791 22
75 Rochus, Christophe BEL 0 540 540 0 225 31
76 Larsson, Magnus SWE 0 540 540 0 138 16
77 Ulihrach, Bohdan CZE 2 536 526 10 181 27
78 Vanek, Jiri CZE -1 532 532 0 301 29
79 Goldstein, Paul USA 4 519 514 5 72 28
80 Martin, Alberto ESP 0 518 518 0 -178 32
81 Tillstrom, Mikael SWE 0 518 518 0 64 18
82 Gustafsson, Magnus SWE 0 515 515 0 -111 20
83 Arthurs, Wayne AUS 1 513 513 0 152 26
84 Fromberg, Richard AUS 1 507 507 0 46 25
85 Bruguera, Sergi ESP 1 504 504 0 432 21
86 Popp, Alexander GER 2 500 486 14 195 21
87 Massu, Nicolas CHI -9 496 531 -35 102 30
88 Coria, Guillermo ARG 6 492 422 70 478 18
89 Sanchez, David ESP -2 490 490 0 313 21
90 Lee, Hyung-Taik KOR 9 484 410 74 306 21
91 Ljubicic, Ivan CRO -2 484 452 32 -2 27
92 Puentes, German ESP -2 451 451 0 113 30
93 Kratochvil, Michel SUI 16 440 361 79 164 30
94 Bastl, George SUI -3 440 440 0 -12 32
95 Sluiter, Raemon NED -2 434 424 10 213 26
96 Sargsian, Sargis ARM -4 433 433 0 -282 29
97 Tabara, Michal CZE -1 424 420 4 122 21
98 Gimelstob, Justin USA -3 420 420 0 -42 21
99 Elsner, Daniel GER -2 412 412 0 344 23
100 Mantilla, Felix ESP -2 410 410 0 -760 17
101 Meligeni, Fernando BRA -1 409 409 0 -611 27
102 Vinck, Christian GER 1 407 388 19 261 21
103 Gaudenzi, Andrea ITA -2 404 405 -1 -36 27
104 Srichaphan, Paradorn THA 3 402 371 31 9 27
105 Siemerink, Jan NED -3 391 391 0 -37 25
106 Sa, Andre BRA -2 385 387 -2 80 31
107 Black, Wayne ZIM -2 382 382 0 136 16
108 Knippschild, Jens GER -2 374 374 0 -74 25
109 Mamiit, Cecil USA -1 363 363 0 -51 29
110 Voinea, Adrian ROM 3 361 346 15 -26 25
111 Youzhny, Mikhail RUS -1 359 359 0 252 24
112 Diaz, Jacobo ESP -1 350 350 0 -99 35
113 Tarango, Jeff USA -1 349 349 0 -305 27
114 Blanco, Galo ESP 0 342 342 0 -172 29
115 Lareau, Sebastien CAN 0 340 340 0 -34 24
116 Gonzalez, Fernando CHI 1 338 338 0 277 15
117 Huet, Stephane FRA 1 333 330 3 28 29
118 Zib, Tomas CZE 8 327 299 28 -3 32
119 Gumy, Hernan ARG 1 321 321 0 -285 27
120 Hipfl, Markus AUT -1 318 322 -4 -221 22
121 Marin, Juan Antonio CRC 1 316 308 8 -226 33
122 Stoliarov, Andrei RUS -6 315 339 -24 69 36
123 Alvarez, Emilio ESP -2 310 310 0 42 21
124 Kempes, Edwin NED 1 308 301 7 128 24
125 Etlis, Gaston ARG -2 308 305 3 18 24
126 Malisse, Xavier BEL 10 307 286 21 53 21
127 Dupuis, Anthony FRA 15 306 276 30 -177 28
128 Serrano, Oscar ESP 3 306 291 15 166 26
129 Paes, Leander IND -5 301 301 0 39 13
130 Ivanisevic, Goran CRO 4 298 288 10 -323 24
131 Horna, Luis PER -4 297 297 0 106 22
132 Saulnier, Cyril FRA 9 294 276 18 79 22
133 Godwin, Neville RSA -4 293 293 0 139 18
134 Robredo, Tommy ESP -2 291 291 0 157 17
135 Wessels, Peter NED -2 290 290 0 -59 14
136 Bryan, Bob USA 1 286 286 0 87 25
137 Davydenko, Nikolay RUS 2 283 283 0 263 23
138 Nargiso, Diego ITA 11 281 266 15 129 14
139 Moyano, Diego ARG -9 280 293 -13 158 24
140 Agenor, Ronald HAI -5 278 288 -10 -140 37
141 Rodriguez, Martin ARG -3 278 284 -6 -52 26
142 Thomann, Nicolas FRA -2 278 278 0 240 25
143 Ketola, Tuomas FIN 0 273 273 0 51 30
144 Caratti, Cristiano ITA 29 272 227 45 117 27
145 Tieleman, Laurence ITA -1 271 271 0 -173 33
146 Behrend, Tomas GER -1 271 271 0 -59 29
147 Knowle, Julian AUT 3 270 263 7 114 23
148 Ruud, Christian NOR -2 269 269 0 -318 19
149 Savolt, Attila HUN 9 268 250 18 18 22
150 Kim, Kevin USA -2 266 266 0 85 27
151 Browne, Federico ARG -23 264 295 -31 -22 26
152 Stanoytchev, Orlin BUL -1 262 262 0 -80 33
153 Gross, Oliver GER -1 262 262 0 22 18
154 Coutelot, Nicolas FRA -1 262 262 0 176 21
155 Parmar, Arvind GBR -1 255 255 0 123 20
156 Berasategui, Alberto ESP 28 254 210 44 -376 27
157 Yoon, Yong-Il KOR -1 254 254 0 178 18
158 Tarallo, Stefano ITA -1 254 254 0 101 24
159 Delgado, Jamie GBR 0 252 248 4 29 26
160 Roddick, Andy USA 22 250 215 35 250 10
161 Kroslak, Jan SVK 8 249 231 18 -119 25
162 Ullyett, Kevin ZIM 1 248 243 5 68 15
163 Llodra, Mickael FRA -3 245 245 0 123 19
164 Suzuki, Takao JPN -3 244 244 0 118 10
165 Dewulf, Filip BEL -3 244 244 0 152 18
166 Russell, Michael USA -11 242 254 -12 96 32
167 Charpentier, Marcelo ARG -1 239 238 1 96 18
168 Cowan, Barry GBR 3 239 229 10 101 26
169 Volandri, Filippo ITA -4 239 239 0 120 23
170 Labadze, Irakli GEO -6 239 242 -3 136 27
171 Willems, Reginald BEL -4 235 235 0 129 22
172 Eschauer, Werner AUT -4 234 234 0 47 24
173 Armando, Hugo USA -3 231 231 0 105 17
174 Alonso, Julian ESP -2 227 227 0 -127 28
175 Guardiola, Thierry FRA 4 225 218 7 -41 29
176 Montanes, Albert ESP -2 225 225 0 122 22
177 Peppas, Solon GRE 3 224 218 6 70 30
178 Acasuso, Jose ARG -2 222 222 0 92 22
179 Santopadre, Vincenzo ITA -2 222 222 0 8 26
180 Lee, Martin GBR 1 221 217 4 106 26
181 Burgsmuller, Lars GER 2 212 212 0 -64 27
182 Mutis, Olivier FRA 3 210 210 0 63 18
183 Blake, James USA -8 209 223 -14 59 27
184 Hernandez, Alejandro MEX -6 209 220 -11 67 21
185 Settergren, Johan SWE 47 207 152 55 107 19
186 Navarro, Salvador ESP 0 207 207 0 124 19
187 Sabau, Razvan ROM 0 207 207 0 104 28
188 Manta, Lorenzo SUI 6 206 195 11 -116 27
189 Costa, Francisco BRA -42 205 267 -62 -46 35
190 Woodbridge, Todd AUS -2 204 204 0 28 12
191 Goellner, Marc-Kevin GER 19 202 182 20 109 17
192 Simoni, Alexandre BRA -3 202 202 0 58 21
193 Luxa, Petr CZE -3 201 198 3 -10 27
194 Kohlmann, Michael GER -2 196 196 0 -46 22
195 Ondruska, Marcos RSA -2 196 196 0 -34 26
196 Lisnard, Jean-Rene FRA 9 196 187 9 -88 27
197 Kralert, Petr CZE 1 195 191 4 -45 25
198 Dent, Taylor USA -3 194 194 0 80 16
199 Pless, Kristian DEN -3 193 193 0 143 21
200 Viloca, Juan Albert ESP -3 192 192 0 -65 15
201 Cherkasov, Andrei RUS 3 192 188 4 34 26
202 Trimmel, Clemens AUT 6 190 183 7 140 22
203 Burrieza, Oscar ESP -3 190 190 0 44 22
204 Taino, Eric USA -3 189 189 0 125 11
205 Szymanski, Jimy VEN 9 189 178 11 -26 19
206 Jonsson, Fredrik SWE 9 188 174 14 -111 22
207 Kutsenko, Vadim UZB -5 188 188 0 5 19
208 van Scheppingen, Dennis NED -5 188 188 0 129 19
209 Phau, Bjorn GER -3 186 186 0 90 22
210 Andersen, Jan Frode NOR 2 186 179 7 51 17
211 Ram, Andy ISR -12 185 190 -5 123 20
212 Craca, Marcello GER -3 183 183 0 19 22
213 O'Brien, Alex USA -2 180 180 0 -51 12
214 van Lottum, John NED -1 178 178 0 -393 24
215 Schukin, Yuri RUS 19 172 150 22 98 16
216 Van Herck, Johan BEL 1 170 170 0 63 14
217 Nestor, Daniel CAN 3 166 161 5 -268 11
218 Motomura, Goichi JPN 0 166 166 0 -100 18
219 Cermak, Frantisek CZE 0 164 164 0 81 18
220 Prieto, Sebastian ARG 17 163 148 15 -55 19
221 Petrovic, Dejan AUS -5 162 174 -12 4 25
222 Roux, Lionel FRA 5 161 154 7 -17 19
223 Behr, Noam ISR -32 160 197 -37 39 21
224 Ogorodov, Oleg UZB -3 160 160 0 -124 28
225 Golovanov, Denis RUS -3 159 159 0 143 19
226 Norman, Dick BEL -3 157 157 0 157 12
227 Vik, Robin CZE -3 157 157 0 108 16
228 Joyce, Michael USA -3 155 155 0 33 18
229 Kordasz, Cristian ARG -3 155 155 0 34 22
230 Canas, Guillermo ARG 1 153 152 1 -399 15
231 Bachelot, Jean-Francois FRA -3 153 153 0 51 20
232 Verkerk, Martin NED -3 153 153 0 23 27
233 Spadea, Vincent USA -3 152 152 0 -1085 28
234 Vacek, Jan CZE 25 151 129 22 53 18
235 Goossens, Kris BEL 0 150 150 0 33 24
236 Garcia, Adrian CHI 0 150 150 0 89 25
237 Salzenstein, Jeff USA 1 147 147 0 137 18
238 Roitman, Sergio ARG 5 147 141 6 59 26
239 Furlan, Renzo ITA 61 146 102 44 -2 19
240 Mor, Lior ISR -33 146 183 -37 -16 15
241 Vacek, Daniel CZE -2 145 145 0 -661 16
242 Sekulov, James AUS 2 144 140 4 -123 30
243 Fahlke, Andy GER -3 144 144 0 5 23
244 Mazarakis, Vasilis GRE -3 143 143 0 -1 18
245 Melo, Daniel BRA -3 142 142 0 10 24
246 Luzzi, Federico ITA -1 140 140 0 55 21
247 Dahan, Lior ISR -14 140 151 -11 46 22
248 Svarc, Ladislav SVK -1 138 138 0 64 20
249 Nielsen, Mark NZL -3 138 139 -1 3 23
250 Shvec, Alexander BLR -1 136 136 0 -5 15
251 Nalbandian, David ARG 45 135 104 31 99 16
252 Delfino, Mariano ARG -2 134 134 0 113 14
253 Bower, Justin RSA 22 133 115 18 93 11
254 Delgado, Ramon PAR -2 133 132 1 -117 6
255 Navarra, Mose ITA -4 133 133 0 -111 22
256 Draper, Scott AUS -3 131 131 0 -110 11
257 Messori, Filippo ITA -9 131 136 -5 65 10
258 Kunitcin, Igor RUS -4 131 131 0 37 18
259 Terachi, Takahiro JPN -3 131 131 0 4 18
260 Breen, Matthew AUS -5 131 131 0 80 19
261 Niemeyer, Frederic CAN 2 129 125 4 -16 23
262 Heuberger, Ivo SUI 10 129 118 11 -22 22
263 Arquez, Patricio ARG -5 128 129 -1 110 16
264 Weiner, Glenn USA -4 128 128 0 40 20
265 Pretzsch, Axel GER -4 127 127 0 -218 18
266 Grossi, Elia ITA -4 127 127 0 50 18
267 Lopez-Moron, Alex ESP -3 124 124 0 -209 20
268 Hood, Mariano ARG -3 124 124 0 -34 11
269 Ghoneim, Amr EGY -3 124 124 0 85 11
270 Waske, Alexander GER -3 124 124 0 69 14
271 Galvani, Stefano ITA -2 122 122 0 -21 16
272 Furmanski, Damian ARG -1 122 118 4 11 20
273 Lopez, Feliciano ESP -3 121 121 0 11 14
274 Qureshi, Aisam PAK -17 121 130 -9 21 20
275 Mathieu, Paul-Henri FRA -7 118 123 -5 80 16
276 Traykov, Ivaylo BUL -3 117 117 0 23 12
277 Stepanek, Radek CZE -3 117 117 0 -105 16
278 Kauffmann, Cedric FRA -2 115 115 0 23 21
279 Fraile, Gorka ESP -2 114 114 0 72 16
280 Herm-Zahlava, Jakub GER -2 114 114 0 84 17
281 Galimberti, Giorgio ITA -2 114 114 0 -28 26
282 Hipperdinger, Diego ARG -2 113 113 0 79 15
283 Pescosolido, Stefano ITA -2 109 109 0 -70 9
284 Bryan, Mike USA 0 109 108 1 48 12
285 Derepasko, Artem RUS -3 109 109 0 5 15
286 Martelli, Marzio ITA 0 108 108 0 -40 17
287 Karlovic, Ivo CRO 0 107 107 0 70 13
288 Fleishman, Zack USA 0 107 106 1 77 17
289 King, Phillip USA 12 106 102 4 80 21
290 Courier, Jim USA -1 105 105 0 -755 8
291 Hadad, Mauricio COL -1 105 105 0 105 9
292 Beros, Ivan CRO -1 105 105 0 28 11
293 Hernandez, Oscar ESP -1 105 105 0 83 14
294 Barron, Scott IRL -1 105 105 0 87 19
295 Azzaro, Leonardo ITA -1 105 105 0 41 20
296 Prodon, Eric FRA -13 103 108 -5 86 11
297 Wassen, Rogier NED 2 103 103 0 -21 18
298 Welgreen, Nir ISR -13 102 108 -6 36 13
299 Hawk, Brandon USA 135 102 53 49 43 15
300 Agaev, Emin AZE 3 102 102 0 70 16
301 Vlasov, Dmitri RUS 4 101 100 1 101 8
302 Weinzierl, Jan GER 2 101 101 0 11 21
303 Wiltschnig, Herbert AUT -6 101 104 -3 -79 23
304 Kilderry, Paul AUS -6 100 103 -3 14 14
305 Udomchoke, Danai THA -3 100 102 -2 -6 14
306 Moldovan, Ion ROM 0 100 100 0 18 14
307 Van Gemerden, Melle NED -12 100 105 -5 6 21
308 Nieminen, Jarkko FIN 11 99 94 5 73 18
309 De Chaunac, Sebastien FRA -2 99 99 0 -77 18
310 Hernych, Jan CZE -2 98 98 0 27 15
311 Hill, Michael AUS -2 97 97 0 -43 13
312 MacLagan, Miles GBR -2 97 97 0 47 19
313 Mello, Ricardo BRA -2 97 97 0 52 13
314 Wheaton, David USA -1 96 96 0 66 9
315 Cadart, Rodolphe FRA -1 96 96 0 -56 16
316 Lopez, Marc ESP -1 96 96 0 90 9
317 Zimonjic, Nenad YUG -1 96 96 0 -2 10
318 Pequery, Jean-Michel FRA 11 96 92 4 23 17
319 Capalik, Kristian BIH -2 95 94 1 93 11
320 Fukarek, Ota CZE 5 94 93 1 -128 16
321 Cobolli, Stefano ITA -3 94 94 0 41 16
322 Motevassel, Oren USA -2 94 94 0 7 19
323 Woodforde, Mark AUS -2 93 93 0 -200 8
324 Andersson, Henrik SWE -1 93 93 0 67 11
325 Di Mauro, Alessio ITA -1 93 93 0 -9 11
326 Sarstrand, Marcus SWE 31 93 78 15 45 11
327 Patience, Olivier FRA -1 93 93 0 -17 18
328 El Aarej, Mounir MAR -1 93 93 0 39 19
329 Fish, Mardy USA -1 92 92 0 92 10
330 Ortegren, Johan SWE 65 91 61 30 51 12
331 Perlant, Jean-Baptiste FRA 0 91 90 1 80 12
332 Iwabuchi, Satoshi JPN -2 91 91 0 -21 14
333 Bianchi, Pablo ARG 6 90 86 4 81 13
334 Saretta, Flavio BRA -2 89 89 0 11 13
335 Zovko, Lovro CRO 7 89 84 5 20 16
336 Knowles, Mark BAH -3 88 88 0 -58 15
337 Tiilikainen, Kim FIN -3 88 88 0 -24 17
338 Massa, Edgardo ARG 94 87 53 34 41 11
339 Tomashevich, Dmitri UZB 22 87 75 12 7 16
340 Koll, Helge NOR -5 87 87 0 52 17
341 Moodie, Wesley RSA -5 86 86 0 86 8
342 Kendrick, Robert USA -5 86 86 0 53 10
343 Tuckfield, Josh AUS -5 86 86 0 66 11
344 Larose, Simon CAN -22 85 93 -8 35 14
345 Malcor, Olivier FRA -5 85 85 0 -112 13
346 Nurminen, Tapio FIN -5 84 84 0 9 14
347 Ishii, Yaoki JPN -35 84 97 -13 -58 22
348 Mlynarik, Zbynek AUT -5 83 83 0 58 9
349 Hilton, Mark GBR -5 83 83 0 60 14
350 Baccanello, Paul AUS -5 83 83 0 64 14
351 Marach, Oliver AUT -5 83 83 0 23 17
352 Ramirez-Hidalgo, Ruben ESP -5 82 82 0 12 15
353 September, Donavan RSA 12 82 74 8 12 17
354 Snobel, Pavel CZE -6 82 82 0 28 18
355 Borgula, Boris SVK -1 81 79 2 7 14
356 Vajda, Ivan CRO -7 81 81 0 -3 17
357 Tkalec, Marko SLO -7 80 80 0 34 15
358 Miketa, David CZE -7 80 80 0 -114 23
359 Flygt, Kalle SWE -7 79 79 0 19 7
360 Allegro, Yves SUI -7 79 79 0 23 12
361 Moretti, Hector ARG -6 79 79 0 -107 19
362 Palmer, Jared USA -6 78 78 0 21 3
363 Giers, Fredrik SWE 20 77 65 12 27 14
364 Fontaine, Arnaud BEL -6 76 76 0 38 9
365 Dell'Acqua, Massimo ITA -6 76 76 0 6 13
366 Maamoun, Karim EGY -6 75 75 0 48 13
367 Liukko, Ville FIN -4 75 74 1 -119 15
368 Caracciolo, Daniel ARG -6 74 74 0 16 9
369 Hirigoyen, Ignacio ARG 28 74 61 13 44 18
370 Friedl, Leos CZE 39 73 58 15 7 4
371 Schranz, Wolfgang AUT 14 73 63 10 2 13
372 Spottl, Martin AUT -8 73 74 -1 -102 14
373 Mota, Bernardo POR -7 72 72 0 14 11
374 Lorin, Dimitri FRA -7 72 72 0 58 11
375 Menendez, Roberto ESP -7 72 72 0 32 12
376 Nicolas, Eduardo ESP -7 72 72 0 -148 13
377 Melzer, Jurgen AUT -7 71 71 0 29 10
378 Vasek, Radomir CZE -7 71 71 0 -55 8
379 Peya, Alexander AUT -7 70 70 0 8 10
380 Childs, Lee GBR 44 70 55 15 69 11
381 Coetzee, Jeff RSA 36 69 57 12 -81 13
382 Bracciali, Daniele ITA -8 68 68 0 36 9
383 Silva, Julio BRA -10 68 70 -2 44 12
384 Elseneer, Gilles BEL -9 68 68 0 31 14
385 Haehnel, Jerome FRA -9 67 67 0 57 15
386 Washington, Mashiska USA -9 67 67 0 -36 20
387 Stafford, Grant RSA -9 66 66 0 20 3
388 Alvarez, Diego ARG -9 66 66 0 48 9
389 Chiudinelli, Marco SUI -9 66 66 0 20 10
390 Op Der Heijde, Melvyn NED -9 66 66 0 15 13
391 Sanchez, Mariano MEX 166 66 32 34 65 13
392 Sirianni, Joseph AUS -4 65 62 3 -13 10
393 Schlachter, Ricardo BRA -11 65 66 -1 -5 13
394 Mahut, Nicolas FRA 25 64 56 8 60 14
395 Kisgyorgy, Gergely HUN -11 64 64 0 -18 14
396 Brasington, Jack USA 19 63 57 6 63 8
397 Vosloo, Louis RSA -10 63 63 0 -71 16
398 Fiser-Dulic, Relja YUG -8 62 62 0 55 7
399 Economidis, Konstantinos GRE -8 62 62 0 4 11
400 Munoz-Bejarano, Mario ESP -8 61 61 0 16 9
401 Boruszewski, Jan GER 89 61 42 19 4 9
402 De Armas, Jose VEN -6 61 61 0 4 13
403 Navarro, Ivan ESP -5 61 61 0 46 18
404 Perez, Didac ESP -5 60 60 0 46 7
405 Rake, Rodolfo USA -12 60 61 -1 10 10
406 Pearson, Lee AUS -12 60 61 -1 6 10
407 Ferrer, David ESP -7 60 60 0 60 11
408 Colla, Matteo ITA -7 60 60 0 6 11
409 Caballero, David ESP -7 60 60 0 -27 13
410 Saoudi, Slimane FRA -7 60 60 0 14 13
411 Kim, Alex USA -7 59 59 0 55 9
412 Braasch, Karsten GER -23 59 62 -3 -65 5
413 Zhu, Ben-Qiang CHN -8 59 59 0 38 10
414 Fornell, Marc ESP -8 59 59 0 52 12
415 Jessup, Michael USA -8 59 59 0 41 13
416 Hromec, Martin SVK -8 59 59 0 1 16
417 Vico, Uros ITA -7 58 58 0 26 6
418 Toursounov, Dmitri RUS -7 58 58 0 36 7
419 Swierk, Sebastian AUS -3 58 57 1 17 9
420 Trifu, Gabriel ROM 5 58 55 3 -75 11
421 Perez-Vasquez, Javier ESP -8 58 58 0 4 15
422 Rudi, Patricio ARG -4 57 57 0 29 16
423 Gaudi, Igor ITA -9 56 57 -1 -131 13
424 Pokorny, Frank GER -4 56 56 0 46 9
425 Tereshchuk, Orest UKR -4 56 56 0 49 11
426 Benneteau, Julien FRA -4 56 56 0 52 20
427 Kulti, Nicklas SWE -4 55 55 0 -261 7
428 Crabb, Jaymon AUS -16 55 58 -3 -20 11
429 Parun, Bernhard GER -3 55 55 0 37 11
430 Carretero, Roberto ESP -3 54 54 0 -138 4
431 Dupre, Thomas FRA -3 54 54 0 -52 9
432 Veronelli, Diego ARG 17 54 50 4 -48 12
433 Guzman, Juan Pablo ARG -4 54 54 0 13 12
434 Suwandi, Suwandi INA 18 54 50 4 46 16
435 Couto, Emanuel POR -5 53 53 0 -46 5
436 Cakl, Tomas CZE -5 53 53 0 47 5
437 Ventura, Santiago ESP -4 53 53 0 -32 11
438 Dondo, Federico URU -52 53 63 -10 -53 12
439 Ayala, Diego USA 2 53 52 1 39 17
440 Aerts, Timothy BEL 2 53 52 1 -76 17
441 Pujo, Xavier FRA -6 52 52 0 52 7
442 Schiessling, Thomas AUT -6 52 52 0 -10 7
443 Daniel, Marcos BRA -6 52 52 0 -34 9
444 Chvets, Vitali BLR -6 52 52 0 49 10
445 Pampoulov, Luben AUT -6 52 52 0 35 11
446 Thornadtsson, Per SWE -6 52 52 0 11 12
447 Zitko, Radim CZE 30 51 45 6 -3 7
448 Timfjord, Nicklas SWE -5 51 51 0 -4 7
449 De Voest, Rik RSA -5 51 51 0 29 8
450 Pfeiffer, Krystian POL -5 51 51 0 20 10
451 Merry, Marc NED -5 51 51 0 21 10
452 Chicoine, Tom USA -5 51 51 0 -28 12
453 Maria, Charles-Edouard FRA 4 50 49 1 31 14
454 Brzezicki, Juan Pablo ARG -1 50 50 0 47 16
455 Morejon, Luis Adrian ECU 0 49 49 0 -85 7
456 Andersson, Daniel SWE 6 49 48 1 49 8
457 Cabello, Francisco ARG -1 49 49 0 -59 11
458 Holland, Leigh AUS -8 49 50 -1 0 12
459 Cerdera, Rodrigo ARG -1 49 49 0 -60 17
460 Stegmann, Dirk RSA -1 48 48 0 42 2
461 Farcas, Remus ROM -1 48 48 0 28 7
462 Jeschonek, Florian GER -1 48 48 0 15 7
463 Kas, Christopher GER 9 48 46 2 40 11
464 Kato, Jun SUI 0 48 48 0 26 11
465 Lindstedt, Robert SWE 0 47 47 0 21 7
466 Auffray, Charles FRA 0 47 47 0 8 8
467 Merklein, Mark BAH 0 47 47 0 40 8
468 Castellanos, Carlos ESP 0 47 47 0 25 8
469 Ziv, Kobi ISR -21 47 50 -3 4 9
470 Sell, Michael USA -7 47 48 -1 -172 10
471 Giner, Juan ESP -2 47 47 0 -15 10
472 Sala, Manuel ESP -2 46 46 0 -41 8
473 Starace, Potito ITA -2 46 46 0 43 8
474 Navarro, Lazaro CUB 28 46 40 6 -1 11
475 Ciruolo, Riccardo ITA -2 46 46 0 -34 13
476 Allgauer, Florian ITA -2 46 46 0 -64 14
477 Vassallo, Martin ARG -2 46 46 0 -19 19
478 Jones, Alun AUS 9 45 42 3 45 5
479 Hanescu, Victor ROM -3 45 45 0 43 6
480 Hammer, Philipp GER 3 45 44 1 35 10
481 Luczak, Peter AUS -3 45 45 0 43 10
482 Mazany, Norbert HUN -3 45 45 0 34 11
483 Levinsky, Jaroslav CZE -3 45 45 0 35 12
484 Todero, Nicolas ARG 8 45 42 3 33 12
485 Serpa-Guinazu, Rafael ARG -34 45 50 -5 27 13
486 Kerr, Jordan AUS -5 45 45 0 -18 13
487 Bruthans, Viktor SVK 16 44 40 4 15 10
488 Lenho, Tommi FIN -4 44 44 0 11 10
489 Froberg, Jonas SWE 132 43 23 20 37 9
490 Ford, Ashley AUS -4 43 43 0 25 10
491 Hasko, Juraj SVK 4 43 41 2 14 13
492 Mazur, Dimitri UZB 7 43 41 2 27 15
493 Wauters, Stefan BEL -5 42 42 0 32 6
494 Doyle, Grant AUS -5 42 42 0 -47 8
