ATP Entry Rankings For 10/09/00
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 3 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3739 3739 0 1320 15
2 Safin, Marat RUS 0 3537 3537 0 2338 29
3 Kuerten, Gustavo BRA 0 3358 3358 0 1167 23
4 Norman, Magnus SWE 0 3098 3196 -98 1674 25
5 Agassi, Andre USA 0 2988 3020 -32 -1147 18
6 Enqvist, Thomas SWE 0 2693 2693 0 562 24
7 Kafelnikov, Yevgeny RUS 0 2653 2653 0 -262 31
8 Hewitt, Lleyton AUS 0 2404 2404 0 1227 21
9 Corretja, Alex ESP 0 2202 2202 0 1144 22
10 Henman, Tim GBR 0 1722 1797 -75 103 25
11 Ferrero, Juan Carlos ESP 0 1677 1677 0 909 23
12 Kiefer, Nicolas GER 1 1635 1580 55 -459 24
13 Squillari, Franco ARG -1 1620 1620 0 887 27
14 Philippoussis, Mark AUS 1 1572 1470 102 314 24
15 Pioline, Cedric FRA -1 1503 1503 0 31 24
16 Lapentti, Nicolas ECU 0 1378 1378 0 -588 28
17 Rafter, Patrick AUS 1 1350 1275 75 -37 18
18 Puerta, Mariano ARG 1 1250 1251 -1 869 23
19 Ferreira, Wayne RSA 1 1243 1243 0 538 23
20 Krajicek, Richard NED 1 1222 1222 0 -517 18
21 Rios, Marcelo CHI -4 1210 1292 -82 -636 24
22 El Aynaoui, Younes MAR 0 1156 1156 0 249 28
23 Chang, Michael USA 1 1105 1105 0 368 26
24 Gambill, Jan-Michael USA 1 1089 1103 -14 420 24
25 Pavel, Andrei ROM 1 1087 1087 0 288 27
26 Clement, Arnaud FRA 1 1077 1077 0 387 29
27 Grosjean, Sebastien FRA 1 1077 1077 0 -6 27
28 Haas, Tommy GER 1 1069 1069 0 -543 22
29 Costa, Albert ESP -6 1061 1105 -44 -232 24
30 Gaudio, Gaston ARG 1 1044 1044 0 510 25
31 Federer, Roger SUI -1 1036 1064 -28 434 26
32 Black, Byron ZIM 0 1031 1031 0 432 24
33 Hrbaty, Dominik SVK 0 1000 1015 -15 -245 27
34 Rosset, Marc SUI 0 975 975 0 214 26
35 Santoro, Fabrice FRA 0 967 967 0 44 25
36 Alami, Karim MAR 0 899 932 -33 -84 28
37 Escude, Nicolas FRA 0 898 903 -5 99 22
38 Martin, Todd USA 0 896 896 0 -1033 20
39 Golmard, Jerome FRA 1 888 888 0 69 23
40 Novak, Jiri CZE 2 864 864 0 20 25
41 Arazi, Hicham MAR 0 850 884 -34 0 25
42 Vicente, Fernando ESP 3 850 850 0 118 33
43 Mirnyi, Max BLR 1 845 851 -6 315 26
44 Rusedski, Greg GBR -5 845 894 -49 -653 21
45 Moya, Carlos ESP 1 830 830 0 -385 22
46 Clavet, Francisco ESP 3 816 816 0 -10 31
47 Pozzi, Gianluca ITA 1 815 821 -6 346 29
48 Zabaleta, Mariano ARG 5 786 776 10 -231 29
49 Ilie, Andrew AUS 2 784 785 -1 55 27
50 Koubek, Stefan AUT 2 780 780 0 -8 29
51 Schalken, Sjeng NED 3 766 762 4 -18 26
52 Vinciguerra, Andreas SWE -2 754 787 -33 364 22
53 Medvedev, Andrei UKR 2 734 742 -8 -216 25
54 Schuttler, Rainer GER 6 732 690 42 -14 28
55 Gustafsson, Magnus SWE 2 728 728 0 102 18
56 Chela, Juan Ignacio ARG 2 720 720 0 419 27
57 Tillstrom, Mikael SWE 2 711 711 0 257 20
58 Portas, Albert ESP 6 694 634 60 260 27
59 Bjorkman, Jonas SWE -3 689 731 -42 175 26
60 Prinosil, David GER 1 675 671 4 76 21
61 Di Pasquale, Arnaud FRA -14 665 827 -162 -55 28
62 Johansson, Thomas SWE 0 641 641 0 -144 26
63 Voltchkov, Vladimir BLR 0 640 635 5 437 13
64 Levy, Harel ISR 1 632 632 0 445 24
65 Rochus, Christophe BEL 2 622 622 0 307 30
66 Calatrava, Alex ESP 2 618 618 0 383 27
67 Larsson, Magnus SWE 3 614 614 0 212 20
68 Calleri, Agustin ARG 3 611 611 0 333 17
69 Damm, Martin CZE 3 605 596 9 238 27
70 Dosedel, Slava CZE -4 592 631 -39 -22 21
71 Kucera, Karol SVK -28 591 859 -268 -755 22
72 Woodruff, Chris USA -3 588 615 -27 -97 21
73 Stoltenberg, Jason AUS 3 586 571 15 133 13
74 Massu, Nicolas CHI -1 580 580 0 186 32
75 Rochus, Olivier BEL -1 577 577 0 483 24
76 Hantschk, Markus GER -1 575 575 0 278 28
77 Sanguinetti, Davide ITA 8 564 509 55 250 31
78 Balcells, Juan ESP -1 548 533 15 396 22
79 Vanek, Jiri CZE 0 524 524 0 293 31
80 Goldstein, Paul USA 0 520 520 0 73 28
81 Tarango, Jeff USA 0 520 520 0 -134 29
82 Ulihrach, Bohdan CZE 0 518 518 0 163 24
83 Sargsian, Sargis ARM 0 511 511 0 -204 29
84 Gimelstob, Justin USA 0 510 510 0 48 27
85 Martin, Alberto ESP -7 510 532 -22 -186 30
86 Boutter, Julien FRA 5 503 489 14 226 26
87 Arthurs, Wayne AUS 1 502 502 0 141 24
88 Ljubicic, Ivan CRO -1 501 507 -6 15 27
89 Sanchez, David ESP 4 497 476 21 320 22
90 Popp, Alexander GER -4 495 507 -12 190 20
91 Bruguera, Sergi ESP 6 494 455 39 422 20
92 Fromberg, Richard AUS -2 493 493 0 32 23
93 Puentes, German ESP 5 465 454 11 127 29
94 Bastl, George SUI 1 464 464 0 12 33
95 Srichaphan, Paradorn THA -3 450 479 -29 57 26
96 Elsner, Daniel GER 3 437 438 -1 369 20
97 Sa, Andre BRA -3 431 475 -44 126 30
98 Tabara, Michal CZE 3 431 408 23 129 22
99 Gumy, Hernan ARG -3 426 463 -37 -180 28
100 Blanco, Galo ESP 5 419 393 26 -95 30
101 Mantilla, Felix ESP -1 411 411 0 -759 18
102 Sluiter, Raemon NED 2 404 397 7 183 24
103 Gaudenzi, Andrea ITA -1 401 401 0 -39 28
104 Huet, Stephane FRA -1 397 399 -2 92 29
105 Ivanisevic, Goran CRO -16 367 502 -135 -254 24
106 Gonzalez, Fernando CHI 2 356 356 0 295 17
107 Lee, Hyung-Taik KOR -1 355 373 -18 177 19
108 Meligeni, Fernando BRA 1 354 354 0 -666 24
109 Diaz, Jacobo ESP 2 348 351 -3 -101 33
110 Voinea, Adrian ROM 2 346 346 0 -41 24
111 Alvarez, Emilio ESP 3 343 343 0 75 22
112 Hipfl, Markus AUT -5 339 360 -21 -200 27
113 Stoliarov, Andrei RUS 2 337 337 0 91 37
114 Black, Wayne ZIM -1 335 345 -10 89 19
115 Kempes, Edwin NED -5 335 354 -19 155 25
116 Vinck, Christian GER 2 330 330 0 184 20
117 Lareau, Sebastien CAN 2 329 329 0 -45 21
118 Bryan, Bob USA 6 327 310 17 128 24
119 Knippschild, Jens GER -3 326 333 -7 -122 23
120 Wessels, Peter NED -3 319 332 -13 -30 19
121 Browne, Federico ARG 0 318 318 0 32 30
122 Saulnier, Cyril FRA -2 316 321 -5 101 21
123 Siemerink, Jan NED -1 313 313 0 -115 25
124 Zib, Tomas CZE 1 309 309 0 -21 33
125 Kratochvil, Michel SUI 2 302 302 0 26 28
126 Youzhny, Mikhail RUS 2 302 302 0 195 21
127 Rodriguez, Martin ARG 2 300 300 0 -30 26
128 Agenor, Ronald HAI 3 297 297 0 -121 36
129 Malisse, Xavier BEL 1 296 297 -1 42 20
130 Mamiit, Cecil USA -4 296 306 -10 -118 26
131 Serrano, Oscar ESP 23 296 248 48 156 22
132 Courier, Jim USA 1 295 295 0 -565 11
133 Marin, Juan Antonio CRC -1 287 297 -10 -255 33
134 Etlis, Gaston ARG 0 287 287 0 -3 22
135 Stanoytchev, Orlin BUL 1 282 282 0 -60 31
136 Davydenko, Nikolay RUS 3 278 272 6 258 21
137 van Lottum, John NED -2 276 282 -6 -295 24
138 Parmar, Arvind GBR -1 275 275 0 143 22
139 Dewulf, Filip BEL -1 275 274 1 183 18
140 Gross, Oliver GER 10 275 254 21 35 18
141 Coutelot, Nicolas FRA 0 272 266 6 186 20
142 Tieleman, Laurence ITA -2 269 269 0 -175 34
143 Robredo, Tommy ESP 3 267 260 7 133 14
144 Vacek, Daniel CZE -2 265 265 0 -541 21
145 Ondruska, Marcos RSA -2 265 265 0 35 25
146 Ketola, Tuomas FIN -1 263 263 0 41 29
147 Llodra, Mickael FRA 1 261 254 7 139 19
148 Tarallo, Stefano ITA -1 258 258 0 105 23
149 Nargiso, Diego ITA 0 253 254 -1 101 13
150 Paes, Leander IND 1 252 252 0 -10 13
151 Russell, Michael USA 21 252 223 29 106 31
152 Volandri, Filippo ITA 0 252 252 0 133 24
153 Willems, Reginald BEL 0 249 249 0 143 26
154 Costa, Francisco BRA 7 249 242 7 -2 33
155 Spadea, Vincent USA 4 247 242 5 -990 29
156 Alonso, Julian ESP 6 247 241 6 -107 29
157 Montanes, Albert ESP -1 247 247 0 144 22
158 Kim, Kevin USA -3 245 248 -3 64 26
159 Ruud, Christian NOR -2 244 244 0 -343 16
160 Ullyett, Kevin ZIM -2 243 243 0 63 14
161 Godwin, Neville RSA 4 242 234 8 88 16
162 Guardiola, Thierry FRA -2 242 242 0 -24 29
163 Kroslak, Jan SVK 22 238 203 35 -130 25
164 Suzuki, Takao JPN -1 238 239 -1 112 11
165 Burrieza, Oscar ESP 2 237 233 4 91 23
166 Delgado, Jamie GBR -2 235 235 0 12 23
167 Woodbridge, Todd AUS -23 234 263 -29 58 14
168 Behrend, Tomas GER -2 234 234 0 -96 30
169 Petrovic, Dejan AUS -1 231 231 0 73 27
170 Savolt, Attila HUN -1 227 227 0 -23 20
171 Cowan, Barry GBR -1 227 227 0 89 24
172 Hernandez, Alejandro MEX 8 224 213 11 82 20
173 Luxa, Petr CZE -2 224 224 0 13 26
174 Santopadre, Vincenzo ITA -1 222 222 0 8 27
175 Peppas, Solon GRE -1 220 220 0 66 26
176 Eschauer, Werner AUT 28 217 180 37 30 23
177 Coria, Guillermo ARG 0 215 215 0 201 16
178 Lisnard, Jean-Rene FRA 0 214 214 0 -70 28
179 Horna, Luis PER 0 213 213 0 22 19
180 Dupuis, Anthony FRA -5 211 219 -8 -272 28
181 Jonsson, Fredrik SWE 0 208 208 0 -91 22
182 Kralert, Petr CZE -6 207 218 -11 -33 26
183 Navarro, Salvador ESP 10 207 195 12 124 18
184 Berasategui, Alberto ESP -61 205 312 -107 -425 26
185 Trimmel, Clemens AUT -3 205 205 0 155 21
186 Charpentier, Marcelo ARG -2 204 204 0 61 13
187 Lee, Martin GBR -1 203 203 0 88 24
188 Moyano, Diego ARG -1 203 203 0 81 23
189 Ogorodov, Oleg UZB -6 203 205 -2 -81 29
190 Andersen, Jan Frode NOR -2 202 202 0 67 16
191 Labadze, Irakli GEO -2 202 202 0 99 25
192 Sabau, Razvan ROM 6 201 193 8 98 28
193 Knowle, Julian AUT -2 200 200 0 44 18
194 Simoni, Alexandre BRA -2 200 200 0 56 20
195 Caratti, Cristiano ITA 0 195 194 1 40 25
196 Kutsenko, Vadim UZB -2 194 194 0 11 18
197 Thomann, Nicolas FRA 27 194 160 34 156 21
198 Dent, Taylor USA -2 193 193 0 79 15
199 Motomura, Goichi JPN 0 190 190 0 -76 17
200 Ram, Andy ISR 0 190 190 0 128 22
201 Mor, Lior ISR -11 188 201 -13 26 16
202 Sekulov, James AUS -1 184 189 -5 -83 29
203 Nestor, Daniel CAN -1 182 183 -1 -252 11
204 Craca, Marcello GER -1 181 181 0 17 22
205 Yoon, Yong-Il KOR 1 180 180 0 104 15
206 Blake, James USA 8 177 166 11 27 25
207 Acasuso, Jose ARG 8 177 166 11 47 20
208 Kohlmann, Michael GER 0 175 175 0 -67 22
209 Mutis, Olivier FRA 1 175 171 4 28 17
210 Viloca, Juan Albert ESP 13 173 161 12 -84 19
211 Lopez-Moron, Alex ESP 16 170 159 11 -163 25
212 van Scheppingen, Dennis NED -5 170 176 -6 111 16
213 Canas, Guillermo ARG -2 169 169 0 -383 19
214 Van Herck, Johan BEL -2 169 169 0 62 13
215 Kordasz, Cristian ARG -2 169 169 0 48 22
216 Goellner, Marc-Kevin GER -7 168 175 -7 75 14
217 Pless, Kristian DEN 11 167 157 10 117 18
218 Fahlke, Andy GER -1 164 164 0 25 23
219 Phau, Bjorn GER -1 163 163 0 67 24
220 Manta, Lorenzo SUI -1 163 163 0 -159 28
221 Cherkasov, Andrei RUS -1 163 163 0 5 22
222 O'Brien, Alex USA 0 161 162 -1 -70 12
223 Shvec, Alexander BLR 12 160 149 11 19 18
224 Szymanski, Jimy VEN -27 160 193 -33 -55 19
225 Nielsen, Mark NZL 1 160 160 0 25 27
226 Goossens, Kris BEL 6 157 153 4 40 24
227 Roitman, Sergio ARG -11 156 165 -9 68 25
228 Schukin, Yuri RUS 3 154 153 1 80 17
229 Roux, Lionel FRA -24 153 180 -27 -25 18
230 Cermak, Frantisek CZE 3 152 152 0 69 17
231 Weiner, Glenn USA 7 152 148 4 64 20
232 Melo, Daniel BRA -7 151 160 -9 19 24
233 Vacek, Jan CZE 1 150 149 1 52 16
234 Garcia, Adrian CHI -4 150 154 -4 89 24
235 Heuberger, Ivo SUI 1 149 149 0 -2 22
236 Terachi, Takahiro JPN 3 147 147 0 20 21
237 Kunitcin, Igor RUS 3 145 145 0 51 17
238 Prieto, Sebastian ARG 3 145 145 0 -73 20
239 Roddick, Andy USA 86 143 91 52 143 7
240 Mazarakis, Vasilis GRE 2 143 143 0 -1 19
241 Burgsmuller, Lars GER -12 142 154 -12 -134 26
242 Udomchoke, Danai THA 10 140 135 5 34 16
243 Qureshi, Aisam PAK 2 140 140 0 40 21
244 Joyce, Michael USA 4 139 138 1 17 17
245 Galvani, Stefano ITA 8 139 134 5 -4 18
246 Pescosolido, Stefano ITA -3 138 140 -2 -41 11
247 Navarra, Mose ITA -26 138 163 -25 -106 23
248 Luzzi, Federico ITA 1 137 137 0 52 21
249 Pretzsch, Axel GER 1 136 136 0 -209 21
250 Golovanov, Denis RUS -3 136 139 -3 120 19
251 Vik, Robin CZE 0 135 135 0 86 13
252 Stepanek, Radek CZE 6 135 125 10 -87 17
253 Derepasko, Artem RUS 8 133 123 10 29 20
254 Hood, Mariano ARG 0 132 132 0 -26 12
255 Draper, Scott AUS 0 131 131 0 -110 11
256 Grossi, Elia ITA -19 129 148 -19 52 18
257 Dahan, Lior ISR 0 128 131 -3 34 21
258 Bryan, Mike USA 6 126 121 5 65 10
259 Waske, Alexander GER 35 126 103 23 71 13
260 Ishii, Yaoki JPN -14 126 140 -14 -16 23
261 Norman, Dick BEL 36 125 101 24 125 9
262 Ghoneim, Amr EGY 61 124 92 32 85 11
263 Verkerk, Martin NED 3 124 120 4 -6 22
264 Beros, Ivan CRO -4 123 123 0 46 12
265 Traykov, Ivaylo BUL -3 122 122 0 28 13
266 Wassen, Rogier NED -22 122 140 -18 -2 18
267 Kauffmann, Cedric FRA -2 120 120 0 28 19
268 Tiilikainen, Kim FIN 37 120 99 21 8 17
269 Furmanski, Damian ARG -2 119 119 0 8 21
270 Kilderry, Paul AUS -2 118 118 0 32 16
271 Niemeyer, Frederic CAN -2 118 118 0 -27 19
272 Armando, Hugo USA -2 118 118 0 -8 14
273 Salzenstein, Jeff USA -2 118 118 0 108 15
274 Bower, Justin RSA -2 117 117 0 77 10
275 Galimberti, Giorgio ITA 13 117 108 9 -25 28
276 Karlovic, Ivo CRO -3 116 116 0 79 16
277 Miketa, David CZE 6 115 111 4 -79 26
278 Delgado, Ramon PAR -4 112 113 -1 -138 8
279 Dell'Acqua, Massimo ITA -4 112 112 0 42 15
280 Breen, Matthew AUS -24 112 131 -19 61 18
281 Wiltschnig, Herbert AUT -4 112 112 0 -68 26
282 Delfino, Mariano ARG -3 111 111 0 90 12
283 Herm-Zahlava, Jakub GER -2 111 111 0 81 16
284 Sell, Michael USA -4 110 111 -1 -109 14
285 Coetzee, Jeff RSA -22 110 122 -12 -40 14
286 Saretta, Flavio BRA -2 110 110 0 32 16
287 Bachelot, Jean-Francois FRA -28 110 125 -15 8 17
288 Martelli, Marzio ITA -1 109 108 1 -39 18
289 Prodon, Eric FRA -3 108 109 -1 91 12
290 Behr, Noam ISR -5 108 110 -2 -13 17
291 Messori, Filippo ITA 37 107 89 18 41 11
292 Mathieu, Paul-Henri FRA -3 107 107 0 69 13
293 Mello, Ricardo BRA -3 106 105 1 61 13
294 Knowles, Mark BAH -12 106 111 -5 -40 18
295 Welgreen, Nir ISR -4 105 105 0 39 13
296 Van Gemerden, Melle NED 3 105 101 4 11 21
297 Vosloo, Louis RSA -5 104 104 0 -30 17
298 Woodforde, Mark AUS -5 103 103 0 -190 10
299 Fraile, Gorka ESP -4 103 102 1 61 15
300 Svarc, Ladislav SVK -24 103 112 -9 29 17
301 Settergren, Johan SWE 23 102 92 10 2 17
302 Sirianni, Joseph AUS -6 101 101 0 23 11
303 Spottl, Martin AUT -5 101 101 0 -74 18
304 Taino, Eric USA -3 100 100 0 36 8
305 Lopez, Feliciano ESP -3 100 100 0 -10 12
306 Koll, Helge NOR -3 100 100 0 65 18
307 Weinzierl, Jan GER -3 100 100 0 10 21
308 King, Phillip USA -8 99 100 -1 73 19
309 Moldovan, Ion ROM -2 99 98 1 17 13
310 Cadart, Rodolphe FRA -32 98 111 -13 -54 18
311 Malcor, Olivier FRA -3 98 98 0 -99 14
312 Patience, Olivier FRA -2 98 98 0 -12 19
313 Vemic, Dusan YUG -2 97 97 0 -11 14
314 Motevassel, Oren USA -2 97 97 0 10 18
315 Hill, Michael AUS -2 96 96 0 -44 14
316 Wheaton, David USA -2 96 96 0 66 9
317 Andersson, Henrik SWE 0 95 95 0 69 11
318 Hernandez, Oscar ESP 0 95 95 0 73 13
319 Melzer, Jurgen AUT 0 94 94 0 52 11
320 Agaev, Emin AZE 40 93 78 15 61 14
321 De Chaunac, Sebastien FRA -15 93 99 -6 -83 15
322 Iwabuchi, Satoshi JPN 0 93 93 0 -19 15
323 Cobolli, Stefano ITA 51 93 72 21 40 15
324 Hipperdinger, Diego ARG 29 92 80 12 58 15
325 Liukko, Ville FIN -16 92 98 -6 -102 16
326 MacLagan, Miles GBR 6 91 88 3 41 16
327 Furlan, Renzo ITA 28 91 79 12 -57 16
328 Zimonjic, Nenad YUG 23 91 80 11 -7 9
329 Capalik, Kristian BIH -3 91 91 0 89 9
330 Fleishman, Zack USA -14 91 96 -5 61 13
331 El Aarej, Mounir MAR 54 91 69 22 37 18
332 Hernych, Jan CZE -3 89 89 0 18 14
333 Baccanello, Paul AUS -3 89 89 0 70 14
334 Chicoine, Tom USA -19 88 96 -8 9 13
335 Di Mauro, Alessio ITA -2 87 87 0 -15 12
336 Azzaro, Leonardo ITA 4 87 85 2 23 22
337 Fish, Mardy USA -3 86 86 0 86 8
338 Vlasov, Dmitri RUS -3 86 86 0 86 6
339 Lopez, Marc ESP -3 86 86 0 80 8
340 Pequery, Jean-Michel FRA 16 86 79 7 13 13
341 Nicolas, Eduardo ESP -21 86 94 -8 -134 14
342 Ramirez-Hidalgo, Ruben ESP 1 86 83 3 16 16
343 Braasch, Karsten GER -6 85 85 0 -39 7
344 Munoz-Bejarano, Mario ESP -6 85 85 0 40 9
345 Nieminen, Jarkko FIN -6 85 85 0 59 14
346 Menendez, Roberto ESP -4 84 83 1 44 12
347 Zovko, Lovro CRO -6 84 84 0 15 15
348 Larose, Simon CAN -4 82 82 0 32 14
349 Moretti, Hector ARG -3 82 82 0 -104 21
350 Bianchi, Pablo ARG -3 81 81 0 72 13
351 Tkalec, Marko SLO -3 81 81 0 35 14
352 Hilton, Mark GBR -31 81 93 -12 58 15
353 Barron, Scott IRL -4 81 81 0 63 19
354 Nalbandian, David ARG -4 80 80 0 44 12
355 Mota, Bernardo POR -3 80 80 0 22 11
356 De Armas, Jose VEN -2 80 80 0 23 15
357 Chiudinelli, Marco SUI 1 78 78 0 32 10
358 Crabb, Jaymon AUS 1 78 78 0 3 13
359 Cerdera, Rodrigo ARG -32 78 91 -13 -31 20
360 Borgula, Boris SVK 2 77 77 0 3 10
361 Economidis, Konstantinos GRE 2 77 77 0 19 11
362 Fukarek, Ota CZE 2 77 77 0 -145 14
363 Tuckfield, Josh AUS 2 76 76 0 56 10
364 Maamoun, Karim EGY 144 75 39 36 48 15
365 September, Donavan RSA 2 75 75 0 5 15
366 Ventura, Santiago ESP 0 74 75 -1 -11 10
367 Nurminen, Tapio FIN 1 74 74 0 -1 12
368 Marach, Oliver AUT 1 74 74 0 14 19
369 Munoz, Quino ESP 1 73 73 0 20 9
370 Lorin, Dimitri FRA 1 73 73 0 59 11
371 Gaudi, Igor ITA -10 72 77 -5 -115 18
372 Caracciolo, Daniel ARG 1 72 72 0 14 11
373 Vajda, Ivan CRO 2 72 72 0 -12 16
374 Bracciali, Daniele ITA 12 71 68 3 39 10
375 Doyle, Grant AUS 1 71 71 0 -18 11
376 Allegro, Yves SUI 12 71 67 4 15 12
377 Arquez, Patricio ARG 25 71 60 11 53 16
378 Vasek, Radomir CZE -1 70 70 0 -56 7
379 Giers, Fredrik SWE -34 70 82 -12 20 14
380 Luddi, Gianluca ITA 1 70 70 0 -101 18
381 Hadad, Mauricio COL 1 69 69 0 69 7
382 Fontaine, Arnaud BEL 1 69 69 0 31 10
383 Op Der Heijde, Melvyn NED 1 69 69 0 18 13
384 Cassaigne, Benjamin FRA 3 67 67 0 39 9
385 Colla, Matteo ITA 4 67 67 0 13 12
386 Snobel, Pavel CZE -6 67 70 -3 13 16
387 Sarstrand, Marcus SWE -15 66 72 -6 18 7
388 Perlant, Jean-Baptiste FRA 5 66 63 3 55 8
389 Rake, Rodolfo USA 2 65 65 0 15 12
390 Tomashevich, Dmitri UZB 25 65 58 7 -15 15
391 Stafford, Grant RSA 1 63 63 0 17 2
392 Pampoulov, Luben AUT 6 63 62 1 46 12
393 Dondo, Federico URU 6 63 62 1 -43 13
394 Schranz, Wolfgang AUT 1 63 63 0 -8 14
395 Aerts, Timothy BEL -5 63 66 -3 -66 18
396 Washington, Mashiska USA 0 63 63 0 -40 21
397 Fiser-Dulic, Relja YUG 0 62 62 0 55 7
398 Hirigoyen, Ignacio ARG -41 62 79 -17 32 17
399 Kendrick, Robert USA 64 61 47 14 28 9
400 Saoudi, Slimane FRA 29 61 55 6 15 14
401 Hawk, Brandon USA 18 61 57 4 2 15
402 Prahlad, Srinath IND -2 60 60 0 -38 10
403 Perez-Vasquez, Javier ESP -2 60 60 0 6 14
404 Cunha-Silva, Joao POR 0 59 59 0 -49 8
405 Caballero, David ESP 1 59 59 0 -28 13
406 Ciruolo, Riccardo ITA 8 59 58 1 -21 14
407 Kim, Alex USA 0 58 58 0 54 8
408 Friedl, Leos CZE 0 58 58 0 -8 3
409 Swierk, Sebastian AUS 1 58 58 0 17 8
410 Stepanek, Martin CZE 1 58 58 0 1 10
411 Ferrer, David ESP 1 58 58 0 58 10
412 Schlachter, Ricardo BRA 1 58 58 0 -12 13
413 Kisgyorgy, Gergely HUN 61 58 46 12 -24 13
414 Cabello, Francisco ARG 2 58 58 0 -50 13
415 Navarro, Ivan ESP 15 58 55 3 43 16
416 Kulti, Nicklas SWE 1 57 57 0 -259 9
417 Flygt, Kalle SWE 26 57 50 7 -3 9
418 Mlynarik, Zbynek AUT 0 57 57 0 32 9
419 O'Neille, Matias ARG 1 57 57 0 15 20
420 Schiessling, Thomas AUT 1 56 56 0 -6 9
421 Ziv, Kobi ISR 2 56 56 0 13 12
422 Guzman, Juan Pablo ARG 2 56 56 0 15 14
423 Carretero, Roberto ESP 2 55 55 0 -137 5
424 Vico, Uros ITA 15 55 51 4 23 6
425 Lindstedt, Robert SWE -22 55 59 -4 29 7
426 Alvarez, Diego ARG 10 55 52 3 37 8
427 McGuire, Wade USA 1 55 55 0 10 13
428 Holland, Leigh AUS 37 55 47 8 6 14
429 Benneteau, Julien FRA 11 55 51 4 51 17
430 Pokorny, Frank GER 91 54 36 18 44 8
431 Dupre, Thomas FRA -37 54 63 -9 -52 9
432 Zhu, Ben-Qiang CHN -5 54 55 -1 33 9
433 Castellanos, Carlos ESP -2 54 54 0 32 9
434 Daniel, Marcos BRA -29 54 59 -5 -32 10
435 Clarke, Peter AUS -2 54 54 0 -19 13
436 Ayala, Diego USA -1 54 54 0 40 17
437 Toursounov, Dmitri RUS -11 53 55 -2 31 7
438 Thornadtsson, Per SWE 7 53 50 3 12 10
439 Stegmann, Dirk RSA -1 51 51 0 45 3
440 Calitz, Pieter RSA 9 51 49 2 -1 5
441 MacPhie, Brian USA -32 51 58 -7 -45 6
442 Tereshchuk, Orest UKR 14 51 48 3 44 9
443 Fornell, Marc ESP 21 51 47 4 44 11
444 Elseneer, Gilles BEL 0 51 50 1 14 11
445 Brasington, Jack USA 246 50 17 33 50 5
446 Timfjord, Nicklas SWE -5 50 50 0 -5 6
447 Auffray, Charles FRA -5 50 50 0 11 8
448 Kato, Jun SUI -2 50 50 0 28 11
449 Trifu, Gabriel ROM -2 50 50 0 -83 11
450 Mahut, Nicolas FRA -2 49 49 0 45 10
451 Moodie, Wesley RSA 25 49 45 4 49 5
452 Chvets, Vitali BLR 63 49 37 12 46 8
453 Veronelli, Diego ARG 105 49 31 18 -53 10
454 Silva, Julio BRA -3 49 49 0 25 11
455 Pearson, Lee AUS -23 49 54 -5 -5 12
456 Maria, Charles-Edouard FRA -4 49 49 0 30 13
457 Hromec, Martin SVK -4 49 49 0 -9 13
458 Pujo, Xavier FRA -3 48 48 0 48 6
459 Merry, Marc NED -9 48 49 -1 18 9
460 Levinsky, Jaroslav CZE 9 48 46 2 38 11
461 Serpa-Guinazu, Rafael ARG -7 48 49 -1 30 14
462 Allgauer, Florian ITA -28 48 54 -6 -62 16
463 Pfeiffer, Krystian POL -3 47 47 0 16 8
464 Merklein, Mark BAH -3 47 47 0 40 8
465 Lenho, Tommi FIN -8 47 48 -1 14 10
466 Ford, Ashley AUS 20 47 43 4 29 11
467 Reneberg, Richey USA -1 46 46 0 -120 4
468 Zitko, Radim CZE -9 46 47 -1 -8 6
469 Sala, Manuel ESP -2 46 46 0 -41 8
470 Boruszewski, Jan GER -48 46 56 -10 -11 9
471 Massa, Edgardo ARG -3 46 46 0 0 9
472 Hanquez, Jerome FRA -35 46 52 -6 -96 12
473 Farcas, Remus ROM 4 45 45 0 25 6
474 Ortegren, Johan SWE 20 45 41 4 5 9
475 Rehnquist, Bjorn SWE -4 45 46 -1 -14 11
476 Vassallo, Martin ARG -1 45 46 -1 -20 20
477 Cakl, Tomas CZE 3 44 44 0 38 4
478 Peya, Alexander AUT 3 44 44 0 -18 6
479 Pastura, Miguel ARG 13 44 41 3 23 8
480 Erlich, Jonathan ISR -1 44 45 -1 -52 8
481 Giner, Juan ESP 4 44 43 1 -18 9
482 Mazany, Norbert HUN -10 44 46 -2 33 10
483 Bruthans, Viktor SVK -1 44 44 0 15 10
484 Kerr, Jordan AUS -105 44 70 -26 -19 12
485 Stark, Jonathan USA -1 43 43 0 -61 8
486 Romero, Johnny VEN 1 43 43 0 11 10
487 Foster, Marq USA -109 43 70 -27 -38 12
488 Okun, Noam ISR -157 42 88 -46 -152 5
489 Ellwood, Ben AUS -1 42 42 0 -59 4
490 Ran, Eyal ISR -7 42 43 -1 -76 5
491 Kas, Christopher GER -2 42 42 0 34 7
492 Suwandi, Suwandi INA -2 42 42 0 34 14
