ATP Entry Rankings For 9/18/00
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 3 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3739 3739 0 1320 15
2 Safin, Marat RUS 0 3537 3412 125 2338 30
3 Kuerten, Gustavo BRA 0 3283 3283 0 1092 21
4 Norman, Magnus SWE 0 3196 3196 0 1772 25
5 Agassi, Andre USA 0 3020 3020 0 -1115 19
6 Enqvist, Thomas SWE 0 2693 2693 0 562 25
7 Hewitt, Lleyton AUS 0 2404 2404 0 1227 20
8 Kafelnikov, Yevgeny RUS 0 2313 2313 0 -602 31
9 Corretja, Alex ESP 0 2186 2277 -91 1128 23
10 Henman, Tim GBR 0 1797 1797 0 178 25
11 Squillari, Franco ARG 2 1620 1620 0 887 29
12 Ferrero, Juan Carlos ESP -1 1597 1749 -152 829 25
13 Kiefer, Nicolas GER -1 1580 1667 -87 -514 23
14 Pioline, Cedric FRA 0 1503 1503 0 31 25
15 Philippoussis, Mark AUS 0 1435 1435 0 177 22
16 Lapentti, Nicolas ECU 0 1378 1378 0 -588 28
17 Rios, Marcelo CHI 0 1292 1292 0 -554 23
18 Puerta, Mariano ARG 0 1275 1275 0 894 25
19 Rafter, Patrick AUS 0 1250 1250 0 -137 16
20 Ferreira, Wayne RSA 0 1243 1243 0 538 22
21 Krajicek, Richard NED 0 1222 1222 0 -517 18
22 El Aynaoui, Younes MAR 0 1157 1177 -20 250 30
23 Costa, Albert ESP 0 1142 1142 0 -151 25
24 Chang, Michael USA 0 1105 1105 0 368 25
25 Gambill, Jan-Michael USA 0 1103 1103 0 434 25
26 Pavel, Andrei ROM 0 1087 1087 0 288 28
27 Grosjean, Sebastien FRA 0 1077 1077 0 -6 28
28 Clement, Arnaud FRA 1 1060 1060 0 370 29
29 Escude, Nicolas FRA 1 1055 1055 0 256 23
30 Gaudio, Gaston ARG 1 1047 1047 0 513 27
31 Black, Byron ZIM 1 1045 1045 0 446 25
32 Rosset, Marc SUI 1 1033 1033 0 272 27
33 Hrbaty, Dominik SVK -5 1015 1071 -56 -230 26
34 Alami, Karim MAR 0 968 968 0 -15 29
35 Santoro, Fabrice FRA 0 950 950 0 27 26
36 Federer, Roger SUI 0 933 943 -10 331 27
37 Arazi, Hicham MAR 0 902 902 0 52 26
38 Rusedski, Greg GBR 0 894 894 0 -604 21
39 Martin, Todd USA 0 892 892 0 -1037 19
40 Golmard, Jerome FRA 1 888 873 15 69 23
41 Novak, Jiri CZE 1 864 864 0 20 25
42 Vinciguerra, Andreas SWE 1 859 859 0 469 23
43 Kucera, Karol SVK 1 854 854 0 -492 22
44 Vicente, Fernando ESP 1 848 848 0 116 32
45 Moya, Carlos ESP 2 830 830 0 -385 22
46 Clavet, Francisco ESP 0 816 839 -23 -10 31
47 Pozzi, Gianluca ITA 1 816 816 0 347 30
48 Haas, Tommy GER 1 814 814 0 -798 21
49 Ilie, Andrew AUS 2 793 793 0 64 27
50 Koubek, Stefan AUT -10 780 879 -99 -8 30
51 Gustafsson, Magnus SWE -1 772 795 -23 146 19
52 Schalken, Sjeng NED 0 762 762 0 -22 26
53 Mirnyi, Max BLR 0 761 761 0 231 26
54 Medvedev, Andrei UKR 0 742 742 0 -208 26
55 Zabaleta, Mariano ARG 0 731 731 0 -286 29
56 Bjorkman, Jonas SWE 0 731 731 0 217 26
57 Chela, Juan Ignacio ARG 0 704 704 0 403 26
58 Johansson, Thomas SWE 0 699 699 0 -86 27
59 Schuttler, Rainer GER 0 670 683 -13 -76 28
60 Prinosil, David GER 0 667 667 0 68 19
61 Tillstrom, Mikael SWE 0 666 666 0 212 19
62 Di Pasquale, Arnaud FRA 0 663 663 0 -57 30
63 Martin, Alberto ESP 0 656 634 22 -40 31
64 Levy, Harel ISR 1 632 623 9 445 24
65 Dosedel, Slava CZE -1 631 631 0 17 20
66 Portas, Albert ESP 4 629 597 32 195 28
67 Calatrava, Alex ESP 7 624 557 67 389 27
68 Voltchkov, Vladimir BLR -2 621 622 -1 418 12
69 Woodruff, Chris USA -2 615 615 0 -70 22
70 Larsson, Magnus SWE -2 614 614 0 212 21
71 Calleri, Agustin ARG -2 611 611 0 333 17
72 Damm, Martin CZE -1 596 596 0 229 27
73 Stoltenberg, Jason AUS -1 571 571 0 118 12
74 Massu, Nicolas CHI -1 570 570 0 176 30
75 Hantschk, Markus GER 18 562 447 115 265 27
76 Rochus, Christophe BEL 0 538 528 10 223 29
77 Sargsian, Sargis ARM -2 537 556 -19 -178 29
78 Tarango, Jeff USA -1 527 527 0 -127 28
79 Popp, Alexander GER -1 526 526 0 221 21
80 Sa, Andre BRA -1 524 524 0 219 33
81 Fromberg, Richard AUS -1 522 522 0 61 24
82 Goldstein, Paul USA -1 520 520 0 73 30
83 Ulihrach, Bohdan CZE -1 518 518 0 163 23
84 Vanek, Jiri CZE -1 514 514 0 283 30
85 Gimelstob, Justin USA 5 510 475 35 48 28
86 Sanguinetti, Davide ITA 15 509 399 110 195 31
87 Arthurs, Wayne AUS -2 502 502 0 141 25
88 Ivanisevic, Goran CRO -2 502 502 0 -119 25
89 Balcells, Juan ESP 23 494 361 133 342 19
90 Boutter, Julien FRA 7 489 419 70 212 25
91 Ljubicic, Ivan CRO 1 467 467 0 -19 28
92 Bastl, George SUI -8 464 510 -46 12 33
93 Srichaphan, Paradorn THA -5 459 494 -35 66 26
94 Puentes, German ESP 11 452 387 65 114 28
95 Elsner, Daniel GER 0 432 428 4 364 19
96 Sanchez, David ESP -7 427 479 -52 250 21
97 Mantilla, Felix ESP 1 411 411 0 -759 18
98 Gumy, Hernan ARG -4 409 442 -33 -197 27
99 Tabara, Michal CZE 4 408 393 15 106 22
100 Gaudenzi, Andrea ITA 0 401 401 0 -39 28
101 Blanco, Galo ESP 9 401 366 35 -113 30
102 Marin, Juan Antonio CRC -6 391 422 -31 -151 33
103 Berasategui, Alberto ESP 1 387 387 0 -243 26
104 Rochus, Olivier BEL 4 384 371 13 290 24
105 Vacek, Daniel CZE -14 381 473 -92 -425 23
106 Sluiter, Raemon NED 0 379 379 0 158 24
107 Bruguera, Sergi ESP 6 373 358 15 301 17
108 Huet, Stephane FRA -9 370 404 -34 65 31
109 Lee, Hyung-Taik KOR 0 369 369 0 191 18
110 Diaz, Jacobo ESP -3 362 372 -10 -87 32
111 Hipfl, Markus AUT 0 360 365 -5 -179 28
112 Gonzalez, Fernando CHI 2 355 354 1 294 16
113 Black, Wayne ZIM 2 351 351 0 105 20
114 Voinea, Adrian ROM -27 346 496 -150 -41 23
115 Knippschild, Jens GER 1 346 351 -5 -102 24
116 Alvarez, Emilio ESP 1 345 351 -6 77 22
117 Meligeni, Fernando BRA 9 340 305 35 -680 23
118 Kempes, Edwin NED 15 336 288 48 156 25
119 Wessels, Peter NED -17 332 396 -64 -17 20
120 Vinck, Christian GER 0 330 330 0 184 21
121 Stoliarov, Andrei RUS 13 323 288 35 77 38
122 Saulnier, Cyril FRA -1 321 321 0 106 21
123 Browne, Federico ARG -4 318 333 -15 32 31
124 Siemerink, Jan NED -2 313 313 0 -115 26
125 Zib, Tomas CZE -2 309 309 0 -21 33
126 Mamiit, Cecil USA -8 306 333 -27 -108 26
127 Lareau, Sebastien CAN -2 305 305 0 -69 20
128 Bryan, Bob USA 0 304 304 0 105 22
129 Rodriguez, Martin ARG 0 300 300 0 -30 28
130 Etlis, Gaston ARG 0 297 296 1 7 23
131 Courier, Jim USA 0 295 295 0 -565 11
132 Youzhny, Mikhail RUS 6 293 279 14 186 19
133 Suzuki, Takao JPN 2 283 283 0 157 14
134 van Lottum, John NED 2 282 282 0 -289 25
135 Stanoytchev, Orlin BUL -8 279 304 -25 -63 29
136 Davydenko, Nikolay RUS 3 279 279 0 259 20
137 Llodra, Mickael FRA 0 278 281 -3 156 18
138 Parmar, Arvind GBR 5 275 275 0 143 22
139 Tieleman, Laurence ITA -15 269 308 -39 -175 34
140 Kratochvil, Michel SUI 9 268 254 14 -8 26
141 Agenor, Ronald HAI -1 268 277 -9 -150 35
142 Dewulf, Filip BEL 2 266 265 1 174 16
143 Woodbridge, Todd AUS 2 264 264 0 88 16
144 Ketola, Tuomas FIN 2 263 263 0 41 30
145 Behrend, Tomas GER -4 262 276 -14 -68 31
146 Coutelot, Nicolas FRA 1 262 261 1 176 18
147 Guardiola, Thierry FRA -15 251 290 -39 -15 29
148 Willems, Reginald BEL 3 249 249 0 143 26
149 Paes, Leander IND 3 247 247 0 -15 12
150 Luxa, Petr CZE 3 246 246 0 35 26
151 Tarallo, Stefano ITA -1 244 250 -6 91 21
152 Kim, Kevin USA 2 243 243 0 62 27
153 Gross, Oliver GER 42 243 194 49 3 17
154 Montanes, Albert ESP 1 243 243 0 140 20
155 Costa, Francisco BRA 1 243 243 0 -8 32
156 Spadea, Vincent USA 1 242 242 0 -995 28
157 Dupuis, Anthony FRA -9 242 256 -14 -241 27
158 Ruud, Christian NOR 0 239 240 -1 -348 15
159 Ondruska, Marcos RSA 0 238 238 0 8 24
160 Malisse, Xavier BEL 0 237 237 0 -17 18
161 Burrieza, Oscar ESP 2 237 233 4 91 23
162 Godwin, Neville RSA -1 234 234 0 80 15
163 Cowan, Barry GBR -1 234 234 0 96 25
164 Lisnard, Jean-Rene FRA 1 232 232 0 -52 28
165 Petrovic, Dejan AUS 2 231 231 0 73 25
166 Caratti, Cristiano ITA 3 228 228 0 73 24
167 Jonsson, Fredrik SWE 3 225 221 4 -74 22
168 Peppas, Solon GRE -2 225 232 -7 71 25
169 Delgado, Jamie GBR 34 224 180 44 1 22
170 Savolt, Attila HUN -2 223 228 -5 -27 19
171 Santopadre, Vincenzo ITA -7 221 233 -12 7 26
172 Russell, Michael USA -1 219 219 0 73 30
173 Ullyett, Kevin ZIM -1 218 218 0 38 13
174 Kralert, Petr CZE -1 218 218 0 -22 27
175 Alonso, Julian ESP -33 218 276 -58 -136 28
176 Serrano, Oscar ESP -2 216 216 0 76 20
177 Coria, Guillermo ARG -2 215 215 0 201 16
178 Mor, Lior ISR -1 214 214 0 52 19
179 Horna, Luis PER 5 213 202 11 22 19
180 Hernandez, Alejandro MEX -2 213 213 0 71 20
181 Sekulov, James AUS -2 210 210 0 -57 29
182 Robredo, Tommy ESP -6 208 214 -6 74 13
183 Labadze, Irakli GEO 28 207 174 33 104 24
184 Ogorodov, Oleg UZB -1 204 203 1 -80 28
185 Kroslak, Jan SVK 3 203 197 6 -165 24
186 Lee, Martin GBR -5 203 203 0 88 22
187 Knowle, Julian AUT 2 203 197 6 47 18
188 Moyano, Diego ARG -6 203 203 0 81 23
189 Charpentier, Marcelo ARG -3 199 199 0 56 12
190 Andersen, Jan Frode NOR -3 198 199 -1 63 16
191 Trimmel, Clemens AUT 9 196 190 6 146 19
192 O'Brien, Alex USA -1 195 195 0 -36 15
193 Roux, Lionel FRA -13 195 210 -15 17 18
194 Dent, Taylor USA 0 194 194 0 80 16
195 Navarro, Salvador ESP -3 194 195 -1 111 16
196 Ram, Andy ISR 0 194 194 0 132 23
197 Szymanski, Jimy VEN 0 193 193 0 -22 20
198 Prieto, Sebastian ARG -5 192 195 -3 -26 19
199 Sabau, Razvan ROM -1 192 193 -1 89 26
200 Motomura, Goichi JPN -1 190 190 0 -76 17
201 Kutsenko, Vadim UZB 0 189 185 4 6 16
202 Weiner, Glenn USA 0 181 181 0 93 19
203 Yoon, Yong-Il KOR 1 180 180 0 104 15
204 Roitman, Sergio ARG 1 177 177 0 89 27
205 Thomann, Nicolas FRA 2 176 176 0 138 19
206 Kohlmann, Michael GER 17 175 156 19 -67 22
207 Craca, Marcello GER 1 175 175 0 11 21
208 Eschauer, Werner AUT -23 174 199 -25 -13 22
209 Goellner, Marc-Kevin GER 45 174 134 40 81 14
210 van Scheppingen, Dennis NED 24 173 149 24 114 15
211 Mutis, Olivier FRA 2 170 170 0 23 15
212 Canas, Guillermo ARG 2 169 169 0 -383 22
213 Van Herck, Johan BEL 2 169 169 0 62 13
214 Acasuso, Jose ARG 3 166 166 0 36 19
215 Knowles, Mark BAH 5 164 161 3 18 19
216 Fahlke, Andy GER 2 164 165 -1 25 24
217 Manta, Lorenzo SUI -11 163 176 -13 -159 28
218 Navarra, Mose ITA 1 163 163 0 -81 21
219 Volandri, Filippo ITA -29 161 197 -36 42 23
220 Lopez-Moron, Alex ESP -10 159 174 -15 -174 25
221 Nielsen, Mark NZL 4 156 156 0 21 24
222 Melo, Daniel BRA 4 156 156 0 24 25
223 Burgsmuller, Lars GER 4 154 154 0 -122 26
224 Garcia, Adrian CHI 4 154 154 0 93 26
225 Goossens, Kris BEL 4 153 153 0 36 22
226 Cermak, Frantisek CZE 4 152 152 0 69 17
227 Simoni, Alexandre BRA 14 152 143 9 8 18
228 Kordasz, Cristian ARG 3 152 152 0 31 20
229 Cherkasov, Andrei RUS 3 151 151 0 -7 20
230 Shvec, Alexander BLR -6 149 156 -7 8 17
231 Heuberger, Ivo SUI -22 149 175 -26 -2 22
232 Grossi, Elia ITA 1 148 150 -2 71 19
233 Terachi, Takahiro JPN 3 147 147 0 20 21
234 Vacek, Jan CZE 5 143 143 0 45 14
235 Joyce, Michael USA 5 143 143 0 21 16
236 Mazarakis, Vasilis GRE -24 143 172 -29 -1 18
237 Bachelot, Jean-Francois FRA 6 141 141 0 39 19
238 Pescosolido, Stefano ITA 6 140 140 0 -39 13
239 Kunitcin, Igor RUS -18 140 159 -19 46 16
240 Wassen, Rogier NED 5 140 140 0 16 18
241 Qureshi, Aisam PAK 5 140 140 0 40 21
242 Ishii, Yaoki JPN 17 138 131 7 -4 21
243 Van Gemerden, Melle NED 12 137 134 3 43 20
244 Phau, Bjorn GER 3 136 136 0 40 21
245 Vik, Robin CZE 3 135 135 0 86 13
246 Udomchoke, Danai THA 3 135 135 0 29 15
247 Golovanov, Denis RUS 5 135 135 0 119 20
248 Dahan, Lior ISR 5 135 135 0 41 22
249 Nargiso, Diego ITA -7 134 142 -8 -18 13
250 Galvani, Stefano ITA 0 134 135 -1 -9 17
251 Nestor, Daniel CAN 5 133 133 0 -301 11
252 Viloca, Juan Albert ESP -30 133 157 -24 -124 19
253 Pretzsch, Axel GER -37 132 168 -36 -213 19
254 Pless, Kristian DEN 3 132 132 0 82 16
255 Draper, Scott AUS 3 131 131 0 -110 11
256 Schukin, Yuri RUS 39 131 102 29 57 15
257 Delgado, Ramon PAR 4 126 126 0 -124 9
258 Luzzi, Federico ITA -23 126 147 -21 41 20
259 Blake, James USA 3 125 125 0 -25 23
260 Stepanek, Radek CZE 3 125 125 0 -97 17
261 Miketa, David CZE 3 125 125 0 -69 26
262 Armando, Hugo USA 4 124 124 0 -2 15
263 Breen, Matthew AUS 4 124 124 0 73 17
264 Hood, Mariano ARG -27 123 145 -22 -35 12
265 Coetzee, Jeff RSA 3 123 123 0 -27 16
266 Derepasko, Artem RUS -15 123 135 -12 19 18
267 Sell, Michael USA 3 122 122 0 -97 16
268 Svarc, Ladislav SVK -30 122 144 -22 48 18
269 Kauffmann, Cedric FRA 5 120 117 3 28 19
270 Verkerk, Martin NED 1 120 120 0 -10 21
271 Kilderry, Paul AUS 1 118 118 0 32 16
272 Bower, Justin RSA 1 117 117 0 77 10
273 Traykov, Ivaylo BUL 12 117 106 11 23 12
274 Salzenstein, Jeff USA 1 117 117 0 107 14
275 Furmanski, Damian ARG 1 115 115 0 4 20
276 Prodon, Eric FRA 3 111 111 0 94 15
277 Cadart, Rodolphe FRA -8 111 122 -11 -41 19
278 Niemeyer, Frederic CAN 2 111 111 0 -34 19
279 Herm-Zahlava, Jakub GER 18 111 101 10 81 16
280 Wiltschnig, Herbert AUT -15 110 125 -15 -70 27
281 Bryan, Mike USA 0 108 108 0 47 9
282 Martelli, Marzio ITA 0 108 108 0 -40 17
283 Mathieu, Paul-Henri FRA 1 107 107 0 69 13
284 Caracciolo, Daniel ARG 10 106 102 4 48 12
285 Behr, Noam ISR 1 106 106 0 -15 16
286 Galimberti, Giorgio ITA 2 106 106 0 -36 27
287 Welgreen, Nir ISR 2 105 105 0 39 13
288 Liukko, Ville FIN -28 104 128 -24 -90 18
289 Woodforde, Mark AUS 2 103 103 0 -190 10
290 Waske, Alexander GER 2 103 103 0 48 12
291 Vosloo, Louis RSA 2 103 103 0 -31 16
292 Fraile, Gorka ESP 17 102 97 5 60 14
293 Sirianni, Joseph AUS 3 101 101 0 23 11
294 Karlovic, Ivo CRO 4 101 101 0 64 16
295 De Chaunac, Sebastien FRA 4 101 101 0 -75 18
296 Spottl, Martin AUT -13 101 108 -7 -74 18
297 King, Phillip USA 4 100 100 0 74 18
298 Dell'Acqua, Massimo ITA -20 100 112 -12 30 14
299 Nicolas, Eduardo ESP 7 100 98 2 -120 16
300 Koll, Helge NOR 3 100 100 0 65 17
301 Weinzierl, Jan GER -1 100 101 -1 10 21
302 Lopez, Feliciano ESP 2 99 99 0 -11 12
303 Tiilikainen, Kim FIN -1 99 100 -1 -13 15
304 Malcor, Olivier FRA -14 99 105 -6 -98 15
305 Patience, Olivier FRA -18 98 106 -8 -12 19
306 Delfino, Mariano ARG 2 97 97 0 76 11
307 Vemic, Dusan YUG 0 97 98 -1 -11 14
308 Motevassel, Oren USA 2 97 97 0 10 18
309 Hill, Michael AUS 2 96 96 0 -44 14
310 Wheaton, David USA 2 96 96 0 66 9
311 Chicoine, Tom USA 2 96 96 0 17 14
312 Saretta, Flavio BRA 15 96 90 6 18 17
313 Fleishman, Zack USA 1 95 95 0 65 13
314 Melzer, Jurgen AUT 16 94 87 7 52 11
315 Settergren, Johan SWE 0 94 94 0 -6 17
316 Taino, Eric USA 0 93 93 0 29 7
317 Moldovan, Ion ROM -40 93 113 -20 11 11
318 Hilton, Mark GBR -1 93 93 0 70 15
319 Iwabuchi, Satoshi JPN -1 93 93 0 -19 15
320 Ghoneim, Amr EGY -1 92 92 0 53 10
321 Capalik, Kristian BIH -1 91 91 0 89 9
322 Hernandez, Oscar ESP 0 91 91 0 69 12
323 Aerts, Timothy BEL 0 91 91 0 -38 19
324 Cerdera, Rodrigo ARG 0 91 91 0 -18 20
325 Roddick, Andy USA 0 90 90 0 90 5
326 Beros, Ivan CRO -5 90 91 -1 13 11
327 Baccanello, Paul AUS 1 89 89 0 70 14
328 Okun, Noam ISR -23 88 98 -10 -106 6
329 MacLagan, Miles GBR 27 88 75 13 38 15
330 Mello, Ricardo BRA -1 88 88 0 43 12
331 Di Mauro, Alessio ITA 61 87 63 24 -15 12
332 Lopez, Marc ESP -1 86 87 -1 80 8
333 Fish, Mardy USA 2 85 85 0 85 7
334 Braasch, Karsten GER 2 85 85 0 -39 7
335 Andersson, Henrik SWE 2 85 85 0 59 9
336 Nieminen, Jarkko FIN 4 85 84 1 59 14
337 Azzaro, Leonardo ITA 46 85 68 17 21 22
338 Zovko, Lovro CRO 3 84 84 0 15 15
339 Menendez, Roberto ESP 43 83 68 15 43 11
340 Borgula, Boris SVK -1 83 84 -1 9 11
341 Allegro, Yves SUI -9 83 87 -4 27 13
342 Larose, Simon CAN 0 82 82 0 32 14
343 Giers, Fredrik SWE 34 82 70 12 32 14
344 Moretti, Hector ARG -11 82 87 -5 -104 22
345 Bianchi, Pablo ARG 20 81 73 8 72 13
346 Tkalec, Marko SLO -3 81 81 0 35 14
347 Barron, Scott IRL -3 81 81 0 63 19
348 Nalbandian, David ARG -3 80 80 0 44 12
349 Zimonjic, Nenad YUG -3 80 80 0 -18 8
350 Mota, Bernardo POR -3 80 80 0 22 11
351 De Armas, Jose VEN -1 80 80 0 23 15
352 Furlan, Renzo ITA 3 79 75 4 -69 15
353 Pequery, Jean-Michel FRA -4 79 80 -1 6 13
354 Op Der Heijde, Melvyn NED -3 79 78 1 28 14
355 Crabb, Jaymon AUS 6 78 74 4 3 13
356 Gaudi, Igor ITA -22 77 86 -9 -110 19
357 Economidis, Konstantinos GRE -5 77 77 0 19 11
358 Hernych, Jan CZE -5 77 77 0 6 13
359 Fukarek, Ota CZE -5 77 77 0 -145 14
360 Ventura, Santiago ESP -3 75 75 0 -10 11
361 Agaev, Emin AZE -1 75 74 1 43 13
362 September, Donavan RSA -3 75 75 0 5 15
363 Munoz-Bejarano, Mario ESP 0 73 73 0 28 8
364 Sarstrand, Marcus SWE 38 73 59 14 25 8
365 Lorin, Dimitri FRA -1 73 73 0 59 11
366 Tuckfield, Josh AUS 0 72 72 0 52 8
367 Munoz, Quino ESP 0 72 72 0 19 8
368 Dupre, Thomas FRA 0 72 72 0 -34 12
369 Cobolli, Stefano ITA -31 72 85 -13 19 13
370 Hawk, Brandon USA -1 72 72 0 13 15
371 Vajda, Ivan CRO -9 72 74 -2 -12 16
372 Marach, Oliver AUT -2 72 72 0 12 18
373 Washington, Mashiska USA -2 72 72 0 -31 22
374 Messori, Filippo ITA 149 71 35 36 5 9
375 Doyle, Grant AUS -3 71 71 0 -18 11
376 Vasek, Radomir CZE -3 70 70 0 -56 7
377 Bracciali, Daniele ITA -3 70 70 0 38 10
378 Foster, Marq USA -3 70 70 0 -11 12
379 Kerr, Jordan AUS -3 70 70 0 7 13
380 Ramirez-Hidalgo, Ruben ESP 33 70 58 12 0 13
381 Luddi, Gianluca ITA 0 70 69 1 -101 19
382 Hadad, Mauricio COL -4 69 69 0 69 7
383 Fontaine, Arnaud BEL -4 69 69 0 31 10
384 El Aarej, Mounir MAR -4 69 69 0 15 17
385 Rake, Rodolfo USA 1 68 65 3 18 14
386 Cassaigne, Benjamin FRA 2 66 64 2 38 8
387 Nurminen, Tapio FIN -2 66 66 0 -9 10
388 Schiessling, Thomas AUT 7 66 62 4 4 10
389 Gilbert, Rodolphe FRA -63 66 90 -24 -93 11
390 Colla, Matteo ITA -6 66 67 -1 12 11
391 Norman, Dick BEL 26 64 57 7 64 7
392 Chiudinelli, Marco SUI -3 64 64 0 18 10
393 Stafford, Grant RSA -3 63 63 0 17 2
394 Pfeiffer, Krystian POL 3 63 61 2 32 9
395 Fiser-Dulic, Relja YUG 163 62 29 33 55 7
396 Lindstedt, Robert SWE -2 62 62 0 36 7
397 Dondo, Federico URU -1 62 62 0 -44 12
398 Schranz, Wolfgang AUT -40 62 75 -13 -9 13
399 Hipperdinger, Diego ARG 5 62 59 3 28 13
400 Snobel, Pavel CZE 14 62 58 4 8 16
401 Zitko, Radim CZE 78 61 43 18 7 8
402 Schlachter, Ricardo BRA -3 61 61 0 -9 14
403 Hirigoyen, Ignacio ARG -3 61 61 0 31 16
404 Prahlad, Srinath IND -3 60 60 0 -38 10
405 Caballero, David ESP -12 60 63 -3 -27 14
406 Cunha-Silva, Joao POR -3 59 59 0 -49 8
407 Stepanek, Martin CZE 19 59 55 4 2 11
408 Kim, Alex USA -2 58 58 0 54 8
409 Friedl, Leos CZE -1 58 58 0 -8 3
410 MacPhie, Brian USA -1 58 58 0 -38 7
411 Swierk, Sebastian AUS -1 58 58 0 17 8
412 Ferrer, David ESP 0 58 58 0 58 10
413 Tomashevich, Dmitri UZB -8 58 59 -1 -22 13
414 Cabello, Francisco ARG -27 58 65 -7 -50 13
415 Kulti, Nicklas SWE -8 57 58 -1 -259 9
416 Boruszewski, Jan GER 2 57 57 0 0 11
417 Rehnquist, Bjorn SWE 2 57 57 0 -2 13
418 Guzman, Juan Pablo ARG 24 57 51 6 16 15
419 Pampoulov, Luben AUT 1 56 56 0 39 10
420 Massa, Edgardo ARG 1 56 56 0 10 10
421 Ziv, Kobi ISR 1 56 56 0 13 12
422 Perez-Vasquez, Javier ESP 52 56 45 11 2 13
423 Saoudi, Slimane FRA 0 56 56 0 10 14
424 Carretero, Roberto ESP -33 55 63 -8 -137 5
425 Toursounov, Dmitri RUS 0 55 55 0 33 8
426 Daniel, Marcos BRA 1 55 55 0 -31 10
427 Zhu, Ben-Qiang CHN -29 55 61 -6 34 10
428 McGuire, Wade USA 0 55 55 0 10 13
429 Castellanos, Carlos ESP 1 54 54 0 32 9
430 Pearson, Lee AUS 1 54 54 0 0 13
431 Allgauer, Florian ITA 3 53 53 0 -57 16
432 Ayala, Diego USA 0 53 54 -1 39 16
433 Flygt, Kalle SWE 2 52 52 0 -8 9
434 Ciruolo, Riccardo ITA -1 52 53 -1 -28 12
435 Stegmann, Dirk RSA 188 51 21 30 45 3
436 Vico, Uros ITA -20 51 57 -6 19 5
437 Alvarez, Diego ARG -8 51 54 -3 33 6
438 Thornadtsson, Per SWE 8 51 50 1 10 11
439 Spinks, Tom GBR 1 51 51 0 9 12
440 Hanquez, Jerome FRA 36 51 44 7 -91 12
441 Navarro, Ivan ESP 0 51 51 0 36 14
442 Vlasov, Dmitri RUS 1 50 50 0 50 4
443 Timfjord, Nicklas SWE 1 50 50 0 -5 6
444 Auffray, Charles FRA 1 50 50 0 11 8
445 Trifu, Gabriel ROM -6 50 51 -1 -83 11
446 Clarke, Peter AUS 1 50 50 0 -23 12
447 O'Neille, Matias ARG 2 50 50 0 8 18
448 Calitz, Pieter RSA 2 49 49 0 -3 4
449 Elseneer, Gilles BEL 3 49 49 0 12 9
450 Merry, Marc NED 3 49 49 0 19 10
451 Pujo, Xavier FRA 3 48 48 0 48 6
452 Tereshchuk, Orest UKR 3 48 48 0 41 8
453 Kato, Jun SUI 3 48 48 0 26 11
454 Lenho, Tommi FIN 3 48 48 0 15 11
455 Mazany, Norbert HUN 18 48 45 3 37 12
456 Arquez, Patricio ARG 13 48 46 2 30 15
457 Vassallo, Martin ARG -19 48 52 -4 -17 20
458 Lavergne, Regis FRA 0 47 47 0 -33 3
459 Merklein, Mark BAH 5 47 46 1 40 8
460 Kendrick, Robert USA -1 47 47 0 14 9
461 Maria, Charles-Edouard FRA -1 47 47 0 28 12
462 Bruthans, Viktor SVK -1 47 47 0 18 12
463 Serpa-Guinazu, Rafael ARG 5 47 46 1 29 14
464 Benneteau, Julien FRA -2 47 47 0 43 15
465 Reneberg, Richey USA -2 46 46 0 -120 4
466 Williams, Jeff USA -1 46 46 0 24 8
467 Sala, Manuel ESP -56 46 58 -12 -41 8
468 Levinsky, Jaroslav CZE -2 46 46 0 36 10
469 Nicklisch, Rene GER -2 46 46 0 -45 10
470 Kisgyorgy, Gergely HUN -122 46 80 -34 -36 12
471 Jeschonek, Florian GER -1 45 45 0 12 7
472 Erlich, Jonathan ISR 119 45 25 20 -51 9
473 Mahut, Nicolas FRA 2 44 44 0 40 8
474 Cakl, Tomas CZE 302 44 11 33 38 4
475 Farcas, Remus ROM -51 44 55 -11 24 5
476 Hromec, Martin SVK 11 44 42 2 -14 13
477 Ran, Eyal ISR 1 43 43 0 -75 6
478 Stark, Jonathan USA 2 43 43 0 -61 8
479 Fleischfresser, Timo GER 2 43 43 0 29 12
480 Ivanov-Smolensky, Kirill RUS -3 43 44 -1 19 13
481 Ellwood, Ben AUS 2 42 42 0 -59 4
482 Fornell, Marc ESP 2 42 42 0 35 9
483 Romero, Johnny VEN 2 42 42 0 10 9
484 Moodie, Wesley RSA 4 41 41 0 41 3
485 Peya, Alexander AUT -34 41 49 -8 -21 4
486 Witt, Alex USA 14 41 39 2 -3 8
487 Ortegren, Johan SWE 3 41 41 0 1 8
488 Ford, Ashley AUS 4 41 41 0 23 9
489 Navarro, Lazaro CUB 4 41 41 0 -6 9
490 Pasquier, Philippe FRA -4 41 42 -1 -25 11
491 Maamoun, Karim EGY 3 41 41 0 14 15
492 Pastura, Miguel ARG 4 40 40 0 19 6
493 Jecminek, Tomas CZE 20 40 36 4 7 7
