ATP Entry Rankings For 8/21/00
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 3 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 3754 3855 -101 -381 19
2 Kuerten, Gustavo BRA 0 3473 3285 188 1282 21
3 Norman, Magnus SWE 0 3180 3180 0 1756 25
4 Sampras, Pete USA 0 3039 3085 -46 620 14
5 Kafelnikov, Yevgeny RUS 0 2596 2701 -105 -319 31
6 Safin, Marat RUS 1 2574 2429 145 1375 31
7 Enqvist, Thomas SWE -1 2559 2559 0 428 26
8 Corretja, Alex ESP 0 2324 2108 216 1266 24
9 Hewitt, Lleyton AUS 0 2036 1984 52 859 20
10 Pioline, Cedric FRA 0 1884 1905 -21 412 25
11 Henman, Tim GBR 0 1750 1662 88 131 25
12 Ferrero, Juan Carlos ESP 0 1617 1617 0 849 25
13 Squillari, Franco ARG 0 1605 1605 0 872 30
14 Kiefer, Nicolas GER 1 1477 1454 23 -617 24
15 Philippoussis, Mark AUS 1 1410 1410 0 152 21
16 Lapentti, Nicolas ECU -2 1389 1604 -215 -577 28
17 Escude, Nicolas FRA 0 1327 1327 0 528 23
18 Puerta, Mariano ARG 0 1318 1318 0 937 27
19 Rios, Marcelo CHI 0 1300 1300 0 -546 24
20 Ferreira, Wayne RSA 2 1227 1185 42 522 22
21 Rafter, Patrick AUS -1 1226 1275 -49 -161 15
22 El Aynaoui, Younes MAR -1 1212 1212 0 305 30
23 Costa, Albert ESP 0 1132 1132 0 -161 26
24 Chang, Michael USA 0 1129 1129 0 392 24
25 Krajicek, Richard NED 1 1086 1086 0 -653 18
26 Gaudio, Gaston ARG 1 1067 1067 0 533 29
27 Gambill, Jan-Michael USA 5 1059 1013 46 390 25
28 Rusedski, Greg GBR 1 1038 1038 0 -460 22
29 Grosjean, Sebastien FRA -4 1031 1117 -86 -52 29
30 Rosset, Marc SUI 1 1013 1018 -5 252 28
31 Black, Byron ZIM 4 1010 955 55 411 24
32 Santoro, Fabrice FRA -2 993 1021 -28 70 26
33 Martin, Todd USA -5 982 1049 -67 -947 19
34 Alami, Karim MAR 0 973 973 0 -10 28
35 Clement, Arnaud FRA -2 941 979 -38 251 29
36 Hrbaty, Dominik SVK 1 936 936 0 -309 26
37 Pavel, Andrei ROM -1 930 941 -11 131 28
38 Haas, Tommy GER 0 913 913 0 -699 21
39 Novak, Jiri CZE 0 899 899 0 55 26
40 Federer, Roger SUI 0 892 892 0 290 28
41 Arazi, Hicham MAR 0 889 889 0 39 26
42 Vinciguerra, Andreas SWE 0 868 868 0 478 22
43 Vicente, Fernando ESP 0 863 863 0 131 33
44 Koubek, Stefan AUT 0 859 859 0 71 30
45 Kucera, Karol SVK 2 854 830 24 -492 21
46 Clavet, Francisco ESP -1 849 849 0 23 31
47 Medvedev, Andrei UKR -1 837 837 0 -113 28
48 Golmard, Jerome FRA 0 813 803 10 -6 21
49 Ilie, Andrew AUS 0 811 802 9 82 28
50 Pozzi, Gianluca ITA 0 807 798 9 338 30
51 Dosedel, Slava CZE 0 797 797 0 183 20
52 Gustafsson, Magnus SWE 0 791 791 0 165 19
53 Schalken, Sjeng NED 0 774 774 0 -10 27
54 Bjorkman, Jonas SWE 0 763 763 0 249 26
55 Zabaleta, Mariano ARG 1 736 736 0 -281 30
56 Prinosil, David GER 8 724 628 96 125 20
57 Chela, Juan Ignacio ARG 1 713 713 0 412 25
58 Mirnyi, Max BLR -3 711 752 -41 181 25
59 Moya, Carlos ESP -2 701 735 -34 -514 22
60 Larsson, Magnus SWE -1 678 710 -32 276 22
61 Tillstrom, Mikael SWE 0 663 665 -2 209 18
62 Martin, Alberto ESP 0 644 644 0 -52 31
63 Di Pasquale, Arnaud FRA -3 642 679 -37 -78 32
64 Massu, Nicolas CHI -1 630 630 0 236 29
65 Woodruff, Chris USA 1 623 623 0 -62 22
66 Voltchkov, Vladimir BLR 4 622 607 15 419 12
67 Damm, Martin CZE -2 622 627 -5 255 27
68 Schuttler, Rainer GER -1 613 620 -7 -133 29
69 Stoltenberg, Jason AUS 0 612 608 4 159 13
70 Levy, Harel ISR -2 604 615 -11 417 23
71 Portas, Albert ESP 0 597 597 0 163 27
72 Sargsian, Sargis ARM 2 574 574 0 -141 30
73 Vacek, Daniel CZE -1 573 581 -8 -233 25
74 Ulihrach, Bohdan CZE 1 563 563 0 208 23
75 Ivanisevic, Goran CRO 2 552 552 0 -69 26
76 Calleri, Agustin ARG 2 550 550 0 272 17
77 Bastl, George SUI 2 549 549 0 97 32
78 Tarango, Jeff USA 3 536 536 0 -118 29
79 Vanek, Jiri CZE 3 532 535 -3 301 30
80 Goldstein, Paul USA -7 531 578 -47 84 28
81 Rochus, Christophe BEL 2 528 525 3 213 29
82 Calatrava, Alex ESP 2 520 520 0 285 26
83 Fromberg, Richard AUS 2 509 509 0 48 24
84 Popp, Alexander GER -8 503 552 -49 198 20
85 Johansson, Thomas SWE 2 499 499 0 -286 26
86 Srichaphan, Paradorn THA 3 495 475 20 102 26
87 Sa, Andre BRA 1 495 476 19 190 31
88 Ljubicic, Ivan CRO 2 484 467 17 -2 28
89 Gimelstob, Justin USA -3 483 503 -20 21 26
90 Wessels, Peter NED 3 467 455 12 118 21
91 Voinea, Adrian ROM 0 466 463 3 79 23
92 Hantschk, Markus GER 2 449 449 0 152 28
93 Sanchez, David ESP 2 430 430 0 253 20
94 Mantilla, Felix ESP 2 429 429 0 -741 20
95 Elsner, Daniel GER 2 428 428 0 360 18
96 Marin, Juan Antonio CRC 2 427 427 0 -115 33
97 Gumy, Hernan ARG 3 415 415 0 -191 27
98 Huet, Stephane FRA 3 410 413 -3 105 31
99 Sanguinetti, Davide ITA -7 400 461 -61 86 30
100 Boutter, Julien FRA 3 395 395 0 118 25
101 Arthurs, Wayne AUS 15 392 342 50 31 25
102 Gaudenzi, Andrea ITA 6 387 372 15 -53 27
103 Hipfl, Markus AUT 1 386 386 0 -153 28
104 Alvarez, Emilio ESP -5 386 425 -39 118 22
105 Stanoytchev, Orlin BUL 0 382 384 -2 40 30
106 Sluiter, Raemon NED 0 379 379 0 158 24
107 Berasategui, Alberto ESP 0 375 375 0 -255 25
108 Diaz, Jacobo ESP 30 372 297 75 -77 31
109 Bruguera, Sergi ESP 0 372 368 4 300 17
110 Puentes, German ESP 9 369 334 35 31 27
111 Balcells, Juan ESP -1 364 364 0 212 22
112 Rochus, Olivier BEL 2 359 356 3 265 23
113 Browne, Federico ARG -2 359 359 0 73 32
114 Mamiit, Cecil USA -2 358 358 0 -56 28
115 Tieleman, Laurence ITA 0 351 349 2 -93 34
116 Blanco, Galo ESP 1 351 341 10 -163 29
117 Meligeni, Fernando BRA 7 334 324 10 -686 22
118 Stoliarov, Andrei RUS 4 334 327 7 88 38
119 Black, Wayne ZIM 6 332 324 8 86 20
120 Bryan, Bob USA 6 326 322 4 127 23
121 Alonso, Julian ESP -1 324 329 -5 -30 29
122 Spadea, Vincent USA -42 322 538 -216 -915 27
123 Jonsson, Fredrik SWE 5 321 317 4 22 23
124 Vinck, Christian GER 3 320 320 0 174 23
125 Tabara, Michal CZE 4 315 315 0 13 21
126 Youzhny, Mikhail RUS 4 315 315 0 208 21
127 Kratochvil, Michel SUI -14 314 357 -43 38 26
128 Lareau, Sebastien CAN 3 311 309 2 -63 20
129 Knippschild, Jens GER 3 309 309 0 -139 24
130 Guardiola, Thierry FRA -12 308 337 -29 42 29
131 van Lottum, John NED -8 307 326 -19 -264 25
132 Gonzalez, Fernando CHI 1 304 302 2 243 14
133 Llodra, Mickael FRA 1 301 301 0 179 22
134 Rodriguez, Martin ARG 1 300 300 0 -30 29
135 Etlis, Gaston ARG -14 300 329 -29 10 24
136 Siemerink, Jan NED -34 298 403 -105 -130 26
137 Courier, Jim USA 0 297 297 0 -563 12
138 Ruud, Christian NOR 1 294 294 0 -293 17
139 Suzuki, Takao JPN 3 285 281 4 159 14
140 Saulnier, Cyril FRA 3 283 279 4 68 21
141 Agenor, Ronald HAI -1 283 288 -5 -135 38
142 Parmar, Arvind GBR 3 277 273 4 145 22
143 Behrend, Tomas GER 1 276 276 0 -54 30
144 Dewulf, Filip BEL 2 265 271 -6 173 15
145 Willems, Reginald BEL 17 264 230 34 158 26
146 Savolt, Attila HUN -5 263 282 -19 13 18
147 Ketola, Tuomas FIN 2 263 263 0 41 31
148 Woodbridge, Todd AUS 5 260 245 15 84 15
149 Peppas, Solon GRE 29 258 204 54 104 25
150 Canas, Guillermo ARG 0 257 257 0 -295 24
151 Dupuis, Anthony FRA -4 256 267 -11 -227 27
152 Kim, Kevin USA 2 255 245 10 74 29
153 Caratti, Cristiano ITA -1 254 246 8 99 24
154 Paes, Leander IND -3 247 248 -1 -15 12
155 Lisnard, Jean-Rene FRA 2 247 241 6 -37 30
156 Luxa, Petr CZE -1 246 244 2 35 24
157 Ondruska, Marcos RSA -1 242 241 1 12 24
158 Zib, Tomas CZE -10 242 267 -25 -88 32
159 Malisse, Xavier BEL 13 240 211 29 -14 18
160 Kempes, Edwin NED -2 237 237 0 57 23
161 Costa, Francisco BRA -2 235 232 3 -16 30
162 Montanes, Albert ESP 7 234 215 19 131 18
163 Burrieza, Oscar ESP -2 233 231 2 87 22
164 Godwin, Neville RSA -4 232 231 1 78 15
165 Petrovic, Dejan AUS -2 228 228 0 70 23
166 Kroslak, Jan SVK -30 227 299 -72 -141 24
167 Robredo, Tommy ESP -3 225 225 0 91 14
168 Eschauer, Werner AUT -3 223 223 0 36 21
169 Manta, Lorenzo SUI 5 222 207 15 -100 30
170 Hernandez, Alejandro MEX -3 219 217 2 77 22
171 Ullyett, Kevin ZIM -5 218 219 -1 38 13
172 Cowan, Barry GBR 8 218 201 17 80 24
173 Davydenko, Nikolay RUS -5 216 215 1 196 16
174 Coria, Guillermo ARG 8 215 200 15 201 16
175 Mor, Lior ISR 1 215 207 8 53 19
176 Santopadre, Vincenzo ITA -6 213 213 0 -1 26
177 Roux, Lionel FRA 17 211 192 19 33 19
178 Coutelot, Nicolas FRA -5 210 209 1 124 17
179 Sekulov, James AUS 12 207 193 14 -60 29
180 Russell, Michael USA 4 207 198 9 61 31
181 Lee, Hyung-Taik KOR 41 205 156 49 27 18
182 Ogorodov, Oleg UZB 14 203 190 13 -81 26
183 Knowle, Julian AUT -2 200 201 -1 44 17
184 Trimmel, Clemens AUT -1 199 199 0 149 18
185 Prieto, Sebastian ARG 1 197 197 0 -21 20
186 Charpentier, Marcelo ARG 2 195 195 0 52 12
187 Szymanski, Jimy VEN 3 195 195 0 -20 21
188 Ram, Andy ISR -1 195 196 -1 133 23
189 Gross, Oliver GER 0 194 195 -1 -46 17
190 Kohlmann, Michael GER 2 192 192 0 -50 22
191 Pretzsch, Axel GER -12 192 202 -10 -153 19
192 Lee, Martin GBR 1 192 192 0 77 20
193 Dent, Taylor USA 15 190 166 24 76 16
194 Horna, Luis PER 1 190 190 0 -1 18
195 Serrano, Oscar ESP 3 188 188 0 48 21
196 O'Brien, Alex USA 11 187 167 20 -44 14
197 Motomura, Goichi JPN 2 186 187 -1 -80 16
198 Heuberger, Ivo SUI 5 183 176 7 32 22
199 Kutsenko, Vadim UZB -22 183 205 -22 0 16
200 Sabau, Razvan ROM 0 183 181 2 80 25
201 Burgsmuller, Lars GER 4 180 171 9 -96 25
202 Yoon, Yong-Il KOR -17 180 198 -18 104 15
203 Weiner, Glenn USA -1 179 177 2 91 19
204 Acasuso, Jose ARG 17 178 156 22 48 17
205 Lopez-Moron, Alex ESP -30 177 207 -30 -156 27
206 Roitman, Sergio ARG 36 177 143 34 89 23
207 Labadze, Irakli GEO -6 175 180 -5 72 22
208 Andersen, Jan Frode NOR -4 173 173 0 38 16
209 Tarallo, Stefano ITA -12 170 189 -19 17 20
210 Volandri, Filippo ITA -4 169 169 0 50 21
211 Navarro, Salvador ESP 12 167 155 12 84 15
212 Kralert, Petr CZE -41 165 212 -47 -75 26
213 Van Herck, Johan BEL 0 163 163 0 56 11
214 Kunitcin, Igor RUS -3 162 164 -2 68 19
215 Delgado, Jamie GBR 14 161 150 11 -62 22
216 Kordasz, Cristian ARG 8 161 154 7 40 20
217 Cherkasov, Andrei RUS 24 161 143 18 3 22
218 Navarra, Mose ITA -3 160 160 0 -84 21
219 Shvec, Alexander BLR 12 157 150 7 16 18
220 Nielsen, Mark NZL -6 157 161 -4 22 24
221 Melo, Daniel BRA -3 157 157 0 25 26
222 Miketa, David CZE -13 156 165 -9 -38 24
223 Moyano, Diego ARG -7 154 159 -5 32 23
224 Knowles, Mark BAH 15 153 143 10 7 17
225 Nargiso, Diego ITA 0 152 153 -1 0 14
226 Craca, Marcello GER 0 151 151 0 -13 19
227 Cadart, Rodolphe FRA 1 150 150 0 -2 22
228 Viloca, Juan Albert ESP 2 150 150 0 -107 20
229 Cermak, Frantisek CZE 53 149 113 36 66 16
230 Stepanek, Radek CZE -18 148 164 -16 -74 19
231 Hood, Mariano ARG 1 147 148 -1 -11 14
232 Pescosolido, Stefano ITA 1 146 147 -1 -33 14
233 Wiltschnig, Herbert AUT -6 146 151 -5 -34 27
234 Mutis, Olivier FRA 0 145 146 -1 -2 13
235 Joyce, Michael USA 0 145 146 -1 23 17
236 Vacek, Jan CZE -16 144 156 -12 46 14
237 Simoni, Alexandre BRA -1 144 144 0 0 18
238 Furmanski, Damian ARG -1 144 144 0 33 21
239 Luzzi, Federico ITA 1 143 143 0 58 19
240 Mazarakis, Vasilis GRE 3 142 142 0 -2 17
241 Bachelot, Jean-Francois FRA 3 142 142 0 40 19
242 Wassen, Rogier NED 3 142 142 0 18 21
243 Grossi, Elia ITA 32 141 118 23 64 17
244 Qureshi, Aisam PAK 2 141 141 0 41 22
245 Dahan, Lior ISR 3 141 139 2 47 23
246 Terachi, Takahiro JPN 1 140 140 0 13 20
247 Fahlke, Andy GER -9 139 144 -5 0 23
248 Delgado, Ramon PAR -38 134 164 -30 -116 11
249 Lopez, Feliciano ESP 0 134 134 0 24 15
250 Phau, Bjorn GER -33 133 158 -25 37 21
251 Armando, Hugo USA -1 133 134 -1 7 16
252 Ishii, Yaoki JPN 1 132 132 0 -10 20
253 Udomchoke, Danai THA 1 131 131 0 25 14
254 Svarc, Ladislav SVK 18 131 119 12 57 16
255 Golovanov, Denis RUS 15 131 120 11 115 18
256 Liukko, Ville FIN -1 130 130 0 -64 19
257 Woodforde, Mark AUS -1 129 129 0 -164 11
258 Derepasko, Artem RUS -1 129 129 0 25 19
259 Goellner, Marc-Kevin GER 5 128 125 3 35 13
260 Van Gemerden, Melle NED -2 128 128 0 34 16
261 Martelli, Marzio ITA -2 128 128 0 -20 18
262 Patience, Olivier FRA -2 128 128 0 18 21
263 Traykov, Ivaylo BUL 2 125 125 0 31 10
264 Weinzierl, Jan GER -2 125 126 -1 35 20
265 Garcia, Adrian CHI 1 125 125 0 64 25
266 Draper, Scott AUS 1 124 124 0 -117 11
267 Blake, James USA 6 122 118 4 -28 24
268 Spottl, Martin AUT 0 122 122 0 -53 20
269 van Scheppingen, Dennis NED 0 120 120 0 61 12
270 Cerdera, Rodrigo ARG 1 120 120 0 11 21
271 Coetzee, Jeff RSA -19 119 132 -13 -31 15
272 Kilderry, Paul AUS 4 118 117 1 32 16
273 Salzenstein, Jeff USA 11 117 112 5 107 14
274 Sell, Michael USA -13 116 126 -10 -103 16
275 Breen, Matthew AUS 4 116 116 0 65 16
276 Nestor, Daniel CAN -57 115 156 -41 -319 12
277 Gaudi, Igor ITA -14 115 125 -10 -72 19
278 Goossens, Kris BEL 2 115 115 0 -2 21
279 Bower, Justin RSA 4 113 112 1 73 9
280 Vik, Robin CZE 1 113 114 -1 64 12
281 Moretti, Hector ARG -3 112 117 -5 -74 25
282 Dell'Acqua, Massimo ITA 7 111 110 1 41 14
283 Niemeyer, Frederic CAN 4 110 111 -1 -35 19
284 Bryan, Mike USA 8 110 106 4 49 10
285 Pless, Kristian DEN -11 110 118 -8 60 13
286 Nicklisch, Rene GER -9 108 117 -9 17 12
287 Mathieu, Paul-Henri FRA 31 107 93 14 69 13
288 Schukin, Yuri RUS 132 107 57 50 33 15
289 De Armas, Jose VEN 1 107 107 0 50 15
290 Thomann, Nicolas FRA 10 107 102 5 69 15
291 Galvani, Stefano ITA -6 106 112 -6 -37 17
292 Prodon, Eric FRA 6 105 102 3 88 14
293 Borgula, Boris SVK 0 105 105 0 31 13
294 Tiilikainen, Kim FIN 0 105 105 0 -7 16
295 Vosloo, Louis RSA 0 105 105 0 -29 17
296 Okun, Noam ISR -10 104 111 -7 -90 8
297 Settergren, Johan SWE 39 104 86 18 4 17
298 Saretta, Flavio BRA -2 104 104 0 26 18
299 Galimberti, Giorgio ITA -8 104 107 -3 -38 28
300 Caracciolo, Daniel ARG -1 102 102 0 44 11
301 Behr, Noam ISR -4 102 103 -1 -19 15
302 Sirianni, Joseph AUS 2 101 100 1 23 11
303 Welgreen, Nir ISR -1 101 101 0 35 12
304 Karlovic, Ivo CRO -1 101 101 0 64 16
305 Herm-Zahlava, Jakub GER 92 100 65 35 70 14
306 Koll, Helge NOR 1 100 99 1 65 17
307 Motevassel, Oren USA -2 100 100 0 13 19
308 Hill, Michael AUS 0 99 98 1 -41 15
309 Vemic, Dusan YUG -3 99 99 0 -9 16
310 Braasch, Karsten GER -1 98 98 0 -26 10
311 Nicolas, Eduardo ESP 6 98 93 5 -122 14
312 Kauffmann, Cedric FRA 20 98 87 11 6 18
313 King, Phillip USA 7 96 91 5 70 18
314 Waske, Alexander GER -2 96 95 1 41 11
315 Chicoine, Tom USA -5 96 98 -2 17 14
316 Fleishman, Zack USA -3 95 95 0 65 13
317 Iwabuchi, Satoshi JPN -2 95 95 0 -17 16
318 De Chaunac, Sebastien FRA -30 95 111 -16 -81 17
319 Cabello, Francisco ARG 0 93 93 0 -15 17
320 Wheaton, David USA 23 92 82 10 62 8
321 Verkerk, Martin NED 10 92 87 5 -38 18
322 Capalik, Kristian BIH 53 91 71 20 89 9
323 Moldovan, Ion ROM 39 91 75 16 9 10
324 Beros, Ivan CRO 2 91 89 2 14 12
325 Hernandez, Oscar ESP 0 90 89 1 68 11
326 Gilbert, Rodolphe FRA -5 90 90 0 -69 12
327 Mello, Ricardo BRA -5 90 90 0 45 13
328 Hilton, Mark GBR -5 90 90 0 67 14
329 Tkalec, Marko SLO -1 88 88 0 42 14
330 Malcor, Olivier FRA -16 88 95 -7 -109 15
331 Luddi, Gianluca ITA -80 88 134 -46 -83 20
332 Snobel, Pavel CZE 10 87 83 4 33 14
333 Aerts, Timothy BEL 0 87 87 0 -42 20
334 Carlsen, Kenneth DEN -33 86 101 -15 -372 7
335 Allegro, Yves SUI 2 86 85 1 30 13
336 Ramirez-Hidalgo, Ruben ESP 2 86 85 1 16 14
337 Schranz, Wolfgang AUT -2 86 86 0 15 16
338 Roddick, Andy USA 258 85 25 60 85 4
339 Hernych, Jan CZE -28 85 97 -12 14 14
340 Munoz-Bejarano, Mario ESP -1 84 84 0 39 9
341 Nieminen, Jarkko FIN -14 84 89 -5 58 13
342 Cobolli, Stefano ITA -2 84 84 0 31 13
343 Carretero, Roberto ESP -19 83 89 -6 -109 7
344 Larose, Simon CAN -3 82 83 -1 32 14
345 Lopez, Marc ESP -1 82 82 0 76 8
346 Delfino, Mariano ARG 35 82 70 12 61 9
347 Mota, Bernardo POR -2 81 81 0 23 11
348 Fish, Mardy USA 2 80 79 1 80 6
349 Nalbandian, David ARG -33 80 93 -13 44 12
350 Zimonjic, Nenad YUG -16 80 86 -6 -18 8
351 Zovko, Lovro CRO -3 80 80 0 11 14
352 Pequery, Jean-Michel FRA -23 80 88 -8 7 14
353 Ventura, Santiago ESP -2 79 79 0 -6 11
354 Kisgyorgy, Gergely HUN -2 79 79 0 -3 12
355 Op Der Heijde, Melvyn NED -1 78 78 0 27 13
356 Melzer, Jurgen AUT -1 77 77 0 35 10
357 Taino, Eric USA -1 77 77 0 13 7
358 Morejon, Luis Adrian ECU 13 76 72 4 -58 8
359 El Aarej, Mounir MAR 2 76 76 0 22 18
360 Barron, Scott IRL -3 76 77 -1 58 19
361 MacLagan, Miles GBR 28 75 66 9 25 15
362 Tuckfield, Josh AUS -4 75 76 -1 55 10
363 Fraile, Gorka ESP 0 75 75 0 33 12
364 Kerr, Jordan AUS -4 75 76 -1 12 14
365 September, Donavan RSA -16 75 80 -5 5 15
366 Economidis, Konstantinos GRE -2 74 74 0 16 10
367 Agaev, Emin AZE -8 74 76 -2 42 12
368 Crabb, Jaymon AUS -3 74 74 0 -1 12
369 Baccanello, Paul AUS -3 74 74 0 55 12
370 Washington, Mashiska USA -24 73 80 -7 -30 23
371 Andersson, Henrik SWE -3 73 73 0 47 8
372 Lorin, Dimitri FRA 15 73 68 5 59 11
373 Giers, Fredrik SWE 29 73 62 11 23 14
374 Vajda, Ivan CRO 9 73 70 3 -11 16
375 Azzaro, Leonardo ITA -5 73 73 0 9 22
376 Reneberg, Richey USA -9 72 73 -1 -94 5
377 Dupre, Thomas FRA -5 72 72 0 -34 12
378 Fukarek, Ota CZE -1 72 71 1 -150 13
379 Di Mauro, Alessio ITA -32 72 80 -8 -30 13
380 Hawk, Brandon USA -6 72 72 0 13 15
381 Bianchi, Pablo ARG 28 71 59 12 62 10
382 Doyle, Grant AUS -6 71 71 0 -18 11
383 Rake, Rodolfo USA -4 71 71 0 21 15
384 Munoz, Quino ESP 1 70 69 1 17 6
385 Foster, Marq USA -7 70 71 -1 -11 12
386 Vassallo, Martin ARG -2 70 70 0 5 19
387 Hadad, Mauricio COL -1 69 69 0 69 7
388 Bracciali, Daniele ITA -6 69 70 -1 37 9
389 Ghoneim, Amr EGY 3 68 65 3 29 8
390 Colla, Matteo ITA -21 67 73 -6 13 11
391 Cunha-Silva, Joao POR -38 66 78 -12 -42 9
392 Nurminen, Tapio FIN -2 66 66 0 -9 10
393 Menendez, Roberto ESP 1 66 65 1 26 11
394 Massa, Edgardo ARG 1 66 65 1 20 11
395 Guzman, Juan Pablo ARG 3 66 65 1 25 15
396 Furlan, Renzo ITA 10 65 60 5 -83 12
397 Fontaine, Arnaud BEL -4 65 65 0 27 9
398 Thornadtsson, Per SWE -2 65 65 0 24 10
399 Stafford, Grant RSA -19 63 70 -7 17 2
400 Chiudinelli, Marco SUI 13 63 58 5 17 9
401 Schiessling, Thomas AUT 17 63 57 6 1 10
402 Farcas, Remus ROM -2 62 62 0 42 8
403 Caballero, David ESP -73 62 87 -25 -25 14
404 Schlachter, Ricardo BRA -1 62 62 0 -8 14
405 Marx, Guillaume FRA -17 61 67 -6 -76 9
406 Hanquez, Jerome FRA -15 61 66 -5 -81 14
407 Hirigoyen, Ignacio ARG -3 61 61 0 31 16
408 Lindstedt, Robert SWE 48 60 46 14 34 5
409 Sarstrand, Marcus SWE -2 60 60 0 12 8
410 Prahlad, Srinath IND -9 60 62 -2 -38 10
411 Kulti, Nicklas SWE -6 59 60 -1 -257 11
412 Friedl, Leos CZE 0 58 58 0 -8 3
413 MacPhie, Brian USA -5 58 59 -1 -38 7
414 Swierk, Sebastian AUS -15 58 64 -6 17 8
415 Sala, Manuel ESP 10 58 55 3 -29 9
416 Rehnquist, Bjorn SWE -6 58 59 -1 -1 14
417 Pampoulov, Luben AUT 0 57 57 0 40 8
418 Boruszewski, Jan GER 1 57 57 0 0 11
419 Ferrer, David ESP 12 56 54 2 56 8
420 Daniel, Marcos BRA 2 56 56 0 -30 11
421 Ziv, Kobi ISR 7 56 55 1 13 12
422 Peya, Alexander AUT 7 55 54 1 -7 6
423 Toursounov, Dmitri RUS 1 55 55 0 33 8
424 Stepanek, Martin CZE 2 55 55 0 -2 10
425 Garcia-Sintes, Javier ESP 2 55 55 0 -11 10
426 McGuire, Wade USA -3 55 56 -1 10 13
427 Vasek, Radomir CZE 3 54 54 0 -72 6
428 Alvarez, Diego ARG -12 54 57 -3 36 6
429 Pearson, Lee AUS -8 54 57 -3 0 13
430 Saoudi, Slimane FRA 3 54 54 0 8 13
431 Allgauer, Florian ITA -20 54 59 -5 -56 17
432 Ayala, Diego USA 5 54 53 1 40 17
433 Kim, Alex USA 12 53 50 3 49 7
434 Zhu, Ben-Qiang CHN 0 53 53 0 32 10
435 Ciruolo, Riccardo ITA -62 53 72 -19 -27 12
436 Tomashevich, Dmitri UZB 0 53 53 0 -27 13
437 O'Neille, Matias ARG 1 53 53 0 11 18
438 Castellanos, Carlos ESP 11 52 49 3 30 9
439 Schneiter, Andres ARG -4 52 53 -1 -41 12
440 Trifu, Gabriel ROM -25 52 58 -6 -81 12
441 Truyol, Ignacio ESP 1 52 51 1 -97 15
442 Marach, Oliver AUT 62 52 37 15 -8 15
443 Flygt, Kalle SWE -2 51 51 0 -9 8
444 Spinks, Tom GBR -12 51 54 -3 9 12
445 Bruthans, Viktor SVK -2 51 51 0 22 14
446 Krajan, Zeljko CRO -6 51 52 -1 -63 15
447 Auffray, Charles FRA -1 50 50 0 11 8
448 Dondo, Federico URU 30 50 43 7 -56 13
449 Perez-Vasquez, Javier ESP 4 50 48 2 -4 13
450 Calitz, Pieter RSA 0 49 48 1 -3 4
451 Pfeiffer, Krystian POL -4 49 49 0 18 7
452 Elseneer, Gilles BEL 6 49 46 3 12 9
453 Clarke, Peter AUS 11 49 45 4 -24 11
454 Rudi, Patricio ARG 0 49 48 1 21 17
455 Lavergne, Regis FRA 0 47 47 0 -33 3
456 Timfjord, Nicklas SWE -17 47 52 -5 -8 5
457 Ran, Eyal ISR 0 47 46 1 -71 7
458 Jeschonek, Florian GER -44 47 58 -11 14 8
459 Zitko, Radim CZE -7 47 48 -1 -7 9
460 Kendrick, Robert USA 6 47 44 3 14 9
461 Giner, Juan ESP 6 47 44 3 -15 9
462 Merklein, Mark BAH 107 46 28 18 39 7
463 Williams, Jeff USA 10 46 43 3 24 8
464 Tereshchuk, Orest UKR 62 46 33 13 39 8
465 Levinsky, Jaroslav CZE 77 46 32 14 36 10
466 Boye, Maxime FRA -7 45 45 0 -14 4
467 Norman, Dick BEL -7 45 45 0 45 5
468 Witt, Alex USA -6 45 45 0 1 8
469 Navarro, Lazaro CUB -6 45 45 0 -2 9
470 Stark, Jonathan USA 0 45 44 1 -59 9
471 Maria, Charles-Edouard FRA 10 45 42 3 26 10
472 Thomas, Jim USA -1 45 44 1 -17 10
473 Mazany, Norbert HUN 9 45 42 3 34 11
474 Serpa-Guinazu, Rafael ARG 2 45 43 2 27 12
475 Navarro, Ivan ESP 59 45 33 12 30 13
476 Arquez, Patricio ARG 1 45 43 2 27 14
477 Babej, Frantisek SVK -9 44 44 0 -11 9
478 Kracman, Andrej SLO -9 44 44 0 9 9
479 Mahut, Nicolas FRA -7 43 43 0 39 7
480 Vico, Uros ITA -15 43 44 -1 11 5
481 Kato, Jun SUI -6 43 43 0 21 11
482 Fleischfresser, Timo GER 1 43 42 1 29 12
483 Hromec, Martin SVK -4 43 43 0 -15 14
484 Benneteau, Julien FRA -4 43 43 0 39 14
485 Ellwood, Ben AUS -34 42 48 -6 -59 4
486 Olguin, Leonardo ARG -2 42 42 0 -29 16
487 Dreekmann, Hendrik GER -2 41 41 0 -252 4
488 Moodie, Wesley RSA 23 41 35 6 41 3
489 Ortegren, Johan SWE -15 41 43 -2 1 8
490 Ford, Ashley AUS -1 41 41 0 23 9
