ATP Entry Rankings For 8/14/00
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 3 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 3855 3991 -136 -280 19
2 Kuerten, Gustavo BRA 2 3285 3148 137 1094 21
3 Norman, Magnus SWE 0 3180 3205 -25 1756 26
4 Sampras, Pete USA -2 3085 3416 -331 666 15
5 Kafelnikov, Yevgeny RUS 0 2701 2802 -101 -214 31
6 Enqvist, Thomas SWE 2 2559 2097 462 428 26
7 Safin, Marat RUS -1 2429 2379 50 1230 31
8 Corretja, Alex ESP -1 2108 2136 -28 1050 24
9 Hewitt, Lleyton AUS 0 1984 1980 4 807 19
10 Pioline, Cedric FRA 0 1905 1975 -70 433 26
11 Henman, Tim GBR 5 1662 1398 264 43 25
12 Ferrero, Juan Carlos ESP 0 1617 1626 -9 849 25
13 Squillari, Franco ARG 2 1605 1499 106 872 30
14 Lapentti, Nicolas ECU -3 1604 1655 -51 -362 28
15 Kiefer, Nicolas GER -1 1454 1509 -55 -640 24
16 Philippoussis, Mark AUS 2 1410 1340 70 152 21
17 Escude, Nicolas FRA 0 1327 1357 -30 528 24
18 Puerta, Mariano ARG 1 1318 1299 19 937 27
19 Rios, Marcelo CHI 1 1300 1296 4 -546 24
20 Rafter, Patrick AUS -7 1275 1547 -272 -112 16
21 El Aynaoui, Younes MAR 0 1212 1252 -40 305 29
22 Ferreira, Wayne RSA 1 1185 1193 -8 480 22
23 Costa, Albert ESP 2 1132 1148 -16 -161 26
24 Chang, Michael USA -2 1129 1241 -112 392 25
25 Grosjean, Sebastien FRA 1 1117 1108 9 34 29
26 Krajicek, Richard NED -2 1086 1148 -62 -653 18
27 Gaudio, Gaston ARG 0 1067 1087 -20 533 29
28 Martin, Todd USA 6 1049 942 107 -880 19
29 Rusedski, Greg GBR -1 1038 1058 -20 -460 22
30 Santoro, Fabrice FRA 7 1021 922 99 98 26
31 Rosset, Marc SUI -2 1018 1028 -10 257 29
32 Gambill, Jan-Michael USA -2 1013 1025 -12 344 25
33 Clement, Arnaud FRA 17 979 764 215 289 29
34 Alami, Karim MAR -3 973 999 -26 -10 27
35 Black, Byron ZIM -2 955 955 0 356 24
36 Pavel, Andrei ROM -1 941 941 0 142 28
37 Hrbaty, Dominik SVK -1 936 936 0 -309 25
38 Haas, Tommy GER -6 913 956 -43 -699 22
39 Novak, Jiri CZE -1 899 912 -13 55 26
40 Federer, Roger SUI -1 892 902 -10 290 28
41 Arazi, Hicham MAR 0 889 859 30 39 25
42 Vinciguerra, Andreas SWE -2 868 875 -7 478 23
43 Vicente, Fernando ESP 8 863 753 110 131 33
44 Koubek, Stefan AUT 1 859 811 48 71 29
45 Clavet, Francisco ESP -2 849 829 20 23 31
46 Medvedev, Andrei UKR -4 837 859 -22 -113 28
47 Kucera, Karol SVK -3 830 826 4 -516 20
48 Golmard, Jerome FRA -2 803 803 0 -16 20
49 Ilie, Andrew AUS -2 802 802 0 73 28
50 Pozzi, Gianluca ITA -1 798 769 29 329 30
51 Dosedel, Slava CZE 4 797 727 70 183 21
52 Gustafsson, Magnus SWE -4 791 791 0 165 19
53 Schalken, Sjeng NED -1 774 750 24 -10 27
54 Bjorkman, Jonas SWE 3 763 714 49 249 26
55 Mirnyi, Max BLR 5 752 687 65 222 25
56 Zabaleta, Mariano ARG -3 736 736 0 -281 30
57 Moya, Carlos ESP 1 735 705 30 -480 22
58 Chela, Juan Ignacio ARG -2 713 715 -2 412 25
59 Larsson, Magnus SWE -5 710 731 -21 308 23
60 Di Pasquale, Arnaud FRA -1 679 690 -11 -41 32
61 Tillstrom, Mikael SWE 2 665 665 0 211 18
62 Martin, Alberto ESP 2 644 650 -6 -52 31
63 Massu, Nicolas CHI 3 630 630 0 236 28
64 Prinosil, David GER 3 628 628 0 29 20
65 Damm, Martin CZE 6 627 587 40 260 27
66 Woodruff, Chris USA -1 623 649 -26 -62 22
67 Schuttler, Rainer GER -5 620 671 -51 -126 29
68 Levy, Harel ISR 4 615 586 29 428 23
69 Stoltenberg, Jason AUS -1 608 609 -1 155 13
70 Voltchkov, Vladimir BLR 0 607 587 20 404 11
71 Portas, Albert ESP -10 597 685 -88 163 28
72 Vacek, Daniel CZE 2 581 585 -4 -225 26
73 Goldstein, Paul USA -4 578 591 -13 131 28
74 Sargsian, Sargis ARM -1 574 585 -11 -141 29
75 Ulihrach, Bohdan CZE 1 563 563 0 208 23
76 Popp, Alexander GER 1 552 557 -5 247 21
77 Ivanisevic, Goran CRO 2 552 552 0 -69 26
78 Calleri, Agustin ARG 2 550 550 0 272 17
79 Bastl, George SUI -1 549 557 -8 97 32
80 Spadea, Vincent USA 3 538 538 0 -699 27
81 Tarango, Jeff USA 1 536 540 -4 -118 29
82 Vanek, Jiri CZE -1 535 543 -8 304 30
83 Rochus, Christophe BEL 1 525 525 0 210 29
84 Calatrava, Alex ESP 1 520 525 -5 285 27
85 Fromberg, Richard AUS 1 509 509 0 48 25
86 Gimelstob, Justin USA -11 503 564 -61 41 27
87 Johansson, Thomas SWE 0 499 499 0 -286 26
88 Sa, Andre BRA 4 476 469 7 171 30
89 Srichaphan, Paradorn THA 2 475 475 0 82 26
90 Ljubicic, Ivan CRO -2 467 485 -18 -19 28
91 Voinea, Adrian ROM -1 463 478 -15 76 23
92 Sanguinetti, Davide ITA 2 461 461 0 147 30
93 Wessels, Peter NED 2 455 455 0 106 21
94 Hantschk, Markus GER 2 449 449 0 152 28
95 Sanchez, David ESP 3 430 430 0 253 20
96 Mantilla, Felix ESP 3 429 429 0 -741 21
97 Elsner, Daniel GER 3 428 428 0 360 18
98 Marin, Juan Antonio CRC -9 427 482 -55 -115 33
99 Alvarez, Emilio ESP 2 425 425 0 157 23
100 Gumy, Hernan ARG -3 415 437 -22 -191 28
101 Huet, Stephane FRA 3 413 413 0 108 31
102 Siemerink, Jan NED 0 403 419 -16 -25 26
103 Boutter, Julien FRA 3 395 395 0 118 25
104 Hipfl, Markus AUT -1 386 417 -31 -153 29
105 Stanoytchev, Orlin BUL 3 384 384 0 42 31
106 Sluiter, Raemon NED 3 379 379 0 158 24
107 Berasategui, Alberto ESP 3 375 375 0 -255 25
108 Gaudenzi, Andrea ITA -1 372 385 -13 -68 27
109 Bruguera, Sergi ESP 3 368 368 0 296 17
110 Balcells, Juan ESP 3 364 364 0 212 22
111 Browne, Federico ARG 3 359 359 0 73 32
112 Mamiit, Cecil USA 7 358 343 15 -56 28
113 Kratochvil, Michel SUI -8 357 406 -49 81 26
114 Rochus, Olivier BEL 2 356 352 4 262 23
115 Tieleman, Laurence ITA 2 349 349 0 -95 34
116 Arthurs, Wayne AUS 2 342 347 -5 -19 25
117 Blanco, Galo ESP -24 341 467 -126 -173 29
118 Guardiola, Thierry FRA -7 337 369 -32 71 29
119 Puentes, German ESP 4 334 330 4 -4 26
120 Alonso, Julian ESP -5 329 359 -30 -25 29
121 Etlis, Gaston ARG 1 329 331 -2 39 24
122 Stoliarov, Andrei RUS 3 327 327 0 81 38
123 van Lottum, John NED -3 326 339 -13 -245 26
124 Meligeni, Fernando BRA 2 324 324 0 -696 22
125 Black, Wayne ZIM -4 324 335 -11 78 20
126 Bryan, Bob USA 8 322 303 19 123 23
127 Vinck, Christian GER 1 320 320 0 174 23
128 Jonsson, Fredrik SWE 1 317 317 0 18 22
129 Tabara, Michal CZE -2 315 323 -8 13 22
130 Youzhny, Mikhail RUS 0 315 315 0 208 20
131 Lareau, Sebastien CAN 0 309 312 -3 -65 20
132 Knippschild, Jens GER 1 309 309 0 -139 25
133 Gonzalez, Fernando CHI 7 302 297 5 241 14
134 Llodra, Mickael FRA 1 301 301 0 179 21
135 Rodriguez, Martin ARG 2 300 300 0 -30 30
136 Kroslak, Jan SVK 2 299 299 0 -69 24
137 Courier, Jim USA -13 297 327 -30 -563 12
138 Diaz, Jacobo ESP 1 297 297 0 -152 31
139 Ruud, Christian NOR 2 294 294 0 -293 17
140 Agenor, Ronald HAI 2 288 288 0 -130 38
141 Savolt, Attila HUN -5 282 301 -19 32 18
142 Suzuki, Takao JPN 18 281 231 50 155 14
143 Saulnier, Cyril FRA 0 279 284 -5 64 20
144 Behrend, Tomas GER 0 276 276 0 -54 30
145 Parmar, Arvind GBR 0 273 273 0 141 21
146 Dewulf, Filip BEL 0 271 272 -1 179 16
147 Dupuis, Anthony FRA -15 267 310 -43 -216 28
148 Zib, Tomas CZE 1 267 250 17 -63 32
149 Ketola, Tuomas FIN -1 263 256 7 41 30
150 Canas, Guillermo ARG -3 257 257 0 -295 25
151 Paes, Leander IND -1 248 248 0 -14 13
152 Caratti, Cristiano ITA 1 246 246 0 91 24
153 Woodbridge, Todd AUS -1 245 246 -1 69 14
154 Kim, Kevin USA 0 245 245 0 64 29
155 Luxa, Petr CZE -4 244 247 -3 33 24
156 Ondruska, Marcos RSA 2 241 233 8 11 24
157 Lisnard, Jean-Rene FRA -2 241 241 0 -43 30
158 Kempes, Edwin NED -2 237 237 0 57 23
159 Costa, Francisco BRA 0 232 232 0 -19 30
160 Godwin, Neville RSA 12 231 211 20 77 15
161 Burrieza, Oscar ESP 0 231 231 0 85 22
162 Willems, Reginald BEL 1 230 230 0 124 25
163 Petrovic, Dejan AUS -6 228 233 -5 70 22
164 Robredo, Tommy ESP 0 225 225 0 91 14
165 Eschauer, Werner AUT 0 223 223 0 36 21
166 Ullyett, Kevin ZIM 0 219 219 0 39 13
167 Hernandez, Alejandro MEX 1 217 213 4 75 22
168 Davydenko, Nikolay RUS 23 215 193 22 195 15
169 Montanes, Albert ESP 38 215 171 44 112 17
170 Santopadre, Vincenzo ITA 4 213 209 4 -1 26
171 Kralert, Petr CZE -2 212 213 -1 -28 26
172 Malisse, Xavier BEL 1 211 211 0 -43 18
173 Coutelot, Nicolas FRA 6 209 201 8 123 16
174 Manta, Lorenzo SUI 1 207 207 0 -115 30
175 Lopez-Moron, Alex ESP 1 207 207 0 -126 28
176 Mor, Lior ISR -5 207 212 -5 45 19
177 Kutsenko, Vadim UZB 45 205 155 50 22 17
178 Peppas, Solon GRE -1 204 204 0 50 25
179 Pretzsch, Axel GER -9 202 212 -10 -143 20
180 Cowan, Barry GBR -2 201 201 0 63 24
181 Knowle, Julian AUT -1 201 201 0 45 18
182 Coria, Guillermo ARG 0 200 200 0 186 15
183 Trimmel, Clemens AUT 6 199 194 5 149 18
184 Russell, Michael USA 1 198 198 0 52 31
185 Yoon, Yong-Il KOR 24 198 169 29 122 15
186 Prieto, Sebastian ARG 0 197 197 0 -21 20
187 Ram, Andy ISR 8 196 187 9 134 24
188 Charpentier, Marcelo ARG -26 195 230 -35 52 12
189 Gross, Oliver GER -2 195 195 0 -45 18
190 Szymanski, Jimy VEN -2 195 195 0 -20 21
191 Sekulov, James AUS -1 193 193 0 -74 28
192 Kohlmann, Michael GER 0 192 192 0 -50 22
193 Lee, Martin GBR -10 192 199 -7 77 19
194 Roux, Lionel FRA 11 192 172 20 14 18
195 Horna, Luis PER -11 190 199 -9 -1 18
196 Ogorodov, Oleg UZB 4 190 179 11 -94 26
197 Tarallo, Stefano ITA -16 189 201 -12 36 20
198 Serrano, Oscar ESP -4 188 188 0 48 21
199 Motomura, Goichi JPN -32 187 217 -30 -79 16
200 Sabau, Razvan ROM 2 181 174 7 78 25
201 Labadze, Irakli GEO -3 180 182 -2 77 22
202 Weiner, Glenn USA -1 177 177 0 89 19
203 Heuberger, Ivo SUI -6 176 185 -9 25 22
204 Andersen, Jan Frode NOR 0 173 173 0 38 16
205 Burgsmuller, Lars GER 1 171 171 0 -105 24
206 Volandri, Filippo ITA 36 169 140 29 50 22
207 O'Brien, Alex USA 1 167 170 -3 -64 13
208 Dent, Taylor USA 63 166 117 49 52 16
209 Miketa, David CZE 2 165 165 0 -29 24
210 Delgado, Ramon PAR -7 164 173 -9 -86 12
211 Kunitcin, Igor RUS 44 164 130 34 70 19
212 Stepanek, Radek CZE 25 164 143 21 -58 20
213 Van Herck, Johan BEL 1 163 163 0 56 11
214 Nielsen, Mark NZL 3 161 157 4 26 24
215 Navarra, Mose ITA -2 160 164 -4 -84 21
216 Moyano, Diego ARG 7 159 155 4 37 23
217 Phau, Bjorn GER -5 158 164 -6 62 21
218 Melo, Daniel BRA -22 157 186 -29 25 25
219 Nestor, Daniel CAN -1 156 156 0 -278 13
220 Vacek, Jan CZE 4 156 154 2 58 14
221 Acasuso, Jose ARG 0 156 155 1 26 16
222 Lee, Hyung-Taik KOR 11 156 145 11 -22 18
223 Navarro, Salvador ESP -3 155 155 0 72 14
224 Kordasz, Cristian ARG -25 154 179 -25 33 19
225 Nargiso, Diego ITA -15 153 167 -14 1 15
226 Craca, Marcello GER 1 151 151 0 -13 19
227 Wiltschnig, Herbert AUT -8 151 156 -5 -29 27
228 Cadart, Rodolphe FRA 29 150 129 21 -2 22
229 Delgado, Jamie GBR -36 150 192 -42 -73 22
230 Viloca, Juan Albert ESP -2 150 150 0 -107 20
231 Shvec, Alexander BLR -15 150 162 -12 9 18
232 Hood, Mariano ARG -2 148 148 0 -10 15
233 Pescosolido, Stefano ITA -2 147 148 -1 -32 15
234 Mutis, Olivier FRA -9 146 153 -7 -1 13
235 Joyce, Michael USA -9 146 151 -5 24 17
236 Simoni, Alexandre BRA -21 144 163 -19 0 18
237 Furmanski, Damian ARG -8 144 149 -5 33 20
238 Fahlke, Andy GER -3 144 144 0 5 24
239 Knowles, Mark BAH -3 143 143 0 -3 16
240 Luzzi, Federico ITA -6 143 145 -2 58 18
241 Cherkasov, Andrei RUS 6 143 139 4 -15 22
242 Roitman, Sergio ARG 4 143 139 4 55 22
243 Mazarakis, Vasilis GRE -5 142 142 0 -2 17
244 Bachelot, Jean-Francois FRA 43 142 108 34 40 19
245 Wassen, Rogier NED -6 142 142 0 18 21
246 Qureshi, Aisam PAK -6 141 141 0 41 22
247 Terachi, Takahiro JPN 11 140 129 11 13 20
248 Dahan, Lior ISR -16 139 147 -8 45 22
249 Lopez, Feliciano ESP -8 134 140 -6 24 15
250 Armando, Hugo USA 67 134 94 40 8 17
251 Luddi, Gianluca ITA 5 134 130 4 -37 20
252 Coetzee, Jeff RSA 0 132 131 1 -18 16
253 Ishii, Yaoki JPN -3 132 133 -1 -10 20
254 Udomchoke, Danai THA -3 131 131 0 25 14
255 Liukko, Ville FIN -1 130 130 0 -64 19
256 Woodforde, Mark AUS -13 129 139 -10 -164 11
257 Derepasko, Artem RUS 29 129 108 21 25 20
258 Van Gemerden, Melle NED 1 128 128 0 34 16
259 Martelli, Marzio ITA 16 128 116 12 -20 18
260 Patience, Olivier FRA 4 128 122 6 18 20
261 Sell, Michael USA -12 126 137 -11 -93 17
262 Weinzierl, Jan GER 61 126 92 34 36 20
263 Gaudi, Igor ITA -10 125 130 -5 -62 20
264 Goellner, Marc-Kevin GER -3 125 125 0 32 12
265 Traykov, Ivaylo BUL -20 125 139 -14 31 10
266 Garcia, Adrian CHI -4 125 125 0 64 25
267 Draper, Scott AUS -4 124 123 1 -117 11
268 Spottl, Martin AUT 8 122 116 6 -53 20
269 van Scheppingen, Dennis NED -3 120 120 0 61 12
270 Golovanov, Denis RUS -2 120 119 1 104 17
271 Cerdera, Rodrigo ARG -4 120 120 0 11 21
272 Svarc, Ladislav SVK 6 119 114 5 45 15
273 Blake, James USA -25 118 138 -20 -32 24
274 Pless, Kristian DEN 27 118 100 18 68 13
275 Grossi, Elia ITA 6 118 111 7 41 15
276 Kilderry, Paul AUS -2 117 116 1 31 15
277 Nicklisch, Rene GER -4 117 117 0 26 12
278 Moretti, Hector ARG -13 117 122 -5 -69 25
279 Breen, Matthew AUS -2 116 115 1 65 17
280 Goossens, Kris BEL 3 115 111 4 -2 21
281 Vik, Robin CZE 4 114 110 4 65 13
282 Cermak, Frantisek CZE -22 113 126 -13 30 16
283 Bower, Justin RSA 42 112 90 22 72 8
284 Salzenstein, Jeff USA 10 112 104 8 102 13
285 Galvani, Stefano ITA -5 112 112 0 -31 18
286 Okun, Noam ISR -14 111 117 -6 -83 9
287 Niemeyer, Frederic CAN -18 111 118 -7 -34 19
288 De Chaunac, Sebastien FRA -9 111 112 -1 -65 17
289 Dell'Acqua, Massimo ITA -5 110 110 0 40 13
290 De Armas, Jose VEN 0 107 106 1 50 15
291 Galimberti, Giorgio ITA -2 107 107 0 -35 28
292 Bryan, Mike USA -4 106 107 -1 45 10
293 Borgula, Boris SVK -2 105 106 -1 31 13
294 Tiilikainen, Kim FIN 8 105 100 5 -7 16
295 Vosloo, Louis RSA 21 105 94 11 -29 17
296 Saretta, Flavio BRA -1 104 103 1 26 18
297 Behr, Noam ISR 10 103 99 4 -18 16
298 Prodon, Eric FRA -2 102 102 0 85 13
299 Caracciolo, Daniel ARG 14 102 95 7 44 11
300 Thomann, Nicolas FRA -3 102 102 0 64 14
301 Carlsen, Kenneth DEN -3 101 101 0 -357 8
302 Welgreen, Nir ISR 8 101 96 5 35 13
303 Karlovic, Ivo CRO 0 101 100 1 64 16
304 Sirianni, Joseph AUS -4 100 100 0 22 10
305 Motevassel, Oren USA -1 100 100 0 13 19
306 Vemic, Dusan YUG 3 99 98 1 -9 16
307 Koll, Helge NOR 5 99 96 3 64 16
308 Hill, Michael AUS -3 98 99 -1 -42 15
309 Braasch, Karsten GER -1 98 98 0 -26 10
310 Chicoine, Tom USA -28 98 111 -13 19 15
311 Hernych, Jan CZE 0 97 96 1 26 14
312 Waske, Alexander GER -19 95 104 -9 40 10
313 Fleishman, Zack USA -14 95 101 -6 65 13
314 Malcor, Olivier FRA 1 95 95 0 -102 15
315 Iwabuchi, Satoshi JPN -23 95 105 -10 -17 16
316 Nalbandian, David ARG 51 93 71 22 57 13
317 Nicolas, Eduardo ESP 2 93 93 0 -127 13
318 Mathieu, Paul-Henri FRA -4 93 95 -2 55 13
319 Cabello, Francisco ARG 1 93 93 0 -15 17
320 King, Phillip USA 4 91 91 0 65 17
321 Gilbert, Rodolphe FRA 5 90 90 0 -69 12
322 Mello, Ricardo BRA 22 90 81 9 45 13
323 Hilton, Mark GBR 4 90 90 0 67 14
324 Carretero, Roberto ESP -80 89 139 -50 -103 8
325 Hernandez, Oscar ESP -19 89 99 -10 67 10
326 Beros, Ivan CRO 11 89 85 4 12 11
327 Nieminen, Jarkko FIN 25 89 77 12 63 14
328 Tkalec, Marko SLO 2 88 88 0 42 14
329 Pequery, Jean-Michel FRA -1 88 89 -1 15 15
330 Caballero, David ESP 1 87 88 -1 0 15
331 Verkerk, Martin NED 12 87 82 5 -43 17
332 Kauffmann, Cedric FRA 1 87 87 0 -5 18
333 Aerts, Timothy BEL 1 87 87 0 -42 21
334 Zimonjic, Nenad YUG 171 86 37 49 -12 9
335 Schranz, Wolfgang AUT 1 86 86 0 15 16
336 Settergren, Johan SWE 40 86 70 16 -14 16
337 Allegro, Yves SUI 1 85 85 0 29 12
338 Ramirez-Hidalgo, Ruben ESP -3 85 86 -1 15 13
339 Munoz-Bejarano, Mario ESP 0 84 84 0 39 9
340 Cobolli, Stefano ITA 31 84 71 13 31 13
341 Larose, Simon CAN 0 83 83 0 33 15
342 Snobel, Pavel CZE 6 83 79 4 29 13
343 Wheaton, David USA -22 82 92 -10 52 7
344 Lopez, Marc ESP -2 82 82 0 76 8
345 Mota, Bernardo POR -16 81 88 -7 23 11
346 Washington, Mashiska USA -1 80 80 0 -23 23
347 Di Mauro, Alessio ITA 6 80 77 3 -22 13
348 Zovko, Lovro CRO -16 80 87 -7 11 14
349 September, Donavan RSA -3 80 80 0 10 15
350 Fish, Mardy USA 10 79 74 5 79 5
351 Ventura, Santiago ESP 38 79 65 14 -6 11
352 Kisgyorgy, Gergely HUN -30 79 92 -13 -3 12
353 Cunha-Silva, Joao POR -13 78 84 -6 -30 10
354 Op Der Heijde, Melvyn NED -5 78 78 0 27 13
355 Melzer, Jurgen AUT -5 77 77 0 35 10
356 Taino, Eric USA 76 77 55 22 13 7
357 Barron, Scott IRL -3 77 77 0 59 19
358 Tuckfield, Josh AUS -7 76 77 -1 56 11
359 Agaev, Emin AZE 2 76 73 3 44 12
360 Kerr, Jordan AUS -4 76 76 0 13 15
361 El Aarej, Mounir MAR -14 76 80 -4 22 18
362 Moldovan, Ion ROM -44 75 93 -18 -7 10
363 Fraile, Gorka ESP 34 75 63 12 33 12
364 Economidis, Konstantinos GRE 4 74 71 3 16 10
365 Crabb, Jaymon AUS 4 74 71 3 -1 12
366 Baccanello, Paul AUS 13 74 69 5 55 12
367 Reneberg, Richey USA -8 73 74 -1 -93 6
368 Andersson, Henrik SWE 17 73 66 7 47 8
369 Colla, Matteo ITA -7 73 73 0 19 12
370 Azzaro, Leonardo ITA -7 73 73 0 9 22
371 Morejon, Luis Adrian ECU -7 72 72 0 -62 8
372 Dupre, Thomas FRA -7 72 72 0 -34 12
373 Ciruolo, Riccardo ITA -15 72 75 -3 -8 13
374 Hawk, Brandon USA 21 72 64 8 13 15
375 Capalik, Kristian BIH 0 71 70 1 69 8
376 Doyle, Grant AUS -6 71 71 0 -18 11
377 Fukarek, Ota CZE -107 71 118 -47 -151 12
378 Foster, Marq USA -12 71 72 -1 -10 13
379 Rake, Rodolfo USA -7 71 71 0 21 15
380 Stafford, Grant RSA -7 70 70 0 24 3
381 Delfino, Mariano ARG 82 70 46 24 49 8
382 Bracciali, Daniele ITA -27 70 76 -6 38 10
383 Vajda, Ivan CRO -2 70 68 2 -14 15
384 Vassallo, Martin ARG -7 70 70 0 5 19
385 Munoz, Quino ESP -11 69 70 -1 16 5
386 Hadad, Mauricio COL -8 69 69 0 69 7
387 Lorin, Dimitri FRA -7 68 68 0 54 9
388 Marx, Guillaume FRA 2 67 65 2 -70 10
389 MacLagan, Miles GBR -32 66 75 -9 16 15
390 Nurminen, Tapio FIN -4 66 66 0 -9 10
391 Hanquez, Jerome FRA -4 66 66 0 -76 14
392 Ghoneim, Amr EGY 4 65 63 2 26 8
393 Fontaine, Arnaud BEL -5 65 65 0 27 9
394 Menendez, Roberto ESP -1 65 64 1 25 10
395 Massa, Edgardo ARG -4 65 65 0 19 10
396 Thornadtsson, Per SWE 15 65 60 5 24 10
397 Herm-Zahlava, Jakub GER -5 65 65 0 35 13
398 Guzman, Juan Pablo ARG 1 65 63 2 24 14
399 Swierk, Sebastian AUS -17 64 67 -3 23 9
400 Farcas, Remus ROM 3 62 61 1 42 8
401 Prahlad, Srinath IND -1 62 62 0 -36 11
402 Giers, Fredrik SWE -1 62 62 0 12 13
403 Schlachter, Ricardo BRA -20 62 67 -5 -8 14
404 Hirigoyen, Ignacio ARG 1 61 61 0 31 16
405 Kulti, Nicklas SWE 1 60 60 0 -256 12
406 Furlan, Renzo ITA 1 60 60 0 -88 11
407 Sarstrand, Marcus SWE 3 60 60 0 12 8
408 MacPhie, Brian USA 5 59 59 0 -37 8
409 Bianchi, Pablo ARG 5 59 59 0 50 9
410 Rehnquist, Bjorn SWE 2 59 60 -1 0 15
411 Allgauer, Florian ITA 5 59 59 0 -51 17
412 Friedl, Leos CZE -10 58 61 -3 -8 3
413 Chiudinelli, Marco SUI 4 58 58 0 12 8
414 Jeschonek, Florian GER 4 58 58 0 25 9
415 Trifu, Gabriel ROM 5 58 58 0 -75 13
416 Alvarez, Diego ARG 10 57 56 1 39 7
417 Pampoulov, Luben AUT 4 57 57 0 40 8
418 Schiessling, Thomas AUT -20 57 63 -6 -5 10
419 Boruszewski, Jan GER 3 57 57 0 0 11
420 Schukin, Yuri RUS 4 57 57 0 -17 14
421 Pearson, Lee AUS 10 57 56 1 3 14
422 Daniel, Marcos BRA 19 56 52 4 -30 11
423 McGuire, Wade USA -8 56 59 -3 11 14
424 Toursounov, Dmitri RUS 25 55 49 6 33 8
425 Sala, Manuel ESP 4 55 56 -1 -32 9
426 Stepanek, Martin CZE 2 55 56 -1 -2 10
427 Garcia-Sintes, Javier ESP -4 55 57 -2 -11 10
428 Ziv, Kobi ISR 6 55 55 0 12 11
429 Peya, Alexander AUT 50 54 43 11 -8 5
430 Vasek, Radomir CZE 8 54 53 1 -72 6
431 Ferrer, David ESP 8 54 53 1 54 7
432 Spinks, Tom GBR 3 54 54 0 12 13
433 Saoudi, Slimane FRA 4 54 54 0 8 13
434 Zhu, Ben-Qiang CHN 6 53 53 0 32 10
435 Schneiter, Andres ARG 11 53 50 3 -40 13
436 Tomashevich, Dmitri UZB 19 53 48 5 -27 13
437 Ayala, Diego USA 10 53 50 3 39 16
438 O'Neille, Matias ARG 13 53 49 4 11 18
439 Timfjord, Nicklas SWE -55 52 66 -14 -3 6
440 Krajan, Zeljko CRO -15 52 57 -5 -62 16
441 Flygt, Kalle SWE 1 51 51 0 -9 8
442 Truyol, Ignacio ESP -38 51 61 -10 -98 14
443 Bruthans, Viktor SVK 0 51 51 0 22 14
444 Raoux, Guillaume FRA 0 50 50 0 -222 10
445 Kim, Alex USA 3 50 49 1 46 6
446 Auffray, Charles FRA -1 50 50 0 11 8
447 Pfeiffer, Krystian POL -20 49 56 -7 18 7
448 Jecminek, Tomas CZE 68 49 35 14 16 7
449 Castellanos, Carlos ESP 1 49 49 0 27 8
450 Calitz, Pieter RSA 2 48 48 0 -4 3
451 Ellwood, Ben AUS 3 48 48 0 -53 5
452 Zitko, Radim CZE -33 48 58 -10 -6 10
453 Perez-Vasquez, Javier ESP -17 48 54 -6 -6 12
454 Rudi, Patricio ARG 21 48 44 4 20 16
455 Lavergne, Regis FRA 1 47 47 0 -33 3
456 Lindstedt, Robert SWE 5 46 46 0 20 4
457 Ran, Eyal ISR 5 46 46 0 -72 6
458 Elseneer, Gilles BEL 22 46 43 3 9 7
459 Boye, Maxime FRA 5 45 45 0 -14 4
460 Norman, Dick BEL 5 45 45 0 45 5
461 Svetlik, Radovan CZE -28 45 55 -10 -36 6
462 Witt, Alex USA 9 45 44 1 1 8
463 Navarro, Lazaro CUB 3 45 45 0 -2 9
464 Clarke, Peter AUS 10 45 44 1 -28 10
465 Vico, Uros ITA 5 44 44 0 12 6
466 Kendrick, Robert USA -8 44 47 -3 11 8
467 Giner, Juan ESP 24 44 41 3 -18 8
468 Babej, Frantisek SVK -8 44 47 -3 -11 9
469 Kracman, Andrej SLO 4 44 44 0 9 9
470 Stark, Jonathan USA -2 44 45 -1 -60 9
471 Thomas, Jim USA -2 44 45 -1 -18 9
472 Mahut, Nicolas FRA 6 43 43 0 39 7
473 Williams, Jeff USA 121 43 25 18 21 7
474 Ortegren, Johan SWE 71 43 31 12 3 9
475 Kato, Jun SUI 6 43 43 0 21 11
476 Serpa-Guinazu, Rafael ARG 70 43 31 12 25 11
477 Arquez, Patricio ARG 9 43 42 1 25 13
478 Dondo, Federico URU 16 43 41 2 -63 13
479 Hromec, Martin SVK -3 43 44 -1 -15 14
480 Benneteau, Julien FRA 21 43 39 4 39 14
481 Maria, Charles-Edouard FRA 21 42 38 4 23 9
482 Mazany, Norbert HUN -15 42 45 -3 31 10
483 Fleischfresser, Timo GER 2 42 42 0 28 11
484 Olguin, Leonardo ARG -1 42 43 -1 -29 16
485 Dreekmann, Hendrik GER 4 41 41 0 -252 4
486 Palmer, Jared USA -2 41 42 -1 -16 2
487 De Voest, Rik RSA 3 41 41 0 19 7
488 Scala, Davide ITA 8 41 40 1 -54 8
489 Ford, Ashley AUS 4 41 41 0 23 9
