ATP Entry Rankings For 7/24/00
Pts Pts +/-
Rank This Last Since
Rank Player Nat Diff Week Week +/- Jan 3
---- ------ --- ---- ---- ---- ---- ----
1 Agassi, Andre USA 0 4223 4223 0 88
2 Sampras, Pete USA 1 3458 3458 0 1039
3 Norman, Magnus SWE -1 3358 3610 -252 1934
4 Kuerten, Gustavo BRA 0 3118 3118 0 927
5 Kafelnikov, Yevgeny RUS 0 2989 2989 0 74
6 Enqvist, Thomas SWE 0 2040 2040 0 -91
7 Pioline, Cedric FRA 1 1980 1980 0 508
8 Hewitt, Lleyton AUS 1 1974 1974 0 797
9 Safin, Marat RUS 1 1951 1948 3 752
10 Corretja, Alex ESP -3 1930 2038 -108 872
11 Lapentti, Nicolas ECU 0 1718 1742 -24 -248
12 Kiefer, Nicolas GER 0 1664 1664 0 -430
13 Ferrero, Juan Carlos ESP 0 1617 1617 0 849
14 Squillari, Franco ARG 6 1514 1232 282 781
15 Rafter, Patrick AUS -1 1496 1496 0 109
16 El Aynaoui, Younes MAR -1 1441 1441 0 534
17 Henman, Tim GBR 0 1408 1408 0 -211
18 Costa, Albert ESP -2 1389 1409 -20 96
19 Philippoussis, Mark AUS -1 1322 1322 0 64
20 Escude, Nicolas FRA -1 1317 1317 0 518
21 Puerta, Mariano ARG 0 1309 1211 98 928
22 Rios, Marcelo CHI 1 1243 1118 125 -603
23 Chang, Michael USA 1 1117 1117 0 380
24 Krajicek, Richard NED 1 1074 1074 0 -665
25 Gaudio, Gaston ARG 16 1074 884 190 540
26 Rusedski, Greg GBR 0 1063 1063 0 -435
27 Grosjean, Sebastien FRA 0 1058 1058 0 -25
28 Rosset, Marc SUI 0 1038 1038 0 277
29 Martin, Todd USA 0 1017 1017 0 -912
30 Ferreira, Wayne RSA 0 1004 1004 0 299
31 Haas, Tommy GER -9 993 1179 -186 -619
32 Santoro, Fabrice FRA 0 987 987 0 64
33 Black, Byron ZIM 0 980 980 0 381
34 Alami, Karim MAR 0 971 966 5 -12
35 Hrbaty, Dominik SVK -4 969 990 -21 -276
36 Vicente, Fernando ESP -1 945 947 -2 213
37 Arazi, Hicham MAR -1 921 921 0 71
38 Gambill, Jan-Michael USA -1 921 921 0 252
39 Pavel, Andrei ROM -1 921 921 0 122
40 Federer, Roger SUI -1 911 911 0 309
41 Koubek, Stefan AUT -1 890 892 -2 102
42 Vinciguerra, Andreas SWE 0 879 879 0 489
43 Ilie, Andrew AUS 12 853 723 130 124
44 Johansson, Thomas SWE -1 827 827 0 42
45 Gustafsson, Magnus SWE 18 827 674 153 201
46 Medvedev, Andrei UKR 2 824 767 57 -126
47 Kucera, Karol SVK 3 813 764 49 -533
48 Zabaleta, Mariano ARG -3 801 801 0 -216
49 Pozzi, Gianluca ITA -3 770 773 -3 301
50 Portas, Albert ESP -1 770 765 5 336
51 Clavet, Francisco ESP -4 764 772 -8 -62
52 Larsson, Magnus SWE -1 751 751 0 349
53 Schalken, Sjeng NED -1 750 750 0 -34
54 Di Pasquale, Arnaud FRA -1 744 743 1 24
55 Novak, Jiri CZE -11 733 812 -79 -111
56 Moya, Carlos ESP -2 732 727 5 -483
57 Chela, Juan Ignacio ARG -1 716 716 0 415
58 Bjorkman, Jonas SWE -1 709 709 0 195
59 Dosedel, Slava CZE -1 708 707 1 94
60 Clement, Arnaud FRA 1 697 697 0 7
61 Golmard, Jerome FRA 1 683 683 0 -136
62 Mirnyi, Max BLR -3 678 705 -27 148
63 Schuttler, Rainer GER 5 666 608 58 -80
64 Tillstrom, Mikael SWE 0 665 665 0 211
65 Woodruff, Chris USA 0 659 659 0 -26
66 Tarango, Jeff USA -6 649 698 -49 -5
67 Prinosil, David GER 0 628 628 0 29
68 Massu, Nicolas CHI 4 619 587 32 225
69 Martin, Alberto ESP 4 610 585 25 -86
70 Voltchkov, Vladimir BLR -1 604 604 0 401
71 Vacek, Daniel CZE -1 591 591 0 -215
72 Stoltenberg, Jason AUS -1 587 587 0 134
73 Damm, Martin CZE 7 582 547 35 215
74 Spadea, Vincent USA -8 580 645 -65 -657
75 Goldstein, Paul USA 0 559 571 -12 112
76 Ivanisevic, Goran CRO 0 559 559 0 -62
77 Ljubicic, Ivan CRO 2 559 553 6 73
78 Popp, Alexander GER -1 557 557 0 252
79 Fromberg, Richard AUS -5 557 581 -24 96
80 Bastl, George SUI -2 557 557 0 105
81 Ulihrach, Bohdan CZE 4 539 477 62 184
82 Blanco, Galo ESP -1 539 529 10 25
83 Sargsian, Sargis ARM -1 515 515 0 -200
84 Vanek, Jiri CZE -1 501 513 -12 270
85 Marin, Juan Antonio CRC 1 482 475 7 -60
86 Calleri, Agustin ARG -2 478 488 -10 200
87 Gimelstob, Justin USA 0 473 473 0 11
88 Rochus, Christophe BEL 0 469 471 -2 154
89 Sanguinetti, Davide ITA 0 463 463 0 149
90 Sa, Andre BRA 0 462 462 0 157
91 Wessels, Peter NED 0 455 455 0 106
92 Voinea, Adrian ROM 3 449 443 6 62
93 Hantschk, Markus GER 0 449 449 0 152
94 Hipfl, Markus AUT 0 448 448 0 -91
95 Mantilla, Felix ESP 2 444 440 4 -726
96 Courier, Jim USA 0 441 441 0 -419
97 Gumy, Hernan ARG -5 430 450 -20 -176
98 Elsner, Daniel GER 35 428 293 135 360
99 Sanchez, David ESP 5 428 389 39 251
100 Srichaphan, Paradorn THA -2 420 420 0 27
101 Huet, Stephane FRA -2 413 413 0 108
102 Meligeni, Fernando BRA -1 396 399 -3 -624
103 Boutter, Julien FRA -1 395 395 0 118
104 Stanoytchev, Orlin BUL 1 386 386 0 44
105 Kratochvil, Michel SUI -2 385 395 -10 109
106 Sluiter, Raemon NED 36 385 269 116 164
107 Gaudenzi, Andrea ITA -7 380 403 -23 -60
108 Savolt, Attila HUN -2 374 380 -6 124
109 Jonsson, Fredrik SWE -1 369 365 4 70
110 Guardiola, Thierry FRA -3 369 369 0 103
111 Berasategui, Alberto ESP -2 362 362 0 -268
112 Balcells, Juan ESP -2 360 360 0 208
113 Dupuis, Anthony FRA -2 360 360 0 -123
114 Browne, Federico ARG 2 359 350 9 73
115 Calatrava, Alex ESP 9 356 317 39 121
116 Rochus, Olivier BEL -2 353 353 0 259
117 Tieleman, Laurence ITA -2 350 350 0 -94
118 Alonso, Julian ESP -5 350 357 -7 -4
119 Siemerink, Jan NED -1 344 332 12 -84
120 van Lottum, John NED -3 339 339 0 -232
121 Etlis, Gaston ARG -2 330 329 1 40
122 Saulnier, Cyril FRA -1 323 323 0 108
123 Puentes, German ESP 5 323 309 14 -15
124 Vinck, Christian GER -1 320 320 0 174
125 Mamiit, Cecil USA 1 320 314 6 -94
126 Knippschild, Jens GER -14 320 357 -37 -128
127 Ruud, Christian NOR -7 315 327 -12 -272
128 Arthurs, Wayne AUS -3 315 315 0 -46
129 Lareau, Sebastien CAN 0 308 308 0 -66
130 Rodriguez, Martin ARG 0 307 307 0 -23
131 Stoliarov, Andrei RUS -4 303 311 -8 57
132 Diaz, Jacobo ESP 0 302 302 0 -147
133 Bryan, Bob USA 17 299 250 49 100
134 Agenor, Ronald HAI -12 288 323 -35 -130
135 Gonzalez, Fernando CHI -1 286 283 3 225
136 Kroslak, Jan SVK 1 285 281 4 -83
137 Tabara, Michal CZE 1 284 280 4 -18
138 Llodra, Mickael FRA -3 282 282 0 160
139 Youzhny, Mikhail RUS -3 282 282 0 175
140 Kim, Kevin USA 5 280 253 27 99
141 Dewulf, Filip BEL -1 278 278 0 186
142 Canas, Guillermo ARG -1 275 271 4 -277
143 Levy, Harel ISR -4 274 279 -5 87
144 Behrend, Tomas GER 20 266 231 35 -64
145 Parmar, Arvind GBR 2 261 250 11 129
146 Sekulov, James AUS -2 260 260 0 -7
147 Woodbridge, Todd AUS 14 255 233 22 79
148 Ullyett, Kevin ZIM -2 251 251 0 71
149 Paes, Leander IND -1 250 250 0 -12
150 Alvarez, Emilio ESP -19 247 304 -57 -21
151 Black, Wayne ZIM 1 241 241 0 -5
152 Caratti, Cristiano ITA 13 241 229 12 86
153 Ketola, Tuomas FIN 1 241 240 1 19
154 Lisnard, Jean-Rene FRA -11 241 262 -21 -43
155 Zib, Tomas CZE -2 240 240 0 -90
156 Godwin, Neville RSA 2 239 234 5 85
157 Charpentier, Marcelo ARG -2 237 237 0 94
158 Ondruska, Marcos RSA -7 236 243 -7 6
159 Lopez-Moron, Alex ESP -3 235 236 -1 -98
160 Delgado, Jamie GBR -1 234 234 0 11
161 Kempes, Edwin NED 51 233 159 74 53
162 Eschauer, Werner AUT 1 232 232 0 45
163 Gross, Oliver GER 3 229 229 0 -11
164 Petrovic, Dejan AUS -2 228 233 -5 70
165 Luxa, Petr CZE 4 228 224 4 17
166 Pretzsch, Axel GER 1 226 226 0 -119
167 Burrieza, Oscar ESP 1 226 226 0 80
168 Robredo, Tommy ESP -11 224 235 -11 90
169 Bruguera, Sergi ESP 12 223 209 14 151
170 Costa, Francisco BRA 0 220 220 0 -31
171 Mor, Lior ISR 0 219 219 0 57
172 Manta, Lorenzo SUI 2 216 216 0 -106
173 Peppas, Solon GRE 2 216 216 0 62
174 Kutsenko, Vadim UZB 2 215 215 0 32
175 Tarallo, Stefano ITA 2 214 214 0 61
176 Motomura, Goichi JPN -27 212 250 -38 -54
177 Malisse, Xavier BEL 1 211 211 0 -43
178 Cowan, Barry GBR 1 211 211 0 73
179 Delgado, Ramon PAR 1 209 209 0 -41
180 Hernandez, Alejandro MEX -8 209 219 -10 67
181 Santopadre, Vincenzo ITA 36 209 155 54 -5
182 Prieto, Sebastian ARG 1 206 206 0 -12
183 Kohlmann, Michael GER 2 203 203 0 -39
184 Knowle, Julian AUT 3 203 203 0 47
185 Coutelot, Nicolas FRA 3 201 200 1 115
186 Horna, Luis PER 3 199 199 0 8
187 Serrano, Oscar ESP -5 198 206 -8 58
188 Russell, Michael USA -2 198 203 -5 52
189 Szymanski, Jimy VEN 1 195 195 0 -20
190 Andersen, Jan Frode NOR 1 194 194 0 59
191 Kralert, Petr CZE -18 191 218 -27 -49
192 Trimmel, Clemens AUT 3 189 184 5 139
193 Ram, Andy ISR 3 188 184 4 126
194 Coria, Guillermo ARG -1 185 185 0 171
195 O'Brien, Alex USA -35 182 233 -51 -49
196 Sabau, Razvan ROM -2 180 185 -5 77
197 Willems, Reginald BEL 4 180 176 4 74
198 Vacek, Jan CZE 0 178 178 0 80
199 Shvec, Alexander BLR 0 177 177 0 36
200 Labadze, Irakli GEO 0 177 177 0 74
201 Davydenko, Nikolay RUS 107 176 96 80 156
202 Heuberger, Ivo SUI 3 174 170 4 23
203 Nestor, Daniel CAN 0 173 173 0 -261
204 Montanes, Albert ESP 6 170 160 10 67
205 Miketa, David CZE 3 170 161 9 -24
206 Lee, Martin GBR 20 165 143 22 50
207 Navarro, Salvador ESP 11 165 154 11 82
208 Phau, Bjorn GER -11 164 178 -14 68
209 Navarra, Mose ITA 58 164 115 49 -80
210 Wiltschnig, Herbert AUT -4 164 164 0 -16
211 Carretero, Roberto ESP 52 162 118 44 -30
212 Acasuso, Jose ARG -5 162 162 0 32
213 Kordasz, Cristian ARG -2 162 159 3 41
214 Nielsen, Mark NZL -12 162 174 -12 27
215 Weiner, Glenn USA 20 160 138 22 72
216 Moyano, Diego ARG 9 160 148 12 38
217 Viloca, Juan Albert ESP -8 158 160 -2 -99
218 Pescosolido, Stefano ITA -34 157 205 -48 -22
219 Burgsmuller, Lars GER 0 153 153 0 -123
220 Carlsen, Kenneth DEN 0 153 153 0 -305
221 Dahan, Lior ISR 11 151 140 11 57
222 Furmanski, Damian ARG -8 149 158 -9 38
223 Cherkasov, Andrei RUS 1 149 149 0 -9
224 Melo, Daniel BRA -1 149 149 0 17
225 Fahlke, Andy GER -9 149 156 -7 10
226 Hood, Mariano ARG -22 148 173 -25 -10
227 Ogorodov, Oleg UZB -35 146 194 -48 -138
228 Moretti, Hector ARG -13 146 157 -11 -40
229 Liukko, Ville FIN -2 143 143 0 -51
230 Joyce, Michael USA -2 143 143 0 21
231 Roitman, Sergio ARG 23 143 124 19 55
232 Mazarakis, Vasilis GRE -3 142 142 0 -2
233 Woodforde, Mark AUS -3 141 141 0 -152
234 Knowles, Mark BAH -3 140 141 -1 -6
235 Traykov, Ivaylo BUL -1 139 139 0 45
236 Sell, Michael USA 0 138 138 0 -81
237 Stepanek, Radek CZE 0 137 137 0 -85
238 Gaudi, Igor ITA 0 135 135 0 -52
239 Yoon, Yong-Il KOR 30 135 113 22 59
240 Patience, Olivier FRA 64 135 98 37 25
241 Blake, James USA -8 134 139 -5 -16
242 Lee, Hyung-Taik KOR 7 133 128 5 -45
243 Cermak, Frantisek CZE -2 131 132 -1 48
244 Coetzee, Jeff RSA -23 130 153 -23 -20
245 Craca, Marcello GER -1 130 129 1 -34
246 Martelli, Marzio ITA 30 130 110 20 -18
247 Luddi, Gianluca ITA -1 130 129 1 -41
248 Okun, Noam ISR -6 129 130 -1 -65
249 Cadart, Rodolphe FRA 11 129 120 9 -23
250 Suzuki, Takao JPN -7 129 129 0 3
251 Kunitcin, Igor RUS -12 129 135 -6 35
252 Volandri, Filippo ITA -4 129 129 0 10
253 Ishii, Yaoki JPN -1 129 125 4 -13
254 Qureshi, Aisam PAK -7 128 129 -1 28
255 Fukarek, Ota CZE -33 127 149 -22 -95
256 Wassen, Rogier NED -6 127 127 0 3
257 Cerdera, Rodrigo ARG -6 125 125 0 16
258 Spottl, Martin AUT -45 125 159 -34 -50
259 Roux, Lionel FRA -4 124 123 1 -54
260 Goellner, Marc-Kevin GER 70 123 89 34 30
261 Simoni, Alexandre BRA -3 123 122 1 -21
262 Garcia, Adrian CHI 26 123 104 19 62
263 Kilderry, Paul AUS -6 122 122 0 36
264 Raoux, Guillaume FRA -5 120 120 0 -152
265 Luzzi, Federico ITA -20 120 129 -9 35
266 Mutis, Olivier FRA -4 119 119 0 -28
267 Lopez, Feliciano ESP -27 118 132 -14 8
268 Nicklisch, Rene GER -4 117 117 0 26
269 Terachi, Takahiro JPN 2 117 112 5 -10
270 Van Gemerden, Melle NED -5 116 117 -1 22
271 van Scheppingen, Dennis NED 23 115 101 14 56
272 Niemeyer, Frederic CAN -4 114 114 0 -31
273 Dell'Acqua, Massimo ITA 4 114 109 5 44
274 Vosloo, Louis RSA -4 114 113 1 -20
275 Dent, Taylor USA -14 113 119 -6 -1
276 Van Herck, Johan BEL 23 113 100 13 6
277 Schranz, Wolfgang AUT 41 112 92 20 41
278 Galvani, Stefano ITA -6 112 111 1 -31
279 Goossens, Kris BEL -13 111 116 -5 -6
280 Draper, Scott AUS -7 110 110 0 -131
281 Chicoine, Tom USA -6 110 110 0 31
282 Bryan, Mike USA 29 107 95 12 46
283 Udomchoke, Danai THA -2 107 107 0 1
284 Borgula, Boris SVK -2 106 107 -1 32
285 Vik, Robin CZE 10 105 101 4 56
286 Iwabuchi, Satoshi JPN -2 105 105 0 -7
287 Salzenstein, Jeff USA 2 103 103 0 93
288 Dupre, Thomas FRA 3 103 102 1 -3
289 Breen, Matthew AUS 12 103 98 5 52
290 Motevassel, Oren ISR -3 103 104 -1 16
291 Cabello, Francisco ARG -13 102 109 -7 -6
292 Mota, Bernardo POR 0 101 102 -1 43
293 De Armas, Jose VEN 3 101 101 0 44
294 Karlovic, Ivo CRO 3 101 101 0 64
295 Weinzierl, Jan GER 15 101 96 5 11
296 Reneberg, Richey USA 2 100 100 0 -66
297 Hill, Michael AUS -4 100 101 -1 -40
298 Waske, Alexander GER 2 100 100 0 45
299 Grossi, Elia ITA -25 99 110 -11 22
300 Tiilikainen, Kim FIN -15 99 104 -5 -13
301 Braasch, Karsten GER -21 98 108 -10 -26
302 Vemic, Dusan YUG 1 98 98 0 -10
303 Behr, Noam ISR 6 98 96 2 -23
304 Prodon, Eric FRA 59 97 71 26 80
305 Pless, Kristian DEN 0 97 97 0 47
306 Thomann, Nicolas FRA -4 97 98 -1 59
307 Truyol, Ignacio ESP -24 97 106 -9 -52
308 Bachelot, Jean-Francois FRA 9 97 93 4 -5
309 Caracciolo, Daniel ARG -3 96 96 0 38
310 Mello, Ricardo BRA -3 96 96 0 51
311 Fleishman, Zack USA 1 96 95 1 66
312 Hernych, Jan CZE 3 95 94 1 24
313 Aerts, Timothy BEL 0 95 95 0 -34
314 Sirianni, Joseph AUS 0 94 94 0 16
315 Ramirez-Hidalgo, Ruben ESP 9 94 91 3 24
316 Galimberti, Giorgio ITA -63 94 125 -31 -48
317 Nicolas, Eduardo ESP -1 93 94 -1 -127
318 Koll, Helge NOR 1 92 92 0 57
319 Kisgyorgy, Gergely HUN 3 91 91 0 9
320 Gilbert, Rodolphe FRA -30 91 103 -12 -68
321 Svarc, Ladislav SVK 2 91 91 0 17
322 Tkalec, Marko SLO 3 91 91 0 45
323 Derepasko, Artem RUS 12 91 88 3 -13
324 Armando, Hugo USA -45 90 109 -19 -36
325 Bower, Justin RSA 4 89 89 0 49
326 Morejon, Luis Adrian ECU 0 89 90 -1 -45
327 Hernandez, Oscar ESP 35 89 72 17 67
328 Hilton, Mark GBR 3 89 89 0 66
329 Pequery, Jean-Michel FRA 3 89 89 0 16
330 El Aarej, Mounir MAR 8 89 87 2 35
331 Melzer, Jurgen AUT 2 88 88 0 46
332 Moldovan, Ion ROM 4 87 87 0 5
333 Schlachter, Ricardo BRA 4 87 87 0 17
334 De Chaunac, Sebastien FRA 26 86 74 12 -90
335 Caballero, David ESP -15 86 92 -6 -1
336 Munoz-Bejarano, Mario ESP 7 85 82 3 40
337 Beros, Ivan CRO -10 85 90 -5 8
338 Cunha-Silva, Joao POR 1 85 85 0 -23
339 Malcor, Olivier FRA -11 85 90 -5 -112
340 Nargiso, Diego ITA -54 84 104 -20 -68
341 Tuckfield, Josh AUS 27 83 71 12 63
342 Op Der Heijde, Melvyn NED -1 83 83 0 32
343 Verkerk, Martin NED -87 82 123 -41 -48
344 Zovko, Lovro CRO 4 81 76 5 12
345 Saretta, Flavio BRA 0 81 81 0 3
346 Wheaton, David USA 0 79 79 0 49
347 Colla, Matteo ITA -5 78 83 -5 24
348 Ciruolo, Riccardo ITA 1 77 76 1 -3
349 Washington, Mashiska USA -15 76 88 -12 -27
350 Barron, Scott IRL 1 76 76 0 58
351 Agaev, Emin AZE 3 75 75 0 43
352 Vassallo, Martin ARG 4 75 75 0 10
353 Fish, Mardy USA 4 74 74 0 74
354 Welgreen, Nir ISR 1 74 75 -1 8
355 Schiessling, Thomas AUT 4 74 74 0 12
356 Azzaro, Leonardo ITA 5 73 73 0 9
357 Settergren, Johan SWE -17 72 85 -13 -28
358 MacLagan, Miles GBR 6 71 71 0 21
359 Economidis, Konstantinos GRE 6 71 71 0 13
360 Allegro, Yves SUI 104 71 48 23 15
361 Doyle, Grant AUS 6 71 71 0 -18
362 Rake, Rodolfo USA 9 71 71 0 21
363 Stafford, Grant RSA 9 70 70 0 24
364 King, Phillip USA 9 70 70 0 44
365 Lopez, Marc ESP 9 70 70 0 64
366 Thomas, Jim USA 3 70 71 -1 8
367 Sala, Manuel ESP 3 70 71 -1 -17
368 Mathieu, Paul-Henri FRA -21 70 79 -9 32
369 Hadad, Mauricio COL 6 69 69 0 69
370 Di Mauro, Alessio ITA 6 69 69 0 -33
371 September, Donavan RSA 6 69 69 0 -1
372 Foster, Marq USA 6 68 68 0 -13
373 Kerr, Jordan AUS 6 68 68 0 5
374 Vajda, Ivan CRO 47 68 58 10 -16
375 Boruszewski, Jan GER 6 67 67 0 10
376 Swierk, Sebastian AUS 37 67 59 8 26
377 Nalbandian, David ARG 6 66 66 0 30
378 Timfjord, Nicklas SWE 4 66 67 -1 11
379 Andersson, Henrik SWE 5 66 66 0 40
380 Prahlad, Srinath IND 5 66 66 0 -32
381 Herm-Zahlava, Jakub GER 9 66 65 1 36
382 Pearson, Lee AUS 4 66 66 0 12
383 Kauffmann, Cedric FRA 5 66 66 0 -26
384 Fontaine, Arnaud BEL -32 65 75 -10 27
385 Nurminen, Tapio FIN -19 65 71 -6 -10
386 Ventura, Santiago ESP 3 65 65 0 -20
387 Taino, Eric USA 4 64 64 0 0
388 Marx, Guillaume FRA -35 64 75 -11 -73
389 Hipperdinger, Diego ESP 13 64 61 3 30
390 Giers, Fredrik SWE 2 64 64 0 14
391 Saoudi, Slimane FRA 19 63 60 3 17
392 Trifu, Gabriel ROM -42 63 76 -13 -70
393 Schukin, Yuri RUS -6 63 66 -3 -11
394 Rehnquist, Bjorn SWE 1 63 63 0 4
395 Capalik, Kristian USA 1 62 62 0 60
396 Bracciali, Daniele ITA 59 62 49 13 30
397 Hawk, Brandon USA 2 62 62 0 3
398 Hanquez, Jerome FRA 2 62 62 0 -80
399 Friedl, Leos CZE 2 61 61 0 -5
400 Cobolli, Stefano ITA -2 61 62 -1 8
401 Kulti, Nicklas SWE 2 60 60 0 -256
402 Steven, Brett NZL 2 60 60 0 -98
403 Menendez, Roberto ESP -9 60 63 -3 20
404 MacPhie, Brian USA 2 60 60 0 -36
405 Snobel, Pavel CZE 7 60 59 1 6
406 Veronelli, Diego ARG 2 60 60 0 -42
407 Daniel, Marcos BRA 2 60 60 0 -26
408 Hirigoyen, Ignacio ARG 31 60 53 7 30
409 McGuire, Wade USA 66 59 45 14 14
410 Allgauer, Florian ITA -17 59 64 -5 -51
411 Chiudinelli, Marco SUI 6 58 58 0 12
412 Jeschonek, Florian GER 7 58 58 0 25
413 Baccanello, Paul AUS 7 58 58 0 39
414 Vico, Uros ITA 4 57 58 -1 25
415 Thornadtsson, Per SWE -8 57 60 -3 16
416 Zitko, Radim CZE -2 57 59 -2 3
417 Garcia-Sintes, Javier ESP -2 57 59 -2 -9
418 Dezort, Petr CZE 4 57 58 -1 -71
419 Krajan, Zeljko CRO -39 57 68 -11 -57
420 Filippini, Marcelo URU -9 56 59 -3 -301
421 Lorin, Dimitri FRA 5 56 56 0 42
422 Svetlik, Radovan CZE -25 56 62 -6 -25
423 Massa, Edgardo ARG 4 56 56 0 10
424 Castellanos, Carlos ESP 4 56 56 0 34
425 Golovanov, Denis RUS 5 56 56 0 40
426 Farcas, Remus ROM -3 55 57 -2 35
427 Pfeiffer, Krystian POL 4 55 55 0 24
428 Erlich, Eyal ISR -84 55 81 -26 -34
429 Nieminen, Jarkko FIN -71 55 74 -19 29
430 Guzman, Juan Pablo ARG 4 55 55 0 14
431 Kaneko, Hideki JPN -26 54 60 -6 -40
432 Ellwood, Ben AUS 0 54 55 -1 -47
433 Peya, Alexander AUT 0 54 55 -1 -8
434 Trujillo, Gabriel ESP 4 54 53 1 4
435 Spinks, Tom GBR 12 54 51 3 12
436 Perez-Vasquez, Javier ESP -20 54 59 -5 0
437 Zhu, Ben-Qiang CHN 0 53 53 0 32
438 O'Neille, Matias ARG 2 53 53 0 11
439 Karbacher, Bernd GER 3 52 51 1 -268
440 Alvarez, Diego ITA 1 52 52 0 34
441 Ghoneim, Amr EGY 19 52 48 4 13
442 Stepanek, Martin CZE -6 52 54 -2 -5
443 Pampoulov, Luben AUT 6 52 50 2 35
444 Flygt, Kalle SWE -1 51 51 0 -9
445 Zingman, Andres ARG 0 51 51 0 -29
446 Ziv, Kobi ISR -21 51 57 -6 8
447 Bruthans, Viktor SVK 3 51 50 1 22
448 Auffray, Charles FRA -4 50 51 -1 11
449 Crabb, Jaymon AUS -3 50 51 -1 -25
450 Schneiter, Andres ITA -2 50 51 -1 -43
451 Larose, Simon CAN 1 49 49 0 -1
452 Lavergne, Regis FRA 1 49 49 0 -31
453 Olguin, Leonardo ARG 4 49 49 0 -22
454 Calitz, Pieter RSA 4 48 48 0 -4
455 Munoz, Quino ESP 4 48 48 0 -5
456 Platenik, Vladimir SVK 6 47 48 -1 -3
457 Babej, Frantisek SVK -33 47 57 -10 -8
458 Bozic, Iztok SLO 5 47 48 -1 -22
459 Furlan, Renzo ITA 6 46 47 -1 -102
460 Lindstedt, Robert SWE 7 46 46 0 20
461 Ran, Eyal ISR -26 46 54 -8 -72
462 Delfino, Mariano ARG 6 46 46 0 25
463 Kendrick, Robert USA 6 46 46 0 13
464 Stark, Jonathan USA 7 46 46 0 -58
465 Tomashevich, Dmitri UZB -36 46 56 -10 -34
466 Mahut, Nicolas FRA 6 45 45 0 41
467 Boye, Maxime FRA -1 45 47 -2 -14
468 Norman, Dick BEL 84 45 30 15 45
469 Navarro, Lazaro CUB 5 45 45 0 -2
470 Vasek, Radomir CZE -149 44 91 -47 -82
471 Bardoczky, Kornel HUN 2 44 45 -1 26
472 Witt, Alex USA 7 44 44 0 0
473 Kracman, Andrej SLO 7 44 44 0 9
474 Kato, Jun SUI -18 44 49 -5 22
475 Hermansson, Jan SWE 1 44 45 -1 -49
476 Bianchi, Pablo ARG 5 43 43 0 34
477 Erlich, Jonathan ISR -23 43 49 -6 -53
478 Hromec, Martin SVK 32 43 37 6 -15
479 Palmer, Jared USA 4 42 42 0 -15
480 Elseneer, Gilles BEL 4 42 42 0 5
481 Grant, Geoff USA 4 42 42 0 -39
482 Scala, Davide ITA -21 42 48 -6 -53
483 Dondo, Federico URU 17 42 39 3 -64
484 Rudi, Patricio ARG 3 42 42 0 14
485 Marach, Oliver AUT 3 42 42 0 -18
486 Dreekmann, Hendrik GER -9 41 44 -3 -252
487 Ferrer, David ESP 71 41 29 12 41
488 Giner, Juan ESP 2 41 41 0 -21
489 Fisher, Ashley AUS 2 41 41 0 3
490 Milligan, Luke GBR -1 41 42 -1 -55
491 Clarke, Peter AUS 1 40 40 0 -33
492 Messori, Filippo ITA -22 40 46 -6 -26
493 Pasquier, Philippe FRA 1 40 40 0 -26
494 Maamoun, Karim EGY 5 40 39 1 13
495 Pastura, Miguel ARG 0 39 39 0 18
496 Mazany, Norbert HUN 1 39 39 0 28
497 Ivanov-Smolensky, Kirill RUS -11 39 42 -3 15
498 Cuaz, Julien FRA 40 39 33 6 3
499 Jaeger, Sebastian GER 3 39 39 0 1
500 De Voest, Rik RSA 3 38 38 0 16
501 Ford, Ashley AUS 3 38 38 0 20
502 Fleischfresser, Timo GER 3 38 38 0 24
503 Hadad, Amir ISR -5 38 39 -1 -78
504 Ayala, Diego USA -3 38 39 -1 24
505 Clemens, Tobias GER 1 37 37 0 27
506 Fraile, Gorka ESP 1 37 37 0 -5
507 Osorio, Marco MEX 1 37 37 0 6
508 Arquez, Patricio ARG 1 37 37 0 19
509 Mackin, Alan GBR -58 37 50 -13 -1
510 Messmer, Thomas GER 1 36 36 0 0
511 Tahiri, Mehdi MAR 1 36 36 0 19
512 Mlynarik, Zbynek AUT 1 36 36 0 11
513 Hanley, Paul AUS 1 36 36 0 -26
513 Zimonjic, Nenad YUG 1 36 36 0 -62
515 Cinkus, Ivan CRO 1 36 36 0 26
516 Sarstrand, Marcus SWE 3 35 35 0 -13
517 Jecminek, Tomas CZE 3 35 35 0 2
518 Fornell, Marc ESP 9 35 34 1 28
519 Kwon, Oh-Hee KOR 2 35 35 0 -1
520 Weber, Andreas GER 2 35 35 0 0
521 Taicher, Paulo BRA -4 35 36 -1 -87
522 Benneteau, Julien FRA 9 35 34 1 31
523 Moodie, Wesley RSA 2 34 34 0 34
524 Pujo, Xavier FRA 2 34 34 0 34
525 Varlet, Julien FRA -1 34 35 -1 4
526 Masuda, Kentaro JPN 2 34 34 0 -7
527 Arnold, Lucas ARG 2 34 34 0 -40
528 Romero, Johnny VEN 2 34 34 0 2
