ATP Entry Rankings For 5/22/00
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 3 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 5100 5100 0 965 14
2 Sampras, Pete USA 0 3343 3308 35 924 10
3 Norman, Magnus SWE 1 2868 2785 83 1444 22
4 Kafelnikov, Yevgeny RUS -1 2758 2821 -63 -157 24
5 Kuerten, Gustavo BRA 2 2382 1887 495 191 16
6 Pioline, Cedric FRA -1 2219 2095 124 747 20
7 Kiefer, Nicolas GER -1 1899 1899 0 -195 17
8 Enqvist, Thomas SWE 0 1890 1871 19 -241 21
9 Hewitt, Lleyton AUS 1 1782 1748 34 605 14
10 Corretja, Alex ESP 1 1776 1702 74 718 17
11 Lapentti, Nicolas ECU -2 1774 1814 -40 -192 22
12 Safin, Marat RUS 2 1732 1387 345 533 23
13 Henman, Tim GBR -1 1721 1661 60 102 19
14 Hrbaty, Dominik SVK -1 1408 1408 0 163 21
15 El Aynaoui, Younes MAR 0 1389 1377 12 482 25
16 Ferrero, Juan Carlos ESP 0 1381 1360 21 613 19
17 Rusedski, Greg GBR 0 1346 1346 0 -152 17
18 Costa, Albert ESP 0 1327 1327 0 34 20
19 Rios, Marcelo CHI 1 1275 1213 62 -571 15
20 Haas, Tommy GER -1 1223 1255 -32 -389 18
21 Medvedev, Andrei UKR 4 1191 1121 70 241 20
22 Martin, Todd USA 1 1181 1146 35 -748 15
23 Escude, Nicolas FRA -2 1178 1179 -1 379 19
24 Rafter, Patrick AUS -2 1163 1158 5 -224 12
25 Philippoussis, Mark AUS -1 1145 1140 5 -113 11
26 Puerta, Mariano ARG 4 1044 974 70 663 24
27 Arazi, Hicham MAR 0 972 982 -10 122 21
28 Santoro, Fabrice FRA -2 971 991 -20 48 21
29 Alami, Karim MAR -1 966 975 -9 -17 22
30 Vicente, Fernando ESP 1 956 967 -11 224 27
31 Koubek, Stefan AUT -2 941 974 -33 153 25
32 Chang, Michael USA 0 924 940 -16 187 17
33 Grosjean, Sebastien FRA 0 919 900 19 -164 22
34 Moya, Carlos ESP 0 898 894 4 -317 16
35 Krajicek, Richard NED 0 891 891 0 -848 14
36 Rosset, Marc SUI 5 890 820 70 129 22
37 Kucera, Karol SVK 0 845 841 4 -501 14
38 Woodruff, Chris USA -2 843 843 0 158 17
39 Schalken, Sjeng NED 5 841 811 30 57 21
40 Meligeni, Fernando BRA 0 830 826 4 -190 18
41 Novak, Jiri CZE -2 821 836 -15 -23 22
42 Larsson, Magnus SWE 0 816 816 0 414 20
43 Pavel, Andrei ROM 27 813 578 235 14 23
44 Squillari, Franco ARG -1 802 814 -12 69 25
45 Zabaleta, Mariano ARG -7 801 837 -36 -216 24
46 Gaudio, Gaston ARG -1 792 802 -10 258 25
47 Ferreira, Wayne RSA 5 791 717 74 86 16
48 Clavet, Francisco ESP 7 780 693 87 -46 24
49 Spadea, Vincent USA -3 780 776 4 -457 20
50 Di Pasquale, Arnaud FRA 4 776 706 70 56 27
51 Vacek, Daniel CZE -4 762 775 -13 -44 26
52 Ilie, Andrew AUS -4 762 762 0 33 27
53 Vinciguerra, Andreas SWE -4 760 760 0 370 17
54 Federer, Roger SUI -4 735 735 0 133 21
55 Dosedel, Slava CZE -4 729 725 4 115 16
56 Chela, Juan Ignacio ARG -3 714 714 0 413 24
57 Mirnyi, Max BLR 0 709 679 30 179 20
58 Clement, Arnaud FRA -2 691 688 3 1 25
59 Sargsian, Sargis ARM -1 684 679 5 -31 26
60 Fromberg, Richard AUS 3 679 645 34 218 23
61 Johansson, Thomas SWE -2 675 671 4 -110 19
62 Mantilla, Felix ESP 2 675 641 34 -495 17
63 Black, Byron ZIM 2 669 635 34 70 21
64 Tarango, Jeff USA -2 669 654 15 15 23
65 Tillstrom, Mikael SWE -4 662 662 0 208 16
66 Ivanisevic, Goran CRO -6 652 663 -11 31 24
67 Gambill, Jan-Michael USA 5 621 577 44 -48 22
68 Courier, Jim USA -2 613 613 0 -247 12
69 Pozzi, Gianluca ITA 2 597 578 19 128 30
70 Blanco, Galo ESP -3 593 593 0 79 30
71 Portas, Albert ESP -3 589 586 3 155 26
72 Martin, Alberto ESP 3 586 547 39 -110 27
73 Massu, Nicolas CHI -4 579 579 0 185 28
74 Gaudenzi, Andrea ITA -1 575 575 0 135 26
75 Bastl, George SUI -1 569 566 3 117 28
76 Schuttler, Rainer GER 2 550 534 16 -196 26
77 Marin, Juan Antonio CRC -1 541 541 0 -1 30
78 Gustafsson, Magnus SWE -1 537 537 0 -89 22
79 Goldstein, Paul USA 0 529 529 0 82 24
80 Stoltenberg, Jason AUS 0 528 528 0 75 14
81 Bjorkman, Jonas SWE 0 520 520 0 6 22
82 Berasategui, Alberto ESP 0 494 508 -14 -136 23
83 Golmard, Jerome FRA 5 494 459 35 -325 7
84 Damm, Martin CZE 0 492 492 0 125 26
85 Ljubicic, Ivan CRO 0 488 486 2 2 28
86 Sa, Andre BRA 0 481 481 0 176 26
87 Ruud, Christian NOR -4 474 498 -24 -113 14
88 Vanek, Jiri CZE -1 463 463 0 232 31
89 Voinea, Adrian ROM 4 459 444 15 72 25
90 Srichaphan, Paradorn THA 0 457 453 4 64 21
91 Agenor, Ronald HAI -2 454 454 0 36 36
92 Gumy, Hernan ARG -1 453 453 0 -153 28
93 Rochus, Christophe BEL -1 445 445 0 130 26
94 Hantschk, Markus GER 0 428 428 0 131 25
95 Boutter, Julien FRA 0 427 427 0 150 24
96 Ulihrach, Bohdan CZE 0 418 418 0 63 21
97 Sanguinetti, Davide ITA 4 410 388 22 96 30
98 Tieleman, Laurence ITA 0 404 404 0 -40 30
99 Gimelstob, Justin USA 0 399 399 0 -63 26
100 Zib, Tomas CZE 0 394 394 0 64 31
101 Huet, Stephane FRA 6 391 378 13 86 28
102 Calleri, Agustin ARG 13 390 349 41 112 20
103 Siemerink, Jan NED -1 388 388 0 -40 25
104 Arthurs, Wayne AUS -1 386 386 0 25 19
105 Stanoytchev, Orlin BUL 1 382 382 0 40 30
106 Manta, Lorenzo SUI 2 377 377 0 55 28
107 Ullyett, Kevin ZIM 14 377 327 50 197 15
108 Popp, Alexander GER -4 376 385 -9 71 24
109 Knippschild, Jens GER 0 372 372 0 -76 22
110 Rodriguez, Martin ARG 0 370 370 0 40 33
111 Lopez-Moron, Alex ESP 1 369 360 9 36 30
112 Behrend, Tomas GER -1 366 366 0 36 29
113 van Lottum, John NED 3 365 348 17 -206 27
114 Etlis, Gaston ARG 18 358 303 55 68 29
115 Hipfl, Markus AUT -10 356 382 -26 -183 29
116 Dupuis, Anthony FRA -3 355 355 0 -128 29
117 Canas, Guillermo ARG -20 353 407 -54 -199 24
118 Alonso, Julian ESP -4 352 351 1 -2 31
119 Guardiola, Thierry FRA -2 347 347 0 81 25
120 Kratochvil, Michel SUI -2 335 337 -2 59 24
121 Tabara, Michal CZE -2 332 332 0 30 19
122 Balcells, Juan ESP 9 330 304 26 178 23
123 Browne, Federico ARG 1 327 321 6 41 31
124 Jonsson, Fredrik SWE -2 326 326 0 27 19
125 Kulti, Nicklas SWE -2 322 322 0 6 11
126 Saulnier, Cyril FRA -1 320 313 7 105 15
127 Prinosil, David GER 2 313 309 4 -286 20
128 Stoliarov, Andrei RUS -2 313 313 0 67 34
129 Wessels, Peter NED -2 310 310 0 -39 21
130 Diaz, Jacobo ESP -2 310 310 0 -139 30
131 Alvarez, Emilio ESP -1 308 308 0 40 21
132 Kroslak, Jan SVK -12 306 329 -23 -62 28
133 Sluiter, Raemon NED 2 303 290 13 82 23
134 Carlsen, Kenneth DEN -1 301 301 0 -157 14
135 Lareau, Sebastien CAN -1 297 297 0 -77 22
136 Paes, Leander IND 0 287 287 0 25 17
137 Sekulov, James AUS 0 286 286 0 19 27
138 Calatrava, Alex ESP 0 286 286 0 51 27
139 Filippini, Marcelo URU 0 278 278 0 -79 15
140 Delgado, Jamie GBR 0 270 270 0 47 21
141 Puentes, German ESP 0 267 267 0 -71 26
142 Kralert, Petr CZE 3 267 254 13 27 27
143 Ondruska, Marcos RSA -1 263 263 0 33 27
144 Sanchez, David ESP 4 258 252 6 81 18
145 Mamiit, Cecil USA -1 256 256 0 -158 27
146 Gonzalez, Fernando CHI -3 255 257 -2 194 14
147 Levy, Harel ISR 5 254 241 13 67 25
148 Lisnard, Jean-Rene FRA -2 254 254 0 -30 28
149 Savolt, Attila HUN -2 251 253 -2 1 18
150 Black, Wayne ZIM 0 248 241 7 2 21
151 Pescosolido, Stefano ITA -2 248 244 4 69 23
152 Motomura, Goichi JPN -1 246 241 5 -20 14
153 Dewulf, Filip BEL 27 246 190 56 154 15
154 Pretzsch, Axel GER 1 240 234 6 -105 24
155 Youzhny, Mikhail RUS 26 240 190 50 133 15
156 Parmar, Arvind GBR -2 239 235 4 107 19
157 Hood, Mariano ARG -4 239 239 0 81 16
158 Burrieza, Oscar ESP 1 237 226 11 91 23
159 Delgado, Ramon PAR -3 234 234 0 -16 19
160 Caratti, Cristiano ITA 2 231 220 11 76 25
161 Russell, Michael USA -4 230 234 -4 84 35
162 Woodbridge, Todd AUS -4 229 229 0 53 16
163 Ogorodov, Oleg UZB -3 228 224 4 -56 27
164 Kohlmann, Michael GER 15 226 192 34 -16 25
165 Malcor, Olivier FRA -4 223 223 0 26 18
166 Ketola, Tuomas FIN 4 220 209 11 -2 27
167 Nestor, Daniel CAN -4 219 219 0 -215 13
168 Kutsenko, Vadim UZB 5 218 206 12 35 14
169 Costa, Francisco BRA -4 217 213 4 -34 29
170 Gross, Oliver GER -6 215 215 0 -25 22
171 Horna, Luis PER 7 215 193 22 24 18
172 Fukarek, Ota CZE 10 211 190 21 -11 19
173 Nielsen, Mark NZL -1 211 207 4 76 21
174 Luxa, Petr CZE -8 210 210 0 -1 26
175 Petrovic, Dejan AUS -8 210 210 0 52 18
176 Llodra, Mickael FRA -8 209 209 0 87 17
177 Viloca, Juan Albert ESP -8 209 209 0 -48 23
178 Wiltschnig, Herbert AUT -7 209 209 0 29 26
179 Kim, Kevin USA -2 209 198 11 28 30
180 Cowan, Barry GBR -6 207 205 2 69 26
181 Woodforde, Mark AUS -6 203 203 0 -90 16
182 O'Brien, Alex USA -6 199 199 0 -32 14
183 Peppas, Solon GRE 1 192 186 6 38 22
184 Prieto, Sebastian ARG -1 186 186 0 -32 19
185 Sabau, Razvan ROM 1 185 185 0 82 23
186 Luddi, Gianluca ITA 2 183 182 1 12 18
187 Spottl, Martin AUT 3 183 179 4 8 23
188 Carretero, Roberto ESP -1 182 182 0 -10 10
189 Hernandez, Alejandro MEX 41 180 146 34 38 24
190 Malisse, Xavier BEL -1 179 179 0 -75 19
191 Mazarakis, Vasilis GRE 9 178 166 12 34 15
192 Tarallo, Stefano ITA 2 178 172 6 25 17
193 Vinck, Christian GER -2 176 176 0 30 23
194 Liukko, Ville FIN -1 175 173 2 -19 23
195 Navarro, Salvador ESP 63 174 124 50 91 15
196 Craca, Marcello GER 6 174 162 12 10 17
197 Godwin, Neville RSA 8 172 160 12 18 14
198 Nicolas, Eduardo ESP -3 172 172 0 -48 19
199 Shvec, Alexander BLR 24 168 149 19 27 16
200 Hill, Michael AUS -3 167 167 0 27 17
201 Robredo, Tommy ESP -2 167 166 1 33 14
202 Bryan, Bob USA -4 166 166 0 -33 20
203 Fahlke, Andy GER -18 166 186 -20 27 24
204 Moretti, Hector ARG 3 163 159 4 -23 25
205 Montanes, Albert ESP -4 163 162 1 60 13
206 Eschauer, Werner AUT 5 162 158 4 -25 21
207 Okun, Noam ISR -4 161 161 0 -33 14
208 Heuberger, Ivo SUI -4 160 160 0 9 22
209 Stepanek, Radek CZE -17 160 175 -15 -62 19
210 Furmanski, Damian ARG -4 160 160 0 49 20
211 Dent, Taylor USA -3 159 159 0 45 18
212 Blake, James USA 0 159 155 4 9 22
213 Bruguera, Sergi ESP -4 159 159 0 87 14
214 Szymanski, Jimy VEN -18 159 168 -9 -56 20
215 Willems, Reginald BEL -5 158 158 0 52 21
216 Phau, Bjorn GER -2 158 155 3 62 22
217 Serrano, Oscar ESP 12 158 147 11 18 23
218 Niemeyer, Frederic CAN 0 157 153 4 12 19
219 Gaudi, Igor ITA 1 157 152 5 -30 26
220 Vacek, Jan CZE -1 156 153 3 58 13
221 Knowles, Mark BAH -6 155 154 1 9 16
222 Coetzee, Jeff RSA -9 155 155 0 5 17
223 Andersen, Jan Frode NOR 50 155 116 39 20 22
224 Coutelot, Nicolas FRA -8 154 154 0 68 14
225 Rochus, Olivier BEL 10 154 143 11 60 20
226 Knowle, Julian AUT -9 154 154 0 -2 21
227 Miketa, David CZE -5 154 150 4 -40 24
228 Moyano, Diego ARG -4 152 148 4 30 24
229 Charpentier, Marcelo ARG 52 151 111 40 8 12
230 Melo, Daniel BRA -3 151 147 4 19 21
231 Galimberti, Giorgio ITA -10 151 151 0 9 25
232 Mor, Lior ISR 0 148 144 4 -14 22
233 Reneberg, Richey USA -8 147 147 0 -19 10
234 Sell, Michael USA -6 147 147 0 -72 22
235 Voltchkov, Vladimir BLR -9 146 147 -1 -57 12
236 Terachi, Takahiro JPN 4 145 140 5 18 16
237 Kempes, Edwin NED -1 145 142 3 -35 20
238 Santopadre, Vincenzo ITA 0 144 140 4 -70 29
239 Armando, Hugo USA -6 144 144 0 18 20
240 Burgsmuller, Lars GER -6 143 143 0 -133 20
241 Navarra, Mose ITA -4 140 140 0 -104 23
242 Dahan, Lior ISR -1 140 139 1 46 18
243 Acasuso, Jose ARG 7 138 130 8 8 12
244 Ishii, Yaoki JPN 0 138 134 4 -4 21
245 Elsner, Daniel GER -2 137 136 1 69 13
246 Becker, Boris GER -4 136 136 0 -150 2
247 Joyce, Michael USA 5 135 130 5 13 18
248 Truyol, Ignacio ESP -2 134 133 1 -15 12
249 Iwabuchi, Satoshi JPN -1 134 132 2 22 20
250 Cherkasov, Andrei RUS -5 134 134 0 -24 24
251 Aerts, Timothy BEL -4 133 133 0 4 20
252 Gilbert, Rodolphe FRA -3 130 130 0 -29 15
253 Luzzi, Federico ITA 0 129 129 0 44 14
254 Patience, Olivier FRA 0 129 129 0 19 19
255 Vosloo, Louis RSA 0 128 127 1 -6 16
256 Lee, Hyung-Taik KOR -17 127 140 -13 -51 14
257 Volandri, Filippo ITA 37 127 105 22 8 16
258 Kordasz, Cristian ARG -2 127 127 0 6 16
259 Cerdera, Rodrigo ARG -2 125 125 0 16 18
260 Krajan, Zeljko CRO 3 125 120 5 11 22
261 Chicoine, Tom USA -1 124 123 1 45 15
262 Mutis, Olivier FRA 29 124 106 18 -23 16
263 Cadart, Rodolphe FRA 2 123 119 4 -29 19
264 Kunitcin, Igor RUS 18 123 111 12 29 16
265 Weiner, Glenn USA 4 122 117 5 34 14
266 Derepasko, Artem RUS 6 121 116 5 17 17
267 Qureshi, Aisam PAK -5 121 120 1 21 18
268 Lee, Martin GBR 3 120 116 4 5 18
269 Verkerk, Martin NED -10 120 124 -4 -10 16
270 Settergren, Johan SWE 0 120 117 3 20 19
271 Galvani, Stefano ITA -40 120 145 -25 -23 20
272 Wassen, Rogier NED -8 120 120 0 -4 23
273 Yoon, Yong-Il KOR 17 119 107 12 43 12
274 Lopez, Feliciano ESP -8 118 118 0 8 12
275 Dupre, Thomas FRA -8 118 118 0 12 14
276 Cermak, Frantisek CZE -15 118 121 -3 35 17
277 Simoni, Alexandre BRA -26 117 130 -13 -27 16
278 Roitman, Sergio ARG 15 117 106 11 29 20
279 Roux, Lionel FRA -5 115 115 0 -63 12
280 Nargiso, Diego ITA -5 115 115 0 -37 18
281 Raoux, Guillaume FRA -5 114 114 0 -158 13
282 Vemic, Dusan YUG -5 114 114 0 6 16
283 Nicklisch, Rene GER -5 113 113 0 22 11
284 Ram, Andy ISR -4 113 113 0 51 22
285 Morejon, Luis Adrian ECU 19 111 99 12 -23 12
286 Caballero, David ESP -18 111 118 -7 24 18
287 Borgula, Boris SVK -4 110 110 0 36 15
288 Cunha-Silva, Joao POR -4 110 110 0 2 16
289 Traykov, Ivaylo BUL 13 109 100 9 15 12
290 Motevassel, Oren ISR -2 109 108 1 22 17
291 Coria, Guillermo ARG -4 108 108 0 94 12
292 Allgauer, Florian ITA -3 108 108 0 -2 21
293 Hernych, Jan CZE 16 107 95 12 36 13
294 Bachelot, Jean-Francois FRA 2 107 103 4 5 17
295 Marx, Guillaume FRA -9 106 109 -3 -31 14
296 Martelli, Marzio ITA -4 106 106 0 -42 18
297 Sirianni, Joseph AUS -2 103 103 0 25 11
298 Kilderry, Paul AUS -1 103 102 1 17 14
299 Tiilikainen, Kim FIN -1 103 102 1 -9 15
300 Ciruolo, Riccardo ITA -1 102 101 1 22 10
301 Labadze, Irakli GEO -1 101 101 0 -2 16
302 Waske, Alexander GER -1 100 100 0 45 9
303 Udomchoke, Danai THA -24 100 113 -13 -6 12
304 Sala, Manuel ESP 1 100 99 1 13 14
305 Cabello, Francisco ARG 1 100 98 2 -8 19
306 Haarhuis, Paul NED -3 99 99 0 -94 8
307 Bryan, Mike USA 40 99 77 22 38 11
308 Draper, Scott AUS 5 97 92 5 -144 10
309 Breen, Matthew AUS -2 97 97 0 46 11
310 Dezort, Petr CZE -2 97 96 1 -31 18
311 Van Gemerden, Melle NED 0 94 93 1 0 13
312 Erlich, Eyal ISR 0 94 93 1 5 15
313 Prahlad, Srinath IND 7 93 88 5 -5 11
314 Karlovic, Ivo CRO 0 93 92 1 56 15
315 Beros, Ivan CRO 0 91 91 0 14 12
316 Svarc, Ladislav SVK 3 91 89 2 17 13
317 Schranz, Wolfgang AUT 0 90 90 0 19 16
318 De Chaunac, Sebastien FRA 0 90 90 0 -86 20
319 Kisgyorgy, Gergely HUN 2 88 88 0 6 11
320 Trimmel, Clemens AUT 32 88 76 12 38 11
321 Vik, Robin CZE -11 88 94 -6 39 13
322 Hanquez, Jerome FRA 0 88 88 0 -54 16
323 Solves, Gerard FRA 0 87 87 0 -55 11
324 Couto, Emanuel POR 0 87 87 0 -12 13
325 Saretta, Flavio BRA 0 87 87 0 9 17
326 Zimonjic, Nenad YUG 0 86 86 0 -12 10
327 Dell'Acqua, Massimo ITA 0 86 86 0 16 9
328 Garcia, Adrian CHI 0 86 86 0 25 18
329 Braasch, Karsten GER 0 85 85 0 -39 11
330 Schlachter, Ricardo BRA 5 84 81 3 14 15
331 Behr, Noam ISR 2 84 83 1 -37 16
332 Weinzierl, Jan GER -2 84 84 0 -6 17
333 Dreekmann, Hendrik GER -2 83 83 0 -210 11
334 Veronelli, Diego ARG -2 83 83 0 -19 12
335 Stafford, Grant RSA -1 81 81 0 35 3
336 Dondo, Federico URU -20 81 91 -10 -25 12
337 Karbacher, Bernd GER 0 80 80 0 -240 14
338 Milligan, Luke GBR 0 80 80 0 -16 21
339 Vasek, Radomir CZE 0 80 80 0 -46 9
340 Fontaine, Arnaud BEL 0 80 80 0 42 10
341 Moldovan, Ion ROM 0 80 80 0 -2 10
342 Mota, Bernardo POR 0 80 80 0 22 12
343 Hilton, Mark GBR 7 79 76 3 56 11
344 Mello, Ricardo BRA 0 79 79 0 34 11
345 Crabb, Jaymon AUS -2 79 80 -1 4 13
346 Pequery, Jean-Michel FRA 11 78 74 4 5 13
347 Washington, Mashiska USA 7 77 75 2 -26 19
348 Scala, Davide ITA 12 77 73 4 -18 12
349 Ramirez-Hidalgo, Ruben ESP 7 77 75 2 7 15
350 Ellwood, Ben AUS -5 76 79 -3 -25 10
351 Di Mauro, Alessio ITA -66 76 109 -33 -26 11
352 Foster, Marq USA -4 76 77 -1 -5 12
353 Op Der Heijde, Melvyn NED -4 76 77 -1 25 13
354 September, Donavan RSA -1 76 76 0 6 15
355 Tuckfield, Josh AUS 0 75 75 0 55 11
356 Pasquier, Philippe FRA 7 75 72 3 9 11
357 Azzaro, Leonardo ITA 4 75 73 2 11 21
358 Erlich, Jonathan ISR 1 74 73 1 -22 12
359 Martinez, Oscar ESP -1 73 73 0 3 4
360 De Armas, Jose VEN 2 73 72 1 16 9
361 Kaneko, Hideki JPN -10 73 76 -3 -21 9
362 Zovko, Lovro CRO 6 73 71 2 4 13
363 El Aarej, Mounir MAR 25 73 65 8 19 17
364 Andersson, Henrik SWE 0 72 72 0 46 11
365 Suzuki, Takao JPN 1 71 71 0 -55 11
366 Kerr, Jordan AUS 1 71 71 0 8 10
367 Hadad, Amir ISR 2 71 71 0 -45 16
368 Boruszewski, Jan GER 2 70 70 0 13 14
369 Kauffmann, Cedric FRA -4 70 72 -2 -22 20
370 Thomas, Jim USA 33 69 62 7 7 13
371 Perez-Vasquez, Javier ESP 63 69 57 12 15 13
372 Stark, Jonathan USA 0 69 69 0 -35 14
373 Pearson, Lee AUS 0 69 69 0 15 14
374 Garcia-Sintes, Javier ESP 0 69 69 0 3 14
375 King, Phillip USA 0 68 68 0 42 16
376 Economidis, Konstantinos GRE 0 68 68 0 10 9
377 Schiessling, Thomas AUT 36 68 61 7 6 13
378 Rehnquist, Bjorn SWE 36 68 61 7 9 15
379 Friedl, Leos CZE -2 67 67 0 1 5
380 Fleishman, Zack USA -1 67 66 1 37 12
381 Goellner, Marc-Kevin GER 26 66 61 5 -27 10
382 van Scheppingen, Dennis NED -4 66 66 0 7 10
383 Daniel, Marcos BRA -3 66 66 0 -20 12
384 Koll, Helge NOR -3 66 66 0 31 12
385 Carlsson, Marcio BRA 13 66 63 3 -70 13
386 Trifu, Gabriel ROM -4 66 66 0 -67 14
387 Tkalec, Marko SLO -3 65 65 0 19 12
388 Mathieu, Paul-Henri FRA -3 65 65 0 27 13
389 Schneiter, Andres ARG -3 65 65 0 -28 14
390 Grossi, Elia ITA -3 65 65 0 -12 14
391 Schukin, Yuri RUS -45 65 79 -14 -9 17
392 Nalbandian, David ARG -3 64 64 0 28 7
393 Taino, Eric USA -3 64 64 0 0 6
394 Welgreen, Nir ISR 27 64 59 5 -2 12
395 Hawk, Brandon USA -3 64 64 0 5 12
396 Doyle, Grant AUS -3 64 64 0 -25 13
397 Cobolli, Stefano ITA 38 64 57 7 11 13
398 Marach, Oliver AUT 1 64 63 1 4 17
399 Giner, Juan ESP -5 63 63 0 1 8
400 Jeschonek, Florian GER -5 63 63 0 30 9
401 Ran, Eyal ISR 0 63 62 1 -55 10
402 Thomann, Nicolas FRA -6 63 63 0 25 11
403 Navarro, Lazaro CUB -6 63 63 0 16 11
404 Dabrowski, Bartlomiej POL -68 63 81 -18 -24 15
405 Goossens, Kris BEL 21 63 58 5 -54 20
406 Marques, Nuno POR -6 62 62 0 -21 7
407 Svetlik, Radovan CZE -5 62 62 0 -19 10
408 Vajda, Ivan CRO 1 62 61 1 -22 11
409 Colla, Matteo ITA -38 62 70 -8 8 12
410 Hanley, Paul AUS -6 62 62 0 0 13
411 Giers, Fredrik SWE -6 62 62 0 12 13
412 Tomashevich, Dmitri UZB 0 62 61 1 -18 14
413 Vassallo, Martin ARG 2 62 61 1 -3 17
414 MacPhie, Brian USA -6 61 61 0 -35 10
415 Davydenko, Nikolay RUS 79 61 43 18 41 12
416 Allegro, Yves SUI -5 61 61 0 5 12
417 Steven, Brett NZL -1 60 60 0 -98 3
418 Stepanek, Martin CZE -1 60 60 0 3 8
419 Layne, Justin GBR -1 60 60 0 10 10
420 Nurminen, Tapio FIN 12 60 57 3 -15 10
421 Messori, Filippo ITA -11 59 61 -2 -7 10
422 McGuire, Wade USA 3 59 58 1 14 16
423 Van Garsse, Christophe BEL -1 58 58 0 -95 6
424 Caracciolo, Daniel ARG -1 58 58 0 0 9
425 Zitko, Radim CZE -1 58 58 0 4 11
426 Hernandez, Oscar ESP 2 57 57 0 35 7
427 Ghoneim, Amr EGY 2 57 57 0 18 8
428 Dier, Dirk GER 2 57 57 0 -39 9
429 Wheaton, David USA 108 57 35 22 27 9
430 Randjelovic, Steven AUS -11 57 60 -3 -9 9
431 Peya, Alexander AUT 0 57 57 0 -5 9
432 Vico, Uros ITA 1 57 57 0 25 10
433 Herm-Zahlava, Jakub GER 6 57 56 1 27 14
434 Ojala, Janne FIN 6 57 56 1 -13 15
435 Hermansson, Jan SWE -29 57 62 -5 -36 16
436 Auffray, Charles FRA -45 56 64 -8 17 8
437 Melzer, Jurgen AUT 0 56 56 0 14 9
438 Zingman, Andres ARG 0 56 56 0 -24 11
439 Larsen, Thomas DEN 2 56 56 0 -8 15
440 Olguin, Leonardo ARG 2 56 56 0 -15 16
441 Furlan, Renzo ITA 23 55 49 6 -93 13
442 Capalik, Kristian USA 48 55 43 12 53 2
443 Lavergne, Regis FRA -16 55 57 -2 -25 5
444 Chiudinelli, Marco SUI 1 55 54 1 9 6
445 Snobel, Pavel CZE 1 55 54 1 1 7
446 Ziv, Kobi ISR -3 55 55 0 12 11
447 Saoudi, Slimane FRA -3 55 55 0 9 12
448 Calitz, Pieter RSA 5 54 52 2 2 4
449 Farcas, Remus ROM -2 54 54 0 34 6
450 Babej, Frantisek SVK 0 54 53 1 -1 9
451 Trujillo, Gabriel ESP -3 54 54 0 4 11
452 Timfjord, Nicklas SWE -3 53 53 0 -2 6
453 Castellanos, Carlos ESP 6 53 51 2 31 9
454 Pescariu, Dinu ROM -2 52 52 0 -162 16
455 Lorin, Dimitri FRA -1 52 52 0 38 7
456 Ventura, Santiago ESP 5 52 50 2 -33 8
457 Bozic, Iztok SLO -2 52 52 0 -17 12
458 Arnold, Lucas ARG -2 52 52 0 -22 14
459 O'Neille, Matias ARG -2 52 52 0 10 16
460 Spinks, Tom GBR -24 50 56 -6 8 11
461 Boye, Maxime FRA -1 50 50 0 -9 7
462 Clarke, Peter AUS 0 50 50 0 -23 9
463 Pampoulov, Luben AUT 9 49 48 1 32 6
464 Munoz-Bejarano, Mario ESP 1 49 49 0 4 7
465 Sarstrand, Marcus SWE -45 49 59 -10 1 7
466 Salzenstein, Jeff USA 34 49 42 7 39 8
467 Smotlak, Roman SVK -84 49 65 -16 -21 8
468 Syed, Fazaluddin IND -5 49 50 -1 -14 9
469 Bruthans, Viktor SVK -2 49 49 0 20 12
470 Bracciali, Daniele ITA -2 49 49 0 17 15
471 Sapsford, Danny GBR -2 48 48 0 0 1
472 Wilkinson, Chris GBR -2 48 48 0 -21 6
473 Munoz, Quino ESP -2 48 48 0 -5 5
474 Hipperdinger, Diego ESP 13 48 44 4 14 10
475 Jeanpierre, Julien FRA -2 48 48 0 2 10
476 Nieminen, Jarkko FIN -2 48 48 0 22 10
477 Kwon, Oh-Hee KOR -26 47 53 -6 11 7
478 Delfino, Mariano ARG -3 47 47 0 26 8
479 Skoch, David CZE -3 47 47 0 -26 8
480 Prodon, Eric FRA 70 47 33 14 30 8
481 Ivanov-Smolensky, Kirill RUS 8 47 44 3 23 15
482 Morales, Gerardo ESP -4 46 46 0 0 5
483 Swierk, Sebastian AUS -4 46 46 0 5 7
484 Witt, Alex USA -4 46 46 0 2 10
485 Hirigoyen, Ignacio ARG 31 46 39 7 16 14
486 Mackin, Alan GBR -1 46 45 1 8 14
487 Martinez, Carlos ESP -6 45 45 0 0 4
488 Zhu, Ben-Qiang CHN -6 45 45 0 24 7
489 Baccanello, Paul AUS -6 45 45 0 26 8
490 Jaeger, Sebastian GER 13 45 42 3 7 14
