ATP Entry Rankings For 4/24/00
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 3 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 5074 5074 0 939 15
2 Sampras, Pete USA 0 3334 3334 0 915 11
3 Kafelnikov, Yevgeny RUS 0 2828 2831 -3 -87 25
4 Norman, Magnus SWE 1 2194 2275 -81 770 24
5 Kuerten, Gustavo BRA -1 2081 2455 -374 -110 19
6 Pioline, Cedric FRA 6 2080 1581 499 608 23
7 Kiefer, Nicolas GER 0 1981 1986 -5 -113 18
8 Lapentti, Nicolas ECU -2 1960 1995 -35 -6 24
9 Enqvist, Thomas SWE 0 1749 1740 9 -382 22
10 Henman, Tim GBR 0 1740 1720 20 121 21
11 Hewitt, Lleyton AUS 0 1656 1670 -14 479 16
12 Corretja, Alex ESP 1 1630 1506 124 572 17
13 Rios, Marcelo CHI -5 1504 1769 -265 -342 16
14 Rafter, Patrick AUS 0 1436 1436 0 49 13
15 Hrbaty, Dominik SVK 9 1429 1080 349 184 23
16 Rusedski, Greg GBR -1 1343 1339 4 -155 18
17 El Aynaoui, Younes MAR -1 1276 1291 -15 369 26
18 Costa, Albert ESP 1 1207 1160 47 -86 21
19 Escude, Nicolas FRA 1 1180 1145 35 381 19
20 Haas, Tommy GER -3 1171 1196 -25 -441 18
21 Zabaleta, Mariano ARG 2 1155 1121 34 138 26
22 Martin, Todd USA -1 1141 1141 0 -788 14
23 Koubek, Stefan AUT -1 1128 1139 -11 340 28
24 Philippoussis, Mark AUS -6 1106 1179 -73 -152 12
25 Ferrero, Juan Carlos ESP 4 1088 964 124 320 20
26 Medvedev, Andrei UKR 1 1047 1013 34 97 19
27 Grosjean, Sebastien FRA -2 1028 1075 -47 -55 24
28 Arazi, Hicham MAR -2 1022 1048 -26 172 22
29 Alami, Karim MAR 15 984 805 179 1 23
30 Santoro, Fabrice FRA 0 977 963 14 54 22
31 Vicente, Fernando ESP 0 948 957 -9 216 28
32 Kucera, Karol SVK 10 943 819 124 -403 15
33 Meligeni, Fernando BRA -5 942 977 -35 -78 19
34 Chang, Michael USA -2 931 944 -13 194 20
35 Safin, Marat RUS -2 921 921 0 -278 24
36 Larsson, Magnus SWE 0 909 905 4 507 22
37 Krajicek, Richard NED 6 883 808 75 -856 15
38 Squillari, Franco ARG 3 882 822 60 149 27
39 Moya, Carlos ESP -4 874 914 -40 -341 16
40 Gaudio, Gaston ARG 22 856 645 211 322 26
41 Woodruff, Chris USA -3 839 835 4 154 19
42 Dosedel, Slava CZE 9 836 762 74 222 17
43 Schalken, Sjeng NED 7 832 763 69 48 22
44 Novak, Jiri CZE -7 822 862 -40 -22 24
45 Spadea, Vincent USA -11 812 916 -104 -425 22
46 Rosset, Marc SUI -1 808 804 4 47 23
47 Puerta, Mariano ARG -7 807 824 -17 426 26
48 Di Pasquale, Arnaud FRA -9 797 830 -33 77 28
49 Ferreira, Wayne RSA -1 791 769 22 86 19
50 Vacek, Daniel CZE -4 785 794 -9 -21 27
51 Federer, Roger SUI -2 771 767 4 169 22
52 Clement, Arnaud FRA 7 750 686 64 60 24
53 Vinciguerra, Andreas SWE 0 729 724 5 339 15
54 Sargsian, Sargis ARM 2 712 699 13 -3 26
55 Ilie, Andrew AUS 2 698 698 0 -31 29
56 Fromberg, Richard AUS 2 690 690 0 229 25
57 Clavet, Francisco ESP -5 685 736 -51 -141 25
58 Courier, Jim USA -3 674 702 -28 -186 14
59 Mantilla, Felix ESP -12 666 793 -127 -504 18
60 Johansson, Thomas SWE 0 663 659 4 -122 20
61 Mirnyi, Max BLR -7 651 716 -65 121 20
62 Ivanisevic, Goran CRO -1 648 648 0 27 26
63 Black, Byron ZIM 0 631 631 0 32 21
64 Tarango, Jeff USA 0 629 629 0 -25 24
65 Berasategui, Alberto ESP 0 628 613 15 -2 24
66 Chela, Juan Ignacio ARG 18 599 510 89 298 23
67 Gambill, Jan-Michael USA 1 588 588 0 -81 24
68 Pavel, Andrei ROM -2 576 594 -18 -223 22
69 Schuttler, Rainer GER 0 573 573 0 -173 27
70 Tillstrom, Mikael SWE 0 573 566 7 119 16
71 Pozzi, Gianluca ITA 1 550 560 -10 81 30
72 Bastl, George SUI 4 547 547 0 95 27
73 Gaudenzi, Andrea ITA 4 542 538 4 102 26
74 Martin, Alberto ESP -3 542 561 -19 -154 28
75 Blanco, Galo ESP 0 541 549 -8 27 30
76 Stoltenberg, Jason AUS -3 540 557 -17 87 14
77 Portas, Albert ESP 5 536 517 19 102 26
78 Gustafsson, Magnus SWE 1 533 526 7 -93 20
79 Marin, Juan Antonio CRC -1 530 527 3 -12 31
80 Voinea, Adrian ROM 1 517 517 0 130 26
81 Goldstein, Paul USA 2 516 516 0 69 25
82 Bjorkman, Jonas SWE 3 510 506 4 -4 21
83 Damm, Martin CZE 4 483 483 0 116 26
84 Ljubicic, Ivan CRO -10 481 556 -75 -5 27
85 Rochus, Christophe BEL 3 472 472 0 157 25
86 Gumy, Hernan ARG 0 468 492 -24 -138 26
87 Ruud, Christian NOR 6 464 428 36 -123 15
88 Massu, Nicolas CHI 2 461 452 9 67 27
89 Sa, Andre BRA 0 459 454 5 154 23
90 Golmard, Jerome FRA -23 455 591 -136 -364 8
91 Gimelstob, Justin USA 0 430 430 0 -32 26
92 Agenor, Ronald HAI 0 430 430 0 12 33
93 Vanek, Jiri CZE 1 427 427 0 196 31
94 Canas, Guillermo ARG -14 425 518 -93 -127 26
95 Hipfl, Markus AUT 0 424 424 0 -115 30
96 Stanoytchev, Orlin BUL 1 422 413 9 80 30
97 Prinosil, David GER -1 418 418 0 -181 20
98 Hantschk, Markus GER 0 411 411 0 114 25
99 Sanguinetti, Davide ITA 1 397 384 13 83 30
100 Calleri, Agustin ARG 21 388 329 59 110 19
101 Zib, Tomas CZE -2 388 388 0 58 29
102 Boutter, Julien FRA 32 386 297 89 109 23
103 Arthurs, Wayne AUS -1 381 381 0 20 18
104 Srichaphan, Paradorn THA -1 380 380 0 -13 17
105 Rodriguez, Martin ARG -1 377 377 0 47 33
106 Popp, Alexander GER -1 375 375 0 70 23
107 Tieleman, Laurence ITA -1 373 373 0 -71 27
108 Knippschild, Jens GER -1 372 372 0 -76 20
109 Siemerink, Jan NED -1 364 364 0 -64 23
110 Behrend, Tomas GER -1 363 363 0 33 26
111 Huet, Stephane FRA 4 362 346 16 57 26
112 Puentes, German ESP -2 362 362 0 24 25
113 Lopez-Moron, Alex ESP 4 357 342 15 24 27
114 Manta, Lorenzo SUI -2 356 356 0 34 25
115 Dupuis, Anthony FRA -2 351 351 0 -132 28
116 Tabara, Michal CZE -2 350 350 0 48 19
117 van Lottum, John NED -16 347 382 -35 -224 25
118 Jonsson, Fredrik SWE -2 342 342 0 43 17
119 Diaz, Jacobo ESP -1 341 341 0 -108 30
120 Ulihrach, Bohdan CZE -9 336 361 -25 -19 21
121 Alonso, Julian ESP -2 335 335 0 -19 31
122 Guardiola, Thierry FRA -2 331 331 0 65 23
123 Kratochvil, Michel SUI -1 329 329 0 53 24
124 Ullyett, Kevin ZIM 0 324 324 0 144 11
125 Wessels, Peter NED 0 320 320 0 -29 20
126 Kroslak, Jan SVK 1 315 315 0 -53 28
127 Alvarez, Emilio ESP 1 315 315 0 47 19
128 Stoliarov, Andrei RUS -5 314 328 -14 68 31
129 Sekulov, James AUS -3 308 316 -8 41 26
130 Browne, Federico ARG 3 308 300 8 22 29
131 Kulti, Nicklas SWE -2 306 306 0 -10 9
132 Saulnier, Cyril FRA 0 305 300 5 90 13
133 Carlsen, Kenneth DEN -3 302 302 0 -156 15
134 Filippini, Marcelo URU -3 301 301 0 -56 16
135 Calatrava, Alex ESP 0 286 286 0 51 26
136 Etlis, Gaston ARG 0 284 284 0 -6 26
137 Sluiter, Raemon NED 0 282 282 0 61 19
138 Paes, Leander IND 0 281 281 0 19 15
139 Mamiit, Cecil USA 0 280 280 0 -134 25
140 Lareau, Sebastien CAN 0 275 275 0 -99 20
141 Lisnard, Jean-Rene FRA 0 275 275 0 -9 29
142 Delgado, Jamie GBR 0 270 270 0 47 21
143 Costa, Francisco BRA 0 268 263 5 17 27
144 Ketola, Tuomas FIN 0 261 256 5 39 28
145 Kralert, Petr CZE 6 257 244 13 17 27
146 Ondruska, Marcos RSA -1 256 256 0 26 24
147 Balcells, Juan ESP -1 255 255 0 103 19
148 Malisse, Xavier BEL -1 253 253 0 -1 19
149 Savolt, Attila HUN -1 250 250 0 0 18
150 Motomura, Goichi JPN -1 246 246 0 -20 13
151 Pescosolido, Stefano ITA -1 244 244 0 65 22
152 Black, Wayne ZIM 0 241 241 0 -5 20
153 Levy, Harel ISR 0 241 241 0 54 24
154 Kohlmann, Michael GER 0 240 240 0 -2 27
155 Hood, Mariano ARG 25 237 195 42 79 14
156 Ogorodov, Oleg UZB -1 237 237 0 -47 24
157 Pretzsch, Axel GER -1 235 235 0 -110 23
158 Parmar, Arvind GBR -1 235 235 0 103 17
159 Sanchez, David ESP 0 230 230 0 53 16
160 Woodbridge, Todd AUS -2 229 230 -1 53 16
161 Viloca, Juan Albert ESP -1 228 228 0 -29 24
162 Burrieza, Oscar ESP 0 226 226 0 80 23
163 Nestor, Daniel CAN 0 225 225 0 -209 14
164 Caratti, Cristiano ITA 0 223 223 0 68 24
165 Malcor, Olivier FRA -4 223 228 -5 26 19
166 Horna, Luis PER 15 222 195 27 31 17
167 Woodforde, Mark AUS -2 221 221 0 -72 18
168 Nicolas, Eduardo ESP -1 218 218 0 -2 18
169 Russell, Michael USA -1 218 218 0 72 31
170 Petrovic, Dejan AUS 0 211 211 0 53 18
171 Luxa, Petr CZE 0 208 208 0 -3 26
172 Llodra, Mickael FRA 0 206 206 0 84 19
173 Kutsenko, Vadim UZB -7 206 219 -13 23 13
174 Cowan, Barry GBR -1 201 201 0 63 24
175 Wiltschnig, Herbert AUT 0 199 199 0 19 25
176 Kim, Kevin USA 3 198 196 2 17 29
177 O'Brien, Alex USA -1 197 198 -1 -34 12
178 Godwin, Neville RSA 0 197 197 0 43 14
179 Vinck, Christian GER 3 194 194 0 48 23
180 Santopadre, Vincenzo ITA -3 193 198 -5 -21 29
181 Mor, Lior ISR 2 193 193 0 31 19
182 Fukarek, Ota CZE 2 190 190 0 -32 18
183 Prieto, Sebastian ARG -9 189 199 -10 -29 18
184 Gross, Oliver GER 1 188 188 0 -52 21
185 Spottl, Martin AUT 1 187 187 0 12 22
186 Burgsmuller, Lars GER 2 183 183 0 -93 20
187 Carretero, Roberto ESP 2 183 183 0 -9 11
188 Luddi, Gianluca ITA 6 181 176 5 10 16
189 Fahlke, Andy GER 2 180 180 0 41 21
190 Voltchkov, Vladimir BLR 2 179 179 0 -24 12
191 Dewulf, Filip BEL 2 176 176 0 84 11
192 Peppas, Solon GRE 3 176 176 0 22 21
193 Okun, Noam ISR -3 175 181 -6 -19 16
194 Stepanek, Radek CZE 4 175 175 0 -47 20
195 Tarallo, Stefano ITA 1 174 175 -1 21 17
196 Knowle, Julian AUT 3 174 174 0 18 24
197 Hill, Michael AUS 3 173 173 0 33 18
198 Furmanski, Damian ARG 24 173 156 17 62 21
199 Youzhny, Mikhail RUS 3 171 172 -1 64 14
200 Liukko, Ville FIN 3 168 168 0 -26 22
201 Bryan, Bob USA 3 168 168 0 -31 19
202 Craca, Marcello GER 3 168 168 0 4 16
203 Szymanski, Jimy VEN -34 168 216 -48 -47 22
204 Moyano, Diego ARG 3 166 166 0 44 27
205 Melo, Daniel BRA 3 165 165 0 33 20
206 Heuberger, Ivo SUI 3 164 164 0 13 22
207 Moretti, Hector ARG 3 164 164 0 -22 24
208 Eschauer, Werner AUT 3 162 162 0 -25 21
209 Sabau, Razvan ROM 10 160 157 3 57 21
210 Dent, Taylor USA 14 159 154 5 45 18
211 Lee, Hyung-Taik KOR 1 159 159 0 -19 15
212 Serrano, Oscar ESP 2 159 159 0 19 22
213 Gaudi, Igor ITA 2 159 159 0 -28 27
214 Robredo, Tommy ESP 2 158 158 0 24 13
215 Willems, Reginald BEL -18 158 175 -17 52 19
216 Sell, Michael USA 1 158 158 0 -61 23
217 Miketa, David CZE 1 158 158 0 -36 24
218 Nielsen, Mark NZL -5 157 159 -2 22 17
219 Terachi, Takahiro JPN 2 156 156 0 29 17
220 Delgado, Ramon PAR -33 155 184 -29 -95 20
221 Blake, James USA 2 155 155 0 5 19
222 Coetzee, Jeff RSA 4 155 154 1 5 17
223 Draper, Scott AUS 55 154 112 42 -87 12
224 Mazarakis, Vasilis GRE 1 154 154 0 10 13
225 Knowles, Mark BAH 3 153 153 0 7 14
226 Galimberti, Giorgio ITA 3 152 152 0 10 25
227 Cherkasov, Andrei RUS -7 152 157 -5 -6 25
228 Niemeyer, Frederic CAN 7 148 142 6 3 17
229 Pescariu, Dinu ROM -28 147 173 -26 -67 17
230 Hernandez, Alejandro MEX 1 146 146 0 4 25
231 Gilbert, Rodolphe FRA 1 143 143 0 -16 17
232 Coutelot, Nicolas FRA 1 143 143 0 57 12
233 Shvec, Alexander BLR 1 143 143 0 2 14
234 Kempes, Edwin NED 2 142 142 0 -38 19
235 Vacek, Jan CZE 2 141 141 0 43 11
236 Navarra, Mose ITA 2 140 140 0 -104 25
237 Vosloo, Louis RSA 4 140 139 1 6 15
238 Reneberg, Richey USA 1 139 139 0 -27 9
239 Truyol, Ignacio ESP 1 139 139 0 -10 12
240 Rochus, Olivier BEL 2 139 139 0 45 19
241 Simoni, Alexandre BRA 2 138 138 0 -6 18
242 Armando, Hugo USA 2 138 138 0 12 19
243 Becker, Boris GER -37 137 167 -30 -149 3
244 Acasuso, Jose ARG 1 136 136 0 6 14
245 Cadart, Rodolphe FRA -18 135 153 -18 -17 17
246 Aerts, Timothy BEL 0 134 135 -1 5 21
247 Joyce, Michael USA -17 129 151 -22 7 16
248 Ishii, Yaoki JPN -1 129 129 0 -13 18
249 Bruguera, Sergi ESP -1 128 128 0 56 11
250 Kordasz, Cristian ARG -1 127 127 0 6 16
251 Cerdera, Rodrigo ARG -1 127 127 0 18 20
252 Montanes, Albert ESP -1 126 126 0 23 10
253 Iwabuchi, Satoshi JPN -1 126 126 0 14 19
254 Ram, Andy ISR 0 124 124 0 62 21
255 Chicoine, Tom USA 17 121 115 6 42 12
256 De Chaunac, Sebastien FRA -1 121 121 0 -55 20
257 Allgauer, Florian ITA -1 121 121 0 11 22
258 Galvani, Stefano ITA -5 120 124 -4 -23 18
259 Nicklisch, Rene GER -2 119 119 0 28 12
260 Dreekmann, Hendrik GER -2 118 118 0 -175 13
261 Elsner, Daniel GER 41 118 100 18 50 11
262 Lopez, Feliciano ESP -2 118 118 0 8 12
263 Dupre, Thomas FRA -2 118 118 0 12 14
264 Verkerk, Martin NED -2 118 118 0 -12 15
265 Vemic, Dusan YUG -2 118 118 0 10 17
266 Dahan, Lior ISR -2 118 118 0 24 17
267 Krajan, Zeljko CRO -2 118 118 0 4 20
268 Patience, Olivier FRA 7 117 114 3 7 17
269 Caballero, David ESP -3 117 117 0 30 17
270 Udomchoke, Danai THA -2 116 116 0 10 14
271 Settergren, Johan SWE -2 116 116 0 16 16
272 Raoux, Guillaume FRA -2 115 115 0 -157 14
273 Roux, Lionel FRA -6 115 116 -1 -63 12
274 Lee, Martin GBR -3 115 115 0 0 15
275 Nargiso, Diego ITA -16 115 118 -3 -37 19
276 Charpentier, Marcelo ARG -3 115 115 0 -28 11
277 Cermak, Frantisek CZE -3 115 115 0 32 15
278 Dezort, Petr CZE -2 114 114 0 -14 18
279 Borgula, Boris SVK 42 113 90 23 39 16
280 Phau, Bjorn GER -3 113 113 0 17 20
281 Morejon, Luis Adrian ECU -2 110 110 0 -24 13
282 Cunha-Silva, Joao POR -2 110 110 0 2 16
283 Di Mauro, Alessio ITA -2 106 106 0 4 11
284 Sala, Manuel ESP -2 106 106 0 19 13
285 Bachelot, Jean-Francois FRA -1 106 106 0 4 17
286 Martelli, Marzio ITA -1 106 106 0 -42 21
287 Wassen, Rogier NED -1 106 106 0 -18 24
288 Navarro, Salvador ESP -1 105 105 0 22 14
289 Tiilikainen, Kim FIN -1 105 105 0 -7 15
290 Volandri, Filippo ITA -1 104 104 0 -15 14
291 Sirianni, Joseph AUS 8 103 100 3 25 11
292 Daniel, Marcos BRA -2 103 103 0 17 13
293 Qureshi, Aisam PAK -2 103 103 0 3 15
294 Yoon, Yong-Il KOR -2 102 102 0 26 10
295 Luzzi, Federico ITA -2 102 102 0 17 14
296 Motevassel, Oren USA -2 102 102 0 15 15
297 Labadze, Irakli GEO -2 102 102 0 -1 17
298 Karbacher, Bernd GER 0 101 100 1 -219 16
299 Kilderry, Paul AUS -3 101 101 0 15 12
300 Haarhuis, Paul NED -3 100 100 0 -93 9
301 Ciruolo, Riccardo ITA -1 100 100 0 20 8
302 Waske, Alexander GER -1 100 100 0 45 9
303 Vajda, Ivan CRO 3 99 99 0 15 11
304 Weiner, Glenn USA 3 99 99 0 11 12
305 Andersen, Jan Frode NOR 4 99 99 0 -36 20
306 Milligan, Luke GBR 4 98 98 0 2 22
307 Breen, Matthew AUS 107 98 61 37 47 12
308 Derepasko, Artem RUS 0 98 99 -1 -6 15
309 Solves, Gerard FRA 2 97 97 0 -45 12
310 Marx, Guillaume FRA -6 97 100 -3 -40 15
311 Traykov, Ivaylo BUL 1 96 96 0 2 10
312 Hernych, Jan CZE 1 95 95 0 24 12
313 Svarc, Ladislav SVK 1 94 94 0 20 13
314 Vik, Robin CZE 1 94 94 0 45 14
315 Erlich, Eyal ISR -10 94 100 -6 5 15
316 Cabello, Francisco ARG 0 94 94 0 -14 17
317 Saretta, Flavio BRA 0 94 94 0 16 17
318 Vasek, Radomir CZE 0 93 93 0 -33 9
319 Van Garsse, Christophe BEL 0 90 90 0 -63 8
320 Kunitcin, Igor RUS 0 90 90 0 -4 14
321 Van Gemerden, Melle NED 1 89 89 0 -5 10
322 Karlovic, Ivo CRO 1 89 89 0 52 13
323 Hanquez, Jerome FRA 5 89 88 1 -53 17
324 Moldovan, Ion ROM 1 88 88 0 6 9
325 Kisgyorgy, Gergely HUN 1 88 88 0 6 11
326 Ellwood, Ben AUS 1 88 88 0 -13 14
327 Couto, Emanuel POR 2 87 87 0 -12 13
328 Veronelli, Diego ARG 2 86 86 0 -16 11
329 Dondo, Federico URU 2 86 86 0 -20 12
330 Meneschincheri, Marco ITA 3 85 85 0 -37 7
331 Prahlad, Srinath IND 3 85 85 0 -13 9
332 Braasch, Karsten GER 3 85 85 0 -39 11
333 Ramirez-Hidalgo, Ruben ESP 4 84 84 0 14 13
334 Schranz, Wolfgang AUT 4 84 84 0 13 15
335 Behr, Noam ISR 4 84 84 0 -37 16
336 Roitman, Sergio ARG 4 84 84 0 -4 17
337 Mutis, Olivier FRA 22 82 76 6 -65 16
338 Stafford, Grant RSA 4 81 81 0 35 3
339 Zimonjic, Nenad YUG 4 81 81 0 -17 9
340 Fontaine, Arnaud BEL 4 81 81 0 43 10
341 Coria, Guillermo ARG 121 81 51 30 67 12
342 Schlachter, Ricardo BRA 3 81 81 0 11 14
343 Crabb, Jaymon AUS 3 81 81 0 6 15
344 Dabrowski, Bartlomiej POL -3 80 83 -3 -7 14
345 Garcia, Adrian CHI 2 80 80 0 19 16
346 Taino, Eric USA 2 79 79 0 15 7
347 Mello, Ricardo BRA 2 79 79 0 34 10
348 Beros, Ivan CRO 2 79 79 0 2 12
349 Scala, Davide ITA 3 78 78 0 -17 12
350 Op Der Heijde, Melvyn NED 98 78 55 23 27 14
351 Hadad, Amir ISR 0 78 79 -1 -38 17
352 Bryan, Mike USA 3 77 77 0 16 10
353 Kaneko, Hideki JPN 3 77 77 0 -17 11
354 Hilton, Mark GBR 4 76 76 0 53 10
355 Foster, Marq USA -19 76 84 -8 -5 12
356 Erlich, Jonathan ISR 1 76 77 -1 -20 12
357 Gonzalez, Fernando CHI 30 76 67 9 15 13
358 Grossi, Elia ITA -5 76 78 -2 -1 15
359 September, Donavan RSA 1 76 75 1 6 15
360 Suzuki, Takao JPN 1 74 74 0 -52 14
361 Ventura, Santiago ESP 1 74 74 0 -11 7
362 Zovko, Lovro CRO 1 74 74 0 5 11
363 Tkalec, Marko SLO 1 74 74 0 28 12
364 Pequery, Jean-Michel FRA 1 74 74 0 1 12
365 Carlsson, Marcio BRA -41 73 88 -15 -63 13
366 De Armas, Jose VEN 11 72 68 4 15 8
367 Pasquier, Philippe FRA -1 72 72 0 6 10
368 Trifu, Gabriel ROM -85 72 106 -34 -61 15
369 Weinzierl, Jan GER -15 72 78 -6 -18 16
370 Kauffmann, Cedric FRA -38 72 86 -14 -20 21
371 Andersson, Henrik SWE -3 71 71 0 45 10
372 Kerr, Jordan AUS 13 71 67 4 8 10
373 Svetlik, Radovan CZE -4 71 71 0 -10 11
374 Olguin, Leonardo ARG -4 71 71 0 0 15
375 Boruszewski, Jan GER -4 70 70 0 13 14
376 Washington, Mashiska USA -4 70 70 0 -33 17
377 Dell'Acqua, Massimo ITA -4 70 70 0 0 9
378 Pearson, Lee AUS 15 70 66 4 16 15
379 Nalbandian, David ARG -5 69 69 0 33 9
380 Giner, Juan ESP -5 69 69 0 7 8
381 Mota, Bernardo POR -5 69 69 0 11 12
382 King, Phillip USA 13 68 65 3 42 16
383 Economidis, Konstantinos GRE -5 68 68 0 10 9
384 Ran, Eyal ISR -4 68 68 0 -50 10
385 van Scheppingen, Dennis NED -4 68 68 0 9 12
386 MacPhie, Brian USA -4 68 68 0 -28 12
387 Schukin, Yuri RUS -4 68 68 0 -6 18
388 Friedl, Leos CZE -4 67 67 0 1 5
389 Grant, Geoff USA -3 67 67 0 -14 12
390 Colla, Matteo ITA -2 67 67 0 13 12
391 Schneiter, Andres ARG -2 67 67 0 -26 16
392 Furlan, Renzo ITA -25 66 71 -5 -82 14
393 Fleishman, Zack USA -3 66 66 0 36 11
394 Stark, Jonathan USA -3 66 66 0 -38 13
395 Garcia-Sintes, Javier ESP -3 66 66 0 0 14
396 Lavergne, Regis FRA -17 65 68 -3 -15 8
397 Doyle, Grant AUS -94 65 100 -35 -24 14
398 Smotlak, Roman SVK -2 64 64 0 -6 7
399 Hawk, Brandon USA -2 64 64 0 5 12
400 Mathieu, Paul-Henri FRA 42 64 56 8 26 12
401 Tuckfield, Josh AUS -3 63 63 0 43 9
402 Nurminen, Tapio FIN -3 63 63 0 -12 10
403 Navarro, Lazaro CUB -3 63 63 0 16 11
404 Koll, Helge NOR 16 63 60 3 28 11
405 Ojala, Janne FIN -2 63 63 0 -7 15
406 Hermansson, Jan SWE -2 63 63 0 -30 17
407 Azzaro, Leonardo ITA -2 63 63 0 -1 18
408 Marques, Nuno POR -2 62 62 0 -21 7
409 Snobel, Pavel CZE -2 62 62 0 8 6
410 Jeschonek, Florian GER -2 62 62 0 29 8
411 Thomas, Jim USA -10 62 63 -1 0 12
412 Messori, Filippo ITA -2 62 62 0 -4 12
413 Hanley, Paul AUS -2 62 62 0 0 13
414 Tomashevich, Dmitri UZB -12 62 63 -1 -18 13
415 Allegro, Yves SUI 6 62 60 2 6 13
416 Schiessling, Thomas AUT -4 62 62 0 0 14
417 Marach, Oliver AUT -4 62 62 0 2 15
418 Steven, Brett NZL -3 60 60 0 -98 3
419 Fredriksson, Patrik SWE -3 60 60 0 -15 7
420 Stepanek, Martin CZE -3 60 60 0 3 8
421 Layne, Justin GBR -3 60 60 0 10 10
422 Randjelovic, Steven AUS -3 60 60 0 -6 10
423 El Aarej, Mounir MAR -1 60 60 0 6 15
424 Vassallo, Martin ARG -1 60 60 0 -5 16
425 Martinez, Oscar ESP -1 59 59 0 -11 4
426 Sarstrand, Marcus SWE -1 59 59 0 11 8
427 Welgreen, Nir ISR -1 59 59 0 -7 11
428 Giers, Fredrik SWE 13 59 56 3 9 12
429 Spinks, Tom GBR -2 58 58 0 16 14
430 Trimmel, Clemens AUT -2 58 58 0 8 8
431 Auffray, Charles FRA -2 58 58 0 19 8
432 Caracciolo, Daniel ARG -2 58 58 0 0 9
433 Dier, Dirk GER -2 58 58 0 -38 10
434 Zitko, Radim CZE -2 58 58 0 4 11
435 Garizzio, Agustin ARG -2 58 58 0 -1 13
436 Rehnquist, Bjorn SWE 13 58 55 3 -1 14
437 McGuire, Wade USA -3 58 58 0 13 15
438 Goossens, Kris BEL -3 58 58 0 -59 19
439 Ghoneim, Amr EGY -3 57 57 0 18 8
440 Peya, Alexander AUT -3 57 57 0 -5 9
441 Boye, Maxime FRA -3 57 57 0 -2 10
442 Goellner, Marc-Kevin GER -33 56 62 -6 -37 9
443 Melzer, Jurgen AUT -4 56 56 0 14 9
444 Syed, Fazaluddin IND -4 56 56 0 -7 11
445 Zingman, Andres ARG -2 56 56 0 -24 11
446 Cobolli, Stefano ITA -1 56 56 0 3 13
447 Larsen, Thomas DEN -1 56 56 0 -8 15
448 Babej, Frantisek SVK -1 55 55 0 0 8
449 Clarke, Peter AUS -5 55 56 -1 -18 10
450 Sanchez, Javier ESP 0 54 54 0 -55 9
451 Herm-Zahlava, Jakub GER 0 54 54 0 24 13
452 Chiudinelli, Marco SUI 0 53 53 0 7 4
453 Farcas, Remus ROM 0 53 53 0 33 5
454 Timfjord, Nicklas SWE 87 53 35 18 -2 6
455 Kwon, Oh-Hee KOR -1 53 53 0 17 8
456 Bozic, Iztok SLO 0 53 53 0 -16 13
457 Arnold, Lucas ARG -63 53 66 -13 -21 15
458 Calitz, Pieter RSA -1 52 52 0 0 3
459 Lorin, Dimitri FRA -1 52 52 0 38 7
460 Skoff, Horst AUT -1 51 51 0 -7 7
461 Thomann, Nicolas FRA 16 51 48 3 13 10
462 Perez-Vasquez, Javier ESP -2 51 51 0 -3 10
463 Trujillo, Gabriel ESP -2 51 51 0 1 10
464 Platenik, Vladimir SVK -1 51 51 0 1 13
465 Stolle, Sandon AUS 0 50 50 0 -22 3
466 Witt, Alex USA 0 50 50 0 6 12
467 Medica, Eduardo ARG 0 50 50 0 -40 21
468 Martinez, Carlos ESP 0 49 49 0 4 5
469 Roberts, Damien RSA 0 49 49 0 2 7
470 Saoudi, Slimane FRA 0 49 49 0 3 10
471 Bruthans, Viktor SVK 0 49 49 0 20 12
472 Bracciali, Daniele ITA 0 49 49 0 17 16
473 Sapsford, Danny GBR 0 48 48 0 0 1
474 Wilkinson, Chris GBR 0 48 48 0 -21 6
475 Munoz, Quino ESP 0 48 48 0 -5 5
476 Pampoulov, Luben AUT 0 48 48 0 31 5
477 Swierk, Sebastian AUS 9 48 45 3 7 8
478 Pless, Kristian DEN -23 48 53 -5 -2 8
479 Jeanpierre, Julien FRA -1 48 48 0 2 10
480 Carvallo, Paulo PAR -1 48 48 0 -2 10
481 Munoz-Bejarano, Mario ESP -1 47 47 0 2 6
482 Delfino, Mariano ARG -1 47 47 0 26 8
483 Mlynarik, Zbynek AUT 1 47 46 1 22 9
484 O'Neille, Matias ARG -2 47 47 0 5 14
485 MacLagan, Miles GBR -2 46 46 0 -4 18
486 Morales, Gerardo ESP -1 45 45 0 -1 4
487 Taicher, Paulo BRA 0 45 45 0 -77 17
488 Rake, Rodolfo USA -24 45 51 -6 -5 19
489 Capalik, Kristian BIH 1 43 43 0 41 1
