ATP Entry Rankings For 2/21/00
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 3 Trn
---- ------ --- ---- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 5045 5045 0 910 15
2 Sampras, Pete USA 1 2811 2811 0 392 12
3 Kafelnikov, Yevgeny RUS -1 2670 2841 -171 -245 29
4 Kiefer, Nicolas GER 0 2435 2406 29 341 21
5 Norman, Magnus SWE 0 2137 2078 59 713 27
6 Kuerten, Gustavo BRA 0 2056 2056 0 -135 21
7 Rios, Marcelo CHI 0 1845 1845 0 -1 19
8 Krajicek, Richard NED 0 1655 1690 -35 -84 18
9 Lapentti, Nicolas ECU 0 1641 1641 0 -325 25
10 Pioline, Cedric FRA 5 1549 1375 174 77 27
11 Henman, Tim GBR 0 1543 1558 -15 -76 23
12 Enqvist, Thomas SWE 0 1503 1503 0 -628 26
13 Martin, Todd USA -3 1500 1596 -96 -429 15
14 Hewitt, Lleyton AUS 0 1430 1430 0 253 18
15 Rusedski, Greg GBR -2 1379 1433 -54 -119 20
16 Philippoussis, Mark AUS 0 1352 1349 3 94 16
17 Costa, Albert ESP 0 1341 1341 0 48 24
18 Rafter, Patrick AUS 0 1323 1323 0 -64 15
19 Grosjean, Sebastien FRA 0 1253 1244 9 170 27
20 El Aynaoui, Younes MAR 0 1241 1241 0 334 27
21 Hrbaty, Dominik SVK 2 1125 1088 37 -120 25
22 Mantilla, Felix ESP 0 1121 1121 0 -49 21
23 Haas, Tommy GER -2 1102 1239 -137 -510 22
24 Moya, Carlos ESP 0 1065 1065 0 -150 19
25 Alami, Karim MAR 3 1058 1053 5 75 25
26 Ferrero, Juan Carlos ESP 1 1055 1055 0 287 21
27 Arazi, Hicham MAR -2 1051 1064 -13 201 26
28 Spadea, Vincent USA 2 1033 1029 4 -204 26
29 Meligeni, Fernando BRA 2 1015 1015 0 -5 23
30 Escude, Nicolas FRA 4 1006 982 24 207 24
31 Corretja, Alex ESP 1 1002 1002 0 -56 19
32 Zabaleta, Mariano ARG 1 998 994 4 -19 28
33 Kucera, Karol SVK -4 990 1047 -57 -356 19
34 Santoro, Fabrice FRA 1 951 967 -16 28 23
35 Woodruff, Chris USA 2 936 925 11 251 20
36 Medvedev, Andrei UKR 0 933 928 5 -17 21
37 Safin, Marat RUS -11 924 1063 -139 -275 27
38 Koubek, Stefan AUT 1 882 877 5 94 30
39 Novak, Jiri CZE 1 858 859 -1 14 28
40 Chang, Michael USA 3 857 798 59 120 22
41 Johansson, Thomas SWE 0 851 847 4 66 24
42 Clavet, Francisco ESP 0 836 836 0 10 27
43 Golmard, Jerome FRA 6 805 731 74 -14 10
44 Vacek, Daniel CZE 0 790 785 5 -16 31
45 Vicente, Fernando ESP 0 788 783 5 56 30
46 Squillari, Franco ARG 1 772 767 5 39 31
47 Ferreira, Wayne RSA -1 770 781 -11 65 23
48 Larsson, Magnus SWE 30 768 519 249 366 22
49 Dosedel, Slava CZE -1 733 733 0 119 22
50 Martin, Alberto ESP 1 719 714 5 23 29
51 Schalken, Sjeng NED -1 717 717 0 -67 27
52 Courier, Jim USA -14 713 883 -170 -147 17
53 Schuttler, Rainer GER 3 711 665 46 -35 29
54 Clement, Arnaud FRA -2 710 710 0 20 27
55 Di Pasquale, Arnaud FRA -2 704 704 0 -16 30
56 Black, Byron ZIM 20 704 530 174 105 24
57 Sargsian, Sargis ARM 1 703 658 45 -12 28
58 Berasategui, Alberto ESP 1 662 657 5 32 28
59 Mirnyi, Max BLR -2 660 659 1 130 21
60 Gambill, Jan-Michael USA -5 659 683 -24 -10 27
61 Ivanisevic, Goran CRO 0 652 648 4 31 29
62 Gustafsson, Magnus SWE -2 651 651 0 25 20
63 Pavel, Andrei ROM 0 629 620 9 -170 24
64 Tillstrom, Mikael SWE 1 629 605 24 175 19
65 Gaudio, Gaston ARG -3 627 622 5 93 28
66 Federer, Roger SUI -12 625 701 -76 23 22
67 Gumy, Hernan ARG -3 622 608 14 16 29
68 Bjorkman, Jonas SWE 1 606 572 34 92 24
69 Ljubicic, Ivan CRO -3 595 595 0 109 27
70 Fromberg, Richard AUS 0 581 557 24 120 24
71 Marin, Juan Antonio CRC 1 557 552 5 15 30
72 Rosset, Marc SUI -1 555 555 0 -206 25
73 Ilie, Andrew AUS -6 554 594 -40 -175 32
74 Canas, Guillermo ARG -1 551 551 0 -1 29
75 Blanco, Galo ESP -1 546 541 5 32 32
76 Hipfl, Markus AUT -1 533 533 0 -6 30
77 Tarango, Jeff USA 0 522 522 0 -132 26
78 Voinea, Adrian ROM 3 511 498 13 124 26
79 Bastl, George SUI 1 511 516 -5 59 26
80 Vinciguerra, Andreas SWE -1 510 516 -6 120 16
81 van Lottum, John NED -13 495 579 -84 -76 28
82 Rochus, Christophe BEL 0 480 480 0 165 25
83 Pozzi, Gianluca ITA 6 477 440 37 8 33
84 Prinosil, David GER 0 476 462 14 -123 24
85 Portas, Albert ESP -2 459 472 -13 25 26
86 Stoltenberg, Jason AUS -1 457 457 0 4 17
87 Diaz, Jacobo ESP -1 456 456 0 7 30
88 Gaudenzi, Andrea ITA -1 444 444 0 4 25
89 Damm, Martin CZE 13 440 376 64 73 27
90 Sa, Andre BRA 28 440 331 109 135 24
91 Agenor, Ronald HAI -1 432 432 0 14 30
92 Srichaphan, Paradorn THA 4 431 417 14 38 21
93 Knippschild, Jens GER -2 430 430 0 -18 23
94 Ruud, Christian NOR -6 429 442 -13 -158 17
95 Dupuis, Anthony FRA -2 428 429 -1 -55 28
96 Gimelstob, Justin USA -1 426 422 4 -36 28
97 Goldstein, Paul USA -3 425 425 0 -22 27
98 Siemerink, Jan NED 0 421 397 24 -7 25
99 Massu, Nicolas CHI 0 411 397 14 17 24
100 Carlsen, Kenneth DEN -8 403 430 -27 -55 19
101 Tieleman, Laurence ITA -4 394 398 -4 -50 26
102 Behrend, Tomas GER -2 390 390 0 60 25
103 Hantschk, Markus GER -2 387 383 4 90 26
104 Wessels, Peter NED 6 381 357 24 32 25
105 Kroslak, Jan SVK 3 377 359 18 9 32
106 Manta, Lorenzo SUI -2 376 372 4 54 23
107 Stanoytchev, Orlin BUL -2 376 368 8 34 31
108 Arthurs, Wayne AUS -5 375 375 0 14 17
109 Popp, Alexander GER 0 370 358 12 65 21
110 Zib, Tomas CZE 2 366 352 14 36 28
111 Lareau, Sebastien CAN -5 365 361 4 -9 22
112 Sanguinetti, Davide ITA 1 365 351 14 51 29
113 Filippini, Marcelo URU -2 352 352 0 -5 22
114 Puentes, German ESP 0 346 346 0 8 23
115 Lopez-Moron, Alex ESP 0 341 341 0 8 25
116 Alonso, Julian ESP 0 341 341 0 -13 31
117 Guardiola, Thierry FRA 11 327 297 30 61 20
118 Huet, Stephane FRA 6 326 311 15 21 26
119 Tabara, Michal CZE 0 326 326 0 24 19
120 Stoliarov, Andrei RUS 0 326 326 0 80 27
121 Jonsson, Fredrik SWE 1 324 320 4 25 18
122 Kulti, Nicklas SWE -1 323 321 2 7 10
123 Sekulov, James AUS 0 321 315 6 54 25
124 Woodforde, Mark AUS 1 314 300 14 21 20
125 Rodriguez, Martin ARG 2 311 297 14 -19 34
126 Mamiit, Cecil USA 9 307 283 24 -107 27
127 Browne, Federico ARG 5 297 293 4 11 26
128 Puerta, Mariano ARG -11 296 338 -42 -85 27
129 Chela, Juan Ignacio ARG 0 296 296 0 -5 22
130 Vanek, Jiri CZE 0 294 294 0 63 30
131 Etlis, Gaston ARG -5 294 300 -6 4 30
132 Nestor, Daniel CAN -25 291 360 -69 -143 18
133 Paes, Leander IND 7 286 274 12 24 16
134 Becker, Boris GER -1 285 285 0 -1 7
135 Alvarez, Emilio ESP -1 284 284 0 16 17
136 Kratochvil, Michel SUI 6 282 267 15 6 26
137 Calleri, Agustin ARG -1 281 281 0 3 23
138 Lisnard, Jean-Rene FRA -1 281 281 0 -3 27
139 Malisse, Xavier BEL -1 275 277 -2 21 18
140 Sluiter, Raemon NED -1 274 276 -2 53 17
141 Delgado, Jamie GBR 3 269 263 6 46 21
142 Black, Wayne ZIM 4 267 256 11 21 23
143 Viloca, Juan Albert ESP 2 257 262 -5 0 27
144 Costa, Francisco BRA 7 256 250 6 5 23
145 Ogorodov, Oleg UZB 2 255 255 0 -29 24
146 Pretzsch, Axel GER -15 253 293 -40 -92 22
147 Motomura, Goichi JPN 1 252 252 0 -14 16
148 Savolt, Attila HUN 2 250 250 0 0 19
149 Dreekmann, Hendrik GER 3 249 249 0 -44 17
150 Pescosolido, Stefano ITA 3 246 242 4 67 22
151 Sell, Michael USA 4 242 240 2 23 24
152 Ullyett, Kevin ZIM 2 241 240 1 61 8
153 Ondruska, Marcos RSA 3 240 240 0 10 29
154 Kohlmann, Michael GER -11 236 266 -30 -6 27
155 Kralert, Petr CZE 4 235 235 0 -5 22
156 Karbacher, Bernd GER 4 234 234 0 -86 19
157 Balcells, Juan ESP 6 234 231 3 82 17
158 Ulihrach, Bohdan CZE -17 233 273 -40 -122 20
159 Levy, Harel ISR 16 232 208 24 45 26
160 Gross, Oliver GER 2 231 231 0 -9 25
161 Ketola, Tuomas FIN 26 231 187 44 9 28
162 Burgsmuller, Lars GER -13 230 251 -21 -46 21
163 Saulnier, Cyril FRA 2 230 229 1 15 15
164 Boutter, Julien FRA 0 230 230 0 -47 25
165 O'Brien, Alex USA -8 225 237 -12 -6 15
166 Caratti, Cristiano ITA 10 225 206 19 70 26
167 Luxa, Petr CZE -1 223 222 1 12 28
168 Szymanski, Jimy VEN 0 220 220 0 5 21
169 Calatrava, Alex ESP -8 219 232 -13 -16 27
170 Nicolas, Eduardo ESP -1 219 219 0 -1 18
171 Malcor, Olivier FRA -1 217 217 0 20 20
172 Santopadre, Vincenzo ITA -5 215 221 -6 1 32
173 Pescariu, Dinu ROM -1 214 214 0 0 20
174 Delgado, Ramon PAR -16 213 235 -22 -37 24
175 Fukarek, Ota CZE -2 211 211 0 -11 21
176 Miketa, David CZE 5 210 195 15 16 22
177 Russell, Michael USA -3 209 209 0 63 28
178 Navarra, Mose ITA 10 207 186 21 -37 29
179 Burrieza, Oscar ESP 10 206 185 21 60 21
180 Stepanek, Radek CZE -9 203 215 -12 -19 22
181 Fahlke, Andy GER 18 202 173 29 63 22
182 Prieto, Sebastian ARG -4 200 200 0 -18 19
183 Okun, Noam ISR -3 198 198 0 4 18
184 Roux, Lionel FRA 1 194 189 5 16 16
185 Kim, Kevin USA -3 194 194 0 13 30
186 Carretero, Roberto ESP -3 192 192 0 0 13
187 Vinck, Christian GER 45 190 146 44 44 25
188 Petrovic, Dejan AUS 8 190 178 12 32 15
189 Horna, Luis PER -5 190 190 0 -1 16
190 Eschauer, Werner AUT -4 189 189 0 2 18
191 Gaudi, Igor ITA -1 189 185 4 2 27
192 Bryan, Bob USA 1 185 181 4 -14 20
193 Spottl, Martin AUT -2 184 184 0 9 21
194 Kutsenko, Vadim UZB -2 182 182 0 -1 14
195 Wiltschnig, Herbert AUT 0 180 180 0 0 23
196 Cherkasov, Andrei RUS 15 180 160 20 22 29
197 Lee, Hyung-Taik KOR 0 178 178 0 0 15
198 Liukko, Ville FIN -19 177 199 -22 -17 24
199 Woodbridge, Todd AUS -22 176 204 -28 0 16
200 Cadart, Rodolphe FRA -2 175 175 0 23 16
201 Gilbert, Rodolphe FRA 2 174 170 4 15 21
202 Llodra, Mickael FRA -2 172 172 0 50 17
203 Luddi, Gianluca ITA -2 171 171 0 0 14
204 Sanchez, David ESP -2 171 171 0 -6 17
205 Moretti, Hector ARG 0 165 165 0 -21 23
206 Godwin, Neville RSA 13 165 154 11 11 15
207 Knowles, Mark BAH 20 164 149 15 18 15
208 Reneberg, Richey USA -4 161 165 -4 -5 11
209 Mor, Lior ISR 0 161 161 0 -1 19
210 Raoux, Guillaume FRA -2 160 161 -1 -112 17
211 Haarhuis, Paul NED -1 159 160 -1 -34 12
212 Cowan, Barry GBR 3 159 155 4 21 24
213 Ishii, Yaoki JPN -1 159 159 0 17 19
214 De Chaunac, Sebastien FRA 10 158 153 5 -18 18
215 Parmar, Arvind GBR 23 157 140 17 25 14
216 Peppas, Solon GRE -3 157 157 0 3 19
217 Serrano, Oscar ESP -3 157 157 0 17 26
218 Draper, Scott AUS -24 156 180 -24 -85 15
219 Heuberger, Ivo SUI -2 156 154 2 5 26
220 Voltchkov, Vladimir BLR 0 154 153 1 -49 14
221 Hood, Mariano ARG -3 154 154 0 -4 12
222 Mazarakis, Vasilis GRE -1 154 153 1 10 13
223 Tarallo, Stefano ITA -1 153 153 0 0 16
224 Craca, Marcello GER -1 153 153 0 -11 17
225 Coetzee, Jeff RSA 0 153 153 0 3 19
226 Galimberti, Giorgio ITA 0 153 153 0 11 24
227 Armando, Hugo USA 1 149 149 0 23 19
228 Martelli, Marzio ITA 1 149 149 0 1 24
229 Furlan, Renzo ITA 1 148 148 0 0 18
230 Blake, James USA 1 147 147 0 -3 18
231 Niemeyer, Frederic CAN 2 146 146 0 1 16
232 Shvec, Alexander BLR 5 146 141 5 5 15
233 Hill, Michael AUS -27 144 164 -20 4 15
234 Dewulf, Filip BEL 46 144 109 35 52 9
235 Galvani, Stefano ITA 0 143 143 0 0 20
236 Marx, Guillaume FRA 7 142 137 5 5 18
237 Kempes, Edwin NED -30 142 164 -22 -38 19
238 Truyol, Ignacio ESP -2 141 141 0 -8 12
239 Knowle, Julian AUT -23 141 155 -14 -15 22
240 Moyano, Diego ARG -1 140 140 0 18 23
241 Nielsen, Mark NZL -1 140 140 0 5 14
242 Robredo, Tommy ESP -1 138 138 0 4 13
243 Hernandez, Alejandro MEX -1 137 137 0 -5 25
244 Nargiso, Diego ITA 8 133 127 6 -19 23
245 Dent, Taylor USA -1 132 133 -1 18 17
246 Vosloo, Louis RSA -1 132 132 0 -2 12
247 Melo, Daniel BRA -1 132 132 0 0 16
248 Dezort, Petr CZE -1 131 131 0 3 19
249 Acasuso, Jose ARG -1 130 130 0 0 11
250 Terachi, Takahiro JPN 6 130 125 5 3 13
251 Verkerk, Martin NED 2 129 127 2 -1 12
252 Morejon, Luis Adrian ECU -3 129 129 0 -5 16
253 Aerts, Timothy BEL -3 129 129 0 0 20
254 Hanquez, Jerome FRA 0 128 127 1 -14 17
255 Willems, Reginald BEL 2 127 124 3 21 18
256 Carlsson, Marcio BRA -5 126 128 -2 -10 18
257 Sabau, Razvan ROM 29 126 105 21 23 22
258 Vasek, Radomir CZE -3 126 126 0 0 13
259 Wassen, Rogier NED -1 124 124 0 0 28
260 Iwabuchi, Satoshi JPN 17 123 112 11 11 20
261 Simoni, Alexandre BRA -27 122 144 -22 -22 17
262 Kordasz, Cristian ARG -2 121 121 0 0 12
263 Ram, Andy ISR 70 121 87 34 59 21
264 Volandri, Filippo ITA -1 120 119 1 1 13
265 Coutelot, Nicolas FRA -1 118 118 0 32 10
266 Solves, Gerard FRA 0 117 116 1 -25 16
267 Vemic, Dusan YUG -2 117 117 0 9 16
268 Tiilikainen, Kim FIN -1 116 116 0 4 15
269 Andersen, Jan Frode NOR -1 115 115 0 -20 26
270 Lee, Martin GBR -1 115 115 0 0 15
271 Lopez, Feliciano ESP -1 115 115 0 5 13
272 Meneschincheri, Marco ITA -11 114 120 -6 -8 13
273 Krajan, Zeljko CRO -1 114 114 0 0 21
274 Zimonjic, Nenad YUG -1 113 113 0 15 11
275 Van Garsse, Christophe BEL -1 113 113 0 -40 11
276 Nicklisch, Rene GER -1 112 112 0 21 10
277 Youzhny, Mikhail RUS 8 112 107 5 5 12
278 Patience, Olivier FRA -2 112 112 0 2 16
279 Allgauer, Florian ITA 0 110 110 0 0 21
280 Udomchoke, Danai THA 1 109 109 0 3 12
281 Cerdera, Rodrigo ARG 1 109 109 0 0 15
282 Qureshi, Aisam PAK 48 109 87 22 9 15
283 Cunha-Silva, Joao POR 24 108 96 12 0 18
284 Suzuki, Takao JPN -22 105 120 -15 -21 19
285 Vacek, Jan CZE 2 105 105 0 7 7
286 Dondo, Federico URU 2 105 105 0 -1 14
287 Mutis, Olivier FRA 2 105 105 0 -42 15
288 Erlich, Eyal ISR -4 105 108 -3 16 15
289 Furmanski, Damian ARG 1 105 105 0 -6 16
290 Dupre, Thomas FRA 1 104 104 0 -2 11
291 Trifu, Gabriel ROM 26 104 92 12 -29 14
292 Montanes, Albert ESP 0 103 103 0 0 8
293 Cabello, Francisco ARG 0 103 103 0 -5 18
294 Di Mauro, Alessio ITA 0 102 102 0 0 10
295 Settergren, Johan SWE 1 102 100 2 2 14
296 Ellwood, Ben AUS -1 101 101 0 0 15
297 Joyce, Michael USA -14 101 109 -8 -21 16
298 Bachelot, Jean-Francois FRA 0 100 99 1 -2 13
299 Van Gemerden, Melle NED 1 99 98 1 5 10
300 Weiner, Glenn USA 1 99 98 1 11 12
301 Daniel, Marcos BRA -4 99 99 0 13 12
302 Van Herck, Johan BEL 59 99 77 22 -8 15
303 Dahan, Lior ISR 10 99 94 5 5 17
304 Hermansson, Jan SWE 5 99 95 4 6 18
305 Derepasko, Artem RUS -3 98 98 0 -6 15
306 Scala, Davide ITA -3 98 98 0 3 16
307 Rochus, Olivier BEL -2 98 97 1 4 17
308 Doyle, Grant AUS 3 97 94 3 8 12
309 Couto, Emanuel POR -5 97 97 0 -2 16
310 Milligan, Luke GBR -4 96 96 0 0 23
311 Kilderry, Paul AUS -3 95 95 0 9 10
312 Traykov, Ivaylo BUL -2 95 94 1 1 10
313 Braasch, Karsten GER 2 94 93 1 -30 12
314 Svarc, Ladislav SVK -2 94 94 0 20 13
315 Behr, Noam ISR 1 94 93 1 -27 16
316 Pequery, Jean-Michel FRA 57 92 72 20 19 13
317 Dier, Dirk GER 35 91 80 11 -5 13
318 Navarro, Salvador ESP 0 91 91 0 8 14
319 Ran, Eyal ISR 0 91 91 0 -27 14
320 Ciruolo, Riccardo ITA -6 90 93 -3 10 7
321 Chicoine, Tom USA 15 90 85 5 11 9
322 Vajda, Ivan CRO -1 90 90 0 6 10
323 Kauffmann, Cedric FRA -1 90 90 0 -2 20
324 Medica, Eduardo ARG -1 90 90 0 0 23
325 Cermak, Frantisek CZE 2 89 88 1 6 13
326 Kunitcin, Igor RUS 2 89 88 1 -5 13
327 Phau, Bjorn GER -3 89 89 0 -7 17
328 Waske, Alexander GER -3 88 88 0 33 8
329 Moldovan, Ion ROM 12 88 83 5 6 9
330 Veronelli, Diego ARG -4 88 88 0 -14 11
331 Sala, Manuel ESP -2 88 88 0 1 13
332 Labadze, Irakli GEO -61 88 115 -27 -15 17
333 Dabrowski, Bartlomiej POL -2 87 87 0 0 17
334 Caballero, David ESP -2 87 87 0 0 20
335 Kisgyorgy, Gergely HUN -1 86 86 0 4 9
336 Elsner, Daniel GER 20 86 79 7 18 10
337 Taicher, Paulo BRA -78 86 122 -36 -36 19
338 Ventura, Santiago ESP -3 85 85 0 0 8
339 Charpentier, Marcelo ARG -2 85 85 0 -58 12
340 Luzzi, Federico ITA -2 85 85 0 0 13
341 Boruszewski, Jan GER 73 84 60 24 27 13
342 Prahlad, Srinath IND -2 84 83 1 -14 8
343 Hadad, Amir ISR -4 84 84 0 -32 20
344 Sanchez, Javier ESP -2 83 83 0 -26 13
345 Kaneko, Hideki JPN -2 83 83 0 -11 13
346 Stafford, Grant RSA -26 82 90 -8 36 4
347 Sirianni, Joseph AUS -3 82 82 0 4 9
348 Roitman, Sergio ARG -3 82 82 0 -6 14
349 Marques, Nuno POR -3 81 81 0 -2 9
350 Washington, Mashiska USA 1 81 80 1 -22 15
351 Foster, Marq USA -4 81 81 0 0 11
352 Schneiter, Andres ARG -4 81 81 0 -12 14
353 Welgreen, Nir ISR 38 81 67 14 15 14
354 MacPhie, Brian USA 65 81 59 22 -15 15
355 Erlich, Jonathan ISR -1 81 80 1 -15 15
356 Stark, Jonathan USA -57 81 99 -18 -23 16
357 Motevassel, Oren USA -8 81 81 0 -6 16
358 Arnold, Lucas ARG -8 81 81 0 7 19
359 Bozic, Iztok SLO -6 80 80 0 11 14
360 Weinzierl, Jan GER -3 80 79 1 -10 17
361 Grant, Geoff USA -6 79 80 -1 -2 16
362 Grossi, Elia ITA 0 79 77 2 2 17
363 Saretta, Flavio BRA -5 78 78 0 0 15
364 Beros, Ivan CRO -5 77 77 0 0 10
365 Yoon, Yong-Il KOR -1 76 76 0 0 6
366 Skoch, David CZE -1 76 76 0 3 8
367 Hilton, Mark GBR 172 76 35 41 53 10
368 Lavergne, Regis FRA -8 76 77 -1 -4 12
369 Crabb, Jaymon AUS -3 76 75 1 1 15
370 Steven, Brett NZL -7 75 76 -1 -83 5
371 Hernych, Jan CZE -3 75 74 1 4 9
372 Goossens, Kris BEL -94 75 111 -36 -42 20
373 Taino, Eric USA -6 74 74 0 10 7
374 Clarke, Peter AUS -4 74 73 1 1 11
375 September, Donavan RSA -6 74 74 0 4 13
376 Andersson, Henrik SWE 278 73 20 53 47 10
377 Bruguera, Sergi ESP -5 72 72 0 0 6
378 Pasquier, Philippe FRA 3 72 69 3 6 10
379 Schranz, Wolfgang AUT -8 72 73 -1 1 12
380 Carraz, Gregory FRA 15 71 66 5 -27 10
381 Martinez, Oscar ESP -6 70 70 0 0 5
382 Dell'Acqua, Massimo ITA -6 70 70 0 0 9
383 Smotlak, Roman SVK -6 70 70 0 0 9
384 Ramirez-Hidalgo, Ruben ESP -6 70 70 0 0 11
385 Olguin, Leonardo ARG -6 70 70 0 -1 14
386 Auffray, Charles FRA -4 69 69 0 30 9
387 Svetlik, Radovan CZE -4 69 69 0 -12 11
388 Zovko, Lovro CRO -4 69 69 0 0 11
389 Vik, Robin CZE 29 69 59 10 20 14
390 Tomashevich, Dmitri UZB -1 69 68 1 -11 16
391 Wilkinson, Chris GBR -11 68 69 -1 -1 11
392 Friedl, Leos CZE -7 68 68 0 2 6
393 Fredriksson, Patrik SWE -7 68 68 0 -7 10
394 Goellner, Marc-Kevin GER -7 68 68 0 -25 11
395 Nurminen, Tapio FIN -7 68 68 0 -7 11
396 Borgula, Boris SVK -6 68 67 1 -6 14
397 Fontaine, Arnaud BEL 139 67 36 31 29 9
398 Rehnquist, Bjorn SWE -6 67 67 0 8 13
399 Zingman, Andres ARG -6 67 67 0 -13 13
400 Ojala, Janne FIN -6 67 67 0 -3 15
401 Garcia-Sintes, Javier ESP -4 66 66 0 0 13
402 Hanley, Paul AUS -4 66 66 0 4 14
403 Randjelovic, Steven AUS -4 65 64 1 -1 12
404 Schukin, Yuri RUS -30 65 72 -7 -9 18
405 Hawk, Brandon USA -5 64 64 0 5 12
406 Messori, Filippo ITA 9 64 60 4 -2 14
407 Schlachter, Ricardo BRA -6 64 64 0 -6 14
408 Larsen, Thomas DEN -5 64 64 0 0 20
409 Economidis, Konstantinos GRE -5 62 62 0 4 6
410 Giner, Juan ESP -5 62 62 0 0 8
411 Jeschonek, Florian GER 18 62 57 5 29 8
412 Peya, Alexander AUT -6 62 62 0 0 9
413 Thomas, Jim USA -6 62 62 0 0 12
414 Marach, Oliver AUT -6 62 62 0 2 13
415 Schiessling, Thomas AUT -6 62 62 0 0 14
416 Stepanek, Martin CZE 12 61 57 4 4 8
417 Kerr, Jordan AUS -7 61 61 0 -2 10
418 Stauder, Franz GER -22 61 66 -5 -5 10
419 Gonzalez, Fernando CHI -8 61 61 0 0 10
420 Vasiliadis, Anastasios GRE -8 61 61 0 0 11
421 Garcia, Adrian CHI -8 61 61 0 0 13
422 Hromec, Martin SVK 9 61 57 4 3 15
423 Koll, Helge NOR 20 59 53 6 24 9
424 Mota, Bernardo POR -2 59 58 1 1 10
425 Boye, Maxime FRA -8 59 59 0 0 11
426 Azzaro, Leonardo ITA -24 59 64 -5 -5 18
427 Skoff, Horst AUT -7 58 58 0 0 8
428 Caracciolo, Daniel ARG -7 58 58 0 0 9
429 Bryan, Mike USA -6 58 58 0 -3 10
430 Saoudi, Slimane FRA -6 58 58 0 12 10
431 Zitko, Radim CZE -6 58 58 0 4 11
432 Garizzio, Agustin ARG -6 58 58 0 -1 13
433 MacLagan, Miles GBR 18 57 51 6 7 21
434 De Armas, Jose VEN -7 57 57 0 0 4
435 Perez-Vasquez, Javier ESP -5 57 57 0 3 11
436 Op Der Heijde, Melvyn NED 14 57 52 5 6 12
437 Vassallo, Martin ARG -5 57 57 0 -8 14
438 Allegro, Yves SUI -5 57 57 0 1 14
439 Snobel, Pavel CZE -5 56 56 0 2 5
440 Spinks, Tom GBR 46 55 44 11 13 14
441 Babej, Frantisek SVK -6 55 55 0 0 8
442 Syed, Fazaluddin IND -4 55 54 1 -8 10
443 El Aarej, Mounir MAR -7 55 55 0 1 14
444 Roberts, Damien RSA 30 54 47 7 7 9
445 Colla, Matteo ITA -6 54 54 0 0 10
446 Cobolli, Stefano ITA 1 54 53 1 1 12
447 Pearson, Lee AUS -7 54 54 0 0 14
448 Palmer, Jared USA -6 53 53 0 -4 5
449 Trimmel, Clemens AUT 7 53 50 3 3 5
450 Fleishman, Zack USA -6 53 53 0 23 9
451 Brandt, Jan-Ralph GER -6 53 53 0 -10 9
452 Draper, Mark AUS -6 53 53 0 -2 10
453 Caldwell, David USA -12 52 53 -1 -13 15
454 Calitz, Pieter RSA -6 52 52 0 0 3
455 Urh, Borut SLO -6 51 52 -1 -1 7
456 Salzenstein, Jeff USA 140 51 26 25 41 8
457 Elseneer, Gilles BEL 57 51 39 12 14 9
458 Breen, Matthew AUS -6 51 51 0 0 11
459 Navarro, Lazaro CUB -6 51 51 0 4 11
460 Whitehouse, Wesley RSA -6 51 51 0 -9 12
461 Rake, Rodolfo USA -6 51 51 0 1 19
462 Stolle, Sandon AUS 4 50 49 1 -22 3
463 Bhupathi, Mahesh IND -6 50 50 0 -51 6
464 Giers, Fredrik SWE -5 50 50 0 0 9
465 Trujillo, Gabriel ESP -5 50 50 0 0 9
466 Pless, Kristian DEN -5 50 50 0 0 10
467 Layne, Justin GBR -5 50 50 0 0 11
468 Carvallo, Paulo PAR -5 50 50 0 0 11
469 Ziv, Kobi ISR -5 50 50 0 7 12
470 Platenik, Vladimir SVK -5 50 50 0 0 13
471 Tkalec, Marko SLO -4 49 49 0 3 9
472 Holland, Leigh AUS -4 49 49 0 0 12
473 Flygt, Kalle SWE 7 49 46 3 -11 14
474 Sapsford, Danny GBR -4 48 48 0 0 1
475 Chiudinelli, Marco SUI 1 48 46 2 2 3
476 Pampoulov, Luben AUT 206 48 17 31 31 5
477 Sarstrand, Marcus SWE -6 48 48 0 0 8
478 Ruah, Maurice VEN -62 48 60 -12 -22 19
479 Lorin, Dimitri FRA -7 47 47 0 33 6
480 Gutierrez, Javier MEX -7 47 47 0 0 8
481 Karlovic, Ivo CRO 8 47 44 3 10 10
482 Weber, Andreas GER 58 47 35 12 12 10
483 Girault, Gregory FRA -8 47 47 0 -10 12
484 Morales, Gerardo ESP -7 46 46 0 0 5
485 Massa, Edgardo ARG -7 46 46 0 0 7
486 Jean-Pierre, Julien FRA -7 46 46 0 0 8
487 McGuire, Wade USA -18 46 49 -3 1 11
488 Bracciali, Daniele ITA 72 46 32 14 14 15
489 Martinez, Carlos ESP -8 45 45 0 0 4
490 Munoz-Bejarano, Mario ESP -8 45 45 0 0 5
491 Mello, Ricardo BRA -8 45 45 0 0 8
492 Munoz, Quino ESP -5 44 44 0 -9 5
493 Melzer, Jurgen AUT -5 44 44 0 2 8
