ATP Entry Rankings For 1/10/00
Rank This Last # Of
Rank Player Nat Diff Week Week +/- Trn
---- ------ --- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 4135 4135 0 17
2 Kafelnikov, Yevgeny RUS 0 2915 2915 0 30
3 Sampras, Pete USA 0 2419 2419 0 13
4 Kiefer, Nicolas GER 2 2184 2094 90 23
5 Kuerten, Gustavo BRA -1 2169 2191 -22 23
6 Enqvist, Thomas SWE -1 2107 2131 -24 26
7 Lapentti, Nicolas ECU 0 1966 1966 0 23
8 Martin, Todd USA 0 1929 1929 0 17
9 Rios, Marcelo CHI 0 1846 1846 0 19
10 Krajicek, Richard NED 0 1739 1739 0 21
11 Haas, Tommy GER 1 1612 1612 0 23
12 Henman, Tim GBR -1 1507 1619 -112 25
13 Rusedski, Greg GBR 0 1498 1498 0 22
14 Norman, Magnus SWE 1 1498 1424 74 28
15 Pioline, Cedric FRA -1 1457 1472 -15 29
16 Rafter, Patrick AUS 0 1372 1387 -15 16
17 Kucera, Karol SVK 0 1346 1346 0 21
18 Costa, Albert ESP 0 1293 1293 0 25
19 Philippoussis, Mark AUS 0 1258 1258 0 17
20 Spadea, Vincent USA 1 1241 1237 4 26
21 Hewitt, Lleyton AUS 3 1232 1177 55 19
22 Moya, Carlos ESP 0 1215 1215 0 22
23 Hrbaty, Dominik SVK -3 1214 1245 -31 27
24 Safin, Marat RUS -1 1199 1199 0 29
25 Mantilla, Felix ESP 0 1174 1170 4 23
26 Santoro, Fabrice FRA 6 1157 923 234 26
27 Grosjean, Sebastien FRA -1 1113 1083 30 26
28 Corretja, Alex ESP -1 1058 1058 0 22
29 Meligeni, Fernando BRA -1 1020 1020 0 26
30 Golmard, Jerome FRA 8 993 819 174 13
31 El Aynaoui, Younes MAR 2 987 907 80 26
32 Zabaleta, Mariano ARG -3 972 1017 -45 30
33 Medvedev, Andrei UKR -2 950 950 0 22
34 Escude, Nicolas FRA 6 873 799 74 24
35 Alami, Karim MAR -5 870 983 -113 27
36 Courier, Jim USA -2 860 860 0 19
37 Schalken, Sjeng NED 7 843 784 59 28
38 Novak, Jiri CZE -2 831 844 -13 27
39 Clavet, Francisco ESP -2 826 826 0 28
40 Koubek, Stefan AUT 2 788 788 0 31
41 Vacek, Daniel CZE -2 787 806 -19 33
42 Arazi, Hicham MAR -7 786 850 -64 28
43 Johansson, Thomas SWE 0 785 785 0 23
44 Pavel, Andrei ROM -3 784 799 -15 25
45 Ferrero, Juan Carlos ESP 0 768 768 0 19
46 Rosset, Marc SUI 0 761 761 0 28
47 Ilie, Andrew AUS 4 729 729 0 34
48 Martin, Alberto ESP 7 726 696 30 29
49 Squillari, Franco ARG 0 723 733 -10 33
50 Chang, Michael USA -2 722 737 -15 22
51 Di Pasquale, Arnaud FRA 1 720 720 0 30
52 Sargsian, Sargis ARM 1 715 715 0 29
53 Vicente, Fernando ESP -3 707 732 -25 32
54 Ferreira, Wayne RSA 0 705 705 0 25
55 Clement, Arnaud FRA 1 690 690 0 28
56 Woodruff, Chris USA 1 685 685 0 20
57 Gambill, Jan-Michael USA 1 683 669 14 28
58 Schuttler, Rainer GER -11 652 746 -94 30
59 Berasategui, Alberto ESP 1 649 630 19 29
60 Gustafsson, Magnus SWE 1 626 626 0 21
61 Federer, Roger SUI 4 616 602 14 23
62 Gumy, Hernan ARG 2 606 606 0 29
63 Tarango, Jeff USA -4 595 654 -59 29
64 Mirnyi, Max BLR 10 588 530 58 21
65 Ruud, Christian NOR 3 587 587 0 20
66 van Lottum, John NED 3 585 571 14 29
67 Prinosil, David GER -1 582 599 -17 24
68 Ivanisevic, Goran CRO -6 571 621 -50 27
69 Dosedel, Slava CZE -6 564 614 -50 22
70 Black, Byron ZIM -3 563 599 -36 25
71 Marin, Juan Antonio CRC 0 561 542 19 33
72 Gaudio, Gaston ARG 1 553 534 19 28
73 Canas, Guillermo ARG -3 552 552 0 32
74 Hipfl, Markus AUT -2 539 539 0 31
75 Blanco, Galo ESP 1 518 514 4 35
76 Bjorkman, Jonas SWE -1 514 514 0 24
77 Bastl, George SUI 8 511 452 59 26
78 Tillstrom, Mikael SWE 5 506 454 52 19
79 Ljubicic, Ivan CRO -2 489 486 3 25
80 Fromberg, Richard AUS 1 475 461 14 21
81 Pozzi, Gianluca ITA -2 465 469 -4 34
82 Gimelstob, Justin USA -2 462 462 0 30
83 Knippschild, Jens GER 4 452 448 4 25
84 Diaz, Jacobo ESP 2 449 449 0 29
85 Tieleman, Laurence ITA 4 448 444 4 28
86 Carlsen, Kenneth DEN -4 448 458 -10 22
87 Goldstein, Paul USA 1 447 447 0 28
88 Damm, Martin CZE 16 441 367 74 28
89 Gaudenzi, Andrea ITA 1 440 440 0 25
90 Nestor, Daniel CAN 1 434 434 0 20
91 Portas, Albert ESP 1 434 434 0 28
92 Siemerink, Jan NED 1 432 428 4 26
93 Agenor, Ronald HAI 1 427 418 9 29
94 Stoltenberg, Jason AUS -10 419 453 -34 18
95 Hantschk, Markus GER 33 416 297 119 25
96 Mamiit, Cecil USA -1 414 414 0 26
97 Dupuis, Anthony FRA -19 406 483 -77 31
98 Vinciguerra, Andreas SWE 1 405 390 15 17
99 Larsson, Magnus SWE -3 402 402 0 18
100 Massu, Nicolas CHI -3 394 394 0 21
101 Srichaphan, Paradorn THA -3 393 393 0 21
102 Voinea, Adrian ROM -2 391 387 4 28
103 Puerta, Mariano ARG -2 385 381 4 31
104 Lareau, Sebastien CAN -2 374 374 0 23
105 Kroslak, Jan SVK -2 372 368 4 32
106 Arthurs, Wayne AUS -1 366 361 5 17
107 Manta, Lorenzo SUI 10 361 322 39 23
108 Filippini, Marcelo URU -2 357 357 0 23
109 Stanoytchev, Orlin BUL 2 356 342 14 30
110 Ulihrach, Bohdan CZE -3 355 355 0 23
111 Alonso, Julian ESP -3 354 354 0 30
112 Sanguinetti, Davide ITA 9 353 314 39 32
113 Wessels, Peter NED -4 349 349 0 26
114 Pretzsch, Axel GER -4 345 345 0 23
115 Behrend, Tomas GER 1 344 330 14 24
116 Puentes, German ESP -4 338 338 0 23
117 Lopez-Moron, Alex ESP -4 337 333 4 25
118 Zib, Tomas CZE -3 334 330 4 28
119 Rodriguez, Martin ARG -5 330 330 0 33
120 Rochus, Christophe BEL 0 319 315 4 26
121 Kulti, Nicklas SWE -2 316 316 0 10
122 Tabara, Michal CZE 3 316 302 14 20
123 Jonsson, Fredrik SWE 4 313 299 14 20
124 Popp, Alexander GER 0 309 305 4 20
125 Sa, Andre BRA -2 305 305 0 24
126 Chela, Juan Ignacio ARG 0 301 301 0 23
127 Lisnard, Jean-Rene FRA 7 298 284 14 24
128 Woodforde, Mark AUS 1 297 293 4 20
129 Huet, Stephane FRA -7 296 305 -9 25
130 Dreekmann, Hendrik GER 0 293 293 0 20
131 Etlis, Gaston ARG 0 290 290 0 28
132 Becker, Boris GER 0 286 286 0 8
133 Browne, Federico ARG 0 286 286 0 22
134 Sekulov, James AUS 8 281 267 14 24
135 Burgsmuller, Lars GER 3 280 276 4 20
136 Calleri, Agustin ARG 0 278 278 0 22
137 Paes, Leander IND 8 277 262 15 17
138 Kratochvil, Michel SUI 1 276 276 0 25
139 Raoux, Guillaume FRA 1 272 272 0 21
140 Karbacher, Bernd GER -22 272 320 -48 22
141 Alvarez, Emilio ESP 0 268 268 0 16
142 Guardiola, Thierry FRA 1 266 266 0 19
143 Ketola, Tuomas FIN 20 261 222 39 27
144 Delgado, Jamie GBR 18 260 223 37 20
145 Viloca, Juan Albert ESP 1 257 257 0 26
146 Ogorodov, Oleg UZB -11 255 284 -29 23
147 Malisse, Xavier BEL 0 254 254 0 16
148 Motomura, Goichi JPN -4 251 266 -15 17
149 Costa, Francisco BRA -1 251 251 0 24
150 Delgado, Ramon PAR -1 250 250 0 27
151 Savolt, Attila HUN -1 250 250 0 20
152 Black, Wayne ZIM -1 246 246 0 23
153 Stoliarov, Andrei RUS -1 246 246 0 26
154 Vanek, Jiri CZE 6 245 231 14 31
155 Navarra, Mose ITA -2 244 244 0 28
156 Boutter, Julien FRA -19 243 277 -34 25
157 Kohlmann, Michael GER -3 242 242 0 29
158 Kralert, Petr CZE -1 240 240 0 22
159 Calatrava, Alex ESP -1 235 235 0 30
160 O'Brien, Alex USA -1 231 231 0 18
161 Ondruska, Marcos RSA 0 230 230 0 30
162 Fukarek, Ota CZE 2 222 222 0 20
163 Stepanek, Radek CZE 2 222 222 0 22
164 Sluiter, Raemon NED 2 221 221 0 16
165 Luxa, Petr CZE 9 220 211 9 28
166 Nicolas, Eduardo ESP 1 220 220 0 18
167 Sell, Michael USA 1 219 219 0 22
168 Prieto, Sebastian ARG 1 218 218 0 19
169 Gross, Oliver GER -13 217 240 -23 25
170 Saulnier, Cyril FRA 0 215 215 0 14
171 Szymanski, Jimy VEN 0 215 215 0 18
172 Pescariu, Dinu ROM 0 214 214 0 22
173 Santopadre, Vincenzo ITA 0 214 214 0 33
174 Voltchkov, Vladimir BLR 1 203 203 0 13
175 Bryan, Bob USA 1 199 199 0 19
176 Malcor, Olivier FRA 1 197 197 0 18
177 Liukko, Ville FIN 1 194 194 0 23
178 Miketa, David CZE 1 194 194 0 17
179 Haarhuis, Paul NED 2 193 193 0 15
180 Carretero, Roberto ESP 2 192 192 0 13
181 Horna, Luis PER 2 191 191 0 17
182 Cherkasov, Andrei RUS 24 187 158 29 30
183 Eschauer, Werner AUT 1 187 187 0 18
184 Levy, Harel ISR 1 187 187 0 23
185 Gaudi, Igor ITA 1 187 187 0 28
186 Moretti, Hector ARG 1 186 186 0 22
187 Caratti, Cristiano ITA 24 184 155 29 26
188 Okun, Noam ISR -8 184 194 -10 19
189 Spottl, Martin AUT 11 184 175 9 21
190 Kutsenko, Vadim UZB -2 182 183 -1 14
191 Kim, Kevin USA -2 181 181 0 26
192 Woodbridge, Todd AUS 6 180 176 4 19
193 Ullyett, Kevin RSA -3 180 180 0 6
194 Kempes, Edwin NED -3 180 180 0 19
195 Wiltschnig, Herbert AUT -3 180 180 0 23
196 Muster, Thomas AUT -3 179 179 0 11
197 Pescosolido, Stefano ITA -3 179 179 0 21
198 Roux, Lionel FRA -3 178 178 0 14
199 Lee, Hyung-Taik KOR -3 178 178 0 15
200 Draper, Scott AUS -45 177 241 -64 18
201 Sanchez, David ESP -4 177 177 0 17
202 Petrovic, Dejan AUS 6 173 158 15 14
203 Luddi, Gianluca ITA -2 171 171 0 14
204 Reneberg, Richey USA -2 166 166 0 11
205 Heuberger, Ivo SUI 14 165 151 14 27
206 Craca, Marcello GER -3 164 164 0 16
207 Vinck, Christian GER 20 160 146 14 26
208 Gilbert, Rodolphe FRA -3 159 159 0 20
209 Steven, Brett NZL -2 158 158 0 9
210 Hood, Mariano ARG -1 158 158 0 14
211 Balcells, Juan ESP 7 157 152 5 17
212 Mor, Lior ISR -8 157 162 -5 19
213 Knowle, Julian AUT -3 156 156 0 21
214 Godwin, Neville RSA -2 154 154 0 15
215 Peppas, Solon GRE -2 154 154 0 17
216 Tarallo, Stefano ITA -1 153 153 0 16
217 De Chaunac, Sebastien FRA -18 153 176 -23 18
218 Nargiso, Diego ITA -2 152 152 0 25
219 Cadart, Rodolphe FRA -2 152 152 0 15
220 Ishii, Yaoki JPN 18 152 142 10 18
221 Blake, James USA -1 150 150 0 15
222 Coetzee, Jeff RSA -1 150 150 0 18
223 Truyol, Ignacio ESP -1 149 149 0 11
224 Furlan, Renzo ITA -1 148 148 0 19
225 Martelli, Marzio ITA -1 148 148 0 24
226 Knowles, Mark BAH 0 146 146 0 14
227 Burrieza, Oscar ESP 1 146 146 0 20
228 Russell, Michael USA 1 146 146 0 26
229 Niemeyer, Frederic CAN 1 145 145 0 16
230 Mazarakis, Vasilis GRE 1 144 144 0 10
231 Mutis, Olivier FRA -6 144 147 -3 16
232 Simoni, Alexandre BRA 0 144 144 0 18
233 Charpentier, Marcelo ARG 0 143 143 0 13
234 Galvani, Stefano ITA 0 143 143 0 20
235 Hernandez, Alejandro MEX 0 142 142 0 27
236 Solves, Gerard FRA 0 142 142 0 15
237 Hanquez, Jerome FRA 0 142 142 0 15
238 Galimberti, Giorgio ITA 1 142 142 0 21
239 Shvec, Alexander BLR 1 141 141 0 14
240 Serrano, Oscar ESP 1 140 140 0 26
241 Hill, Michael AUS 1 140 140 0 16
242 Fahlke, Andy GER 1 139 139 0 20
243 Marx, Guillaume FRA 2 137 137 0 17
244 Carlsson, Marcio BRA 2 136 136 0 20
245 Andersen, Jan Frode NOR 2 135 135 0 28
246 Nielsen, Mark NZL 2 135 135 0 13
247 Robredo, Tommy ESP 2 134 134 0 12
248 Vosloo, Louis RSA 2 134 134 0 13
249 Morejon, Luis Adrian ECU 2 134 134 0 18
250 Cowan, Barry GBR -6 133 138 -5 23
251 Trifu, Gabriel ROM 1 133 133 0 12
252 Melo, Daniel BRA 2 132 132 0 16
253 Verkerk, Martin NED 2 130 130 0 11
254 Acasuso, Jose ARG 2 130 130 0 11
255 Aerts, Timothy BEL 2 129 129 0 20
256 Dezort, Petr CZE 2 128 128 0 18
257 Terachi, Takahiro JPN 2 127 127 0 13
258 Vasek, Radomir CZE 3 126 126 0 13
259 Armando, Hugo USA 3 126 126 0 20
260 Parmar, Arvind GBR -7 124 132 -8 13
261 Braasch, Karsten GER 2 124 124 0 14
262 Wassen, Rogier NED 2 124 124 0 29
263 Meneschincheri, Marco ITA 2 122 122 0 16
264 Moyano, Diego ARG 2 122 122 0 23
265 Llodra, Mickael FRA 2 122 122 0 17
266 Joyce, Michael USA 2 122 122 0 17
267 Taicher, Paulo BRA 2 122 122 0 20
268 Kordasz, Cristian ARG 2 121 121 0 12
269 Suzuki, Takao JPN -9 120 126 -6 21
270 Volandri, Filippo ITA 2 119 119 0 12
271 Behr, Noam ISR 0 119 121 -2 16
272 Goossens, Kris BEL 2 117 117 0 18
273 Hadad, Amir ISR 2 116 116 0 23
274 Lee, Martin GBR 2 115 115 0 15
275 Van Garsse, Christophe BEL -61 115 153 -38 12
276 Dent, Taylor USA 1 114 114 0 15
277 Krajan, Zeljko CRO 1 114 114 0 20
278 Tiilikainen, Kim FIN 1 112 112 0 14
279 Iwabuchi, Satoshi JPN 1 112 112 0 19
280 Furmanski, Damian ARG 1 111 111 0 17
281 Lopez, Feliciano ESP 1 110 110 0 12
282 Patience, Olivier FRA 1 110 110 0 16
283 Allgauer, Florian ITA 1 110 110 0 20
284 Cerdera, Rodrigo ARG 2 109 109 0 15
285 Vemic, Dusan YUG 2 108 108 0 15
286 Cunha-Silva, Joao POR 2 108 108 0 18
287 Cabello, Francisco ARG 2 108 108 0 18
288 Youzhny, Mikhail RUS 2 107 107 0 11
289 Van Herck, Johan BEL 2 107 107 0 13
290 Udomchoke, Danai THA 2 106 106 0 12
291 Dupre, Thomas FRA 2 106 106 0 13
292 Dondo, Federico URU 2 106 106 0 15
293 Willems, Reginald BEL 2 106 106 0 15
294 Derepasko, Artem RUS 2 104 104 0 16
295 Stark, Jonathan USA 2 104 104 0 16
296 Sabau, Razvan ROM 2 103 103 0 20
297 Montanes, Albert ESP 3 103 103 0 8
298 Labadze, Irakli GEO 3 103 103 0 16
299 Di Mauro, Alessio ITA 3 102 102 0 10
300 Veronelli, Diego ARG 3 102 102 0 12
301 Bachelot, Jean-Francois FRA 3 102 102 0 13
302 Ellwood, Ben AUS 4 101 101 0 15
303 Settergren, Johan SWE 4 100 100 0 14
304 Qureshi, Aisam PAK 4 100 100 0 16
305 Couto, Emanuel POR 4 99 99 0 18
306 Zimonjic, Nenad YUG 4 98 98 0 10
307 Vacek, Jan CZE 4 98 98 0 6
308 Ran, Eyal ISR -35 98 118 -20 16
309 Milligan, Luke GBR 5 96 96 0 20
310 MacPhie, Brian USA 5 96 96 0 16
311 Dier, Dirk GER 5 96 96 0 16
312 Erlich, Jonathan ISR 5 96 96 0 16
313 Phau, Bjorn GER 5 96 96 0 17
314 Washington, Mashiska USA -15 95 103 -8 15
315 Scala, Davide ITA 4 95 95 0 15
316 Van Gemerden, Melle NED 4 94 94 0 7
317 Traykov, Ivaylo BUL 4 94 94 0 9
318 Kunitcin, Igor RUS 4 94 94 0 12
319 Rochus, Olivier BEL 5 94 94 0 15
320 Dahan, Lior ISR 5 94 94 0 16
321 Sanchez, Javier ESP -36 93 109 -16 14
322 Goellner, Marc-Kevin GER 4 93 93 0 13
323 Schneiter, Andres ARG 4 93 93 0 15
324 Hermansson, Jan SWE 4 93 93 0 16
325 Kauffmann, Cedric FRA 5 92 92 0 22
326 Nicklisch, Rene GER 5 91 91 0 7
327 Dewulf, Filip BEL 2 91 92 -1 7
328 Kilderry, Paul AUS 14 91 86 5 9
329 Bhupathi, Mahesh IND -24 90 101 -11 7
330 Weinzierl, Jan GER 2 90 90 0 17
331 Medica, Eduardo ARG 2 90 90 0 24
332 Doyle, Grant AUS 2 89 89 0 12
333 Erlich, Eyal ISR 2 89 89 0 14
334 Weiner, Glenn USA 2 88 88 0 10
335 Roitman, Sergio ARG 2 88 88 0 15
336 Prahlad, Srinath IND -23 87 98 -11 10
337 Sala, Manuel ESP 1 87 87 0 12
338 Dabrowski, Bartlomiej POL 1 87 87 0 17
339 Caballero, David ESP 2 87 87 0 21
340 Coutelot, Nicolas FRA 3 86 86 0 8
341 Daniel, Marcos BRA 3 86 86 0 10
342 Ventura, Santiago ESP 3 85 85 0 8
343 Luzzi, Federico ITA 3 85 85 0 12
344 Vajda, Ivan CRO 3 84 84 0 9
345 Marques, Nuno POR 3 83 83 0 11
346 Cermak, Frantisek CZE 3 83 83 0 10
347 Kaneko, Hideki JPN -24 83 94 -11 13
348 Navarro, Salvador ESP 2 83 83 0 14
349 Moldovan, Ion ROM 3 82 82 0 7
350 Kisgyorgy, Gergely HUN 3 82 82 0 8
351 Grant, Geoff USA 3 81 81 0 19
352 Foster, Marq USA 3 81 81 0 11
353 Ciruolo, Riccardo ITA 4 80 80 0 7
354 Lavergne, Regis FRA 4 80 80 0 14
355 Zingman, Andres ARG 4 80 80 0 15
356 Chicoine, Tom USA 5 79 79 0 7
357 Sirianni, Joseph AUS 5 78 78 0 10
358 Saretta, Flavio BRA 5 78 78 0 15
359 Motevassel, Oren ISR -19 78 87 -9 18
360 Carraz, Gregory FRA -48 77 98 -21 9
361 Beros, Ivan CRO 3 77 77 0 10
362 Grossi, Elia ITA 3 77 77 0 15
363 Yoon, Yong-Il KOR 3 76 76 0 6
364 Fredriksson, Patrik SWE 3 75 75 0 12
365 Nurminen, Tapio FIN 3 75 75 0 12
366 Crabb, Jaymon GER 3 75 75 0 14
367 Arnold, Lucas ARG 3 74 74 0 18
368 Svarc, Ladislav SVK 3 74 74 0 11
369 Borgula, Boris SVK 3 74 74 0 13
370 Schukin, Yuri RUS 3 74 74 0 19
371 Skoch, David CZE 3 73 73 0 7
372 Clarke, Peter AUS 3 73 73 0 10
373 Pequery, Jean-Michel FRA 3 73 73 0 12
374 Stolle, Sandon AUS 3 72 72 0 4
375 Bruguera, Sergi ESP 3 72 72 0 6
376 Ram, Andy ISR 38 72 62 10 18
377 Hernych, Jan CZE 2 71 71 0 7
378 Olguin, Leonardo ARG 2 71 71 0 13
379 Schranz, Wolfgang AUT 2 71 71 0 14
380 Martinez, Oscar ESP 2 70 70 0 5
381 Dell'Acqua, Massimo ITA 2 70 70 0 9
382 Smotlak, Roman SVK 2 70 70 0 9
383 Ramirez-Hidalgo, Ruben ESP 2 70 70 0 11
384 September, Donavan RSA 2 70 70 0 12
385 Schlachter, Ricardo BRA 2 70 70 0 15
386 Ojala, Janne FIN 2 70 70 0 16
387 Ruah, Maurice VEN 2 70 70 0 22
388 Wilkinson, Chris GBR 2 69 69 0 12
389 Svetlik, Radovan CZE -33 69 81 -12 11
390 Zovko, Lovro CRO 1 69 69 0 11
391 Bozic, Iztok SLO 1 69 69 0 13
392 Elsner, Daniel GER 1 68 68 0 7
393 Tomashevich, Dmitri UZB -33 68 80 -12 15
394 Friedl, Leos CZE 0 66 66 0 6
395 Pasquier, Philippe FRA 0 66 66 0 8
396 Stauder, Franz GER 0 66 66 0 10
397 Randjelovic, Steven AUS 0 66 66 0 12
398 Garcia-Sintes, Javier ESP 1 66 66 0 13
399 Messori, Filippo ITA 1 66 66 0 15
400 Vassallo, Martin ARG 2 65 65 0 15
401 Caldwell, David USA 0 64 65 -1 17
402 Taino, Eric USA 1 64 64 0 6
403 Welgreen, Nir ISR -5 64 66 -2 11
404 Azzaro, Leonardo ITA 0 64 64 0 18
405 Larsen, Thomas DEN 0 64 64 0 20
406 Brandt, Jan-Ralph GER 0 63 63 0 10
407 Kerr, Jordan AUS 0 63 63 0 11
408 Giner, Juan ESP 1 62 62 0 8
409 Peya, Alexander AUT 1 62 62 0 9
410 Thomas, Jim USA 1 62 62 0 12
411 Hanley, Paul AUS 1 62 62 0 13
412 Schiessling, Thomas AUT 1 62 62 0 14
413 Gonzalez, Fernando CHI 2 61 61 0 10
414 Bryan, Mike USA 2 61 61 0 11
415 Vasiliadis, Anastasios GRE 2 61 61 0 11
416 Garcia, Adrian CHI 2 61 61 0 13
417 Marach, Oliver AUT 3 60 60 0 13
418 Whitehouse, Wesley RSA 3 60 60 0 14
419 Flygt, Kalle SWE 3 60 60 0 16
420 Boye, Maxime FRA 3 59 59 0 11
421 Hawk, Brandon USA 3 59 59 0 11
422 Rehnquist, Bjorn SWE 3 59 59 0 12
423 Garizzio, Agustin ARG 3 59 59 0 14
424 van Scheppingen, Dennis NED 3 59 59 0 18
425 Economidis, Konstantinos GRE 3 58 58 0 5
426 Skoff, Horst AUT 3 58 58 0 8
427 Caracciolo, Daniel ARG 3 58 58 0 9
428 Mota, Bernardo POR 3 58 58 0 9
429 Kornienko, Igor RUS 3 58 58 0 10
430 Hromec, Martin SVK 3 58 58 0 15
431 Boruszewski, Jan GER 3 57 57 0 11
432 De Armas, Jose VEN 3 57 57 0 4
433 Stepanek, Martin CZE 3 57 57 0 7
434 Palmer, Jared USA 3 57 57 0 7
435 Girault, Gregory FRA 3 57 57 0 13
436 Syed, Fazaluddin IND -28 56 63 -7 11
437 Allegro, Yves SUI 2 56 56 0 14
438 Waske, Alexander GER 3 55 55 0 7
439 Babej, Frantisek SVK 3 55 55 0 8
440 Timfjord, Nicklas SWE 3 55 55 0 8
441 Fogues, Francisco ESP 3 55 55 0 9
442 Draper, Mark AUS -2 54 55 -1 11
443 Snobel, Pavel CZE 2 54 54 0 4
444 Zitko, Radim CZE 2 54 54 0 9
445 Colla, Matteo ITA 2 54 54 0 10
446 Perez-Vasquez, Javier ESP 2 54 54 0 11
447 El Aarej, Mounir MAR 2 54 54 0 13
448 Pearson, Lee AUS 2 54 54 0 14
449 Munoz, Quino ESP 2 53 53 0 6
450 Cobolli, Stefano ITA 2 53 53 0 11
451 Calitz, Pieter RSA 2 52 52 0 3
452 Urh, Borut SLO 2 52 52 0 8
453 Op Der Heijde, Melvyn NED 2 51 51 0 10
454 Breen, Matthew AUS 2 51 51 0 11
455 Larose, Simon CAN 2 50 50 0 12
456 Trimmel, Clemens AUT 3 50 50 0 4
457 Giers, Fredrik SWE 3 50 50 0 9
458 Trujillo, Gabriel ESP 3 50 50 0 9
459 Pless, Kristian DEN 3 50 50 0 10
460 Layne, Justin GBR 3 50 50 0 11
461 Carvallo, Paulo PAR 3 50 50 0 11
462 Platenik, Vladimir SVK 3 50 50 0 13
463 Rake, Rodolfo PER 3 50 50 0 18
464 MacLagan, Miles GBR -6 49 50 -1 17
465 Holland, Leigh AUS 2 49 49 0 12
466 Vik, Robin CZE 2 49 49 0 13
467 Sapsford, Danny GBR 2 48 48 0 1
468 Sarstrand, Marcus SWE 3 48 48 0 8
469 Costa, Carlos ESP 1 47 48 -1 14
470 Gutierrez, Javier MEX 2 47 47 0 8
471 Roberts, Damien RSA 2 47 47 0 8
472 Navarro, Lazaro CUB 2 47 47 0 10
473 Stafford, Grant RSA 2 46 46 0 6
474 Chiudinelli, Marco SUI 2 46 46 0 2
475 Morales, Gerardo ESP 2 46 46 0 5
476 Massa, Edgardo ARG 2 46 46 0 7
477 Jean-Pierre, Julien FRA 2 46 46 0 8
478 Saoudi, Slimane FRA 2 46 46 0 8
479 Tkalec, Marko SLO 2 46 46 0 8
480 Blake, Thomas USA 2 46 46 0 16
481 Tebbutt, Michael AUS -130 45 82 -37 13
482 Martinez, Carlos ESP 1 45 45 0 4
483 Munoz-Bejarano, Mario ESP 1 45 45 0 5
484 Mello, Ricardo BRA 1 45 45 0 8
485 McGuire, Wade USA 1 45 45 0 10
486 Sela, Ofer ISR -67 45 61 -16 14
487 Witt, Alex USA 1 44 44 0 14
488 Spinks, Tom GBR 2 42 42 0 14
489 Schaller, Gilbert AUT 2 42 42 0 3
490 Melzer, Jurgen AUT 2 42 42 0 6
491 Herrera, Luis MEX 2 42 42 0 6
492 Mandl, Gerald AUT 2 42 42 0 7
493 Fraile, Gorka ESP 2 42 42 0 8
494 Braga, Pedro BRA 2 42 42 0 9
495 O'Neille, Matias ARG 2 42 42 0 11
496 Tramacchi, Peter AUS 2 41 41 0 5
497 Gruber, Konstantin AUT 2 41 41 0 6
498 Swierk, Sebastian AUS 2 41 41 0 7
499 Guzman, Juan Pablo ARG 2 41 41 0 9
500 Thornadtsson, Per SWE 2 41 41 0 9
501 Bower, Justin RSA 3 40 40 0 4
502 Ortegren, Johan SWE 3 40 40 0 7
503 Nieto, Pedro ESP 3 40 40 0 9
504 Menendez, Roberto ESP 3 40 40 0 10
505 Craciun, Dacian ROM 3 39 39 0 4
506 Muller, Matthias A. GER 3 39 39 0 6
507 Ghoneim, Amr EGY 3 39 39 0 7
508 Auffray, Charles FRA 3 39 39 0 7
509 Kokavec, Bobby CAN 3 38 38 0 11
510 Thomann, Nicolas FRA 3 38 38 0 5
511 Meyer, Willem Petrus RSA 3 38 38 0 5
512 Gallardo, Miguel MEX 3 38 38 0 6
513 Fisher, Ashley AUS 3 38 38 0 6
514 Hellstrom, Mattias SWE 3 38 38 0 8
515 Mathieu, Paul-Henri FRA 3 38 38 0 8
516 Fontaine, Arnaud BEL 3 38 38 0 8
517 Jimenez-Guerra, Joan AND 3 38 38 0 9
518 Mackin, Alan GBR 3 38 38 0 10
519 Jaeger, Sebastian GER 3 38 38 0 13
520 Silva, Leonardo BRA 3 38 38 0 16
521 Johnson, Donald USA 3 37 37 0 3
522 Gomez-Diaz, Carlos ARG 3 37 37 0 8
523 Rovas, Nikos GRE 3 37 37 0 9
524 Elseneer, Gilles BEL 3 37 37 0 9
525 Karlovic, Ivo CRO 3 37 37 0 9
526 Ferreira, Adriano BRA 3 37 37 0 14
527 Messmer, Thomas GER 3 36 36 0 5
528 Kwon, Oh-Hee KOR 3 36 36 0 5
529 Nalbandian, David ARG 3 36 36 0 6
530 Cuaz, Julien FRA 3 36 36 0 6
531 Landsberg, Johan SWE 3 36 36 0 6
532 Canovas, Pedro ESP 3 36 36 0 7
533 Ziv, Kobi ISR -44 36 43 -7 10
534 Kracman, Andrej SLO 2 35 35 0 5
535 Koll, Helge NOR 2 35 35 0 7
536 Arnold, Mitty USA 2 35 35 0 8
537 Weber, Andreas GER 2 35 35 0 9
538 de Mesa, Rafael USA 2 35 35 0 14
539 Hipperdinger, Diego ESP 2 34 34 0 4
