ATP Entry Rankings For 1/3/00

                                          Pts   Pts                                
                                    Rank  This  Last               
Rank Player                     Nat Diff  Week  Week   +/-         
---- ------                     --- ----  ----  ----  ----
   1 Agassi, Andre              USA    0  4135  5048  -913
   2 Kafelnikov, Yevgeny        RUS    0  2915  3465  -550
   3 Sampras, Pete              USA    0  2419  3024  -605
   4 Kuerten, Gustavo           BRA    1  2191  2601  -410
   5 Enqvist, Thomas            SWE   -1  2131  2606  -475
   6 Kiefer, Nicolas            GER    0  2094  2447  -353
   7 Lapentti, Nicolas          ECU    1  1966  2284  -318
   8 Martin, Todd               USA   -1  1929  2408  -479
   9 Rios, Marcelo              CHI    0  1846  2245  -399
  10 Krajicek, Richard          NED    0  1739  2095  -356
  11 Henman, Tim                GBR    1  1619  1920  -301
  12 Haas, Tommy                GER   -1  1612  1921  -309
  13 Rusedski, Greg             GBR    1  1498  1802  -304
  14 Pioline, Cedric            FRA   -1  1472  1814  -342
  15 Norman, Magnus             SWE    0  1424  1748  -324
  16 Rafter, Patrick            AUS    0  1387  1731  -344
  17 Kucera, Karol              SVK    0  1346  1633  -287
  18 Costa, Albert              ESP    0  1293  1572  -279
  19 Philippoussis, Mark        AUS    0  1258  1570  -312
  20 Hrbaty, Dominik            SVK    1  1245  1499  -254
  21 Spadea, Vincent            USA   -1  1237  1542  -305
  22 Moya, Carlos               ESP    1  1215  1445  -230
  23 Safin, Marat               RUS    1  1199  1437  -238
  24 Hewitt, Lleyton            AUS    1  1177  1429  -252
  25 Mantilla, Felix            ESP   -3  1170  1458  -288
  26 Grosjean, Sebastien        FRA    1  1083  1298  -215
  27 Corretja, Alex             ESP   -1  1058  1319  -261
  28 Meligeni, Fernando         BRA    1  1020  1247  -227
  29 Zabaleta, Mariano          ARG   -1  1017  1258  -241
  30 Alami, Karim               MAR    1   983  1175  -192
  31 Medvedev, Andrei           UKR   -1   950  1184  -234
  32 Santoro, Fabrice           FRA    2   923  1055  -132
  33 El Aynaoui, Younes         MAR    0   907  1068  -161
  34 Courier, Jim               USA   -2   860  1071  -211
  35 Arazi, Hicham              MAR    1   850  1008  -158
  36 Novak, Jiri                CZE    4   844   973  -129
  37 Clavet, Francisco          ESP    1   826   986  -160
  38 Golmard, Jerome            FRA   -3   819  1024  -205
  39 Vacek, Daniel              CZE    4   806   953  -147
  40 Escude, Nicolas            FRA   -3   799   995  -196
  41 Pavel, Andrei              ROM    0   799   962  -163
  42 Koubek, Stefan             AUT    4   788   947  -159
  43 Johansson, Thomas          SWE   -4   785   977  -192
  44 Schalken, Sjeng            NED    0   784   950  -166
  45 Ferrero, Juan Carlos       ESP   -3   768   956  -188
  46 Rosset, Marc               SUI   -1   761   947  -186
  47 Schuttler, Rainer          GER    1   746   881  -135
  48 Chang, Michael             USA    2   737   874  -137
  49 Squillari, Franco          ARG    3   733   849  -116
  50 Vicente, Fernando          ESP   -1   732   875  -143
  51 Ilie, Andrew               AUS    3   729   845  -116
  52 Di Pasquale, Arnaud        FRA   -5   720   890  -170
  53 Sargsian, Sargis           ARM    6   715   796   -81
  54 Ferreira, Wayne            RSA   -1   705   846  -141
  55 Martin, Alberto            ESP    2   696   805  -109
  56 Clement, Arnaud            FRA    0   690   805  -115
  57 Woodruff, Chris            USA   -6   685   852  -167
  58 Gambill, Jan-Michael       USA    0   669   803  -134
  59 Tarango, Jeff              USA   -4   654   814  -160
  60 Berasategui, Alberto       ESP    1   630   775  -145
  61 Gustafsson, Magnus         SWE   -1   626   779  -153
  62 Ivanisevic, Goran          CRO    0   621   772  -151
  63 Dosedel, Slava             CZE    0   614   763  -149
  64 Gumy, Hernan               ARG    4   606   701   -95
  65 Federer, Roger             SUI   -1   602   749  -147
  66 Prinosil, David            GER    0   599   745  -146
  67 Black, Byron               ZIM   -2   599   745  -146
  68 Ruud, Christian            NOR   -1   587   718  -131
  69 van Lottum, John           NED    0   571   677  -106
  70 Canas, Guillermo           ARG    1   552   657  -105
  71 Marin, Juan Antonio        CRC   -1   542   661  -119
  72 Hipfl, Markus              AUT    4   539   607   -68
  73 Gaudio, Gaston             ARG   -1   534   640  -106
  74 Mirnyi, Max                BLR    0   530   637  -107
  75 Bjorkman, Jonas            SWE   -2   514   639  -125
  76 Blanco, Galo               ESP   -1   514   635  -121
  77 Ljubicic, Ivan             CRO    0   486   581   -95
  78 Dupuis, Anthony            FRA    5   483   548   -65
  79 Pozzi, Gianluca            ITA   15   469   502   -33
  80 Gimelstob, Justin          USA    2   462   550   -88
  81 Fromberg, Richard          AUS   -3   461   572  -111
  82 Carlsen, Kenneth           DEN    3   458   540   -82
  83 Tillstrom, Mikael          SWE   -4   454   564  -110
  84 Stoltenberg, Jason         AUS   -4   453   562  -109
  85 Bastl, George              SUI   -4   452   561  -109
  86 Diaz, Jacobo               ESP    6   449   520   -71
  87 Knippschild, Jens          GER    4   448   525   -77
  88 Goldstein, Paul            USA    1   447   531   -84
  89 Tieleman, Laurence         ITA   -2   444   539   -95
  90 Gaudenzi, Andrea           ITA   -6   440   546  -106
  91 Nestor, Daniel             CAN   -5   434   539  -105
  92 Portas, Albert             ESP   -2   434   528   -94
  93 Siemerink, Jan             NED   -5   428   531  -103
  94 Agenor, Ronald             HAI    2   418   492   -74
  95 Mamiit, Cecil              USA   -2   414   502   -88
  96 Larsson, Magnus            SWE   -1   402   498   -96
  97 Massu, Nicolas             CHI    0   394   488   -94
  98 Srichaphan, Paradorn       THA    1   393   485   -92
  99 Vinciguerra, Andreas       SWE   -1   390   486   -96               
 100 Voinea, Adrian             ROM    0   387   478   -91
 101 Puerta, Mariano            ARG    0   381   464   -83
 102 Lareau, Sebastien          CAN    0   374   463   -89
 103 Kroslak, Jan               SVK    0   368   456   -88
 104 Damm, Martin               CZE    0   367   451   -84
 105 Arthurs, Wayne             AUS    0   361   449   -88
 106 Filippini, Marcelo         URU    0   357   442   -85
 107 Ulihrach, Bohdan           CZE    0   355   440   -85
 108 Alonso, Julian             ESP    4   354   403   -49
 109 Wessels, Peter             NED   -1   349   432   -83
 110 Pretzsch, Axel             GER    3   345   402   -57
 111 Stanoytchev, Orlin         BUL    3   342   402   -60
 112 Puentes, German            ESP   -3   338   419   -81
 113 Lopez-Moron, Alex          ESP    3   333   397   -64
 114 Rodriguez, Martin          ARG   -4   330   409   -79
 115 Zib, Tomas                 CZE   -4   330   408   -78
 116 Behrend, Tomas             GER    3   330   389   -59
 117 Manta, Lorenzo             SUI   -2   322   399   -77
 118 Karbacher, Bernd           GER   -1   320   396   -76
 119 Kulti, Nicklas             SWE   -1   316   395   -79
 120 Rochus, Christophe         BEL    1   315   385   -70
 121 Sanguinetti, Davide        ITA   -1   314   388   -74
 122 Huet, Stephane             FRA    5   305   369   -64
 123 Sa, Andre                  BRA   -1   305   377   -72
 124 Popp, Alexander            GER    1   305   371   -66
 125 Tabara, Michal             CZE   -2   302   374   -72
 126 Chela, Juan Ignacio        ARG   -2   301   372   -71
 127 Jonsson, Fredrik           SWE   -1   299   370   -71
 128 Hantschk, Markus           GER    0   297   367   -70
 129 Woodforde, Mark            AUS    1   293   362   -69
 130 Dreekmann, Hendrik         GER   -1   293   362   -69
 131 Etlis, Gaston              ARG    5   290   337   -47
 132 Becker, Boris              GER   -1   286   357   -71
 133 Browne, Federico           ARG    2   286   341   -55
 134 Lisnard, Jean-Rene         FRA    4   284   336   -52
 135 Ogorodov, Oleg             UZB   -3   284   351   -67
 136 Calleri, Agustin           ARG    4   278   334   -56
 137 Boutter, Julien            FRA   -4   277   342   -65
 138 Burgsmuller, Lars          GER   -4   276   341   -65
 139 Kratochvil, Michel         SUI    0   276   336   -60
 140 Raoux, Guillaume           FRA   -3   272   336   -64
 141 Alvarez, Emilio            ESP    0   268   333   -65
 142 Sekulov, James             AUS    2   267   325   -58
 143 Guardiola, Thierry         FRA    0   266   325   -59
 144 Motomura, Goichi           JPN    3   266   312   -46
 145 Paes, Leander              IND   -3   262   326   -64
 146 Viloca, Juan Albert        ESP    0   257   315   -58
 147 Malisse, Xavier            BEL   -2   254   316   -62
 148 Costa, Francisco           BRA    0   251   310   -59
 149 Delgado, Ramon             PAR    0   250   309   -59
 150 Savolt, Attila             HUN    0   250   308   -58
 151 Black, Wayne               ZIM    0   246   304   -58
 152 Stoliarov, Andrei          RUS    5   246   295   -49
 153 Navarra, Mose              ITA   -1   244   301   -57
 154 Kohlmann, Michael          GER   -1   242   299   -57
 155 Draper, Scott              AUS   -1   241   297   -56
 156 Gross, Oliver              GER    0   240   296   -56
 157 Kralert, Petr              CZE   -2   240   296   -56
 158 Calatrava, Alex            ESP   14   235   260   -25
 159 O'Brien, Alex              USA   -1   231   285   -54
 160 Vanek, Jiri                CZE    0   231   282   -51
 161 Ondruska, Marcos           RSA   -2   230   283   -53
 162 Delgado, Jamie             GBR   -1   223   275   -52
 163 Ketola, Tuomas             FIN    1   222   272   -50
 164 Fukarek, Ota               CZE   -1   222   273   -51
 165 Stepanek, Radek            CZE    4   222   268   -46
 166 Sluiter, Raemon            NED   -4   221   274   -53
 167 Nicolas, Eduardo           ESP   -2   220   271   -51
 168 Sell, Michael              USA   -2   219   270   -51
 169 Prieto, Sebastian          ARG   -1   218   268   -50
 170 Saulnier, Cyril            FRA   -3   215   269   -54
 171 Szymanski, Jimy            VEN   -1   215   265   -50
 172 Pescariu, Dinu             ROM   -1   214   263   -49
 173 Santopadre, Vincenzo       ITA    0   214   260   -46
 174 Luxa, Petr                 CZE    7   211   236   -25
 175 Voltchkov, Vladimir        BLR   -1   203   254   -51
 176 Bryan, Bob                 USA   -1   199   245   -46
 177 Malcor, Olivier            FRA   -1   197   242   -45
 178 Liukko, Ville              FIN    6   194   230   -36
 179 Miketa, David              CZE    0   194   239   -45
 180 Okun, Noam                 ISR    7   194   227   -33
 181 Haarhuis, Paul             NED   -3   193   240   -47
 182 Carretero, Roberto         ESP   -5   192   240   -48
 183 Horna, Luis                PER   -3   191   236   -45
 184 Eschauer, Werner           AUT   -2   187   230   -43
 185 Levy, Harel                ISR   -2   187   230   -43
 186 Gaudi, Igor                ITA   -1   187   230   -43
 187 Moretti, Hector            ARG   12   186   216   -30
 188 Kutsenko, Vadim            UZB   -2   183   228   -45
 189 Kim, Kevin                 USA    6   181   219   -38
 190 Ullyett, Kevin             ZIM   -2   180   225   -45
 191 Kempes, Edwin              NED    1   180   221   -41
 192 Wiltschnig, Herbert        AUT    2   180   219   -39
 193 Muster, Thomas             AUT   -4   179   224   -45
 194 Pescosolido, Stefano       ITA   -1   179   220   -41
 195 Roux, Lionel               FRA   -5   178   223   -45
 196 Lee, Hyung-Taik            KOR   -5   178   222   -44
 197 Sanchez, David             ESP   -1   177   218   -41
 198 Woodbridge, Todd           AUS   -1   176   216   -40
 199 De Chaunac, Sebastien      FRA   -1   176   216   -40
 200 Spottl, Martin             AUT    1   175   210   -35
 201 Luddi, Gianluca            ITA   -1   171   214   -43
 202 Reneberg, Richey           USA    0   166   208   -42
 203 Craca, Marcello            GER    0   164   203   -39
 204 Mor, Lior                  ISR    0   162   199   -37
 205 Gilbert, Rodolphe          FRA    3   159   195   -36
 206 Cherkasov, Andrei          RUS   11   158   188   -30
 207 Steven, Brett              NZL   -1   158   197   -39
 208 Petrovic, Dejan            AUS   -3   158   198   -40
 209 Hood, Mariano              ARG   -2   158   197   -39
 210 Knowle, Julian             AUT    1   156   191   -35
 211 Caratti, Cristiano         ITA    2   155   190   -35
 212 Godwin, Neville            RSA   -2   154   191   -37
 213 Peppas, Solon              GRE   -1   154   190   -36
 214 Van Garsse, Christophe     BEL   -5   153   191   -38
 215 Tarallo, Stefano           ITA    0   153   189   -36
 216 Nargiso, Diego             ITA    4   152   186   -34
 217 Cadart, Rodolphe           FRA   -3   152   189   -37
 218 Balcells, Juan             ESP   -2   152   188   -36
 219 Heuberger, Ivo             SUI    2   151   185   -34
 220 Blake, James               USA   -1   150   186   -36
 221 Coetzee, Jeff              RSA    1   150   184   -34
 222 Truyol, Ignacio            ESP   -4   149   186   -37
 223 Furlan, Renzo              ITA    2   148   181   -33
 224 Martelli, Marzio           ITA    2   148   181   -33
 225 Mutis, Olivier             FRA   -1   147   181   -34
 226 Knowles, Mark              BAH   -3   146   183   -37
 227 Vinck, Christian           GER    3   146   179   -33
 228 Burrieza, Oscar            ESP    3   146   178   -32
 229 Russell, Michael           USA    3   146   178   -32
 230 Niemeyer, Frederic         CAN   -1   145   179   -34
 231 Mazarakis, Vasilis         GRE   -4   144   180   -36
 232 Simoni, Alexandre          BRA    4   144   176   -32
 233 Charpentier, Marcelo       ARG   -5   143   179   -36
 234 Galvani, Stefano           ITA    3   143   175   -32
 235 Hernandez, Alejandro       MEX    6   142   173   -31
 236 Solves, Gerard             FRA   -3   142   177   -35
 237 Hanquez, Jerome            FRA   -2   142   176   -34
 238 Ishii, Yaoki               JPN    1   142   173   -31
 239 Galimberti, Giorgio        ITA    1   142   173   -31
 240 Shvec, Alexander           BLR   -6   141   176   -35
 241 Serrano, Oscar             ESP    7   140   167   -27
 242 Hill, Michael              AUS   -4   140   173   -33
 243 Fahlke, Andy               GER   -1   139   170   -31
 244 Cowan, Barry               GBR    3   138   167   -29
 245 Marx, Guillaume            FRA    1   137   167   -30
 246 Carlsson, Marcio           BRA    9   136   163   -27
 247 Andersen, Jan Frode        NOR    4   135   165   -30
 248 Nielsen, Mark              NZL   -5   135   169   -34
 249 Robredo, Tommy             ESP   -5   134   167   -33
 250 Vosloo, Louis              RSA   -5   134   167   -33
 251 Morejon, Luis Adrian       ECU    1   134   164   -30
 252 Trifu, Gabriel             ROM   -3   133   166   -33
 253 Parmar, Arvind             GBR   -3   132   165   -33
 254 Melo, Daniel               BRA    0   132   163   -31
 255 Verkerk, Martin            NED   -2   130   163   -33
 256 Acasuso, Jose              ARG    0   130   162   -32
 257 Aerts, Timothy             BEL    2   129   157   -28
 258 Dezort, Petr               CZE    2   128   156   -28
 259 Terachi, Takahiro          JPN   -2   127   159   -32
 260 Suzuki, Takao              JPN    2   126   154   -28
 261 Vasek, Radomir             CZE   -3   126   157   -31
 262 Armando, Hugo              USA    7   126   148   -22
 263 Braasch, Karsten           GER   -2   124   155   -31
 264 Wassen, Rogier             NED    0   124   151   -27
 265 Meneschincheri, Marco      ITA    0   122   150   -28
 266 Moyano, Diego              ARG    4   122   148   -26
 267 Llodra, Mickael            FRA    0   122   149   -27
 268 Joyce, Michael             USA    6   122   143   -21
 269 Taicher, Paulo             BRA   -1   122   149   -27
 270 Kordasz, Cristian          ARG   -7   121   151   -30
 271 Behr, Noam                 ISR    0   121   147   -26
 272 Volandri, Filippo          ITA   -6   119   149   -30
 273 Ran, Eyal                  ISR   -1   118   144   -26
 274 Goossens, Kris             BEL    1   117   142   -25
 275 Hadad, Amir                ISR    2   116   141   -25
 276 Lee, Martin                GBR   -3   115   143   -28
 277 Dent, Taylor               USA   -1   114   141   -27
 278 Krajan, Zeljko             CRO    2   114   138   -24
 279 Tiilikainen, Kim           FIN   -1   112   140   -28
 280 Iwabuchi, Satoshi          JPN    3   112   136   -24
 281 Furmanski, Damian          ARG    1   111   136   -25
 282 Lopez, Feliciano           ESP   -3   110   138   -28
 283 Patience, Olivier          FRA    2   110   135   -25
 284 Allgauer, Florian          ITA    6   110   133   -23
 285 Sanchez, Javier            ESP   -4   109   136   -27
 286 Cerdera, Rodrigo           ARG   -2   109   135   -26
 287 Vemic, Dusan               YUG    1   108   134   -26
 288 Cunha-Silva, Joao          POR    6   108   131   -23
 289 Cabello, Francisco         ARG    6   108   131   -23
 290 Youzhny, Mikhail           RUS   -4   107   134   -27
 291 Van Herck, Johan           BEL   -4   107   134   -27
 292 Udomchoke, Danai           THA   -1   106   132   -26
 293 Dupre, Thomas              FRA   -4   106   133   -27
 294 Dondo, Federico            URU   -1   106   131   -25
 295 Willems, Reginald          BEL   -3   106   131   -25
 296 Derepasko, Artem           RUS    3   104   128   -24
 297 Stark, Jonathan            USA    3   104   128   -24
 298 Sabau, Razvan              ROM    9   103   125   -22
 299 Washington, Mashiska       USA    4   103   127   -24
 300 Montanes, Albert           ESP   -4   103   129   -26
 301 Labadze, Irakli            GEO    1   103   127   -24
 302 Di Mauro, Alessio          ITA   -5   102   128   -26
 303 Veronelli, Diego           ARG   -5   102   128   -26
 304 Bachelot, Jean-Francois    FRA   -3   102   127   -25
 305 Bhupathi, Mahesh           IND   -1   101   126   -25
 306 Ellwood, Ben               AUS    0   101   125   -24
 307 Settergren, Johan          SWE   -2   100   125   -25
 308 Qureshi, Aisam             PAK    1   100   123   -23
 309 Couto, Emanuel             POR    4    99   120   -21
 310 Zimonjic, Nenad            YUG    1    98   122   -24
 311 Vacek, Jan                 CZE   -1    98   122   -24
 312 Carraz, Gregory            FRA   -4    98   123   -25
 313 Prahlad, Srinath           IND   -1    98   122   -24
 314 Milligan, Luke             GBR   11    96   116   -20
 315 MacPhie, Brian             USA    4    96   118   -22
 316 Dier, Dirk                 GER    1    96   118   -22
 317 Erlich, Jonathan           ISR    1    96   118   -22
 318 Phau, Bjorn                GER    5    96   117   -21
 319 Scala, Davide              ITA   -3    95   118   -23
 320 Van Gemerden, Melle        NED   -6    94   118   -24
 321 Traykov, Ivaylo            BUL   -1    94   117   -23
 322 Kunitcin, Igor             RUS   -7    94   118   -24
 323 Kaneko, Hideki             JPN   -1    94   117   -23
 324 Rochus, Olivier            BEL   -3    94   117   -23
 325 Dahan, Lior                ISR    3    94   115   -21
 326 Goellner, Marc-Kevin       GER   -2    93   116   -23
 327 Schneiter, Andres          ARG    0    93   115   -22
 328 Hermansson, Jan            SWE    2    93   114   -21
 329 Dewulf, Filip              BEL   -3    92   115   -23
 330 Kauffmann, Cedric          FRA    3    92   111   -19
 331 Nicklisch, Rene            GER   -2    91   114   -23
 332 Weinzierl, Jan             GER    3    90   110   -20
 333 Medica, Eduardo            ARG    5    90   108   -18
 334 Doyle, Grant               AUS   -3    89   111   -22
 335 Erlich, Eyal               ISR   -3    89   111   -22
 336 Weiner, Glenn              USA   -2    88   110   -22
 337 Roitman, Sergio            ARG    0    88   109   -21
 338 Sala, Manuel               ESP   -2    87   109   -22
 339 Dabrowski, Bartlomiej      POL    5    87   106   -19
 340 Motevassel, Oren           ISR    6    87   105   -18
 341 Caballero, David           ESP    6    87   105   -18
 342 Kilderry, Paul             AUS   -3    86   107   -21
 343 Coutelot, Nicolas          FRA   -3    86   107   -21
 344 Daniel, Marcos             BRA   -3    86   107   -21
 345 Ventura, Santiago          ESP   -3    85   106   -21
 346 Luzzi, Federico            ITA   -3    85   106   -21
 347 Vajda, Ivan                CRO   -2    84   105   -21
 348 Marques, Nuno              POR    1    83   104   -21
 349 Cermak, Frantisek          CZE   -1    83   104   -21
 350 Navarro, Salvador          ESP    0    83   104   -21
 351 Tebbutt, Michael           AUS    0    82   103   -21
 352 Moldovan, Ion              ROM    0    82   102   -20
 353 Kisgyorgy, Gergely         HUN    0    82   102   -20
 354 Grant, Geoff               USA    9    81    97   -16
 355 Foster, Marq               USA   -1    81   101   -20               
 356 Svetlik, Radovan           CZE   -1    81   101   -20
 357 Ciruolo, Riccardo          ITA   -1    80   100   -20
 358 Lavergne, Regis            FRA   -1    80   100   -20
 359 Zingman, Andres            ARG    0    80    99   -19
 360 Tomashevich, Dmitri        UZB    1    80    98   -18
 361 Chicoine, Tom              USA   -3    79    99   -20
 362 Sirianni, Joseph           AUS   -2    78    98   -20
 363 Saretta, Flavio            BRA   -1    78    97   -19
 364 Beros, Ivan                CRO    0    77    96   -19
 365 Grossi, Elia               ITA    1    77    95   -18
 366 Yoon, Yong-Il              KOR   -1    76    95   -19
 367 Fredriksson, Patrik        SWE    0    75    94   -19
 368 Nurminen, Tapio            FIN    0    75    94   -19
 369 Crabb, Jaymon              AUS    0    75    94   -19
 370 Arnold, Lucas              ARG   10    74    89   -15
 371 Svarc, Ladislav            SVK   -1    74    93   -19
 372 Borgula, Boris             SVK   -1    74    93   -19
 373 Schukin, Yuri              RUS    9    74    88   -14
 374 Skoch, David               CZE   -2    73    91   -18
 375 Clarke, Peter              AUS   -2    73    91   -18
 376 Pequery, Jean-Michel       FRA   -2    73    91   -18
 377 Stolle, Sandon             AUS   -2    72    90   -18
 378 Bruguera, Sergi            ESP   -2    72    90   -18
 379 Hernych, Jan               CZE   -2    71    89   -18
 380 Olguin, Leonardo           ARG   -2    71    89   -18
 381 Schranz, Wolfgang          AUT   -2    71    89   -18
 382 Martinez, Oscar            ESP    1    70    87   -17
 383 Dell'Acqua, Massimo        ITA    1    70    87   -17
 384 Smotlak, Roman             SVK    0    70    87   -17
 385 Ramirez-Hidalgo, Ruben     ESP   -4    70    88   -18
 386 September, Donavan         RSA    0    70    87   -17
 387 Schlachter, Ricardo        BRA    3    70    86   -16
 388 Ojala, Janne               FIN    4    70    85   -15
 389 Ruah, Maurice              VEN    8    70    83   -13
 390 Wilkinson, Chris           GBR   -2    69    86   -17
 391 Zovko, Lovro               CRO   -4    69    86   -17
 392 Bozic, Iztok               SLO   -3    69    86   -17
 393 Elsner, Daniel             GER   -2    68    85   -17
 394 Friedl, Leos               CZE   -1    66    83   -17
 395 Pasquier, Philippe         FRA   -1    66    83   -17
 396 Stauder, Franz             GER   -1    66    83   -17
 397 Randjelovic, Steven        AUS    1    66    82   -16
 398 Welgreen, Nir              ISR    1    66    82   -16
 399 Garcia-Sintes, Javier      ESP   -3    66    83   -17
 400 Messori, Filippo           ITA    0    66    81   -15
 401 Caldwell, David            USA   10    65    77   -12
 402 Vassallo, Martin           ARG    0    65    80   -15
 403 Taino, Eric                USA   -2    64    80   -16
 404 Azzaro, Leonardo           ITA   12    64    76   -12
 405 Larsen, Thomas             DEN   12    64    76   -12
 406 Brandt, Jan-Ralph          GER   -3    63    79   -16
 407 Kerr, Jordan               AUS   -3    63    79   -16
 408 Syed, Fazaluddin           IND   -3    63    79   -16
 409 Giner, Juan                ESP   -3    62    77   -15
 410 Peya, Alexander            AUT   -3    62    77   -15
 411 Thomas, Jim                USA   -3    62    77   -15
 412 Hanley, Paul               AUS   -3    62    77   -15
 413 Schiessling, Thomas        AUT   -3    62    77   -15
 414 Ram, Andy                  ISR    6    62    75   -13
 415 Gonzalez, Fernando         CHI   -3    61    76   -15
 416 Bryan, Mike                USA   -2    61    76   -15
 417 Vasiliadis, Anastasios     GRE   -4    61    76   -15
 418 Garcia, Adrian             CHI   -3    61    76   -15
 419 Sela, Ofer                 ISR    6    61    74   -13
 420 Marach, Oliver             AUT   -2    60    75   -15
 421 Whitehouse, Wesley         RSA   -2    60    75   -15
 422 Flygt, Kalle               SWE    6    60    73   -13
 423 Boye, Maxime               FRA   -2    59    74   -15
 424 Hawk, Brandon              USA   -2    59    74   -15
 425 Rehnquist, Bjorn           SWE   -2    59    74   -15
 426 Garizzio, Agustin          ARG   -2    59    74   -15
 427 van Scheppingen, Dennis    NED   12    59    70   -11
 428 Economidis, Konstantinos   GRE   -2    58    73   -15
 429 Skoff, Horst               AUT    0    58    72   -14
 430 Caracciolo, Daniel         ARG   -3    58    73   -15
 431 Mota, Bernardo             POR   -1    58    72   -14
 432 Kornienko, Igor            RUS   -1    58    72   -14
 433 Hromec, Martin             SVK   -1    58    72   -14
 434 Boruszewski, Jan           GER    2    57    71   -14
 435 De Armas, Jose             VEN   -2    57    71   -14
 436 Stepanek, Martin           CZE   -2    57    71   -14
 437 Palmer, Jared              USA   -2    57    71   -14
 438 Girault, Gregory           FRA   -1    57    71   -14
 439 Allegro, Yves              SUI   -1    56    70   -14
 440 Draper, Mark               AUS    4    55    69   -14
 441 Waske, Alexander           GER   -1    55    69   -14
 442 Babej, Frantisek           SVK   -1    55    69   -14
 443 Timfjord, Nicklas          SWE   -1    55    69   -14
 444 Fogues, Francisco          ESP   -1    55    69   -14
 445 Snobel, Pavel              CZE    0    54    68   -14
 446 Zitko, Radim               CZE    0    54    68   -14
 447 Colla, Matteo              ITA    0    54    67   -13
 448 Perez-Vasquez, Javier      ESP    0    54    67   -13
 449 El Aarej, Mounir           MAR    0    54    67   -13
 450 Pearson, Lee               AUS    0    54    67   -13
 451 Munoz, Quino               ESP    0    53    66   -13
 452 Cobolli, Stefano           ITA    0    53    66   -13
 453 Calitz, Pieter             RSA    0    52    65   -13
 454 Urh, Borut                 SLO    0    52    65   -13
 455 Op Der Heijde, Melvyn      NED    0    51    64   -13
 456 Breen, Matthew             AUS    0    51    64   -13
 457 Larose, Simon              CAN    3    50    63   -13
 458 MacLagan, Miles            GBR   16    50    59    -9
 459 Trimmel, Clemens           AUT    3    50    62   -12
 460 Giers, Fredrik             SWE   -3    50    63   -13
 461 Trujillo, Gabriel          ESP    2    50    62   -12
 462 Pless, Kristian            DEN   -4    50    63   -13
 463 Layne, Justin              GBR    1    50    62   -12
 464 Carvallo, Paulo            PAR   -5    50    63   -13
 465 Platenik, Vladimir         SVK   -4    50    63   -13
 466 Rake, Rodolfo              USA    7    50    59    -9
 467 Holland, Leigh             AUS   -2    49    61   -12
 468 Vik, Robin                 CZE   -2    49    61   -12
 469 Sapsford, Danny            GBR   -2    48    60   -12
 470 Costa, Carlos              ESP    2    48    59   -11
 471 Sarstrand, Marcus          SWE   -3    48    60   -12
 472 Gutierrez, Javier          MEX   -3    47    59   -12
 473 Roberts, Damien            RSA   -3    47    59   -12
 474 Navarro, Lazaro            CUB   -3    47    59   -12
 475 Stafford, Grant            RSA    0    46    58   -12
 476 Chiudinelli, Marco         SUI    2    46    57   -11
 477 Morales, Gerardo           ESP    2    46    57   -11
 478 Massa, Edgardo             ARG   -2    46    58   -12
 479 Jean-Pierre, Julien        FRA    1    46    57   -11
 480 Saoudi, Slimane            FRA    1    46    57   -11
 481 Tkalec, Marko              SLO   -4    46    58   -12
 482 Blake, Thomas              USA    4    46    56   -10
 483 Martinez, Carlos           ESP   -1    45    56   -11
 484 Munoz-Bejarano, Mario      ESP   -1    45    56   -11
 485 Mello, Ricardo             BRA   -1    45    56   -11
 486 McGuire, Wade              USA   -1    45    56   -11
 487 Merinov, Andrei            RUS    0    44    55   -11
 488 Witt, Alex                 USA    0    44    55   -11
 489 Ziv, Kobi                  ISR    0    43    54   -11
 490 Spinks, Tom                GBR    7    42    52   -10
 491 Schaller, Gilbert          AUT   -1    42    53   -11
 492 Melzer, Jurgen             AUT   -1    42    53   -11
 493 Herrera, Luis              MEX   -1    42    53   -11
 494 Mandl, Gerald              AUT    0    42    52   -10
 495 Fraile, Gorka              ESP    0    42    52   -10
 496 Braga, Pedro               BRA   -3    42    53   -11
 497 O'Neille, Matias           ARG   -1    42    52   -10
 498 Tramacchi, Peter           AUS    0    41    51   -10
 499 Gruber, Konstantin         AUT    0    41    51   -10
 500 Swierk, Sebastian          AUS    0    41    51   -10
 501 Guzman, Juan Pablo         ARG    0    41    51   -10
 502 Thornadtsson, Per          SWE    0    41    51   -10
 503 Masuda, Kentaro            JPN    0    41    51   -10
 504 Bower, Justin              RSA    0    40    50   -10
 505 Ortegren, Johan            SWE    0    40    50   -10
 506 Nieto, Pedro               ESP    0    40    50   -10
 507 Menendez, Roberto          ESP    0    40    50   -10
 508 Craciun, Dacian            ROM    0    39    49   -10
 509 Muller, Matthias A.        GER    0    39    49   -10
