ATP Entry Rankings For 11/15/99
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 4649 4649 0 3639 1010 16
2 Kafelnikov, Yevgeny RUS 0 3338 3392 -54 2593 745 29
3 Kuerten, Gustavo BRA 2 2563 2563 0 1828 735 23
4 Enqvist, Thomas SWE 3 2537 2310 227 1781 756 25
5 Sampras, Pete USA -2 2384 2655 -271 1787 597 12
6 Kiefer, Nicolas GER 0 2322 2322 0 1617 705 22
7 Martin, Todd USA -3 2319 2583 -264 1775 544 16
8 Lapentti, Nicolas ECU 0 2284 2293 -9 1654 630 23
9 Rios, Marcelo CHI 0 2245 2245 0 1769 476 19
10 Krajicek, Richard NED 1 2095 2095 0 1581 514 21
11 Haas, Tommy GER 3 1921 1921 0 1472 449 23
12 Henman, Tim GBR -2 1920 2137 -217 1465 455 25
13 Pioline, Cedric FRA 2 1814 1814 0 1162 652 29
14 Rusedski, Greg GBR -2 1802 2008 -206 1329 473 23
15 Norman, Magnus SWE 4 1748 1630 118 1244 504 27
16 Rafter, Patrick AUS 1 1731 1731 0 1332 399 17
17 Kucera, Karol SVK 1 1633 1633 0 1070 563 21
18 Costa, Albert ESP 2 1572 1572 0 1114 458 25
19 Philippoussis, Mark AUS 4 1570 1508 62 1094 476 17
20 Spadea, Vincent USA 1 1542 1567 -25 896 646 26
21 Hrbaty, Dominik SVK 3 1499 1499 0 1024 475 27
22 Hewitt, Lleyton AUS 3 1458 1458 0 995 463 20
23 Mantilla, Felix ESP -1 1458 1533 -75 1029 429 22
24 Moya, Carlos ESP -8 1445 1765 -320 1103 342 22
25 Safin, Marat RUS 1 1437 1437 0 979 458 30
26 Corretja, Alex ESP -13 1319 1953 -634 1000 319 22
27 Grosjean, Sebastien FRA 0 1298 1305 -7 928 370 27
28 Zabaleta, Mariano ARG 0 1258 1258 0 847 411 32
29 Meligeni, Fernando BRA 1 1247 1247 0 720 527 26
30 Alami, Karim MAR 2 1196 1134 62 898 298 31
31 Medvedev, Andrei UKR 2 1168 1130 38 885 283 24
32 El Aynaoui, Younes MAR -3 1116 1248 -132 763 353 28
33 Courier, Jim USA 2 1071 1106 -35 690 381 20
34 Santoro, Fabrice FRA 4 1055 1016 39 764 291 26
35 Golmard, Jerome FRA 1 1024 1057 -33 666 358 13
36 Koubek, Stefan AUT 3 1015 1015 0 762 253 34
37 Arazi, Hicham MAR 3 1008 1008 0 601 407 28
38 Escude, Nicolas FRA 15 995 863 132 637 358 23
39 Clavet, Francisco ESP -5 986 1127 -141 679 307 29
40 Rosset, Marc SUI -3 979 1041 -62 719 260 29
41 Johansson, Thomas SWE -10 977 1152 -175 764 213 24
42 Novak, Jiri CZE -1 973 973 0 587 386 27
43 Pavel, Andrei ROM -1 962 970 -8 703 259 26
44 Schalken, Sjeng NED -1 958 969 -11 580 378 29
45 Ferrero, Juan Carlos ESP -1 956 956 0 756 200 19
46 Vacek, Daniel CZE 0 953 920 33 630 323 33
47 Schuttler, Rainer GER -2 930 930 0 638 292 33
48 Di Pasquale, Arnaud FRA 1 890 890 0 614 276 31
49 Vicente, Fernando ESP 1 875 875 0 688 187 33
50 Chang, Michael USA 1 874 874 0 609 265 23
51 Martin, Alberto ESP 1 867 867 0 684 183 31
52 Woodruff, Chris USA 2 852 852 0 547 305 20
53 Ferreira, Wayne RSA 2 846 847 -1 591 255 25
54 Ilie, Andrew AUS 2 845 845 0 602 243 34
55 Clement, Arnaud FRA -7 807 896 -89 498 309 28
56 Gambill, Jan-Michael USA 15 803 659 144 544 259 27
57 Sargsian, Sargis ARM 0 796 796 0 481 315 29
58 Tarango, Jeff USA 15 794 653 141 545 249 27
59 Squillari, Franco ARG 0 792 789 3 589 203 33
60 Gustafsson, Magnus SWE 8 779 660 119 577 202 21
61 Berasategui, Alberto ESP -1 775 785 -10 550 225 27
62 Ivanisevic, Goran CRO -15 772 913 -141 517 255 27
63 Ruud, Christian NOR -1 765 765 0 486 279 22
64 Dosedel, Slava CZE -1 763 763 0 575 188 22
65 Federer, Roger SUI -7 749 794 -45 515 234 22
66 Black, Byron ZIM 14 745 576 169 606 139 25
67 Prinosil, David GER -3 745 715 30 525 220 25
68 Marin, Juan Antonio CRC -7 693 778 -85 539 154 33
69 Hipfl, Markus AUT -4 678 678 0 562 116 32
70 van Lottum, John NED -4 677 677 0 523 154 28
71 Gaudio, Gaston ARG -4 665 665 0 516 149 30
72 Gumy, Hernan ARG -3 660 660 0 518 142 31
73 Canas, Guillermo ARG -1 657 657 0 438 219 33
74 Bjorkman, Jonas SWE 2 639 592 47 492 147 24
75 Blanco, Galo ESP 7 635 567 68 542 93 34
76 Mirnyi, Max BLR 3 586 578 8 360 226 19
77 Tillstrom, Mikael SWE 0 583 583 0 382 201 20
78 Ljubicic, Ivan CRO 0 581 581 0 372 209 26
79 Fromberg, Richard AUS 2 572 572 0 368 204 20
80 Stoltenberg, Jason AUS -10 562 659 -97 339 223 18
81 Bastl, George SUI 7 558 529 29 425 133 26
82 Gimelstob, Justin USA 3 552 544 8 412 140 31
83 Dupuis, Anthony FRA 0 546 546 0 492 54 31
84 Carlsen, Kenneth DEN 0 540 544 -4 421 119 24
85 Mamiit, Cecil USA -10 540 602 -62 412 128 26
86 Nestor, Daniel CAN -12 539 609 -70 368 171 21
87 Tieleman, Laurence ITA -1 539 539 0 369 170 28
88 Siemerink, Jan NED -1 531 531 0 388 143 26
89 Portas, Albert ESP 0 528 528 0 402 126 29
90 Goldstein, Paul USA 4 526 515 11 288 238 27
91 Knippschild, Jens GER 2 525 516 9 404 121 23
92 Wessels, Peter NED -1 525 525 0 436 89 27
93 Diaz, Jacobo ESP -1 520 520 0 456 64 27
94 Gaudenzi, Andrea ITA 1 512 512 0 375 137 23
95 Larsson, Magnus SWE 3 498 498 0 296 202 18
96 Vinciguerra, Andreas SWE 12 486 422 64 377 109 16
97 Pozzi, Gianluca ITA 5 481 477 4 385 96 34
98 Voinea, Adrian ROM 2 478 478 0 324 154 28
99 Agenor, Ronald HAI 2 472 477 -5 393 79 26
100 Puerta, Mariano ARG -1 464 488 -24 355 109 30
101 Kroslak, Jan SVK -4 456 502 -46 260 196 31
102 Arthurs, Wayne AUS -12 455 527 -72 249 206 18
103 Filippini, Marcelo URU 2 450 450 0 297 153 24
104 Ulihrach, Bohdan CZE 2 440 440 0 303 137 24
105 Srichaphan, Paradorn THA -1 439 450 -11 328 111 19
106 Rochus, Christophe BEL 1 428 428 0 335 93 26
107 Lareau, Sebastien CAN -11 427 511 -84 293 134 25
108 Zib, Tomas CZE 3 425 415 10 343 82 28
109 Puentes, German ESP -6 419 470 -51 354 65 22
110 Chela, Juan Ignacio ARG 6 415 401 14 357 58 23
111 Massu, Nicolas CHI 1 414 414 0 367 47 21
112 Pretzsch, Axel GER 1 411 411 0 348 63 23
113 Stanoytchev, Orlin BUL 1 410 410 0 349 61 30
114 Lopez-Moron, Alex ESP 10 404 388 16 334 70 24
115 Karbacher, Bernd GER 0 403 403 0 247 156 26
116 Rodriguez, Martin ARG -6 402 421 -19 283 119 32
117 Damm, Martin CZE 0 401 401 0 251 150 25
118 Manta, Lorenzo SUI 1 398 398 0 229 169 22
119 Kulti, Nicklas SWE 2 395 394 1 282 113 10
120 Behrend, Tomas GER 2 392 392 0 334 58 25
121 Alonso, Julian ESP -1 389 396 -7 305 84 30
122 Sa, Andre BRA 3 380 381 -1 336 44 23
123 Tabara, Michal CZE 7 373 363 10 338 35 19
124 Jonsson, Fredrik SWE 2 370 370 0 198 172 18
125 Huet, Stephane FRA 2 369 369 0 258 111 24
126 Hantschk, Markus GER 2 367 367 0 273 94 23
127 Sanguinetti, Davide ITA 2 367 367 0 289 78 31
128 Woodforde, Mark AUS 3 362 362 0 201 161 20
129 Dreekmann, Hendrik GER -6 362 390 -28 223 139 21
130 Popp, Alexander GER 2 361 361 0 335 26 19
131 Ogorodov, Oleg UZB 2 361 361 0 349 12 24
132 Becker, Boris GER 2 357 357 0 236 121 8
133 Burgsmuller, Lars GER -24 349 421 -72 250 99 21
134 Sekulov, James AUS 2 344 343 1 299 45 22
135 Guardiola, Thierry FRA 0 337 348 -11 315 22 19
136 Raoux, Guillaume FRA -18 336 400 -64 218 118 21
137 Lisnard, Jean-Rene FRA 1 336 336 0 306 30 22
138 Alvarez, Emilio ESP 1 333 333 0 301 32 16
139 Boutter, Julien FRA 1 332 332 0 246 86 25
140 Kratochvil, Michel SUI -3 331 338 -7 301 30 25
141 Savolt, Attila HUN 0 330 330 0 309 21 22
142 Etlis, Gaston ARG 0 327 327 0 292 35 28
143 Calleri, Agustin ARG 0 326 326 0 255 71 24
144 Malisse, Xavier BEL 0 316 316 0 224 92 16
145 Voltchkov, Vladimir BLR 0 315 315 0 281 34 14
146 Viloca, Juan Albert ESP 0 315 315 0 257 58 26
147 Motomura, Goichi JPN 0 312 312 0 292 20 21
148 Delgado, Ramon PAR 1 309 309 0 214 95 26
149 Ondruska, Marcos RSA 23 306 244 62 268 38 30
150 Black, Wayne ZIM 0 304 304 0 213 91 23
151 Navarra, Mose ITA 1 304 304 0 254 50 28
152 Kralert, Petr CZE 1 303 303 0 291 12 23
153 Draper, Scott AUS 1 297 297 0 219 78 18
154 Gross, Oliver GER 4 294 281 13 222 72 29
155 Kohlmann, Michael GER 1 288 288 0 184 104 29
156 Vanek, Jiri CZE 3 281 281 0 253 28 32
157 Stoliarov, Andrei RUS 18 280 242 38 247 33 25
158 Ketola, Tuomas FIN 3 276 276 0 239 37 25
159 Fukarek, Ota CZE -2 274 282 -8 246 28 22
160 Szymanski, Jimy VEN 3 272 265 7 249 23 15
161 Nicolas, Eduardo ESP -6 271 292 -21 213 58 18
162 Stepanek, Radek CZE 19 271 229 42 227 44 23
163 Vinck, Christian GER -1 270 270 0 225 45 26
164 Prieto, Sebastian ARG 1 266 262 4 218 48 19
165 Pescariu, Dinu ROM -1 263 263 0 209 54 22
166 Liukko, Ville FIN -15 263 304 -41 202 61 26
167 O'Brien, Alex USA -1 262 262 0 212 50 19
168 Calatrava, Alex ESP -1 261 261 0 218 43 30
169 Browne, Federico ARG -1 258 258 0 239 19 21
170 Sluiter, Raemon NED -22 257 311 -54 207 50 15
171 Gaudi, Igor ITA 7 252 239 13 236 16 27
172 Santopadre, Vincenzo ITA -3 249 249 0 186 63 32
173 Levy, Harel ISR -2 245 245 0 210 35 25
174 Saulnier, Cyril FRA 40 244 193 51 156 88 13
175 Kutsenko, Vadim UZB -2 243 243 0 226 17 15
176 Malcor, Olivier FRA -2 242 242 0 218 24 20
177 Haarhuis, Paul NED -17 240 278 -38 123 117 15
178 Kempes, Edwin NED 7 240 226 14 207 33 20
179 Carretero, Roberto ESP -3 239 239 0 210 29 12
180 Miketa, David CZE -3 239 239 0 201 38 16
181 Luxa, Petr CZE -2 236 236 0 151 85 27
182 Horna, Luis PER -2 233 229 4 209 24 17
183 Okun, Noam ISR 0 227 227 0 209 18 22
184 Costa, Francisco BRA 0 227 227 0 183 44 22
185 Ullyett, Kevin RSA 1 225 225 0 158 67 6
186 Muster, Thomas AUT 1 224 224 0 118 106 11
187 Roux, Lionel FRA 1 223 223 0 186 37 14
188 Eschauer, Werner AUT 5 223 217 6 205 18 16
189 Lee, Hyung-Taik KOR 1 222 222 0 205 17 15
190 Sanchez, David ESP 2 218 218 0 184 34 17
191 Sell, Michael USA -9 217 227 -10 163 54 19
192 Pescosolido, Stefano ITA 2 217 217 0 175 42 23
193 De Chaunac, Sebastien FRA 2 216 216 0 192 24 19
194 Woodbridge, Todd AUS 2 216 216 0 143 73 19
195 Moretti, Hector ARG 2 216 216 0 190 26 24
196 Reneberg, Richey USA 3 208 208 0 121 87 11
197 Hood, Mariano ARG 1 207 214 -7 174 33 16
198 Spottl, Martin AUT -9 207 223 -16 179 28 17
199 Delgado, Jamie GBR -8 206 219 -13 181 25 18
200 Paes, Leander IND 4 204 204 0 190 14 14
201 Craca, Marcello GER 4 203 203 0 181 22 16
202 Martelli, Marzio ITA 4 203 203 0 172 31 25
203 Cherkasov, Andrei RUS 5 200 200 0 160 40 30
204 Wiltschnig, Herbert AUT 5 198 198 0 179 19 19
205 Steven, Brett NZL 5 197 197 0 157 40 9
206 Nargiso, Diego ITA 5 196 196 0 170 26 24
207 Gilbert, Rodolphe FRA 5 195 195 0 160 35 20
208 Dezort, Petr CZE 5 194 194 0 188 6 18
209 Kim, Kevin USA -8 194 206 -12 167 27 25
210 Van Garsse, Christophe BEL 5 191 191 0 156 35 13
211 Godwin, Neville RSA 5 191 191 0 178 13 15
212 Heuberger, Ivo SUI -5 191 202 -11 148 43 28
213 Caratti, Cristiano ITA 4 190 190 0 151 39 24
214 Cadart, Rodolphe FRA 4 189 189 0 168 21 15
215 Wassen, Rogier NED 5 188 188 0 180 8 28
216 Balcells, Juan ESP 7 184 182 2 97 87 15
217 Vosloo, Louis RSA 67 183 133 50 178 5 14
218 Coetzee, Jeff RSA -18 183 206 -23 171 12 16
219 Mazarakis, Vasilis GRE 5 182 181 1 170 12 12
220 Simoni, Alexandre BRA 58 182 137 45 156 26 20
221 Trifu, Gabriel ROM 0 181 187 -6 151 30 13
222 Mutis, Olivier FRA 4 181 181 0 155 26 17
223 Furlan, Renzo ITA 4 181 181 0 116 65 20
224 Charpentier, Marcelo ARG 4 179 179 0 163 16 13
225 Cabello, Francisco ARG 4 179 179 0 147 32 21
226 Luddi, Gianluca ITA -1 178 181 -3 178 0 15
227 Solves, Gerard FRA 4 177 177 0 139 38 15
228 Knowle, Julian AUT 4 177 177 0 172 5 22
229 Hanquez, Jerome FRA 4 176 176 0 151 25 15
230 Knowles, Mark BAH 5 174 174 0 138 36 11
231 Hill, Michael AUS -12 173 188 -15 130 43 19
232 Truyol, Ignacio ESP 4 172 172 0 153 19 10
233 Mor, Lior ISR -30 172 205 -33 165 7 22
234 Serrano, Oscar ESP 3 172 172 0 156 16 28
235 Bryan, Bob USA -33 171 205 -34 129 42 19
236 Fahlke, Andy GER 2 170 170 0 154 16 20
237 Suzuki, Takao JPN -67 170 246 -76 133 37 24
238 Tarallo, Stefano ITA 1 169 169 0 163 6 14
239 Hadad, Amir ISR 17 169 156 13 161 8 24
240 Robredo, Tommy ESP -18 167 182 -15 121 46 12
241 Nielsen, Mark NZL 0 167 167 0 158 9 13
242 Marx, Guillaume FRA 0 167 167 0 160 7 17
243 Melo, Daniel BRA -3 167 169 -2 159 8 18
244 Galimberti, Giorgio ITA -1 167 167 0 154 13 21
245 Aerts, Timothy BEL -1 166 166 0 156 10 18
246 Sanchez, Javier ESP 0 165 164 1 131 34 17
247 Taicher, Paulo BRA -2 165 165 0 156 9 20
248 Morejon, Luis Adrian ECU -14 164 176 -12 153 11 19
249 Galvani, Stefano ITA -2 163 163 0 155 8 18
250 Carlsson, Marcio BRA -2 163 163 0 122 41 23
251 Verkerk, Martin NED -1 158 158 0 151 7 10
252 Vasek, Radomir CZE 0 158 158 0 141 17 14
253 Goellner, Marc-Kevin GER 0 158 158 0 113 45 14
254 Ishii, Yaoki JPN 0 158 158 0 142 16 17
255 Peppas, Solon GRE 0 157 157 0 140 17 15
256 Parmar, Arvind GBR -5 156 158 -2 83 73 12
257 Burrieza, Oscar ESP 9 155 147 8 114 41 17
258 Petrovic, Dejan AUS 28 154 130 24 152 2 13
259 Shvec, Alexander BLR -2 154 154 0 132 22 13
260 Russell, Michael USA -2 153 153 0 139 14 26
261 Cunha-Silva, Joao POR -1 152 152 0 147 5 20
262 Furmanski, Damian ARG 6 151 146 5 143 8 17
263 Meneschincheri, Marco ITA -2 150 150 0 88 62 17
264 Llodra, Mickael FRA -1 149 149 0 142 7 17
265 Joyce, Michael USA -1 148 148 0 122 26 18
266 Armando, Hugo USA -1 148 148 0 136 12 22
267 Hernandez, Alejandro MEX -18 146 160 -14 117 29 26
268 Medica, Eduardo ARG -38 146 179 -33 129 17 27
269 Braasch, Karsten GER 0 143 143 0 110 33 12
270 Goossens, Kris BEL -8 142 149 -7 136 6 16
271 Allgauer, Florian ITA 0 142 142 0 140 2 20
272 Volandri, Filippo ITA 0 141 141 0 139 2 11
273 Bozic, Iztok SLO 1 139 139 0 134 5 15
274 Couto, Emanuel POR 1 139 139 0 131 8 20
275 Lopez, Feliciano ESP -16 138 152 -14 120 18 12
276 Acasuso, Jose ARG 48 137 113 24 136 1 9
277 Tiilikainen, Kim FIN 28 137 122 15 134 3 14
278 Lee, Martin GBR -2 137 137 0 118 19 14
279 Dondo, Federico URU -2 137 137 0 135 2 17
280 Andersen, Jan Frode NOR -10 136 143 -7 119 17 28
281 Patience, Olivier FRA -1 135 135 0 134 1 16
282 Behr, Noam ISR -1 135 135 0 133 2 18
283 Van Herck, Johan BEL -4 134 135 -1 96 38 13
284 Kordasz, Cristian ARG -2 133 133 0 132 1 10
285 Dupre, Thomas FRA -2 133 133 0 132 1 13
286 Ran, Eyal ISR 25 133 121 12 128 5 19
287 Krajan, Zeljko CRO -2 132 132 0 124 8 19
288 Montanes, Albert ESP 53 129 107 22 127 2 8
289 Vemic, Dusan YUG 25 129 119 10 86 43 15
290 Cerdera, Rodrigo ARG 37 128 112 16 128 0 13
291 Derepasko, Artem RUS 31 128 114 14 114 14 18
292 Terachi, Takahiro JPN -4 127 127 0 127 0 12
293 Veronelli, Diego ARG -4 127 127 0 119 8 12
294 Bachelot, Jean-Francois FRA -4 127 127 0 119 8 13
295 Iwabuchi, Satoshi JPN -3 127 127 0 127 0 18
296 Bhupathi, Mahesh IND -2 126 126 0 118 8 9
297 Blake, James USA 7 126 122 4 113 13 12
298 Settergren, Johan SWE -2 125 125 0 119 6 14
299 Carraz, Gregory FRA 0 123 123 0 109 14 11
300 Zimonjic, Nenad YUG 0 123 123 0 82 41 11
301 Kaneko, Hideki JPN -14 123 130 -7 120 3 16
302 Erlich, Jonathan ISR -1 123 123 0 109 14 16
303 Moyano, Diego ARG -1 123 123 0 106 17 22
304 Kunitcin, Igor RUS -9 122 125 -3 113 9 13
305 Stark, Jonathan USA 1 122 122 0 80 42 15
306 Sela, Ofer ISR 1 122 122 0 116 6 17
307 Caballero, David ESP -14 122 127 -5 112 10 22
308 Di Mauro, Alessio ITA 0 121 121 0 118 3 9
309 Grossi, Elia ITA 0 121 121 0 114 7 15
310 Svetlik, Radovan CZE 3 119 119 0 109 10 13
311 Cowan, Barry GBR 20 119 112 7 99 20 23
312 Labadze, Irakli GEO 16 118 112 6 108 10 13
313 Niemeyer, Frederic CAN -22 118 127 -9 112 6 14
314 Scala, Davide ITA 1 118 118 0 86 32 15
315 Traykov, Ivaylo BUL 1 117 117 0 113 4 9
316 Willems, Reginald BEL 1 117 117 0 112 5 13
317 Ellwood, Ben AUS -20 117 125 -8 109 8 15
318 Washington, Mashiska USA 0 116 116 0 80 36 13
319 Dewulf, Filip BEL 110 115 68 47 87 28 8
320 Nicklisch, Rene GER 3 114 113 1 100 14 7
321 Prahlad, Srinath IND 83 114 77 37 114 0 10
322 Phau, Bjorn GER -2 114 114 0 98 16 15
323 Hermansson, Jan SWE -2 114 114 0 111 3 16
324 Youzhny, Mikhail RUS 1 113 112 1 112 1 10
325 Udomchoke, Danai THA 1 113 112 1 112 1 12
326 Draper, Mark AUS -16 113 121 -8 110 3 15
327 Schneiter, Andres ARG 2 112 112 0 107 5 16
328 Weinzierl, Jan GER 2 112 112 0 106 6 19
329 Tebbutt, Michael AUS 5 111 111 0 86 25 13
330 Erlich, Eyal ISR 5 111 111 0 111 0 14
331 Dier, Dirk GER 5 111 111 0 103 8 16
332 Van Gemerden, Melle NED 5 110 110 0 110 0 6
333 Kisgyorgy, Gergely HUN -1 110 111 -1 109 1 11
334 Dent, Taylor USA -1 110 111 -1 107 3 12
335 Dahan, Lior ISR 3 110 110 0 99 11 16
336 Sala, Manuel ESP -17 109 115 -6 92 17 12
337 Zingman, Andres ARG 2 109 109 0 90 19 15
338 Kauffmann, Cedric FRA 2 108 108 0 101 7 21
339 Coutelot, Nicolas FRA -36 107 122 -15 92 15 7
340 Sabau, Razvan ROM 3 107 107 0 83 24 21
341 Caldwell, David USA -68 107 141 -34 74 33 22
342 Ventura, Santiago ESP 2 106 106 0 102 4 8
343 Luzzi, Federico ITA 2 106 106 0 106 0 12
344 Fredriksson, Patrik SWE 2 106 106 0 101 5 13
345 Skoch, David CZE 3 104 104 0 96 8 7
346 Marques, Nuno POR 3 104 104 0 87 17 11
347 Navarro, Salvador ESP 4 104 104 0 84 20 15
348 Grant, Geoff USA -50 104 124 -20 86 18 18
349 Moldovan, Ion ROM 5 102 102 0 96 6 7
350 Messori, Filippo ITA 9 101 100 1 95 6 13
351 Gonzalez, Fernando CHI 24 101 90 11 87 14 14
352 Milligan, Luke GBR 1 101 103 -2 89 12 18
353 Vajda, Ivan CRO 5 100 100 0 94 6 7
354 Roberts, Damien RSA -42 100 120 -20 96 4 9
355 Daniel, Marcos BRA -3 100 103 -3 100 0 12
356 Sirianni, Joseph AUS 4 100 100 0 93 7 12
357 Lavergne, Regis FRA 4 100 100 0 88 12 14
358 Roitman, Sergio ARG -1 99 101 -2 85 14 16
359 Doyle, Grant AUS 14 98 90 8 97 1 12
360 Dabrowski, Bartlomiej POL 10 98 91 7 94 4 15
361 Olguin, Leonardo ARG 1 98 98 0 75 23 15
362 Schiessling, Thomas AUT 1 97 97 0 80 17 14
363 Saretta, Flavio BRA 30 97 82 15 97 0 15
364 Yoon, Yong-Il KOR 0 95 95 0 95 0 6
365 Chicoine, Tom USA 137 95 48 47 94 1 6
366 Motevassel, Oren ISR -1 95 95 0 87 8 22
367 Ruah, Maurice VEN -100 95 147 -52 86 9 23
368 Garizzio, Agustin ARG -2 94 94 0 90 4 15
369 Rochus, Olivier BEL -2 93 93 0 91 2 13
370 Larsen, Thomas DEN -2 92 92 0 88 4 23
371 Pequery, Jean-Michel FRA -2 91 91 0 86 5 12
372 Stolle, Sandon AUS -1 90 90 0 58 32 4
373 Bruguera, Sergi ESP -1 90 90 0 84 6 6
374 MacPhie, Brian USA 2 90 90 0 73 17 15
375 Hernych, Jan CZE 2 89 89 0 72 17 7
376 Tomashevich, Dmitri UZB 3 89 89 0 86 3 16
377 Arnold, Lucas ARG -30 89 105 -16 75 14 19
378 Weiner, Glenn USA 2 88 88 0 85 3 8
379 Smotlak, Roman SVK 2 88 88 0 85 3 9
380 Ramirez-Hidalgo, Ruben ESP -2 88 89 -1 88 0 11
381 Martinez, Oscar ESP 1 87 87 0 85 2 5
382 Foster, Marq USA 31 87 73 14 86 1 7
383 Palmer, Jared USA -28 87 102 -15 56 31 8
384 Dell'Acqua, Massimo ITA 76 87 58 29 87 0 9
385 Svarc, Ladislav SVK -2 87 87 0 75 12 10
386 Vasiliadis, Anastasios GRE 4 87 83 4 87 0 12
387 Wilkinson, Chris GBR -3 87 87 0 82 5 13
388 Ojala, Janne FIN -2 86 86 0 77 9 15
389 Ciruolo, Riccardo ITA -2 85 85 0 85 0 7
390 Stauder, Franz GER -2 84 84 0 69 15 11
391 Crabb, Jaymon GER -6 84 87 -3 77 7 13
392 Pasquier, Philippe FRA -3 83 83 0 80 3 8
393 Clarke, Peter AUS 6 83 79 4 82 1 11
394 Garcia-Sintes, Javier ESP 12 83 76 7 81 2 13
395 Schranz, Wolfgang AUT -4 83 83 0 59 24 14
396 Syed, Fazaluddin IND 22 82 71 11 82 0 11
397 Schukin, Yuri RUS -3 82 82 0 71 11 16
398 Elsner, Daniel GER -3 81 81 0 74 7 6
399 Borgula, Boris SVK -25 81 90 -9 75 6 12
400 Nurminen, Tapio FIN -4 81 81 0 74 7 13
401 Vacek, Jan CZE -4 80 80 0 80 0 6
402 Carvallo, Paulo PAR -4 80 80 0 80 0 16
403 Brandt, Jan-Ralph GER -47 79 101 -22 72 7 10
404 Beros, Ivan CRO 63 79 57 22 69 10 12
405 Kerr, Jordan AUS -5 78 78 0 78 0 12
406 Randjelovic, Steven AUS -5 78 78 0 71 7 12
407 Welgreen, Nir ISR -5 78 78 0 72 6 13
408 Vassallo, Martin ARG -5 78 78 0 75 3 16
409 Giner, Juan ESP -17 77 82 -5 65 12 8
410 Zitko, Radim CZE 70 77 53 24 74 3 10
411 Bryan, Mike USA -61 76 104 -28 69 7 12
412 Hanley, Paul AUS -5 76 76 0 72 4 14
413 Cermak, Frantisek CZE -8 75 76 -1 74 1 10
414 Whitehouse, Wesley RSA -6 75 75 0 59 16 14
415 Snobel, Pavel CZE -6 74 74 0 74 0 5
416 Boye, Maxime FRA -5 74 74 0 74 0 11
417 Rehnquist, Bjorn SWE -5 74 74 0 70 4 12
418 Marach, Oliver AUT 3 74 70 4 67 7 12
419 Flygt, Kalle SWE -5 73 73 0 72 1 16
420 Skoff, Horst AUT -5 72 72 0 72 0 8
421 Mota, Bernardo POR -5 72 72 0 62 10 9
422 Kornienko, Igor RUS -5 72 72 0 44 28 9
423 Hawk, Brandon USA -3 71 70 1 65 6 8
424 Thomas, Jim USA -2 70 70 0 57 13 11
425 Allegro, Yves SUI -83 70 107 -37 61 9 14
426 Schlachter, Ricardo BRA -3 70 70 0 58 12 14
427 Economidis, Konstantinos GRE 1 69 68 1 68 1 4
428 Babej, Frantisek SVK -4 69 69 0 69 0 8
429 Timfjord, Nicklas SWE -4 69 69 0 59 10 8
430 Fogues, Francisco ESP -20 69 74 -5 66 3 9
431 Holland, Leigh AUS 9 69 66 3 69 0 13
431 Pearson, Lee AUS 9 69 66 3 69 0 13
433 Qureshi, Aisam PAK -7 69 69 0 68 1 13
434 MacLagan, Miles GBR -7 69 69 0 61 8 20
435 Op Der Heijde, Melvyn NED -5 68 68 0 68 0 10
436 Girault, Gregory FRA 50 68 52 16 66 2 11
437 Ram, Andy ISR -5 68 68 0 65 3 17
438 Tramacchi, Peter AUS -4 67 67 0 46 21 7
439 Boruszewski, Jan GER -4 67 67 0 54 13 10
440 Perez-Vasquez, Javier ESP -4 67 67 0 66 1 11
441 Nainkin, David RSA -10 67 68 -1 62 5 11
442 Sanchez, Mariano MEX -5 66 66 0 62 4 4
443 Munoz, Quino ESP 270 66 19 47 62 4 6
444 Urh, Borut SLO -6 66 66 0 54 12 9
445 Hromec, Martin SVK -6 66 66 0 66 0 12
446 Azzaro, Leonardo ITA -4 66 66 0 63 3 16
447 Calitz, Pieter RSA 29 65 54 11 65 0 3
448 Breen, Matthew AUS 6 65 61 4 65 0 12
449 Taino, Eric USA -2 64 63 1 35 29 5
450 Rodrigo, Ivan ESP -6 64 64 0 52 12 15
451 van Scheppingen, Dennis NED -6 64 64 0 53 11 17
452 Colla, Matteo ITA -34 63 71 -8 63 0 9
453 De Armas, Jose VEN -7 62 63 -1 62 0 3
454 Trujillo, Gabriel ESP -5 62 63 -1 62 0 9
455 Mello, Ricardo BRA -4 62 62 0 59 3 9
456 Kwon, Oh-Hee KOR -3 61 61 0 58 3 6
457 Blake, Thomas USA -14 61 65 -4 50 11 15
458 Sapsford, Danny GBR -3 60 60 0 42 18 1
459 Caracciolo, Daniel ARG 9 60 56 4 58 2 6
460 Sarstrand, Marcus SWE -12 60 63 -3 59 1 8
461 Matsushita, Akira JPN -11 60 63 -3 57 3 11
