ATP Entry Rankings For 11/08/99
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 4649 4281 368 3639 1010 16
2 Kafelnikov, Yevgeny RUS 0 3392 3585 -193 2653 739 30
3 Sampras, Pete USA 0 2655 2946 -291 2058 597 14
4 Martin, Todd USA 0 2583 2837 -254 1974 609 17
5 Kuerten, Gustavo BRA 0 2563 2563 0 1828 735 24
6 Kiefer, Nicolas GER 1 2322 2322 0 1617 705 22
7 Enqvist, Thomas SWE 2 2310 2223 87 1598 712 25
8 Lapentti, Nicolas ECU 3 2293 2126 167 1642 651 23
9 Rios, Marcelo CHI -1 2245 2304 -59 1769 476 20
10 Henman, Tim GBR 0 2137 2137 0 1667 470 26
11 Krajicek, Richard NED 1 2095 2095 0 1581 514 21
12 Rusedski, Greg GBR -6 2008 2501 -493 1538 470 25
13 Corretja, Alex ESP 0 1953 1953 0 1635 318 24
14 Haas, Tommy GER 0 1921 1911 10 1472 449 23
15 Pioline, Cedric FRA 2 1814 1727 87 1162 652 29
16 Moya, Carlos ESP 0 1765 1765 0 1428 337 23
17 Rafter, Patrick AUS -2 1731 1782 -51 1332 399 17
18 Kucera, Karol SVK 0 1633 1653 -20 1070 563 22
19 Norman, Magnus SWE 0 1630 1635 -5 1169 461 27
20 Costa, Albert ESP 4 1572 1498 74 1114 458 25
21 Spadea, Vincent USA -1 1567 1629 -62 918 649 26
22 Mantilla, Felix ESP -1 1533 1533 0 1093 440 23
23 Philippoussis, Mark AUS -1 1508 1508 0 1050 458 16
24 Hrbaty, Dominik SVK -1 1499 1499 0 1024 475 27
25 Hewitt, Lleyton AUS 1 1458 1387 71 995 463 20
26 Safin, Marat RUS 8 1437 1102 335 979 458 30
27 Grosjean, Sebastien FRA 0 1305 1305 0 938 367 27
28 Zabaleta, Mariano ARG -3 1258 1426 -168 847 411 33
29 El Aynaoui, Younes MAR 0 1248 1237 11 850 398 28
30 Meligeni, Fernando BRA -2 1247 1247 0 720 527 27
31 Johansson, Thomas SWE -1 1152 1174 -22 886 266 24
32 Alami, Karim MAR 3 1134 1092 42 837 297 31
33 Medvedev, Andrei UKR 0 1130 1109 21 845 285 24
34 Clavet, Francisco ESP -2 1127 1124 3 800 327 29
35 Courier, Jim USA 4 1106 1014 92 713 393 21
36 Golmard, Jerome FRA -5 1057 1138 -81 693 364 14
37 Rosset, Marc SUI -1 1041 1079 -38 774 267 29
38 Santoro, Fabrice FRA 0 1016 1016 0 734 282 26
39 Koubek, Stefan AUT 2 1015 978 37 762 253 33
40 Arazi, Hicham MAR 0 1008 1008 0 601 407 27
41 Novak, Jiri CZE -4 973 1044 -71 587 386 26
42 Pavel, Andrei ROM 0 970 970 0 705 265 26
43 Schalken, Sjeng NED 6 969 891 78 597 372 30
44 Ferrero, Juan Carlos ESP 0 956 923 33 756 200 18
45 Schuttler, Rainer GER -2 930 930 0 638 292 33
46 Vacek, Daniel CZE -1 920 920 0 594 326 33
47 Ivanisevic, Goran CRO -1 913 913 0 660 253 27
48 Clement, Arnaud FRA 0 896 896 0 589 307 28
49 Di Pasquale, Arnaud FRA -2 890 906 -16 614 276 30
50 Vicente, Fernando ESP 1 875 875 0 688 187 33
51 Chang, Michael USA 21 874 638 236 609 265 22
52 Martin, Alberto ESP 0 867 867 0 684 183 31
53 Escude, Nicolas FRA -3 863 888 -25 538 325 22
54 Woodruff, Chris USA -1 852 852 0 547 305 20
55 Ferreira, Wayne RSA -1 847 847 0 591 256 25
56 Ilie, Andrew AUS -1 845 845 0 602 243 33
57 Sargsian, Sargis ARM -1 796 837 -41 481 315 28
58 Federer, Roger SUI -1 794 794 0 560 234 23
59 Squillari, Franco ARG 0 789 789 0 586 203 33
60 Berasategui, Alberto ESP 1 785 775 10 558 227 27
61 Marin, Juan Antonio CRC -1 778 785 -7 569 209 33
62 Ruud, Christian NOR 0 765 765 0 486 279 22
63 Dosedel, Slava CZE 0 763 763 0 575 188 22
64 Prinosil, David GER 3 715 664 51 501 214 25
65 Hipfl, Markus AUT 0 678 678 0 562 116 31
66 van Lottum, John NED 10 677 591 86 523 154 29
67 Gaudio, Gaston ARG -1 665 665 0 516 149 29
68 Gustafsson, Magnus SWE -10 660 793 -133 477 183 21
69 Gumy, Hernan ARG 0 660 659 1 518 142 30
70 Stoltenberg, Jason AUS -6 659 749 -90 383 276 19
71 Gambill, Jan-Michael USA -3 659 659 0 466 193 26
72 Canas, Guillermo ARG -2 657 657 0 438 219 33
73 Tarango, Jeff USA -2 653 653 0 446 207 27
74 Nestor, Daniel CAN -1 609 619 -10 412 197 22
75 Mamiit, Cecil USA -1 602 602 0 477 125 27
76 Bjorkman, Jonas SWE -1 592 592 0 470 122 24
77 Tillstrom, Mikael SWE 0 583 583 0 382 201 20
78 Ljubicic, Ivan CRO 2 581 575 6 372 209 26
79 Mirnyi, Max BLR -1 578 578 0 364 214 18
80 Black, Byron ZIM -1 576 576 0 473 103 25
81 Fromberg, Richard AUS 0 572 572 0 368 204 20
82 Blanco, Galo ESP 4 567 529 38 488 79 34
83 Dupuis, Anthony FRA 1 546 546 0 492 54 31
84 Carlsen, Kenneth DEN 1 544 544 0 431 113 25
85 Gimelstob, Justin USA -3 544 562 -18 388 156 30
86 Tieleman, Laurence ITA -3 539 548 -9 369 170 27
87 Siemerink, Jan NED 3 531 523 8 388 143 25
88 Bastl, George SUI 6 529 511 18 405 124 25
89 Portas, Albert ESP -2 528 528 0 402 126 29
90 Arthurs, Wayne AUS -2 527 527 0 271 256 19
91 Wessels, Peter NED -2 525 527 -2 436 89 26
92 Diaz, Jacobo ESP 3 520 511 9 456 64 26
93 Knippschild, Jens GER 4 516 510 6 396 120 23
94 Goldstein, Paul USA -2 515 515 0 278 237 27
95 Gaudenzi, Andrea ITA -2 512 512 0 375 137 22
96 Lareau, Sebastien CAN 0 511 511 0 341 170 26
97 Kroslak, Jan SVK -6 502 518 -16 288 214 31
98 Larsson, Magnus SWE 0 498 498 0 296 202 17
99 Puerta, Mariano ARG 1 488 489 -1 374 114 30
100 Voinea, Adrian ROM 1 478 478 0 324 154 28
101 Agenor, Ronald HAI 1 477 477 0 401 76 26
102 Pozzi, Gianluca ITA -3 477 498 -21 382 95 34
103 Puentes, German ESP 2 470 448 22 403 67 22
104 Srichaphan, Paradorn THA 10 450 412 38 339 111 20
105 Filippini, Marcelo URU -1 450 450 0 297 153 23
106 Ulihrach, Bohdan CZE 0 440 440 0 303 137 25
107 Rochus, Christophe BEL 2 428 428 0 335 93 26
108 Vinciguerra, Andreas SWE 2 422 422 0 333 89 17
109 Burgsmuller, Lars GER 3 421 417 4 293 128 22
110 Rodriguez, Martin ARG 5 421 411 10 299 122 32
111 Zib, Tomas CZE 7 415 401 14 335 80 28
112 Massu, Nicolas CHI 32 414 324 90 367 47 21
113 Pretzsch, Axel GER -6 411 436 -25 348 63 24
114 Stanoytchev, Orlin BUL -6 410 431 -21 349 61 30
115 Karbacher, Bernd GER 1 403 408 -5 247 156 27
116 Chela, Juan Ignacio ARG 1 401 404 -3 351 50 23
117 Damm, Martin CZE 8 401 383 18 251 150 26
118 Raoux, Guillaume FRA 2 400 400 0 270 130 22
119 Manta, Lorenzo SUI 4 398 391 7 229 169 23
120 Alonso, Julian ESP -1 396 401 -5 312 84 30
121 Kulti, Nicklas SWE 0 394 394 0 281 113 9
122 Behrend, Tomas GER 0 392 392 0 334 58 24
123 Dreekmann, Hendrik GER -20 390 464 -74 245 145 22
124 Lopez-Moron, Alex ESP 0 388 388 0 324 64 23
125 Sa, Andre BRA 1 381 381 0 330 51 23
126 Jonsson, Fredrik SWE 3 370 370 0 198 172 19
127 Huet, Stephane FRA 1 369 371 -2 258 111 24
128 Hantschk, Markus GER -1 367 374 -7 273 94 23
129 Sanguinetti, Davide ITA -16 367 414 -47 289 78 31
130 Tabara, Michal CZE 0 363 363 0 330 33 18
131 Woodforde, Mark AUS 0 362 362 0 201 161 20
132 Popp, Alexander GER 0 361 361 0 335 26 19
133 Ogorodov, Oleg UZB 0 361 361 0 349 12 23
134 Becker, Boris GER 0 357 358 -1 236 121 8
135 Guardiola, Thierry FRA 1 348 348 0 326 22 19
136 Sekulov, James AUS 1 343 343 0 297 46 21
137 Kratochvil, Michel SUI 1 338 338 0 308 30 26
138 Lisnard, Jean-Rene FRA 1 336 336 0 306 30 22
139 Alvarez, Emilio ESP 1 333 333 0 301 32 16
140 Boutter, Julien FRA 5 332 316 16 246 86 25
141 Savolt, Attila HUN 0 330 330 0 309 21 22
142 Etlis, Gaston ARG 0 327 327 0 292 35 28
143 Calleri, Agustin ARG 0 326 326 0 255 71 24
144 Malisse, Xavier BEL -9 316 350 -34 224 92 15
145 Voltchkov, Vladimir BLR 1 315 315 0 281 34 14
146 Viloca, Juan Albert ESP 1 315 315 0 257 58 26
147 Motomura, Goichi JPN 1 312 306 6 292 20 21
148 Sluiter, Raemon NED 40 311 223 88 233 78 16
149 Delgado, Ramon PAR -38 309 420 -111 214 95 26
150 Black, Wayne ZIM 1 304 302 2 213 91 24
151 Liukko, Ville FIN -2 304 304 0 256 48 26
152 Navarra, Mose ITA 1 304 295 9 254 50 28
153 Kralert, Petr CZE -3 303 303 0 291 12 22
154 Draper, Scott AUS -2 297 297 0 219 78 18
155 Nicolas, Eduardo ESP -1 292 292 0 234 58 18
156 Kohlmann, Michael GER 4 288 281 7 184 104 30
157 Fukarek, Ota CZE 0 282 282 0 253 29 23
158 Gross, Oliver GER 0 281 281 0 210 71 29
159 Vanek, Jiri CZE 0 281 281 0 253 28 31
160 Haarhuis, Paul NED -4 278 290 -12 149 129 16
161 Ketola, Tuomas FIN -6 276 291 -15 239 37 25
162 Vinck, Christian GER 0 270 270 0 225 45 26
163 Szymanski, Jimy VEN 0 265 265 0 243 22 14
164 Pescariu, Dinu ROM 0 263 263 0 209 54 22
165 Prieto, Sebastian ARG 0 262 262 0 218 44 18
166 O'Brien, Alex USA 0 262 262 0 212 50 19
167 Calatrava, Alex ESP 0 261 261 0 218 43 31
168 Browne, Federico ARG 0 258 253 5 239 19 21
169 Santopadre, Vincenzo ITA 0 249 249 0 186 63 32
170 Suzuki, Takao JPN 9 246 237 9 177 69 25
171 Levy, Harel ISR -1 245 245 0 210 35 26
172 Ondruska, Marcos RSA -1 244 244 0 211 33 30
173 Kutsenko, Vadim UZB -1 243 243 0 226 17 15
174 Malcor, Olivier FRA -1 242 242 0 218 24 20
175 Stoliarov, Andrei RUS -1 242 242 0 225 17 24
176 Carretero, Roberto ESP -1 239 239 0 210 29 12
177 Miketa, David CZE 0 239 239 0 201 38 16
178 Gaudi, Igor ITA 0 239 239 0 226 13 26
179 Luxa, Petr CZE 1 236 233 3 151 85 27
180 Horna, Luis PER 7 229 225 4 209 20 16
181 Stepanek, Radek CZE 0 229 229 0 187 42 22
182 Sell, Michael USA 0 227 227 0 168 59 19
183 Okun, Noam ISR 16 227 209 18 209 18 22
184 Costa, Francisco BRA -1 227 227 0 183 44 22
185 Kempes, Edwin NED -1 226 226 0 195 31 19
186 Ullyett, Kevin RSA -1 225 225 0 158 67 6
187 Muster, Thomas AUT -1 224 225 -1 118 106 11
188 Roux, Lionel FRA 1 223 223 0 186 37 15
189 Spottl, Martin AUT 1 223 223 0 194 29 17
190 Lee, Hyung-Taik KOR 58 222 158 64 205 17 15
191 Delgado, Jamie GBR 0 219 219 0 194 25 19
192 Sanchez, David ESP 0 218 218 0 184 34 17
193 Eschauer, Werner AUT 1 217 217 0 199 18 15
194 Pescosolido, Stefano ITA 1 217 217 0 175 42 24
195 De Chaunac, Sebastien FRA -2 216 218 -2 192 24 19
196 Woodbridge, Todd AUS -35 216 272 -56 143 73 20
197 Moretti, Hector ARG -1 216 216 0 190 26 24
198 Hood, Mariano ARG -1 214 214 0 174 40 16
199 Reneberg, Richey USA -1 208 209 -1 121 87 11
200 Coetzee, Jeff RSA 0 206 206 0 196 10 16
201 Kim, Kevin USA 0 206 206 0 179 27 25
202 Bryan, Bob USA 0 205 205 0 162 43 19
203 Mor, Lior ISR 0 205 205 0 194 11 23
204 Paes, Leander IND 1 204 204 0 190 14 15
205 Craca, Marcello GER 2 203 203 0 181 22 16
206 Martelli, Marzio ITA 3 203 203 0 172 31 26
207 Heuberger, Ivo SUI 21 202 180 22 146 56 29
208 Cherkasov, Andrei RUS -4 200 205 -5 160 40 30
209 Wiltschnig, Herbert AUT 2 198 198 0 179 19 18
210 Steven, Brett NZL 2 197 197 0 157 40 9
211 Nargiso, Diego ITA 3 196 196 0 170 26 24
212 Gilbert, Rodolphe FRA -4 195 203 -8 160 35 20
213 Dezort, Petr CZE 2 194 194 0 188 6 19
214 Saulnier, Cyril FRA -1 193 197 -4 131 62 12
215 Van Garsse, Christophe BEL 1 191 191 0 156 35 13
216 Godwin, Neville RSA 1 191 191 0 178 13 15
217 Caratti, Cristiano ITA 1 190 190 0 151 39 24
218 Cadart, Rodolphe FRA -12 189 204 -15 168 21 15
219 Hill, Michael AUS 0 188 188 0 144 44 20
220 Wassen, Rogier NED 7 188 181 7 180 8 28
221 Trifu, Gabriel ROM -1 187 187 0 151 36 13
222 Robredo, Tommy ESP 0 182 182 0 135 47 13
223 Balcells, Juan ESP -47 182 239 -57 95 87 14
224 Mazarakis, Vasilis GRE -1 181 181 0 169 12 11
225 Luddi, Gianluca ITA -1 181 181 0 181 0 16
226 Mutis, Olivier FRA -1 181 181 0 155 26 17
227 Furlan, Renzo ITA -1 181 181 0 116 65 20
228 Charpentier, Marcelo ARG -7 179 185 -6 163 16 13
229 Cabello, Francisco ARG 0 179 179 0 147 32 21
230 Medica, Eduardo ARG 6 179 171 8 145 34 28
231 Solves, Gerard FRA -1 177 177 0 139 38 15
232 Knowle, Julian AUT -1 177 177 0 172 5 22
233 Hanquez, Jerome FRA -1 176 176 0 151 25 15
234 Morejon, Luis Adrian ECU -24 176 202 -26 153 23 20
235 Knowles, Mark BAH -2 174 174 0 138 36 11
236 Truyol, Ignacio ESP -2 172 172 0 153 19 10
237 Serrano, Oscar ESP -2 172 172 0 156 16 28
238 Fahlke, Andy GER 15 170 153 17 154 16 20
239 Tarallo, Stefano ITA -2 169 169 0 163 6 14
240 Melo, Daniel BRA -2 169 169 0 161 8 19
241 Nielsen, Mark NZL 23 167 144 23 158 9 13
242 Marx, Guillaume FRA -3 167 167 0 160 7 17
243 Galimberti, Giorgio ITA -3 167 167 0 154 13 20
244 Aerts, Timothy BEL -3 166 166 0 156 10 18
245 Taicher, Paulo BRA -3 165 165 0 156 9 20
246 Sanchez, Javier ESP -3 164 164 0 130 34 18
247 Galvani, Stefano ITA -3 163 163 0 155 8 18
248 Carlsson, Marcio BRA -3 163 163 0 122 41 24
249 Hernandez, Alejandro MEX -3 160 160 0 131 29 27
250 Verkerk, Martin NED -3 158 158 0 151 7 10
251 Parmar, Arvind GBR 27 158 134 24 85 73 13
252 Vasek, Radomir CZE -3 158 158 0 141 17 14
253 Goellner, Marc-Kevin GER -3 158 158 0 113 45 15
254 Ishii, Yaoki JPN 42 158 123 35 142 16 17
255 Peppas, Solon GRE 16 157 140 17 140 17 15
256 Hadad, Amir ISR -5 156 156 0 148 8 23
257 Shvec, Alexander BLR -5 154 153 1 132 22 13
258 Russell, Michael USA -3 153 153 0 139 14 25
259 Lopez, Feliciano ESP -3 152 152 0 134 18 13
260 Cunha-Silva, Joao POR 56 152 115 37 147 5 20
261 Meneschincheri, Marco ITA -2 150 150 0 88 62 17
262 Goossens, Kris BEL -4 149 152 -3 143 6 17
263 Llodra, Mickael FRA -3 149 149 0 142 7 17
264 Joyce, Michael USA 1 148 144 4 122 26 19
265 Armando, Hugo USA -3 148 148 0 136 12 21
266 Burrieza, Oscar ESP -12 147 153 -6 106 41 17
267 Ruah, Maurice VEN -4 147 147 0 135 12 24
268 Furmanski, Damian ARG -7 146 148 -2 138 8 17
269 Braasch, Karsten GER -3 143 143 0 110 33 12
270 Andersen, Jan Frode NOR -3 143 143 0 126 17 29
271 Allgauer, Florian ITA -3 142 142 0 140 2 20
272 Volandri, Filippo ITA -3 141 141 0 139 2 11
273 Caldwell, David USA -3 141 141 0 106 35 24
274 Bozic, Iztok SLO 1 139 136 3 134 5 15
275 Couto, Emanuel POR -3 139 139 0 131 8 20
276 Lee, Martin GBR -3 137 137 0 118 19 14
277 Dondo, Federico URU -3 137 137 0 135 2 16
278 Simoni, Alexandre BRA 6 137 132 5 127 10 20
279 Van Herck, Johan BEL -22 135 152 -17 97 38 14
280 Patience, Olivier FRA -4 135 135 0 134 1 16
281 Behr, Noam ISR -4 135 135 0 133 2 18
282 Kordasz, Cristian ARG 53 133 109 24 132 1 10
283 Dupre, Thomas FRA -2 133 133 0 132 1 13
284 Vosloo, Louis RSA -2 133 133 0 129 4 13
285 Krajan, Zeljko CRO -2 132 132 0 124 8 19
286 Petrovic, Dejan AUS -1 130 130 0 128 2 12
287 Kaneko, Hideki JPN 6 130 124 6 127 3 17
288 Terachi, Takahiro JPN 44 127 110 17 127 0 12
289 Veronelli, Diego ARG -3 127 128 -1 119 8 12
290 Bachelot, Jean-Francois FRA 2 127 124 3 119 8 13
291 Niemeyer, Frederic CAN -4 127 127 0 121 6 14
292 Iwabuchi, Satoshi JPN -4 127 127 0 127 0 18
293 Caballero, David ESP -4 127 127 0 117 10 22
294 Bhupathi, Mahesh IND -4 126 126 0 118 8 9
295 Kunitcin, Igor RUS -4 125 126 -1 116 9 13
296 Settergren, Johan SWE 9 125 121 4 119 6 14
297 Ellwood, Ben AUS 39 125 109 16 117 8 15
298 Grant, Geoff USA -19 124 134 -10 96 28 18
299 Carraz, Gregory FRA -5 123 123 0 109 14 11
300 Zimonjic, Nenad YUG -5 123 123 0 82 41 11
301 Erlich, Jonathan ISR -4 123 123 0 109 14 16
302 Moyano, Diego ARG -4 123 123 0 106 17 21
303 Coutelot, Nicolas FRA -4 122 122 0 107 15 8
304 Blake, James USA -4 122 122 0 112 10 11
305 Tiilikainen, Kim FIN -4 122 122 0 118 4 14
306 Stark, Jonathan USA -4 122 122 0 80 42 15
307 Sela, Ofer ISR -4 122 122 0 116 6 17
308 Di Mauro, Alessio ITA -4 121 121 0 118 3 9
309 Grossi, Elia ITA -3 121 121 0 114 7 15
310 Draper, Mark AUS -3 121 121 0 117 4 16
311 Ran, Eyal ISR -3 121 121 0 112 9 19
312 Roberts, Damien RSA -3 120 120 0 115 5 9
313 Svetlik, Radovan CZE -3 119 119 0 109 10 13
314 Vemic, Dusan YUG 115 119 68 51 78 41 14
315 Scala, Davide ITA -3 118 118 0 86 32 15
316 Traykov, Ivaylo BUL -3 117 117 0 113 4 9
317 Willems, Reginald BEL 16 117 110 7 112 5 13
318 Washington, Mashiska USA -4 116 116 0 80 36 13
319 Sala, Manuel ESP -4 115 115 0 98 17 13
320 Phau, Bjorn GER -2 114 114 0 98 16 15
321 Hermansson, Jan SWE -4 114 114 0 111 3 16
322 Derepasko, Artem RUS -3 114 114 0 114 0 17
323 Nicklisch, Rene GER -3 113 113 0 99 14 6
324 Acasuso, Jose ARG -3 113 112 1 112 1 8
325 Youzhny, Mikhail RUS -3 112 112 0 111 1 9
326 Udomchoke, Danai THA -46 112 133 -21 111 1 11
327 Cerdera, Rodrigo ARG -4 112 112 0 112 0 12
328 Labadze, Irakli GEO 27 112 100 12 102 10 12
329 Schneiter, Andres ARG -5 112 112 0 107 5 16
330 Weinzierl, Jan GER -5 112 112 0 106 6 19
331 Cowan, Barry GBR -5 112 112 0 92 20 22
332 Kisgyorgy, Gergely HUN 24 111 100 11 110 1 12
333 Dent, Taylor USA -6 111 111 0 108 3 13
334 Tebbutt, Michael AUS -6 111 111 0 86 25 13
335 Erlich, Eyal ISR -6 111 111 0 111 0 14
336 Dier, Dirk GER -6 111 111 0 103 8 16
337 Van Gemerden, Melle NED -6 110 110 0 110 0 6
338 Dahan, Lior ISR -4 110 110 0 99 11 16
339 Zingman, Andres ARG -2 109 109 0 90 19 15
340 Kauffmann, Cedric FRA 25 108 93 15 101 7 20
341 Montanes, Albert ESP -2 107 107 0 105 2 8
342 Allegro, Yves SUI 11 107 102 5 97 10 15
343 Sabau, Razvan ROM -3 107 107 0 83 24 21
344 Ventura, Santiago ESP 57 106 77 29 102 4 8
345 Luzzi, Federico ITA -3 106 105 1 106 0 12
346 Fredriksson, Patrik SWE -5 106 106 0 101 5 13
347 Arnold, Lucas ARG -3 105 105 0 91 14 20
348 Skoch, David CZE -3 104 104 0 96 8 7
349 Marques, Nuno POR -3 104 104 0 87 17 11
350 Bryan, Mike USA -3 104 104 0 97 7 13
351 Navarro, Salvador ESP -3 104 104 0 84 20 15
352 Daniel, Marcos BRA -3 103 103 0 103 0 13
353 Milligan, Luke GBR -3 103 103 0 91 12 19
354 Moldovan, Ion ROM -3 102 102 0 96 6 7
355 Palmer, Jared USA -3 102 102 0 57 45 9
356 Brandt, Jan-Ralph GER 35 101 81 20 94 7 11
357 Roitman, Sergio ARG -3 101 101 0 87 14 17
358 Vajda, Ivan CRO 1 100 96 4 94 6 7
359 Messori, Filippo ITA -2 100 100 0 94 6 12
360 Sirianni, Joseph AUS -22 100 108 -8 93 7 12
361 Lavergne, Regis FRA -3 100 100 0 88 12 14
362 Olguin, Leonardo ARG -2 98 96 2 75 23 15
363 Schiessling, Thomas AUT 1 97 93 4 80 17 14
364 Yoon, Yong-Il KOR -3 95 95 0 95 0 6
365 Motevassel, Oren ISR -3 95 95 0 87 8 23
366 Garizzio, Agustin ARG -3 94 94 0 90 4 14
367 Rochus, Olivier BEL -24 93 105 -12 91 2 13
368 Larsen, Thomas DEN -2 92 92 0 88 4 23
369 Pequery, Jean-Michel FRA 39 91 74 17 86 5 12
370 Dabrowski, Bartlomiej POL -2 91 91 0 87 4 15
371 Stolle, Sandon AUS -2 90 90 0 58 32 4
372 Bruguera, Sergi ESP -2 90 90 0 84 6 6
373 Doyle, Grant AUS 9 90 86 4 89 1 11
374 Borgula, Boris SVK -3 90 90 0 83 7 13
375 Gonzalez, Fernando CHI 20 90 79 11 78 12 13
376 MacPhie, Brian USA 5 90 87 3 73 17 14
377 Hernych, Jan CZE -5 89 89 0 72 17 7
378 Ramirez-Hidalgo, Ruben ESP -5 89 89 0 89 0 11
379 Tomashevich, Dmitri UZB -5 89 89 0 86 3 15
380 Weiner, Glenn USA -5 88 88 0 85 3 8
381 Smotlak, Roman SVK -5 88 88 0 85 3 9
382 Martinez, Oscar ESP -4 87 87 0 85 2 5
383 Svarc, Ladislav SVK -4 87 87 0 75 12 10
384 Wilkinson, Chris GBR -4 87 87 0 82 5 13
385 Crabb, Jaymon GER -18 87 91 -4 80 7 13
386 Ojala, Janne FIN -3 86 86 0 77 9 15
387 Ciruolo, Riccardo ITA -3 85 85 0 85 0 7
388 Stauder, Franz GER -3 84 84 0 69 15 11
389 Pasquier, Philippe FRA 26 83 71 12 80 3 8
390 Vasiliadis, Anastasios GRE -4 83 83 0 83 0 11
391 Schranz, Wolfgang AUT -4 83 83 0 59 24 14
392 Giner, Juan ESP -4 82 82 0 70 12 9
393 Saretta, Flavio BRA 9 82 77 5 82 0 15
394 Schukin, Yuri RUS -5 82 82 0 71 11 16
395 Elsner, Daniel GER 223 81 30 51 74 7 6
396 Nurminen, Tapio FIN 46 81 65 16 74 7 13
397 Vacek, Jan CZE -5 80 80 0 80 0 6
398 Carvallo, Paulo PAR -8 80 82 -2 80 0 17
399 Clarke, Peter AUS 15 79 72 7 78 1 10
400 Kerr, Jordan AUS -3 78 78 0 78 0 12
401 Randjelovic, Steven AUS -3 78 78 0 71 7 12
402 Welgreen, Nir ISR -3 78 78 0 72 6 13
403 Vassallo, Martin ARG -3 78 78 0 75 3 16
404 Prahlad, Srinath IND -93 77 118 -41 77 0 9
405 Cermak, Frantisek CZE -28 76 88 -12 75 1 11
406 Garcia-Sintes, Javier ESP -3 76 76 0 74 2 12
407 Hanley, Paul AUS -11 76 79 -3 72 4 14
408 Whitehouse, Wesley RSA 29 75 67 8 59 16 14
409 Snobel, Pavel CZE -4 74 74 0 74 0 5
410 Fogues, Francisco ESP -4 74 74 0 70 4 9
411 Boye, Maxime FRA 5 74 71 3 74 0 11
412 Rehnquist, Bjorn SWE -5 74 74 0 70 4 12
413 Foster, Marq USA -3 73 73 0 72 1 7
414 Flygt, Kalle SWE -3 73 73 0 72 1 15
415 Skoff, Horst AUT -3 72 72 0 72 0 8
416 Mota, Bernardo POR -3 72 72 0 62 10 9
417 Kornienko, Igor RUS 16 72 67 5 44 28 9
418 Colla, Matteo ITA -2 71 71 0 71 0 10
418 Syed, Fazaluddin IND -2 71 71 0 71 0 10
420 Hawk, Brandon USA 2 70 69 1 64 6 7
421 Marach, Oliver AUT 3 70 69 1 63 7 11
422 Thomas, Jim USA -18 70 75 -5 57 13 11
423 Schlachter, Ricardo BRA -30 70 80 -10 58 12 14
424 Babej, Frantisek SVK -1 69 69 0 69 0 8
425 Timfjord, Nicklas SWE -5 69 70 -1 59 10 8
426 Qureshi, Aisam PAK 10 69 67 2 68 1 13
427 MacLagan, Miles GBR -1 69 69 0 61 8 20
428 Economidis, Konstantinos GRE -1 68 68 0 67 1 3
429 Dewulf, Filip BEL -1 68 68 0 64 4 7
430 Op Der Heijde, Melvyn NED 4 68 67 1 68 0 10
431 Nainkin, David RSA -6 68 69 -1 63 5 12
432 Ram, Andy ISR -2 68 68 0 65 3 17
433 Bower, Justin RSA -2 67 67 0 52 15 4
434 Tramacchi, Peter AUS -2 67 67 0 46 21 7
435 Boruszewski, Jan GER 0 67 67 0 54 13 10
436 Perez-Vasquez, Javier ESP 22 67 58 9 66 1 11
437 Sanchez, Mariano MEX 1 66 66 0 62 4 4
438 Urh, Borut SLO 1 66 66 0 54 12 9
439 Hromec, Martin SVK 1 66 66 0 66 0 12
440 Holland, Leigh AUS 9 66 63 3 66 0 13
440 Pearson, Lee AUS -19 66 70 -4 66 0 13
442 Azzaro, Leonardo ITA -1 66 66 0 63 3 16
443 Blake, Thomas USA 0 65 65 0 54 11 16
444 Rodrigo, Ivan ESP 0 64 64 0 52 12 15
445 van Scheppingen, Dennis NED 0 64 64 0 53 11 17
446 De Armas, Jose VEN 15 63 57 6 63 0 4
447 Taino, Eric USA -1 63 63 0 34 29 4
448 Sarstrand, Marcus SWE -1 63 63 0 62 1 9
449 Trujillo, Gabriel ESP -1 63 63 0 63 0 10
450 Matsushita, Akira JPN 9 63 58 5 60 3 12
451 Mello, Ricardo BRA 76 62 44 18 59 3 9
452 Artoni, Enzo ARG 1 62 59 3 58 4 12
453 Kwon, Oh-Hee KOR 15 61 56 5 58 3 6
454 Breen, Matthew AUS -3 61 60 1 61 0 11
455 Sapsford, Danny GBR -5 60 60 0 42 18 1
456 Morales, Gerardo ESP -4 59 59 0 59 0 6
457 Mitchell, Toby AUS -38 59 71 -12 53 6 10
458 Costa, Carlos ESP -4 59 59 0 53 6 17
459 Gutierrez, Javier MEX -4 58 58 0 58 0 7
460 Dell'Acqua, Massimo ITA -4 58 58 0 58 0 8
