ATP Entry Rankings For 10/25/99
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 4144 4339 -195 3239 905 16
2 Kafelnikov, Yevgeny RUS 0 3842 3842 0 2986 856 30
3 Sampras, Pete USA 0 3141 3209 -68 2442 699 15
4 Martin, Todd USA 0 2812 2812 0 2074 738 17
5 Kuerten, Gustavo BRA 0 2537 2497 40 1808 729 23
6 Rusedski, Greg GBR 0 2409 2409 0 1788 621 25
7 Kiefer, Nicolas GER 1 2322 2322 0 1617 705 23
8 Krajicek, Richard NED 1 2313 2313 0 1686 627 21
9 Rios, Marcelo CHI -2 2298 2369 -71 1816 482 20
10 Henman, Tim GBR 1 2137 2137 0 1667 470 26
11 Lapentti, Nicolas ECU 3 2113 1866 247 1483 630 23
12 Corretja, Alex ESP -2 1926 2137 -211 1616 310 24
13 Haas, Tommy GER -1 1903 2069 -166 1412 491 23
14 Rafter, Patrick AUS -1 1833 1875 -42 1410 423 19
15 Moya, Carlos ESP 0 1765 1765 0 1428 337 24
16 Pioline, Cedric FRA 1 1727 1730 -3 1105 622 28
17 Kucera, Karol SVK 1 1653 1653 0 1081 572 22
18 Enqvist, Thomas SWE -2 1645 1762 -117 1203 442 24
19 Spadea, Vincent USA 3 1629 1502 127 935 694 26
20 Norman, Magnus SWE -1 1615 1621 -6 1154 461 27
21 Mantilla, Felix ESP -1 1536 1536 0 1092 444 24
22 Philippoussis, Mark AUS -1 1518 1518 0 1050 468 16
23 Hrbaty, Dominik SVK 0 1490 1490 0 1031 459 27
24 Costa, Albert ESP 0 1482 1482 0 1088 394 25
25 Hewitt, Lleyton AUS 2 1387 1259 128 975 412 18
26 Grosjean, Sebastien FRA 0 1296 1290 6 935 361 27
27 Zabaleta, Mariano ARG 2 1265 1241 24 917 348 33
28 Johansson, Thomas SWE -3 1255 1313 -58 944 311 24
29 Meligeni, Fernando BRA -1 1247 1247 0 720 527 27
30 El Aynaoui, Younes MAR 0 1237 1237 0 851 386 27
31 Golmard, Jerome FRA 0 1233 1233 0 821 412 16
32 Clavet, Francisco ESP 1 1181 1181 0 845 336 29
33 Novak, Jiri CZE 1 1138 1148 -10 740 398 26
34 Medvedev, Andrei UKR -2 1109 1200 -91 826 283 22
35 Alami, Karim MAR 3 1092 1005 87 799 293 32
36 Safin, Marat RUS -1 1087 1134 -47 731 356 29
37 Rosset, Marc SUI -1 1079 1079 0 774 305 29
38 Arazi, Hicham MAR -1 1008 1016 -8 601 407 27
39 Santoro, Fabrice FRA 0 1004 1004 0 734 270 26
40 Ivanisevic, Goran CRO 0 1002 1002 0 728 274 27
41 Courier, Jim USA 3 994 942 52 656 338 21
42 Koubek, Stefan AUT 0 978 978 0 756 222 31
43 Schuttler, Rainer GER 4 930 900 30 638 292 33
44 Ferrero, Juan Carlos ESP 1 923 923 0 737 186 17
45 Di Pasquale, Arnaud FRA -2 906 959 -53 620 286 30
46 Clement, Arnaud FRA 2 896 896 0 589 307 28
47 Escude, Nicolas FRA 3 888 861 27 557 331 22
48 Vicente, Fernando ESP 1 875 875 0 688 187 34
49 Martin, Alberto ESP -3 867 909 -42 684 183 31
50 Pavel, Andrei ROM 1 858 861 -3 645 213 27
51 Ferreira, Wayne RSA -10 856 980 -124 591 265 25
52 Ilie, Andrew AUS 0 845 845 0 602 243 34
53 Sargsian, Sargis ARM 2 837 813 24 529 308 29
54 Vacek, Daniel CZE -1 837 837 0 564 273 33
55 Schalken, Sjeng NED -1 834 834 0 528 306 30
56 Gambill, Jan-Michael USA 2 811 805 6 534 277 26
57 Marin, Juan Antonio CRC -1 809 809 0 593 216 34
58 Woodruff, Chris USA 7 808 738 70 528 280 19
59 Bjorkman, Jonas SWE 0 799 799 0 629 170 25
60 Squillari, Franco ARG 0 789 789 0 586 203 34
61 Gustafsson, Magnus SWE 13 776 621 155 536 240 22
62 Berasategui, Alberto ESP 2 775 751 24 550 225 28
63 Stoltenberg, Jason AUS -2 774 774 0 441 333 21
64 Ruud, Christian NOR -7 765 807 -42 486 279 23
65 Dosedel, Slava CZE -3 763 763 0 575 188 22
66 Federer, Roger SUI 1 700 683 17 473 227 22
67 Hipfl, Markus AUT 1 678 678 0 562 116 31
68 Gaudio, Gaston ARG 2 665 665 0 516 149 29
69 Prinosil, David GER -3 664 712 -48 456 208 25
70 Canas, Guillermo ARG 1 662 662 0 441 221 33
71 Gumy, Hernan ARG 1 659 659 0 517 142 29
72 Tarango, Jeff USA 6 653 579 74 446 207 28
73 Chang, Michael USA 2 619 619 0 459 160 22
74 Nestor, Daniel CAN -5 619 666 -47 416 203 22
75 Mamiit, Cecil USA -2 602 624 -22 477 125 27
76 van Lottum, John NED 1 591 584 7 493 98 29
77 Tillstrom, Mikael SWE 22 583 485 98 382 201 20
78 Black, Byron ZIM 1 576 576 0 473 103 26
79 Siemerink, Jan NED 4 574 551 23 420 154 26
80 Fromberg, Richard AUS 0 572 572 0 368 204 22
81 Ljubicic, Ivan CRO 0 571 571 0 366 205 24
82 Gimelstob, Justin USA 0 566 566 0 422 144 30
83 Dupuis, Anthony FRA 1 549 549 0 489 60 31
84 Carlsen, Kenneth DEN 1 544 544 0 431 113 26
85 Puerta, Mariano ARG 2 543 543 0 420 123 31
86 Tieleman, Laurence ITA 4 530 530 0 382 148 26
87 Blanco, Galo ESP 4 529 529 0 454 75 33
88 Portas, Albert ESP -12 528 611 -83 402 126 29
89 Wessels, Peter NED 0 527 538 -11 436 91 25
90 Mirnyi, Max BLR 4 519 519 0 309 210 18
91 Kroslak, Jan SVK -28 518 756 -238 288 230 30
92 Ulihrach, Bohdan CZE -4 515 539 -24 342 173 27
93 Goldstein, Paul USA 5 515 512 3 278 237 27
94 Malisse, Xavier BEL 1 512 512 0 347 165 17
95 Gaudenzi, Andrea ITA 1 512 512 0 375 137 22
96 Lareau, Sebastien CAN 1 512 512 0 335 177 26
97 Arthurs, Wayne AUS -4 511 526 -15 267 244 17
98 Bastl, George SUI 8 511 455 56 405 106 23
99 Diaz, Jacobo ESP 2 511 477 34 448 63 25
100 Knippschild, Jens GER -14 510 543 -33 391 119 23
101 Pozzi, Gianluca ITA -9 505 529 -24 372 133 34
102 Voinea, Adrian ROM -2 478 478 0 324 154 28
103 Agenor, Ronald HAI -1 477 477 0 401 76 25
104 Larsson, Magnus SWE 9 476 440 36 277 199 16
105 Dreekmann, Hendrik GER -1 470 470 0 318 152 23
106 Sanguinetti, Davide ITA -1 461 461 0 353 108 33
107 Filippini, Marcelo URU 1 450 450 0 297 153 22
108 Becker, Boris GER 1 449 449 0 277 172 10
109 Puentes, German ESP 7 448 418 30 386 62 21
110 Stanoytchev, Orlin BUL 0 446 448 -2 381 65 30
111 Pretzsch, Axel GER 3 436 436 0 368 68 23
112 Rochus, Christophe BEL 24 428 338 90 335 93 25
113 Raoux, Guillaume FRA -6 426 453 -27 280 146 22
114 Vinciguerra, Andreas SWE 8 422 408 14 333 89 17
115 Delgado, Ramon PAR 4 420 412 8 304 116 27
116 Karbacher, Bernd GER -1 415 434 -19 257 158 29
117 Srichaphan, Paradorn THA 1 412 412 0 302 110 20
118 Rodriguez, Martin ARG -7 411 448 -37 291 120 33
119 Burgsmuller, Lars GER 1 410 410 0 283 127 22
120 Chela, Juan Ignacio ARG 18 404 330 74 354 50 23
121 Zib, Tomas CZE 0 401 410 -9 327 74 27
122 Alonso, Julian ESP 2 401 401 0 328 73 32
123 Woodforde, Mark AUS 2 395 395 0 216 179 20
124 Kulti, Nicklas SWE -21 394 475 -81 281 113 9
125 Behrend, Tomas GER 2 392 390 2 334 58 23
126 Manta, Lorenzo SUI -3 391 405 -14 222 169 22
127 Lopez-Moron, Alex ESP 1 388 383 5 324 64 22
128 Sa, Andre BRA 4 378 360 18 327 51 24
129 Hantschk, Markus GER 0 374 371 3 274 100 24
130 Huet, Stephane FRA 18 371 308 63 255 116 23
131 Jonsson, Fredrik SWE -5 370 394 -24 198 172 19
132 Tabara, Michal CZE -2 363 363 0 330 33 17
133 Popp, Alexander GER -2 361 363 -2 335 26 18
134 Damm, Martin CZE -22 355 446 -91 198 157 26
135 Guardiola, Thierry FRA -1 348 343 5 326 22 19
136 Viloca, Juan Albert ESP 3 340 330 10 270 70 26
137 Sekulov, James AUS 14 339 298 41 293 46 21
138 Kratochvil, Michel SUI -3 338 338 0 308 30 26
139 Savolt, Attila HUN 4 330 317 13 309 21 21
140 Etlis, Gaston ARG 0 327 327 0 292 35 27
141 Calleri, Agustin ARG -4 326 337 -11 255 71 24
142 Massu, Nicolas CHI 2 324 316 8 288 36 21
143 Lisnard, Jean-Rene FRA -1 320 320 0 293 27 20
144 Boutter, Julien FRA 3 316 310 6 242 74 23
145 Voltchkov, Vladimir BLR 0 315 315 0 281 34 14
146 Motomura, Goichi JPN 21 306 257 49 286 20 20
147 Liukko, Ville FIN 2 304 304 0 255 49 25
148 Black, Wayne ZIM -31 302 418 -116 213 89 24
149 Haarhuis, Paul NED 1 301 301 0 149 152 18
150 Ogorodov, Oleg UZB -17 301 352 -51 290 11 22
151 Ketola, Tuomas FIN 1 298 298 0 260 38 25
152 Draper, Scott AUS 1 297 297 0 219 78 18
153 Kralert, Petr CZE 4 295 290 5 284 11 21
154 Navarra, Mose ITA -8 295 311 -16 247 48 27
155 Nicolas, Eduardo ESP 0 292 292 0 234 58 18
156 Alvarez, Emilio ESP 0 291 291 0 259 32 15
157 Fukarek, Ota CZE 2 282 268 14 253 29 22
158 Vanek, Jiri CZE 23 281 230 51 253 28 30
159 Gross, Oliver GER -18 281 323 -42 210 71 30
160 Woodbridge, Todd AUS -6 272 297 -25 162 110 22
161 Kohlmann, Michael GER -3 271 277 -6 173 98 30
162 Vinck, Christian GER -2 270 267 3 225 45 26
163 Szymanski, Jimy VEN 1 265 258 7 243 22 14
164 Pescariu, Dinu ROM -3 263 263 0 209 54 22
165 Prieto, Sebastian ARG -3 262 262 0 218 44 18
166 O'Brien, Alex USA -3 262 262 0 212 50 20
167 Calatrava, Alex ESP 1 261 251 10 218 43 32
168 Browne, Federico ARG 2 253 245 8 235 18 20
169 Santopadre, Vincenzo ITA -3 249 258 -9 186 63 30
170 Ondruska, Marcos RSA 49 246 191 55 213 33 31
171 Levy, Harel ISR 5 245 239 6 210 35 25
172 Malcor, Olivier FRA 0 242 242 0 218 24 20
173 Nargiso, Diego ITA 0 241 241 0 209 32 24
174 Carretero, Roberto ESP 0 239 239 0 210 29 12
175 Balcells, Juan ESP 0 239 239 0 127 112 15
176 Miketa, David CZE 27 239 202 37 201 38 16
177 Gaudi, Igor ITA -6 239 243 -4 226 13 25
178 Kutsenko, Vadim UZB -9 237 249 -12 220 17 14
179 Suzuki, Takao JPN -2 237 237 0 170 67 24
180 Gilbert, Rodolphe FRA -1 236 236 0 197 39 20
181 Stoliarov, Andrei RUS 19 236 207 29 219 17 23
182 Stepanek, Radek CZE 12 229 216 13 187 42 22
183 Luxa, Petr CZE 35 229 192 37 148 81 27
184 Sell, Michael USA -2 227 227 0 168 59 19
185 Costa, Francisco BRA -5 227 233 -6 183 44 21
186 Hood, Mariano ARG 4 226 218 8 174 52 17
187 Ullyett, Kevin RSA -4 225 225 0 158 67 6
188 Muster, Thomas AUT -4 225 225 0 119 106 12
189 Horna, Luis PER 3 225 217 8 209 16 15
190 Sluiter, Raemon NED -5 223 223 0 164 59 15
191 Roux, Lionel FRA -5 223 223 0 186 37 16
192 Spottl, Martin AUT 5 223 209 14 194 29 17
193 Kempes, Edwin NED 19 223 197 26 192 31 18
194 Cadart, Rodolphe FRA -6 219 219 0 198 21 16
195 Delgado, Jamie GBR -6 219 219 0 194 25 19
196 Sanchez, David ESP 10 218 199 19 184 34 17
197 De Chaunac, Sebastien FRA -6 218 218 0 194 24 20
198 Eschauer, Werner AUT -5 217 217 0 199 18 14
199 Moretti, Hector ARG -4 216 216 0 190 26 24
200 Hernandez, Alejandro MEX -4 213 213 0 163 50 28
201 Reneberg, Richey USA -23 209 236 -27 122 87 12
202 Okun, Noam ISR -4 209 209 0 191 18 21
203 Coetzee, Jeff RSA -2 206 206 0 196 10 16
204 Bryan, Bob USA 4 205 198 7 162 43 19
205 Mor, Lior ISR 4 205 198 7 194 11 23
206 Kim, Kevin USA 9 205 194 11 178 27 25
207 Cherkasov, Andrei RUS -8 205 208 -3 163 42 31
208 Paes, Leander IND -21 204 219 -15 190 14 15
209 Martelli, Marzio ITA -7 203 203 0 172 31 26
210 Morejon, Luis Adrian ECU -6 202 202 0 169 33 21
211 Saulnier, Cyril FRA -6 199 199 0 142 57 13
212 Steven, Brett NZL -2 197 197 0 157 40 9
213 Craca, Marcello GER 32 197 164 33 175 22 15
214 Dezort, Petr CZE 0 194 194 0 188 6 19
215 Van Garsse, Christophe BEL 2 192 192 0 157 35 14
216 Wiltschnig, Herbert AUT -9 192 199 -7 173 19 17
217 Godwin, Neville RSA -6 191 197 -6 178 13 17
218 Pescosolido, Stefano ITA 6 189 183 6 156 33 23
219 Caratti, Cristiano ITA 14 189 176 13 150 39 26
220 Hill, Michael AUS 1 188 188 0 144 44 20
221 Trifu, Gabriel ROM 1 187 187 0 151 36 13
222 Charpentier, Marcelo ARG -2 185 189 -4 169 16 14
223 Robredo, Tommy ESP 2 182 182 0 135 47 13
224 Luddi, Gianluca ITA 2 181 181 0 181 0 16
225 Furlan, Renzo ITA 2 181 181 0 116 65 20
226 Wassen, Rogier NED 2 181 181 0 173 8 28
227 Heuberger, Ivo SUI 2 180 180 0 129 51 29
228 Cabello, Francisco ARG -12 179 193 -14 147 32 21
229 Solves, Gerard FRA 2 177 177 0 139 38 16
230 Knowle, Julian AUT 2 177 177 0 172 5 22
231 Hanquez, Jerome FRA 8 176 167 9 151 25 15
232 Mazarakis, Vasilis GRE -2 174 177 -3 162 12 10
233 Knowles, Mark BAH 14 174 160 14 138 36 11
234 Carraz, Gregory FRA 0 174 174 0 159 15 12
235 Truyol, Ignacio ESP 0 172 171 1 153 19 10
236 Medica, Eduardo ARG -71 171 258 -87 137 34 27
237 Tarallo, Stefano ITA 0 169 169 0 163 6 14
238 Melo, Daniel BRA 17 169 151 18 161 8 19
239 Marx, Guillaume FRA 1 167 167 0 160 7 17
240 Galimberti, Giorgio ITA 1 167 167 0 154 13 20
241 Mutis, Olivier FRA 2 165 165 0 146 19 16
242 Taicher, Paulo BRA 2 165 165 0 156 9 20
243 Serrano, Oscar ESP -5 165 169 -4 144 21 27
244 Sanchez, Javier ESP -21 164 183 -19 130 34 19
245 Carlsson, Marcio BRA -32 163 195 -32 122 41 24
246 Verkerk, Martin NED 8 158 151 7 151 7 10
247 Vasek, Radomir CZE 1 158 158 0 141 17 14
248 Goellner, Marc-Kevin GER 1 158 158 0 113 45 16
249 Hadad, Amir ISR 1 156 156 0 148 8 22
250 Cunha-Silva, Joao POR 1 154 154 0 150 4 20
251 Fahlke, Andy GER 10 153 145 8 137 16 18
252 Russell, Michael USA 10 153 145 8 139 14 25
253 Lopez, Feliciano ESP 10 152 144 8 134 18 13
254 Van Herck, Johan BEL -1 152 152 0 111 41 16
255 Meneschincheri, Marco ITA -19 150 171 -21 88 62 18
256 Furmanski, Damian ARG 2 148 148 0 140 8 18
257 Armando, Hugo USA 2 148 148 0 136 12 21
258 Ruah, Maurice VEN 11 147 140 7 135 12 24
259 Nielsen, Mark NZL 5 144 144 0 135 9 11
260 Joyce, Michael USA 24 144 133 11 118 26 17
261 Grant, Geoff USA 12 144 138 6 109 35 20
262 Braasch, Karsten GER 14 143 135 8 110 33 12
263 Allgauer, Florian ITA 3 142 142 0 140 2 19
264 Aerts, Timothy BEL 3 141 141 0 132 9 16
265 Caldwell, David USA 3 141 141 0 106 35 25
266 Peppas, Solon GRE -10 139 150 -11 122 17 13
267 Galvani, Stefano ITA 3 139 139 0 132 7 16
268 Couto, Emanuel POR 3 139 139 0 131 8 18
269 Lee, Martin GBR 14 137 133 4 118 19 14
270 Dondo, Federico URU 22 137 129 8 135 2 16
271 Dier, Dirk GER 3 137 137 0 122 15 18
272 Bozic, Iztok SLO 3 136 136 0 131 5 14
273 Goossens, Kris BEL 5 135 135 0 129 6 16
274 Volandri, Filippo ITA 5 134 134 0 132 2 10
275 Lee, Hyung-Taik KOR -10 134 142 -8 121 13 12
276 Parmar, Arvind GBR 12 134 130 4 61 73 12
277 Dupre, Thomas FRA 4 133 133 0 132 1 13
278 Vosloo, Louis RSA 4 133 133 0 129 4 13
279 Krajan, Zeljko CRO 18 132 126 6 124 8 18
280 Simoni, Alexandre BRA 13 132 128 4 127 5 19
281 Andersen, Jan Frode NOR 6 131 131 0 114 17 28
282 Petrovic, Dejan AUS 7 130 130 0 128 2 12
283 Stark, Jonathan USA 7 130 130 0 80 50 16
284 Zimonjic, Nenad YUG -7 129 135 -6 83 46 12
285 Behr, Noam ISR -33 129 153 -24 127 2 17
286 Veronelli, Diego ARG -6 128 134 -6 120 8 13
287 Niemeyer, Frederic CAN 8 127 127 0 121 6 14
288 Iwabuchi, Satoshi JPN -2 127 131 -4 127 0 17
289 Caballero, David ESP 7 127 127 0 117 10 22
290 Bhupathi, Mahesh IND 4 126 127 -1 118 8 9
291 Patience, Olivier FRA 24 126 119 7 125 1 15
292 Udomchoke, Danai THA 39 125 109 16 124 1 11
293 Kunitcin, Igor RUS -21 125 138 -13 116 9 13
294 Burrieza, Oscar ESP -9 125 132 -7 94 31 17
295 Kaneko, Hideki JPN 52 124 101 23 121 3 16
296 Arnold, Lucas ARG 5 124 124 0 107 17 22
297 Bachelot, Jean-Francois FRA 5 123 123 0 115 8 11
298 Ishii, Yaoki JPN 30 123 111 12 107 16 15
299 Erlich, Jonathan ISR 4 123 123 0 109 14 16
300 Coutelot, Nicolas FRA 91 122 81 41 107 15 8
301 Blake, James USA 3 122 122 0 112 10 11
302 Sela, Ofer ISR 3 122 122 0 116 6 17
303 Di Mauro, Alessio ITA 3 121 121 0 118 3 9
304 Settergren, Johan SWE 4 121 121 0 115 6 13
305 Grossi, Elia ITA 4 121 121 0 114 7 15
306 Draper, Mark AUS 4 121 121 0 117 4 16
307 Ran, Eyal ISR 4 121 121 0 112 9 19
308 Roberts, Damien RSA 4 120 120 0 115 5 9
309 Svetlik, Radovan CZE 5 119 119 0 109 10 13
310 Prahlad, Srinath IND 6 118 118 0 118 0 10
311 Scala, Davide ITA -12 118 124 -6 86 32 15
312 Traykov, Ivaylo BUL 13 117 111 6 113 4 9
313 Washington, Mashiska USA 8 116 112 4 80 36 13
314 Sala, Manuel ESP 4 115 115 0 98 17 13
315 Hermansson, Jan SWE 21 114 107 7 111 3 16
316 Phau, Bjorn GER 1 114 117 -3 98 16 16
317 Nicklisch, Rene GER -71 113 162 -49 99 14 6
318 Acasuso, Jose ARG 1 112 112 0 111 1 7
319 Youzhny, Mikhail RUS 59 112 87 25 111 1 9
320 Schneiter, Andres ARG 2 112 112 0 107 5 17
321 Weinzierl, Jan GER 2 112 112 0 106 6 18
322 Cowan, Barry GBR 2 112 112 0 92 20 22
323 Dent, Taylor USA 3 111 111 0 108 3 13
324 Tebbutt, Michael AUS -64 111 146 -35 86 25 13
325 Erlich, Eyal ISR 2 111 111 0 111 0 14
326 Van Gemerden, Melle NED 3 110 110 0 110 0 6
327 Shvec, Alexander BLR -7 109 112 -3 88 21 10
328 Ellwood, Ben AUS 5 109 109 0 101 8 15
329 Zingman, Andres ARG 3 109 109 0 90 19 15
330 Sirianni, Joseph AUS 4 108 108 0 101 7 12
331 Sabau, Razvan ROM -31 108 124 -16 84 24 20
332 Montanes, Albert ESP 3 107 107 0 105 2 8
333 Llodra, Mickael FRA 40 107 89 18 104 3 14
334 Cerdera, Rodrigo ARG 3 106 106 0 106 0 11
335 Fredriksson, Patrik SWE -78 106 149 -43 101 5 13
336 Moyano, Diego ARG -6 106 110 -4 89 17 19
337 Willems, Reginald BEL 2 105 105 0 100 5 10
338 Luzzi, Federico ITA 2 105 105 0 105 0 11
339 Dahan, Lior ISR 16 105 98 7 97 8 14
340 Skoch, David CZE 1 104 104 0 96 8 7
341 Marques, Nuno POR -28 104 119 -15 87 17 11
342 Rochus, Olivier BEL 0 104 104 0 102 2 13
343 Bryan, Mike USA 87 104 68 36 97 7 13
344 Navarro, Salvador ESP -46 104 125 -21 84 20 15
345 Palmer, Jared USA -103 103 166 -63 58 45 10
346 Daniel, Marcos BRA -3 103 103 0 103 0 13
347 Derepasko, Artem RUS -1 103 101 2 103 0 15
348 Milligan, Luke GBR 1 103 100 3 91 12 19
349 Moldovan, Ion ROM -5 102 102 0 96 6 7
350 Terachi, Takahiro JPN -5 102 102 0 102 0 9
351 Allegro, Yves SUI 3 102 98 4 97 5 14
352 Roitman, Sergio ARG 4 101 97 4 87 14 16
353 Messori, Filippo ITA -5 100 100 0 94 6 12
354 Labadze, Irakli GEO -47 99 121 -22 89 10 10
355 Kisgyorgy, Gergely HUN -4 99 99 0 98 1 11
356 Tiilikainen, Kim FIN -4 98 99 -1 94 4 13
357 Vajda, Ivan CRO 0 96 96 0 90 6 6
358 Perlant, Jean-Baptiste FRA -20 95 105 -10 85 10 5
359 Yoon, Yong-Il KOR -1 95 96 -1 95 0 6
360 Motevassel, Oren ISR -1 95 95 0 87 8 23
361 Garizzio, Agustin ARG -1 94 94 0 90 4 14
362 Schiessling, Thomas AUT -9 93 99 -6 76 17 13
363 Olguin, Leonardo ARG 31 93 81 12 70 23 13
364 Boye, Maxime FRA -2 92 92 0 92 0 11
365 Larsen, Thomas DEN -2 92 92 0 88 4 23
366 Crabb, Jaymon GER -2 91 91 0 84 7 14
367 Dabrowski, Bartlomiej POL -2 91 91 0 87 4 15
368 Stolle, Sandon AUS -2 90 90 0 58 32 4
369 Bruguera, Sergi ESP -2 90 90 0 84 6 6
370 Borgula, Boris SVK -2 90 90 0 83 7 13
371 Hernych, Jan CZE -1 89 89 0 72 17 7
372 Ramirez-Hidalgo, Ruben ESP -1 89 89 0 89 0 11
373 Schukin, Yuri RUS 11 89 86 3 78 11 17
374 Smotlak, Roman SVK 0 88 88 0 85 3 9
375 Cermak, Frantisek CZE 0 88 88 0 86 2 11
376 Tomashevich, Dmitri UZB 3 88 87 1 85 3 13
377 Wilkinson, Chris GBR -1 88 88 0 83 5 14
378 Martinez, Oscar ESP -1 87 87 0 85 2 5
379 Weiner, Glenn USA 37 87 73 14 84 3 8
380 Svarc, Ladislav SVK -8 87 89 -2 75 12 10
381 MacPhie, Brian USA -1 87 87 0 70 17 15
382 Kordasz, Cristian ARG -1 86 86 0 85 1 8
383 Doyle, Grant AUS -1 86 86 0 85 1 10
384 Ojala, Janne FIN -1 86 86 0 77 9 15
385 Kauffmann, Cedric FRA 0 86 86 0 79 7 18
386 Ciruolo, Riccardo ITA 0 85 85 0 85 0 7
387 Stauder, Franz GER 1 84 84 0 69 15 11
388 Schranz, Wolfgang AUT -97 83 129 -46 59 24 14
389 Giner, Juan ESP 0 82 82 0 70 12 9
390 Lavergne, Regis FRA 0 82 82 0 70 12 14
391 Ventura, Santiago ESP 1 81 81 0 77 4 8
392 Brandt, Jan-Ralph GER 1 81 81 0 74 7 10
393 Nainkin, David RSA 3 81 81 0 65 16 14
394 Vacek, Jan CZE 3 80 80 0 80 0 6
395 Vasiliadis, Anastasios GRE -8 80 85 -5 80 0 10
396 Schlachter, Ricardo BRA -35 80 93 -13 58 22 15
397 Rovai, Federico SWE 2 79 79 0 79 0 10
398 Gonzalez, Fernando CHI 2 79 79 0 69 10 12
399 Hanley, Paul AUS 2 79 79 0 75 4 14
400 Kerr, Jordan AUS -5 78 81 -3 78 0 12
401 Randjelovic, Steven AUS 1 78 78 0 71 7 12
402 Welgreen, Nir ISR 1 78 78 0 72 6 13
403 Vassallo, Martin ARG 3 78 76 2 75 3 18
404 Carvallo, Paulo PAR 4 77 75 2 77 0 18
405 Garcia-Sintes, Javier ESP 0 76 76 0 74 2 12
406 Thomas, Jim USA 14 75 72 3 62 13 11
407 Snobel, Pavel CZE 3 74 74 0 74 0 5
408 Fogues, Francisco ESP 3 74 74 0 70 4 9
409 Rehnquist, Bjorn SWE 15 74 71 3 70 4 12
410 Pequery, Jean-Michel FRA 37 74 62 12 69 5 12
411 Hromec, Martin SVK 2 74 74 0 74 0 13
412 Hadad, Mauricio COL 2 73 73 0 68 5 2
413 Foster, Marq USA 2 73 73 0 72 1 7
414 Flygt, Kalle SWE -16 73 80 -7 72 1 15
415 Skoff, Horst AUT 3 72 72 0 72 0 8
416 Clarke, Peter AUS 3 72 72 0 71 1 10
417 Syed, Fazaluddin IND 4 71 71 0 71 0 10
418 Timfjord, Nicklas SWE 4 71 71 0 61 10 10
419 Mitchell, Toby AUS 4 71 71 0 65 6 11
420 Saretta, Flavio BRA 5 71 71 0 71 0 13
421 Pearson, Lee AUS 5 70 70 0 70 0 13
422 Babej, Frantisek SVK 15 69 65 4 69 0 8
423 Marach, Oliver AUT -11 69 74 -5 62 7 10
424 MacLagan, Miles GBR -15 69 75 -6 61 8 20
425 Dewulf, Filip BEL 2 68 68 0 64 4 7
426 Tramacchi, Peter AUS 2 68 68 0 47 21 8
427 Vemic, Dusan YUG 16 68 63 5 43 25 13
428 Bower, Justin RSA 3 67 67 0 52 15 4
429 Kornienko, Igor RUS 3 67 67 0 43 24 8
430 Op Der Heijde, Melvyn NED 20 67 61 6 67 0 9
431 Boruszewski, Jan GER -2 67 68 -1 54 13 10
432 Whitehouse, Wesley RSA 37 67 57 10 51 16 13
433 Sanchez, Mariano MEX 0 66 66 0 62 4 4
434 Varlet, Julien FRA 0 66 66 0 56 10 9
435 Urh, Borut SLO -18 66 73 -7 54 12 9
436 Qureshi, Aisam PAK -1 66 66 0 65 1 10
437 Azzaro, Leonardo ITA -1 66 66 0 63 3 15
438 Ram, Andy ISR 13 66 61 5 63 3 16
439 Nurminen, Tapio FIN -70 65 90 -25 58 7 12
440 Blake, Thomas USA -2 65 65 0 54 11 16
441 Rodrigo, Ivan ESP -2 64 64 0 52 12 14
442 van Scheppingen, Dennis NED -38 64 78 -14 53 11 18
443 Taino, Eric USA -3 63 63 0 34 29 4
444 Sarstrand, Marcus SWE -3 63 63 0 62 1 9
445 Trujillo, Gabriel ESP -3 63 63 0 63 0 10
446 Holland, Leigh AUS -2 63 63 0 63 0 13
447 Colla, Matteo ITA -2 62 62 0 62 0 9
448 Pasquier, Philippe FRA 1 61 61 0 58 3 6
449 Sapsford, Danny GBR -42 60 75 -15 42 18 1
450 Mota, Bernardo POR 3 60 60 0 50 10 8
451 Breen, Matthew AUS 3 60 60 0 60 0 10
452 Artoni, Enzo ARG 4 59 59 0 55 4 11
453 Costa, Carlos ESP 4 59 59 0 53 6 18
454 Burillo, Jordi ESP 4 58 58 0 41 17 3
455 Gutierrez, Javier MEX 4 58 58 0 58 0 7
456 Massa, Edgardo ARG 90 58 40 18 57 1 7
457 Dell'Acqua, Massimo ITA 3 58 58 0 58 0 8
458 Mandl, Gerald AUT -12 58 62 -4 47 11 8
459 Perez-Vasquez, Javier ESP 2 58 58 0 57 1 10
