ATP Entry Rankings For 10/11/99
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Agassi, Andre USA 0 4339 4470 -131 3409 930 17
2 Kafelnikov, Yevgeny RUS 0 3839 3819 20 2983 856 30
3 Sampras, Pete USA 0 3544 3544 0 2729 815 17
4 Martin, Todd USA 0 2969 2969 0 2156 813 17
5 Kuerten, Gustavo BRA 0 2497 2497 0 1780 717 21
6 Rios, Marcelo CHI 1 2357 2276 81 1878 479 21
7 Rusedski, Greg GBR 1 2278 2253 25 1633 645 25
8 Krajicek, Richard NED 1 2243 2243 0 1608 635 21
9 Henman, Tim GBR -3 2172 2300 -128 1678 494 26
10 Corretja, Alex ESP 0 2137 2172 -35 1795 342 24
11 Kiefer, Nicolas GER 1 2091 2039 52 1461 630 24
12 Haas, Tommy GER -1 2069 2069 0 1537 532 24
13 Rafter, Patrick AUS 0 1939 1939 0 1474 465 21
14 Lapentti, Nicolas ECU 0 1866 1866 0 1323 543 22
15 Kucera, Karol SVK 5 1819 1496 323 1211 608 23
16 Pioline, Cedric FRA -1 1794 1794 0 1139 655 28
17 Enqvist, Thomas SWE -1 1774 1774 0 1315 459 25
18 Moya, Carlos ESP -1 1765 1765 0 1428 337 25
19 Norman, Magnus SWE 4 1638 1462 176 1176 462 28
20 Mantilla, Felix ESP -2 1536 1536 0 1092 444 24
21 Spadea, Vincent USA -2 1502 1502 0 868 634 25
22 Philippoussis, Mark AUS -1 1494 1494 0 1026 468 15
23 Hrbaty, Dominik SVK -1 1490 1485 5 1031 459 26
24 Costa, Albert ESP 1 1482 1397 85 1088 394 26
25 Meligeni, Fernando BRA 1 1316 1316 0 783 533 28
26 Johansson, Thomas SWE -2 1313 1454 -141 993 320 24
27 Zabaleta, Mariano ARG 0 1250 1275 -25 912 338 32
28 El Aynaoui, Younes MAR 0 1237 1237 0 851 386 27
29 Golmard, Jerome FRA 0 1233 1233 0 821 412 17
30 Grosjean, Sebastien FRA 0 1233 1233 0 896 337 26
31 Hewitt, Lleyton AUS 0 1217 1217 0 830 387 18
32 Clavet, Francisco ESP 1 1181 1181 0 845 336 28
33 Medvedev, Andrei UKR 1 1174 1138 36 849 325 21
34 Novak, Jiri CZE 1 1103 1097 6 738 365 26
35 Safin, Marat RUS 1 1094 1094 0 729 365 28
36 Rosset, Marc SUI -4 1079 1193 -114 774 305 28
37 Courier, Jim USA 0 1053 1053 0 733 320 21
38 Arazi, Hicham MAR 2 1016 1004 12 599 417 27
39 Alami, Karim MAR 4 1005 928 77 714 291 32
40 Santoro, Fabrice FRA -2 1004 1046 -42 734 270 27
41 Ferreira, Wayne RSA -2 980 1035 -55 658 322 26
42 Di Pasquale, Arnaud FRA 16 959 788 171 664 295 31
43 Ivanisevic, Goran CRO 1 958 905 53 726 232 27
44 Schalken, Sjeng NED -3 933 933 0 618 315 30
45 Koubek, Stefan AUT -3 930 930 0 721 209 31
46 Martin, Alberto ESP -1 925 905 20 741 184 31
47 Ferrero, Juan Carlos ESP 0 923 901 22 737 186 17
48 Schuttler, Rainer GER 0 900 898 2 616 284 34
49 Clement, Arnaud FRA 0 896 896 0 589 307 28
50 Vicente, Fernando ESP -4 870 903 -33 688 182 33
51 Pavel, Andrei ROM 1 868 868 0 662 206 29
52 Escude, Nicolas FRA 1 861 825 36 557 304 22
53 Bjorkman, Jonas SWE 10 842 771 71 657 185 24
54 Vacek, Daniel CZE -3 837 891 -54 564 273 33
55 Marin, Juan Antonio CRC 1 809 800 9 593 216 34
56 Ilie, Andrew AUS -2 809 809 0 569 240 34
57 Ruud, Christian NOR -2 807 807 0 525 282 25
58 Gambill, Jan-Michael USA 1 799 780 19 534 265 26
59 Squillari, Franco ARG -9 789 894 -105 586 203 35
60 Stoltenberg, Jason AUS 0 774 774 0 441 333 22
61 Kroslak, Jan SVK 0 774 774 0 447 327 30
62 Sargsian, Sargis ARM 0 772 772 0 468 304 28
63 Dosedel, Slava CZE 4 763 691 72 575 188 22
64 Berasategui, Alberto ESP 16 740 598 142 520 220 26
65 Woodruff, Chris USA 3 736 686 50 506 230 18
66 Prinosil, David GER -9 723 797 -74 476 247 26
67 Hipfl, Markus AUT 2 678 668 10 562 116 31
68 Gaudio, Gaston ARG 3 665 661 4 516 149 29
69 Canas, Guillermo ARG 1 662 662 0 441 221 33
70 Nestor, Daniel CAN 3 648 648 0 437 211 23
71 Portas, Albert ESP 4 636 642 -6 497 139 29
72 Mamiit, Cecil USA 6 624 617 7 497 127 27
73 Gustafsson, Magnus SWE -7 621 718 -97 447 174 22
74 Tarango, Jeff USA -2 616 652 -36 428 188 28
75 Ulihrach, Bohdan CZE 4 610 610 0 392 218 28
76 Chang, Michael USA -11 606 723 -117 447 159 22
77 Woodforde, Mark AUS -3 604 642 -38 390 214 21
78 Gumy, Hernan ARG 11 589 546 43 449 140 30
79 van Lottum, John NED 5 585 576 9 479 106 29
80 Gimelstob, Justin USA 3 580 580 0 430 150 30
81 Carlsen, Kenneth DEN 0 578 596 -18 456 122 27
82 Black, Byron ZIM -5 576 624 -48 473 103 27
83 Fromberg, Richard AUS 2 572 572 0 368 204 23
84 Knippschild, Jens GER 4 552 551 1 422 130 24
85 Goldstein, Paul USA 2 549 567 -18 313 236 26
86 Blanco, Galo ESP -10 549 626 -77 471 78 32
87 Puerta, Mariano ARG -23 543 742 -199 420 123 31
88 Wessels, Peter NED -6 542 586 -44 445 97 25
89 Dupuis, Anthony FRA 3 535 529 6 477 58 30
90 Arthurs, Wayne AUS 1 534 534 0 285 249 18
91 Tieleman, Laurence ITA -1 530 545 -15 382 148 27
92 Pozzi, Gianluca ITA -6 529 568 -39 378 151 34
93 Federer, Roger SUI 13 525 472 53 358 167 20
94 Mirnyi, Max BLR 3 519 504 15 309 210 18
95 Filippini, Marcelo URU -2 514 514 0 354 160 23
96 Siemerink, Jan NED -2 513 513 0 383 130 26
97 Gaudenzi, Andrea ITA -2 512 512 0 375 137 20
98 Lareau, Sebastien CAN -2 512 512 0 335 177 26
99 Ljubicic, Ivan CRO 0 507 491 16 323 184 24
100 Malisse, Xavier BEL -2 499 493 6 334 165 16
101 Voinea, Adrian ROM 1 478 478 0 324 154 27
102 Diaz, Jacobo ESP 1 477 477 0 423 54 25
103 Agenor, Ronald HAI -2 477 479 -2 401 76 26
104 Kulti, Nicklas SWE 0 474 474 0 330 144 9
105 Damm, Martin CZE 0 473 473 0 259 214 26
106 Dreekmann, Hendrik GER 1 470 470 0 318 152 23
107 Rodriguez, Martin ARG 1 458 458 0 333 125 35
108 Raoux, Guillaume FRA 1 453 453 0 304 149 22
109 Sanguinetti, Davide ITA 8 452 418 34 345 107 31
110 Becker, Boris GER 0 449 450 -1 277 172 10
111 Stanoytchev, Orlin BUL 0 446 446 0 381 65 29
112 Pretzsch, Axel GER 0 436 444 -8 368 68 22
113 Bastl, George SUI 0 436 436 0 352 84 22
114 Karbacher, Bernd GER 0 434 434 0 281 153 29
115 Vinciguerra, Andreas SWE 16 419 364 55 330 89 17
116 Puentes, German ESP 0 418 418 0 364 54 19
117 Black, Wayne ZIM 3 418 405 13 306 112 24
118 Delgado, Ramon PAR -18 412 484 -72 304 108 26
119 Zib, Tomas CZE 0 410 410 0 336 74 28
120 Alonso, Julian ESP 1 401 401 0 328 73 32
121 Manta, Lorenzo SUI -6 398 428 -30 228 170 21
122 Burgsmuller, Lars GER 4 393 374 19 283 110 23
123 Larsson, Magnus SWE 0 390 389 1 229 161 14
124 Behrend, Tomas GER -2 390 390 0 331 59 23
125 Jonsson, Fredrik SWE -1 380 387 -7 228 152 18
126 Chela, Juan Ignacio ARG 1 373 373 0 317 56 23
127 Popp, Alexander GER 7 372 345 27 347 25 19
128 Lopez-Moron, Alex ESP 0 370 370 0 311 59 22
129 Tabara, Michal CZE -4 363 377 -14 330 33 17
130 Liukko, Ville FIN -12 362 411 -49 308 54 25
131 Ogorodov, Oleg UZB 1 356 356 0 345 11 24
132 Hantschk, Markus GER 1 346 348 -2 261 85 23
133 Calleri, Agustin ARG -3 337 366 -29 264 73 25
134 Kratochvil, Michel SUI 2 333 333 0 303 30 24
135 Kohlmann, Michael GER 0 333 341 -8 203 130 30
136 Savolt, Attila HUN 1 327 332 -5 306 21 21
137 Etlis, Gaston ARG 2 327 327 0 292 35 29
138 Viloca, Juan Albert ESP 2 323 315 8 256 67 25
139 Voltchkov, Vladimir BLR -1 315 330 -15 281 34 14
140 Gross, Oliver GER 1 315 315 0 241 74 30
141 Navarra, Mose ITA 4 311 305 6 259 52 28
142 Tillstrom, Mikael SWE 0 310 310 0 188 122 20
143 Boutter, Julien FRA 3 304 304 0 236 68 22
144 Haarhuis, Paul NED -15 301 368 -67 149 152 20
145 Rochus, Christophe BEL 2 299 299 0 232 67 24
146 Massu, Nicolas CHI -3 298 308 -10 263 35 20
147 Ketola, Tuomas FIN 1 298 298 0 260 38 24
148 Draper, Scott AUS 1 297 297 0 219 78 18
149 Sekulov, James AUS 3 294 288 6 250 44 19
150 Nicolas, Eduardo ESP 5 292 283 9 234 58 17
151 Sa, Andre BRA 24 292 240 52 247 45 24
152 Alvarez, Emilio ESP -2 291 291 0 259 32 16
153 Lisnard, Jean-Rene FRA -2 290 290 0 263 27 20
154 Woodbridge, Todd AUS -1 288 288 0 184 104 22
155 Kralert, Petr CZE 5 287 273 14 276 11 20
156 Srichaphan, Paradorn THA 13 286 245 41 208 78 20
157 Guardiola, Thierry FRA -3 285 285 0 267 18 17
158 Vinck, Christian GER -2 279 279 0 217 62 26
159 Muster, Thomas AUT -1 276 276 0 146 130 13
160 Huet, Stephane FRA -1 275 274 1 169 106 23
161 Medica, Eduardo ARG -4 268 277 -9 224 44 27
162 Pescariu, Dinu ROM -1 263 263 0 209 54 23
163 O'Brien, Alex USA -1 262 262 0 212 50 20
164 Fukarek, Ota CZE -1 260 260 0 228 32 20
165 Santopadre, Vincenzo ITA -1 258 258 0 195 63 31
166 Motomura, Goichi JPN -1 257 257 0 243 14 20
167 Calatrava, Alex ESP -1 250 250 0 202 48 31
168 Kutsenko, Vadim UZB -1 249 249 0 232 17 16
169 Gaudi, Igor ITA 9 243 238 5 230 13 25
170 Nargiso, Diego ITA 2 241 241 0 209 32 23
171 Carretero, Roberto ESP 5 239 239 0 210 29 12
172 Suzuki, Takao JPN -2 237 243 -6 170 67 23
173 Hernandez, Alejandro MEX 6 237 237 0 187 50 27
174 Reneberg, Richey USA 6 236 236 0 133 103 12
175 Gilbert, Rodolphe FRA -7 236 248 -12 197 39 21
176 Vanek, Jiri CZE 5 236 236 0 206 30 30
177 Costa, Francisco BRA 6 233 234 -1 183 50 20
178 Levy, Harel ISR 6 231 231 0 198 33 24
179 Browne, Federico ARG 6 230 230 0 212 18 19
180 Ullyett, Kevin RSA 6 225 225 0 158 67 6
181 Malcor, Olivier FRA 7 225 225 0 201 24 19
182 Steven, Brett NZL 5 224 225 -1 182 42 10
183 Roux, Lionel FRA 29 223 195 28 186 37 18
184 Prieto, Sebastian ARG -40 222 305 -83 184 38 18
185 Stoliarov, Andrei RUS 9 222 218 4 210 12 24
186 Paes, Leander IND -9 219 238 -19 204 15 15
187 Cadart, Rodolphe FRA 15 219 206 13 198 21 15
188 Delgado, Jamie GBR 4 219 221 -2 194 25 17
189 De Chaunac, Sebastien FRA 8 218 212 6 194 24 20
190 Horna, Luis PER -19 216 241 -25 200 16 13
191 Eschauer, Werner AUT 18 216 200 16 198 18 13
192 Stepanek, Radek CZE 1 216 221 -5 177 39 21
193 Moretti, Hector ARG 2 216 216 0 190 26 22
194 Sell, Michael USA 2 214 214 0 157 57 18
195 Martelli, Marzio ITA -22 211 241 -30 180 31 26
196 Szymanski, Jimy VEN 49 210 163 47 189 21 12
197 Hood, Mariano ARG -8 209 223 -14 158 51 15
198 Okun, Noam ISR 45 209 165 44 191 18 19
199 Carlsson, Marcio BRA 0 209 210 -1 165 44 26
200 Cherkasov, Andrei RUS 0 208 208 0 166 42 32
201 Coetzee, Jeff RSA 18 206 191 15 196 10 14
202 Spottl, Martin AUT 2 202 204 -2 175 27 16
203 Morejon, Luis Adrian ECU 5 202 202 0 169 33 20
204 Saulnier, Cyril FRA 12 200 193 7 143 57 14
205 Wiltschnig, Herbert AUT 2 199 202 -3 186 13 17
206 Mor, Lior ISR -24 198 235 -37 187 11 23
207 Andersen, Jan Frode NOR -33 198 241 -43 171 27 28
208 Godwin, Neville RSA -10 197 211 -14 184 13 16
209 Sluiter, Raemon NED 4 195 194 1 137 58 14
210 Sanchez, David ESP 16 195 184 11 173 22 15
211 Hill, Michael AUS -10 195 207 -12 150 45 19
212 Miketa, David CZE 2 194 194 0 159 35 14
213 Dezort, Petr CZE -2 194 197 -3 188 6 18
214 Kim, Kevin USA -4 194 199 -5 169 25 23
215 Palmer, Jared USA 2 192 192 0 143 49 12
216 Van Garsse, Christophe BEL 2 192 192 0 157 35 14
217 Luxa, Petr CZE -11 192 203 -11 112 80 26
218 Balcells, Juan ESP 2 191 191 0 93 98 14
219 Furlan, Renzo ITA 2 191 191 0 124 67 22
220 Charpentier, Marcelo ARG 3 189 189 0 169 20 15
221 Cabello, Francisco ARG -18 189 205 -16 156 33 21
222 Ondruska, Marcos RSA 2 188 188 0 157 31 31
223 Trifu, Gabriel ROM 2 187 187 0 151 36 13
224 Sanchez, Javier ESP -34 183 223 -40 149 34 21
225 Pescosolido, Stefano ITA 2 183 183 0 150 33 22
226 Robredo, Tommy ESP 2 182 182 0 135 47 13
227 Bryan, Bob USA 2 182 182 0 155 27 17
228 Luddi, Gianluca ITA 3 181 181 0 181 0 16
229 Solves, Gerard FRA 3 181 181 0 139 42 18
230 Wassen, Rogier NED 25 181 152 29 173 8 29
231 Heuberger, Ivo SUI -40 180 223 -43 129 51 29
232 Knowle, Julian AUT 1 177 177 0 172 5 23
233 Caratti, Cristiano ITA -3 176 182 -6 138 38 25
234 Carraz, Gregory FRA 0 174 175 -1 159 15 12
235 Meneschincheri, Marco ITA 0 171 171 0 107 64 19
236 Truyol, Ignacio ESP 0 170 170 0 151 19 8
237 Tarallo, Stefano ITA 0 169 169 0 163 6 14
238 Mazarakis, Vasilis GRE 0 168 168 0 156 12 10
239 Kempes, Edwin NED 15 168 153 15 141 27 18
240 Knowles, Mark BAH -35 167 203 -36 143 24 10
241 Hanquez, Jerome FRA 7 167 159 8 151 16 14
242 Marx, Guillaume FRA -3 167 167 0 160 7 17
243 Galimberti, Giorgio ITA -3 167 167 0 154 13 20
244 Mutis, Olivier FRA -3 165 165 0 146 19 16
245 Taicher, Paulo BRA -3 165 165 0 156 9 18
246 Craca, Marcello GER -2 164 164 0 153 11 15
247 Van Herck, Johan BEL 2 159 159 0 117 42 18
248 Lee, Hyung-Taik KOR 40 158 129 29 145 13 14
249 Vasek, Radomir CZE 2 158 158 0 141 17 15
250 Goellner, Marc-Kevin GER 9 158 150 8 113 45 16
251 Hadad, Amir ISR 10 156 149 7 148 8 22
252 Serrano, Oscar ESP -2 155 159 -4 144 11 28
253 Nicklisch, Rene GER 11 154 146 8 139 15 6
254 Cunha-Silva, Joao POR -2 154 154 0 150 4 20
255 Goossens, Kris BEL -2 153 153 0 147 6 17
256 Behr, Noam ISR 9 153 146 7 151 2 18
257 Ruah, Maurice VEN -10 152 160 -8 141 11 23
258 Verkerk, Martin NED -2 151 151 0 144 7 9
259 Melo, Daniel BRA 20 151 135 16 144 7 17
260 Peppas, Solon GRE -2 150 150 0 133 17 14
261 Fredriksson, Patrik SWE -1 149 149 0 144 5 14
262 Armando, Hugo USA 0 148 148 0 136 12 20
263 Nielsen, Mark NZL 0 147 147 0 135 12 12
264 Tebbutt, Michael AUS -49 145 193 -48 115 30 13
265 Veronelli, Diego ARG 3 145 145 0 137 8 15
266 Fahlke, Andy GER 3 145 145 0 131 14 17
267 Dier, Dirk GER 3 145 145 0 128 17 18
268 Russell, Michael USA 9 145 139 6 133 12 24
269 Lopez, Feliciano ESP 2 144 144 0 133 11 12
270 Furmanski, Damian ARG 2 144 144 0 140 4 16
271 Allgauer, Florian ITA 9 142 135 7 140 2 19
272 Aerts, Timothy BEL 6 141 136 5 132 9 14
273 Caldwell, David USA 0 141 141 0 106 35 26
274 Joyce, Michael USA -17 140 151 -11 117 23 17
275 Galvani, Stefano ITA 0 139 139 0 132 7 15
276 Couto, Emanuel POR 0 139 139 0 131 8 17
277 Grant, Geoff USA -55 138 190 -52 103 35 19
278 Braasch, Karsten GER -32 136 163 -27 101 35 13
279 Zimonjic, Nenad YUG -13 136 145 -9 90 46 13
280 Bozic, Iztok SLO -13 136 145 -9 131 5 14
281 Vosloo, Louis RSA 1 134 134 0 130 4 14
282 Dupre, Thomas FRA 19 133 122 11 132 1 13
283 Simoni, Alexandre BRA 1 133 133 0 132 1 18
284 Burrieza, Oscar ESP -10 132 140 -8 101 31 19
285 Parmar, Arvind GBR -4 131 134 -3 61 70 12
286 Iwabuchi, Satoshi JPN 0 131 131 0 127 4 16
287 Stark, Jonathan USA 0 130 130 0 80 50 18
288 Dondo, Federico URU 1 129 129 0 127 2 16
289 Bhupathi, Mahesh IND 1 128 128 0 120 8 11
290 Niemeyer, Frederic CAN 1 127 127 0 121 6 14
291 Caballero, David ESP 2 127 127 0 117 10 23
292 Schranz, Wolfgang AUT 2 126 126 0 98 28 15
293 Krajan, Zeljko CRO 2 126 126 0 118 8 17
294 Navarro, Salvador ESP 2 125 125 0 103 22 16
295 Scala, Davide ITA 2 124 124 0 92 32 16
296 Sabau, Razvan ROM 2 124 124 0 101 23 20
297 Arnold, Lucas ARG 2 124 124 0 107 17 21
298 Bachelot, Jean-Francois FRA 21 123 115 8 115 8 11
299 Erlich, Jonathan ISR -7 123 127 -4 109 14 16
300 Sela, Ofer ISR -17 122 133 -11 116 6 17
301 Di Mauro, Alessio ITA 3 121 121 0 118 3 9
302 Labadze, Irakli GEO 3 121 121 0 110 11 11
303 Settergren, Johan SWE 3 121 121 0 115 6 13
304 Grossi, Elia ITA 50 121 97 24 114 7 14
305 Draper, Mark AUS 4 121 121 0 117 4 17
306 Ran, Eyal ISR 4 121 121 0 112 9 19
307 Roberts, Damien RSA 4 120 120 0 115 5 9
308 Zingman, Andres ARG 5 120 120 0 90 30 14
309 Marques, Nuno POR 5 119 119 0 100 19 12
310 Svetlik, Radovan CZE 2 119 120 -1 109 10 13
311 Patience, Olivier FRA -9 119 122 -3 118 1 14
312 Prahlad, Srinath IND 3 118 118 0 118 0 10
313 Phau, Bjorn GER 3 117 117 0 101 16 16
314 Blake, James USA 4 115 115 0 105 10 10
315 Sala, Manuel ESP 5 115 115 0 98 17 13
316 Lee, Martin GBR 5 114 114 0 103 11 12
317 Acasuso, Jose ARG 6 112 112 0 111 1 7
318 Washington, Mashiska USA -11 112 121 -9 79 33 12
319 Dent, Taylor USA -11 112 121 -9 109 3 14
320 Schneiter, Andres ARG 4 112 112 0 107 5 17
321 Weinzierl, Jan GER 4 112 112 0 106 6 19
322 Cowan, Barry GBR -19 112 122 -10 92 20 23
323 Traykov, Ivaylo BUL -6 111 115 -4 107 4 8
324 Erlich, Eyal ISR 11 111 106 5 111 0 14
325 Ishii, Yaoki JPN 46 111 91 20 100 11 15
326 Van Gemerden, Melle NED 1 110 110 0 110 0 6
327 Volandri, Filippo ITA 2 110 109 1 108 2 9
328 Terachi, Takahiro JPN -28 110 122 -12 110 0 10
329 Moyano, Diego ARG -1 110 110 0 89 21 20
330 Ellwood, Ben AUS 0 109 109 0 101 8 16
331 Yoon, Yong-Il KOR 0 108 108 0 108 0 8
332 Sirianni, Joseph AUS 0 108 108 0 101 7 12
333 Montanes, Albert ESP 0 107 107 0 105 2 8
334 Kaneko, Hideki JPN 0 107 107 0 104 3 16
335 Hermansson, Jan SWE -13 106 114 -8 103 3 15
336 Perlant, Jean-Baptiste FRA -51 105 132 -27 95 10 6
337 Luzzi, Federico ITA -1 105 105 0 105 0 11
338 Skoch, David CZE -1 104 104 0 96 8 7
339 Rochus, Olivier BEL 10 104 99 5 102 2 13
340 Moldovan, Ion ROM -1 102 102 0 96 6 7
341 Shvec, Alexander BLR -1 102 102 0 81 21 11
342 Daniel, Marcos BRA 15 101 95 6 101 0 13
343 Derepasko, Artem RUS -2 101 101 0 101 0 14
344 Smotlak, Roman SVK -2 100 100 0 97 3 10
345 Messori, Filippo ITA -2 100 100 0 94 6 12
346 Kunitcin, Igor RUS -2 100 100 0 88 12 15
347 Milligan, Luke GBR -2 100 100 0 88 12 17
348 Delaitre, Olivier FRA -2 99 99 0 70 29 8
349 Doyle, Grant AUS -2 99 99 0 98 1 10
350 Kisgyorgy, Gergely HUN -2 99 99 0 98 1 11
351 Tiilikainen, Kim FIN 0 99 99 0 95 4 14
352 Schiessling, Thomas AUT -2 99 99 0 77 22 14
353 Allegro, Yves SUI -1 98 98 0 93 5 13
354 Dahan, Lior ISR 8 98 93 5 90 8 14
355 Kauffmann, Cedric FRA -29 98 112 -14 91 7 19
356 Roitman, Sergio ARG 26 97 86 11 87 10 16
357 Vajda, Ivan CRO -2 96 96 0 90 6 6
358 Willems, Reginald BEL -2 95 95 0 93 2 9
359 Motevassel, Oren ISR -21 95 103 -8 87 8 23
360 Garizzio, Agustin ARG -2 94 94 0 90 4 14
361 Udomchoke, Danai THA 0 93 93 0 92 1 9
362 Schlachter, Ricardo BRA 1 93 93 0 66 27 16
363 Boye, Maxime FRA 1 92 92 0 92 0 11
364 Larsen, Thomas DEN 3 92 92 0 88 4 25
365 Stolle, Sandon AUS 3 91 91 0 59 32 5
366 Clarke, Peter AUS 4 91 91 0 89 2 10
367 Dabrowski, Bartlomiej POL 5 91 91 0 87 4 15
368 Bruguera, Sergi ESP 1 90 91 -1 84 6 6
369 Borgula, Boris SVK -10 90 94 -4 83 7 13
370 Svarc, Ladislav SVK 31 90 78 12 78 12 13
371 Nurminen, Tapio FIN 2 90 90 0 83 7 14
372 Hernych, Jan CZE 2 89 89 0 72 17 7
373 Ramirez-Hidalgo, Ruben ESP 2 89 89 0 89 0 11
374 Cerdera, Rodrigo ARG 48 88 70 18 88 0 10
375 Cermak, Frantisek CZE -10 88 92 -4 86 2 11
376 Wilkinson, Chris GBR 2 88 88 0 83 5 15
377 Martinez, Oscar ESP 2 87 87 0 85 2 5
378 MacPhie, Brian USA 21 87 79 8 70 17 15
379 Kordasz, Cristian ARG 1 86 86 0 85 1 8
380 Llodra, Mickael FRA 1 86 86 0 83 3 12
381 Ojala, Janne FIN -28 86 98 -12 77 9 15
382 Schukin, Yuri RUS -6 86 89 -3 78 8 16
383 Ciruolo, Riccardo ITA 0 85 85 0 85 0 7
384 Vasiliadis, Anastasios GRE 1 85 85 0 85 0 11
385 Stauder, Franz GER 1 84 84 0 69 15 11
386 Giner, Juan ESP 2 82 82 0 70 12 9
387 Brandt, Jan-Ralph GER -10 82 88 -6 75 7 11
388 Coutelot, Nicolas FRA 1 81 81 0 72 9 7
389 Ventura, Santiago ESP 2 81 80 1 77 4 8
390 Kerr, Jordan AUS 117 81 48 33 81 0 13
391 Nainkin, David RSA -1 81 81 0 65 16 14
392 Carvallo, Paulo PAR -26 81 92 -11 81 0 17
393 Olguin, Leonardo ARG -1 80 80 0 57 23 11
394 Sanchez, Mariano MEX 0 79 79 0 75 4 5
395 Rovai, Federico SWE 1 79 79 0 79 0 10
396 Gonzalez, Fernando CHI -3 79 80 -1 69 10 12
397 Tomashevich, Dmitri UZB 0 79 79 0 76 3 14
398 Petrovic, Dejan AUS 2 78 78 0 77 1 11
399 Randjelovic, Steven AUS 16 78 73 5 71 7 12
400 Welgreen, Nir ISR -2 78 79 -1 72 6 13
401 Garcia-Sintes, Javier ESP 2 76 76 0 74 2 12
402 Thomas, Jim USA -15 76 83 -7 64 12 12
403 Vassallo, Martin ARG 10 76 74 2 73 3 16
404 Costa, Carlos ESP 0 76 76 0 70 6 19
405 Sapsford, Danny GBR 0 75 75 0 43 32 2
406 MacLagan, Miles GBR 1 75 75 0 67 8 21
407 Snobel, Pavel CZE 14 74 70 4 74 0 5
408 Bower, Justin RSA -2 74 75 -1 59 15 5
409 Fogues, Francisco ESP 0 74 74 0 70 4 9
410 Vemic, Dusan YUG 1 74 74 0 50 24 12
411 Hromec, Martin SVK 1 74 74 0 74 0 13
412 Hadad, Mauricio COL -52 73 93 -20 68 5 2
413 Foster, Marq USA 181 73 33 40 72 1 7
414 Marach, Oliver AUT 0 73 73 0 66 7 10
415 Urh, Borut SLO -5 73 74 -1 61 12 10
416 Flygt, Kalle SWE 0 73 73 0 72 1 15
417 Skoff, Horst AUT 0 72 72 0 72 0 8
418 Syed, Fazaluddin IND 0 71 72 -1 71 0 10
419 Timfjord, Nicklas SWE 0 71 71 0 61 10 10
420 Mitchell, Toby AUS 0 71 71 0 65 6 11
421 Rehnquist, Bjorn SWE 6 71 68 3 67 4 12
422 Pearson, Lee AUS 12 71 65 6 71 0 14
423 Saretta, Flavio BRA 0 70 70 0 70 0 12
424 Burillo, Jordi ESP 0 69 69 0 50 19 4
425 van Scheppingen, Dennis NED 28 69 60 9 61 8 19
426 Dewulf, Filip BEL -1 68 68 0 64 4 7
427 Tramacchi, Peter AUS -1 68 68 0 47 21 8
428 Bryan, Mike USA -26 68 78 -10 67 1 12
429 Kornienko, Igor RUS 4 67 65 2 43 24 8
430 Girault, Gregory FRA 1 67 66 1 65 2 12
431 Varlet, Julien FRA -1 66 66 0 56 10 9
432 Boruszewski, Jan GER 52 65 53 12 52 13 11
433 Blake, Thomas USA 7 65 63 2 54 11 15
434 Babej, Frantisek SVK 8 64 62 2 64 0 6
435 Lavergne, Regis FRA 45 64 54 10 52 12 13
436 Rodrigo, Ivan ESP -1 64 64 0 52 12 14
437 Taino, Eric USA -1 63 63 0 34 29 4
438 Youzhny, Mikhail RUS -1 63 63 0 63 0 7
439 Sarstrand, Marcus SWE 37 63 55 8 62 1 9
440 Whitehouse, Wesley RSA -2 63 63 0 50 13 12
441 Vacek, Jan CZE 0 62 62 0 62 0 5
442 Colla, Matteo ITA 2 62 62 0 62 0 9
443 Mandl, Gerald AUT 2 62 62 0 48 14 9
444 Pequery, Jean-Michel FRA 4 62 61 1 57 5 11
445 Azzaro, Leonardo ITA 16 62 58 4 59 3 13
446 Op Der Heijde, Melvyn NED 1 61 61 0 61 0 8
447 Elseneer, Gilles BEL -1 61 62 -1 56 5 11
448 Ram, Andy ISR 1 61 61 0 58 3 15
449 Merinov, Andrei RUS 1 60 60 0 52 8 7
450 Mota, Bernardo POR 1 60 60 0 50 10 8
451 Breen, Matthew AUS 32 60 53 7 60 0 10
452 Braga, Pedro BRA -20 60 66 -6 56 4 11
453 Hanley, Paul AUS -1 60 60 0 56 4 14
454 Schaller, Gilbert AUT 0 59 59 0 53 6 4
455 Artoni, Enzo ARG 2 59 59 0 55 4 11
456 Pasquier, Philippe FRA -13 58 62 -4 55 3 6
457 Gutierrez, Javier MEX -62 58 79 -21 58 0 7
458 Perez-Vasquez, Javier ESP 1 58 58 0 57 1 10
459 Platenik, Vladimir SVK -1 58 59 -1 55 3 11
