ATP Entry Rankings For 8/09/99
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3705 3775 -70 2902 803 19
2 Kafelnikov, Yevgeny RUS 2 3527 3273 254 2733 794 29
3 Agassi, Andre USA 0 3354 3422 -68 2654 700 17
4 Rafter, Patrick AUS -2 3271 3664 -393 2409 862 23
5 Henman, Tim GBR 0 2512 2634 -122 1870 642 26
6 Kuerten, Gustavo BRA 0 2436 2436 0 1709 727 23
7 Martin, Todd USA 2 2400 2332 68 1649 751 17
8 Corretja, Alex ESP 0 2350 2350 0 1920 430 22
9 Rusedski, Greg GBR 1 2307 2307 0 1620 687 26
10 Moya, Carlos ESP 2 2259 2259 0 1802 457 25
11 Philippoussis, Mark AUS 0 2254 2295 -41 1607 647 17
12 Rios, Marcelo CHI 1 2237 2237 0 1755 482 21
13 Krajicek, Richard NED -6 2147 2431 -284 1513 634 21
14 Kucera, Karol SVK 0 2033 2071 -38 1389 644 24
15 Haas, Tommy GER 0 1991 2005 -14 1491 500 26
16 Johansson, Thomas SWE 6 1872 1437 435 1311 561 25
17 Kiefer, Nicolas GER 0 1867 1673 194 1223 644 24
18 Mantilla, Felix ESP -2 1827 1827 0 1326 501 26
19 Enqvist, Thomas SWE -1 1626 1626 0 1195 431 19
20 Hrbaty, Dominik SVK -1 1574 1591 -17 1091 483 28
21 Lapentti, Nicolas ECU 0 1517 1442 75 1069 448 25
22 Costa, Albert ESP -2 1450 1507 -57 1079 371 24
23 Golmard, Jerome FRA 0 1354 1354 0 876 478 23
24 El Aynaoui, Younes MAR 9 1353 1142 211 977 376 24
25 Zabaleta, Mariano ARG 2 1325 1286 39 991 334 31
26 Pioline, Cedric FRA -2 1320 1320 0 896 424 27
27 Clavet, Francisco ESP -1 1305 1305 0 964 341 29
28 Meligeni, Fernando BRA 2 1288 1258 30 779 509 26
29 Spadea, Vincent USA -4 1275 1314 -39 682 593 24
30 Ivanisevic, Goran CRO -2 1247 1269 -22 963 284 26
31 Hewitt, Lleyton AUS 0 1167 1167 0 798 369 20
32 Rosset, Marc SUI 0 1154 1154 0 814 340 29
33 Grosjean, Sebastien FRA 1 1132 1124 8 824 308 27
34 Safin, Marat RUS 4 1131 1056 75 718 413 27
35 Ferreira, Wayne RSA 1 1099 1066 33 699 400 27
36 Medvedev, Andrei UKR -1 1095 1087 8 797 298 22
37 Norman, Magnus SWE -8 1081 1268 -187 830 251 29
38 Arazi, Hicham MAR 2 1017 955 62 610 407 27
39 Courier, Jim USA 7 1016 874 142 714 302 20
40 Vicente, Fernando ESP -1 993 993 0 757 236 33
41 Santoro, Fabrice FRA 2 957 895 62 722 235 27
42 Novak, Jiri CZE -1 953 926 27 649 304 27
43 Bjorkman, Jonas SWE -6 948 1057 -109 695 253 23
44 Koubek, Stefan AUT -2 921 921 0 735 186 30
45 Pavel, Andrei ROM -1 891 891 0 676 215 30
46 Squillari, Franco ARG -1 885 875 10 671 214 34
47 Schalken, Sjeng NED 0 874 874 0 604 270 30
48 Siemerink, Jan NED 2 863 844 19 581 282 26
49 Schuttler, Rainer GER 3 841 841 0 592 249 31
50 Gambill, Jan-Michael USA -1 833 845 -12 558 275 24
51 Di Pasquale, Arnaud FRA 6 829 765 64 580 249 28
52 Ilie, Andrew AUS 2 803 797 6 569 234 34
53 Prinosil, David GER 0 797 797 0 496 301 27
54 Martin, Alberto ESP 1 785 785 0 663 122 29
55 Puerta, Mariano ARG 1 780 780 0 585 195 30
56 Black, Byron ZIM 2 779 742 37 572 207 26
57 Ruud, Christian NOR -9 775 850 -75 524 251 25
58 Chang, Michael USA 6 757 700 57 608 149 22
59 Stoltenberg, Jason AUS 3 748 727 21 403 345 22
60 Vacek, Daniel CZE -9 738 843 -105 424 314 32
61 Tarango, Jeff USA -1 729 729 0 472 257 31
62 Larsson, Magnus SWE -1 728 727 1 476 252 13
63 Nestor, Daniel CAN 5 705 686 19 518 187 24
64 Sargsian, Sargis ARM -1 705 709 -4 447 258 27
65 Gaudio, Gaston ARG 0 704 696 8 579 125 28
66 Ferrero, Juan Carlos ESP 1 700 691 9 565 135 16
67 Alami, Karim MAR 3 694 670 24 506 188 27
68 Ulihrach, Bohdan CZE -2 694 694 0 447 247 30
69 Clement, Arnaud FRA 3 680 656 24 497 183 29
70 Canas, Guillermo ARG 1 665 668 -3 525 140 32
71 Kroslak, Jan SVK -2 663 683 -20 385 278 29
72 Portas, Albert ESP 1 657 648 9 538 119 28
73 Hipfl, Markus AUT 1 642 618 24 558 84 28
74 Woodforde, Mark AUS 1 617 617 0 415 202 24
75 Gustafsson, Magnus SWE 2 616 601 15 428 188 21
76 Knippschild, Jens GER 2 607 598 9 474 133 23
77 Raoux, Guillaume FRA 2 601 597 4 381 220 23
78 Marin, Juan Antonio CRC -2 598 613 -15 444 154 32
79 Fromberg, Richard AUS -20 590 731 -141 424 166 25
80 Filippini, Marcelo URU 1 586 586 0 427 159 23
81 Pozzi, Gianluca ITA 1 582 583 -1 419 163 34
82 Delgado, Ramon PAR 6 580 556 24 445 135 26
83 Carlsen, Kenneth DEN 1 570 565 5 467 103 27
84 Muster, Thomas AUT 2 559 559 0 325 234 18
85 Mamiit, Cecil USA 0 559 563 -4 433 126 26
86 Woodruff, Chris USA 1 557 556 1 401 156 14
87 Berasategui, Alberto ESP -4 547 568 -21 379 168 29
88 Karbacher, Bernd GER 2 546 546 0 287 259 28
89 Haarhuis, Paul NED 3 540 540 0 340 200 22
90 Rodriguez, Martin ARG -10 537 593 -56 417 120 33
91 Blanco, Galo ESP 5 536 498 38 447 89 32
92 Gumy, Hernan ARG 1 519 519 0 405 114 30
93 van Lottum, John NED 1 511 511 0 398 113 27
94 Arthurs, Wayne AUS 1 502 502 0 275 227 18
95 Lareau, Sebastien CAN 21 502 425 77 328 174 25
96 Dosedel, Slava CZE -5 497 540 -43 376 121 22
97 Goldstein, Paul USA -8 494 555 -61 292 202 27
98 Damm, Martin CZE -1 481 481 0 281 200 26
99 Gaudenzi, Andrea ITA -1 478 478 0 345 133 20
100 Dreekmann, Hendrik GER -1 477 477 0 303 174 21
101 Kulti, Nicklas SWE -1 472 472 0 328 144 7
102 Agenor, Ronald HAI -1 469 469 0 391 78 25
103 Federer, Roger SUI 3 466 457 9 306 160 18
104 Ljubicic, Ivan CRO -2 466 466 0 300 166 22
105 Gimelstob, Justin USA -2 466 466 0 372 94 30
106 Puentes, German ESP -1 461 461 0 396 65 21
107 Gross, Oliver GER 11 452 409 43 322 130 29
108 Tieleman, Laurence ITA 2 451 442 9 345 106 28
109 Becker, Boris GER -1 450 450 0 278 172 11
110 Malisse, Xavier BEL -1 449 449 0 303 146 16
111 Diaz, Jacobo ESP -4 446 455 -9 394 52 25
112 Manta, Lorenzo SUI 2 436 429 7 303 133 23
113 Black, Wayne ZIM -9 434 465 -31 314 120 23
114 Behrend, Tomas GER -1 431 431 0 395 36 23
115 Mirnyi, Max BLR 5 429 402 27 256 173 16
116 Sanguinetti, Davide ITA -5 427 437 -10 314 113 32
117 Wessels, Peter NED -2 426 426 0 382 44 26
118 Kohlmann, Michael GER -1 418 418 0 284 134 30
119 Voinea, Adrian ROM -7 408 433 -25 268 140 27
120 Dupuis, Anthony FRA 6 399 382 17 363 36 31
121 Viloca, Juan Albert ESP 3 394 384 10 327 67 25
122 Korda, Petr CZE 0 388 388 0 284 104 22
123 Escude, Nicolas FRA 16 386 343 43 313 73 24
124 Pretzsch, Axel GER -1 385 385 0 314 71 20
125 Liukko, Ville FIN 0 383 383 0 352 31 22
126 Santopadre, Vincenzo ITA -5 383 396 -13 285 98 30
127 Draper, Scott AUS -8 381 406 -25 271 110 19
128 Stanoytchev, Orlin BUL 0 373 373 0 331 42 29
129 Chela, Juan Ignacio ARG -2 372 378 -6 310 62 21
130 Calleri, Agustin ARG -1 371 371 0 291 80 30
131 Paes, Leander IND -1 364 364 0 279 85 18
132 Lopez-Moron, Alex ESP 6 364 344 20 306 58 22
133 Navarra, Mose ITA -2 360 360 0 303 57 30
134 Ogorodov, Oleg UZB -1 356 356 0 345 11 26
135 Pescariu, Dinu ROM -1 355 355 0 299 56 26
136 Zib, Tomas CZE -4 354 359 -5 306 48 29
137 Voltchkov, Vladimir BLR -2 353 353 0 311 42 17
138 Hantschk, Markus GER -2 347 350 -3 261 86 26
139 Massu, Nicolas CHI -2 346 348 -2 315 31 25
140 Tillstrom, Mikael SWE 0 336 336 0 216 120 21
141 Medica, Eduardo ARG 0 329 329 0 282 47 30
142 Burgsmuller, Lars GER 2 328 324 4 251 77 23
143 Boutter, Julien FRA -1 326 326 0 257 69 23
144 Etlis, Gaston ARG -1 326 326 0 296 30 29
145 Costa, Francisco BRA 0 319 319 0 266 53 20
146 Rochus, Christophe BEL 2 311 311 0 254 57 26
147 Andersen, Jan Frode NOR 0 309 312 -3 271 38 31
148 Jonsson, Fredrik SWE 36 304 233 71 243 61 20
149 Woodbridge, Todd AUS 4 304 294 10 197 107 23
150 Vanek, Jiri CZE 12 301 280 21 274 27 31
151 Nicolas, Eduardo ESP -2 300 300 0 246 54 17
152 Ketola, Tuomas FIN 8 298 282 16 260 38 26
153 Carlsson, Marcio BRA -2 298 298 0 242 56 30
154 Grant, Geoff USA 5 296 282 14 240 56 21
155 Huet, Stephane FRA -1 294 294 0 182 112 23
156 Vinck, Christian GER -1 294 294 0 234 60 26
157 Furlan, Renzo ITA -11 294 314 -20 215 79 27
158 Cherkasov, Andrei RUS -6 294 295 -1 254 40 33
159 Van Garsse, Christophe BEL -3 291 291 0 246 45 16
160 Tabara, Michal CZE -2 283 283 0 257 26 18
161 Martelli, Marzio ITA 5 277 264 13 223 54 28
162 Alonso, Julian ESP 2 276 276 0 218 58 31
163 Sekulov, James AUS 0 275 279 -4 219 56 18
164 Levy, Harel ISR 45 271 200 71 233 38 26
165 Costa, Carlos ESP 12 264 243 21 234 30 24
166 Morejon, Luis Adrian ECU 2 259 259 0 222 37 24
167 O'Brien, Alex USA -10 256 289 -33 200 56 21
168 Motomura, Goichi JPN 3 256 253 3 243 13 22
169 Suzuki, Takao JPN -2 256 263 -7 199 57 22
170 Malcor, Olivier FRA 0 253 253 0 215 38 19
171 Pescosolido, Stefano ITA 5 253 245 8 213 40 23
172 Nargiso, Diego ITA 0 251 251 0 229 22 20
173 Savolt, Attila HUN 42 250 195 55 224 26 23
174 Kralert, Petr CZE 18 246 222 24 240 6 17
175 Popp, Alexander GER 0 246 246 0 238 8 18
176 Lisnard, Jean-Rene FRA -2 243 249 -6 232 11 17
177 Sanchez, Javier ESP 4 241 239 2 177 64 28
178 Calatrava, Alex ESP 2 240 240 0 196 44 30
179 Hernandez, Alejandro MEX -14 239 272 -33 191 48 25
180 Hood, Mariano ARG 2 236 236 0 172 64 14
181 Sa, Andre BRA -20 229 281 -52 189 40 24
182 Meneschincheri, Marco ITA 5 229 229 0 157 72 24
183 Bastl, George SUI 5 226 226 0 203 23 22
184 Mor, Lior ISR 1 226 232 -6 203 23 24
185 Ruah, Maurice VEN 5 224 224 0 211 13 26
186 Ullyett, Kevin RSA 57 222 169 53 161 61 7
187 Horna, Luis PER 4 222 222 0 204 18 15
188 Carraz, Gregory FRA 5 221 221 0 206 15 15
189 Ondruska, Marcos RSA 12 221 210 11 176 45 32
190 Kutsenko, Vadim UZB 4 219 219 0 206 13 15
191 Braasch, Karsten GER 4 215 215 0 141 74 13
192 Serrano, Oscar ESP -19 214 250 -36 166 48 29
193 Gilbert, Rodolphe FRA 5 213 213 0 185 28 22
194 Moretti, Hector ARG 5 213 213 0 181 32 23
195 Godwin, Neville RSA -17 212 242 -30 199 13 18
196 Vinciguerra, Andreas SWE 12 211 200 11 170 41 12
197 Tebbutt, Michael AUS -18 211 241 -30 165 46 15
198 Arnold, Lucas ARG 2 211 211 0 179 32 24
199 Prieto, Sebastian ARG 3 210 209 1 175 35 19
200 Fukarek, Ota CZE -11 210 226 -16 174 36 24
201 Stepanek, Radek CZE -51 208 299 -91 173 35 21
202 Alvarez, Emilio ESP 1 205 205 0 172 33 15
203 Hill, Michael AUS -34 204 257 -53 160 44 21
204 Wassen, Rogier NED 0 204 204 0 184 20 28
205 Larsen, Thomas DEN -22 203 234 -31 195 8 25
206 Bryan, Bob USA -1 202 202 0 181 21 16
207 Srichaphan, Paradorn THA -1 202 202 0 147 55 17
208 Reneberg, Richey USA 36 201 168 33 110 91 9
209 Nainkin, David RSA -23 199 231 -32 130 69 19
210 Goellner, Marc-Kevin GER 3 197 197 0 139 58 17
211 Gaudi, Igor ITA -15 197 215 -18 192 5 25
212 Coetzee, Jeff RSA -2 193 199 -6 186 7 14
213 Sluiter, Raemon NED 3 193 194 -1 136 57 14
214 De Chaunac, Sebastien FRA -2 192 198 -6 172 20 17
215 Bruguera, Sergi ESP 94 191 122 69 144 47 11
216 Perlant, Jean-Baptiste FRA 1 191 191 0 134 57 11
217 Szymanski, Jimy VEN 1 191 191 0 173 18 13
218 Browne, Federico ARG 1 191 191 0 164 27 20
219 Galimberti, Giorgio ITA -8 190 199 -9 165 25 18
220 Trifu, Gabriel ROM 6 188 181 7 154 34 14
221 Saulnier, Cyril FRA 182 187 80 107 145 42 14
222 Roux, Lionel FRA 0 186 186 0 156 30 21
223 Vasek, Radomir CZE 6 185 179 6 165 20 19
224 Zimonjic, Nenad YUG -1 183 183 0 139 44 17
225 Kempes, Edwin NED 0 182 182 0 155 27 19
226 Cabello, Francisco ARG 1 181 181 0 144 37 20
227 Sell, Michael USA 1 180 180 0 118 62 16
228 Ran, Eyal ISR -7 180 189 -9 170 10 21
229 Caratti, Cristiano ITA -9 180 191 -11 159 21 26
230 Luxa, Petr CZE 1 178 178 0 95 83 27
231 Fredriksson, Patrik SWE 2 177 177 0 168 9 15
232 Craca, Marcello GER 2 177 177 0 160 17 20
233 Stoliarov, Andrei RUS -26 177 201 -24 169 8 24
234 Couto, Emanuel POR 1 176 176 0 164 12 19
235 Heuberger, Ivo SUI -38 175 214 -39 125 50 31
236 Palmer, Jared USA 2 174 174 0 149 25 15
237 Mutis, Olivier FRA 0 174 174 0 153 21 16
238 Kratochvil, Michel SUI 1 174 174 0 151 23 22
239 Solves, Gerard FRA 1 173 173 0 133 40 18
240 Taicher, Paulo BRA -10 172 178 -6 163 9 16
241 Behr, Noam ISR -17 170 182 -12 156 14 19
242 Kim, Kevin USA 64 169 125 44 164 5 17
243 Cadart, Rodolphe FRA 2 168 168 0 151 17 12
244 Knowle, Julian AUT 7 168 165 3 164 4 20
245 Dezort, Petr CZE 1 167 167 0 165 2 16
246 Moyano, Diego ARG 11 167 161 6 144 23 20
247 Robredo, Tommy ESP 1 166 166 0 122 44 12
248 Van Herck, Johan BEL 1 166 166 0 124 42 20
249 Delgado, Jamie GBR 94 165 105 60 140 25 13
250 Verkerk, Martin NED -36 164 196 -32 153 11 10
251 Dabrowski, Bartlomiej POL 2 164 164 0 151 13 16
252 Zingman, Andres ARG -2 164 165 -1 125 39 16
253 Steven, Brett NZL 1 163 163 0 114 49 10
254 Spottl, Martin AUT 1 163 163 0 144 19 12
255 Bozic, Iztok SLO 1 163 163 0 157 6 17
256 Okun, Noam ISR 12 162 148 14 158 4 16
257 Fahlke, Andy GER 1 160 160 0 146 14 12
258 Caballero, David ESP -16 157 171 -14 148 9 22
259 Lee, Martin GBR 8 156 149 7 144 12 13
260 Charpentier, Marcelo ARG 18 156 142 14 134 22 13
261 Motevassel, Oren ISR -9 155 165 -10 145 10 27
262 Goossens, Kris BEL -1 153 153 0 147 6 15
263 Sela, Ofer ISR -16 153 167 -14 144 9 16
264 Caldwell, David USA -32 153 178 -25 115 38 30
265 Navarro, Salvador ESP -1 151 151 0 128 23 17
266 Scala, Davide ITA -3 151 151 0 120 31 17
267 Stark, Jonathan USA -2 151 151 0 101 50 19
268 Allgauer, Florian ITA -8 150 155 -5 142 8 17
269 Hadad, Amir ISR 1 146 146 0 136 10 19
270 Veronelli, Diego ARG 71 145 106 39 137 8 15
271 Dier, Dirk GER 0 145 145 0 128 17 20
272 Cunha-Silva, Joao POR 0 145 145 0 141 4 21
273 Sanchez, Mariano MEX -14 144 157 -13 137 7 10
274 Dent, Taylor USA 0 144 144 0 134 10 14
275 Parmar, Arvind GBR 1 144 143 1 79 65 14
276 Carretero, Roberto ESP 1 143 142 1 125 18 10
277 Schiessling, Thomas AUT 15 142 129 13 115 27 12
278 Nielsen, Mark NZL 7 142 134 8 131 11 14
279 Joyce, Michael USA -17 141 152 -11 119 22 18
280 Knowles, Mark BAH 18 140 127 13 120 20 9
281 Roberts, Damien RSA -8 140 144 -4 129 11 11
282 MacPhie, Brian USA -16 140 150 -10 105 35 17
283 Krajan, Zeljko CRO -4 140 140 0 129 11 18
284 Dondo, Federico URU -2 138 138 0 127 11 15
285 Ferreira, Adriano BRA -2 137 137 0 131 6 19
286 Galvani, Stefano ITA 11 135 128 7 128 7 12
287 Burrieza, Oscar ESP -6 135 139 -4 100 35 19
288 Balcells, Juan ESP -4 134 134 0 73 61 12
289 Vosloo, Louis RSA 36 134 111 23 130 4 14
290 Miketa, David CZE -2 133 132 1 112 21 10
291 Marques, Nuno POR -4 133 133 0 112 21 13
292 Cowan, Barry GBR 3 132 129 3 113 19 26
293 Truyol, Ignacio ESP 97 131 85 46 113 18 6
294 Bhupathi, Mahesh IND -5 131 131 0 123 8 11
295 MacLagan, Miles GBR -4 130 130 0 120 10 21
296 Terachi, Takahiro JPN -3 129 129 0 129 0 12
297 Guardiola, Thierry FRA -3 129 129 0 127 2 13
298 Russell, Michael USA -12 129 134 -5 117 12 21
299 Hanquez, Jerome FRA 6 127 125 2 112 15 12
300 Wiltschnig, Herbert AUT -1 127 127 0 119 8 14
301 Svetlik, Radovan CZE 1 127 126 1 113 14 14
302 Lee, Hyung-Taik KOR -66 126 175 -49 125 1 10
303 Erlich, Eyal ISR 45 126 102 24 107 19 16
304 Tiilikainen, Kim FIN -63 126 172 -46 120 6 19
305 Hadad, Mauricio COL 2 123 123 0 116 7 4
306 Aerts, Timothy BEL 2 123 123 0 120 3 11
307 Nurminen, Tapio FIN 4 122 122 0 113 9 19
308 Milligan, Luke GBR 2 122 122 0 110 12 19
309 Vemic, Dusan YUG 3 120 120 0 69 51 13
310 Iwabuchi, Satoshi JPN 3 120 120 0 113 7 15
311 Marx, Guillaume FRA 3 119 119 0 116 3 13
312 Draper, Mark AUS -9 119 126 -7 115 4 21
313 Smotlak, Roman SVK 2 118 118 0 115 3 10
314 Luddi, Gianluca ITA -24 118 130 -12 113 5 13
315 van Scheppingen, Dennis NED -46 118 148 -30 107 11 23
316 Delaitre, Olivier FRA 0 117 117 0 73 44 9
317 Sabau, Razvan ROM 48 117 93 24 95 22 22
318 Niemeyer, Frederic CAN -1 116 116 0 114 2 11
319 Bracciali, Daniele ITA -18 116 127 -11 115 1 16
320 Ojala, Janne FIN -2 116 116 0 100 16 16
321 Armando, Hugo USA -1 116 116 0 101 15 18
322 Prahlad, Srinath IND 7 115 110 5 115 0 9
323 Dupre, Thomas FRA 47 115 91 24 115 0 11
324 Labadze, Irakli GEO -2 114 114 0 111 3 9
325 Ellwood, Ben AUS -6 114 116 -2 103 11 17
326 Schukin, Yuri RUS 0 113 111 2 110 3 14
327 Whitehouse, Wesley RSA -4 113 113 0 95 18 14
328 Melo, Daniel BRA -8 113 116 -3 101 12 16
329 Furmanski, Damian ARG 10 113 107 6 106 7 18
330 Stolle, Sandon AUS -6 112 112 0 78 34 8
331 Kauffmann, Cedric FRA -31 112 127 -15 105 7 17
332 Schneiter, Andres ARG -4 111 111 0 104 7 19
333 Hermansson, Jan SWE -3 110 110 0 110 0 14
334 Schranz, Wolfgang AUT -3 110 110 0 80 30 15
335 Flygt, Kalle SWE -3 109 109 0 106 3 15
336 Skoch, David CZE 14 108 101 7 97 11 8
337 Stauder, Franz GER -4 108 108 0 89 19 10
338 Sirianni, Joseph AUS -4 108 108 0 101 7 12
339 Simoni, Alexandre BRA 19 108 96 12 108 0 20
340 Breen, Matthew AUS -4 107 107 0 107 0 10
341 Nydahl, Tomas SWE -3 107 107 0 100 7 12
342 Doyle, Grant AUS -2 106 106 0 105 1 11
343 Daniel, Marcos BRA 33 106 90 16 106 0 13
344 Schlachter, Ricardo BRA -17 105 111 -6 83 22 18
345 Eschauer, Werner AUT -1 104 104 0 98 6 9
346 Orellana, Keppler VEN -1 104 104 0 100 4 10
347 Sanchez, David ESP -1 104 104 0 92 12 15
348 Kaneko, Hideki JPN -68 103 139 -36 98 5 19
349 Washington, Mashiska USA -12 102 107 -5 77 25 9
350 Giner, Juan ESP -3 102 103 -1 86 16 10
351 Settergren, Johan SWE 5 102 98 4 96 6 13
352 Erlich, Jonathan ISR -10 102 106 -4 85 17 14
353 Carbonell, Tomas ESP -4 101 101 0 59 42 5
354 Burillo, Jordi ESP -79 101 143 -42 72 29 9
355 Sala, Manuel ESP 34 101 86 15 89 12 12
356 Mas, Jordi ESP -5 101 101 0 100 1 15
357 Oncins, Jaime BRA -53 100 125 -25 89 11 6
358 Willems, Reginald BEL 22 100 88 12 98 2 11
359 Messori, Filippo ITA 2 100 94 6 94 6 12
360 Tomashevich, Dmitri UZB -6 99 99 0 96 3 17
361 Vajda, Ivan CRO -6 98 98 0 92 6 7
362 Kunitcin, Igor RUS -5 96 96 0 84 12 13
363 Mazarakis, Vasilis GRE -4 95 95 0 94 1 7
364 Auffray, Charles FRA -4 95 95 0 47 48 11
365 Welgreen, Nir ISR -13 95 101 -6 80 15 16
366 Moldovan, Ion ROM -4 93 93 0 68 25 7
367 Di Mauro, Alessio ITA -4 93 93 0 93 0 8
368 Udomchoke, Danai THA -4 93 93 0 92 1 9
369 Tarallo, Stefano ITA 45 93 75 18 92 1 10
370 Rovai, Federico SWE -4 92 92 0 91 1 9
371 Grossi, Elia ITA -4 92 92 0 85 7 11
372 Phau, Bjorn GER -4 92 92 0 87 5 14
373 Carvallo, Paulo PAR -4 92 92 0 92 0 19
374 Brandt, Jan-Ralph GER -3 91 91 0 84 7 13
375 Urh, Borut SLO -3 91 91 0 76 15 13
376 Roitman, Sergio ARG 19 91 84 7 75 16 17
377 Martinez, Oscar ESP -24 90 99 -9 88 2 6
378 Montanes, Albert ESP -4 90 90 0 88 2 7
379 Yoon, Yong-Il KOR 20 90 82 8 77 13 7
380 Clarke, Peter AUS -5 90 90 0 88 2 9
381 Lopez, Feliciano ESP -4 89 89 0 83 6 9
382 Garizzio, Agustin ARG 1 89 87 2 89 0 12
383 Vico, Uros ITA -4 88 88 0 88 0 10
384 Wilkinson, Chris GBR -49 88 108 -20 83 5 19
385 Stepanek, Martin CZE -3 87 87 0 87 0 6
386 Wheaton, David USA 0 87 86 1 44 43 9
387 Bachelot, Jean-Francois FRA 14 87 80 7 80 7 12
388 Elseneer, Gilles BEL -4 87 87 0 82 5 13
389 Randjelovic, Steven AUS -4 87 87 0 80 7 14
390 Traykov, Ivailo BUL -3 86 86 0 83 3 10
391 Pequery, Jean-Michel FRA 0 85 85 0 82 3 8
392 Bower, Justin RSA -4 85 86 -1 70 15 10
393 Hromec, Martin SVK -12 85 88 -3 82 3 13
394 Ishii, Yaoki JPN -21 85 91 -6 80 5 15
395 Chmela, Michal POL 2 84 83 1 80 4 5
396 Coutelot, Nicolas FRA -3 84 84 0 76 8 9
397 Peppas, Solon GRE -3 84 84 0 84 0 11
398 Mitchell, Toby AUS -2 84 84 0 78 6 16
399 Dewulf, Filip BEL 12 83 76 7 73 10 7
400 Patience, Olivier FRA 46 83 65 18 82 1 11
401 Sapsford, Danny GBR -3 82 82 0 50 32 4
402 Luzzi, Federico ITA 29 82 70 12 79 3 11
403 Dahan, Lior ISR -3 82 82 0 81 1 12
404 Olguin, Leonardo ARG 12 81 75 6 62 19 11
405 Beros, Ivan CRO -3 80 80 0 70 10 13
406 Blake, James USA -1 79 79 0 76 3 7
407 Shvec, Alexander BLR 97 79 51 28 67 12 9
408 Vasiliadis, Anastasios GRE -2 79 79 0 79 0 10
409 Hellstrom, Mattias SWE -2 79 79 0 75 4 12
410 Braga, Pedro BRA 60 78 58 20 70 8 13
411 Bryan, Mike USA -2 77 77 0 73 4 11
412 Ventura, Santiago ESP -2 76 76 0 75 1 6
413 Borgula, Boris SVK -1 76 76 0 75 1 12
414 Andersson, Henrik SWE -1 76 76 0 67 9 12
415 Allegro, Yves SUI 0 75 75 0 70 5 11
416 Petrovic, Dejan AUS 1 75 75 0 71 4 13
416 Thomas, Jim USA 132 75 43 32 71 4 13
418 Lavalle, Leonardo MEX 1 74 74 0 56 18 3
419 Larkham, Todd AUS 1 74 74 0 64 10 8
420 Timfjord, Nicklas SWE 1 74 74 0 64 10 11
421 Rehmann, Lars GER 1 73 73 0 44 29 6
422 Merinov, Andrei RUS 1 73 73 0 65 8 8
423 Menzler, Markus GER 2 73 73 0 59 14 10
424 Perez-Vasquez, Javier ESP -32 73 85 -12 69 4 11
425 Mandl, Gerald AUT 1 73 73 0 59 14 11
426 Fogues, Francisco ESP 1 72 72 0 68 4 7
427 Colla, Matteo ITA -3 72 73 -1 72 0 8
428 Marach, Oliver AUT 33 72 60 12 71 1 10
429 Syed, Fazaluddin IND 0 72 71 1 72 0 11
430 Schaller, Gilbert AUT -2 71 71 0 63 8 5
431 Ziv, Kobi ISR -23 71 78 -7 68 3 11
432 Rehnquist, Bjorn SWE -2 70 70 0 66 4 8
433 Weinzierl, Jan GER 24 70 61 9 64 6 15
434 Kisgyorgy, Gergely HUN -2 69 69 0 62 7 12
435 Mather, Mike USA -2 69 69 0 69 0 13
436 Blake, Thomas USA -2 69 69 0 58 11 13
437 Catar, Tomas SVK -2 69 69 0 69 0 14
438 Artoni, Enzo ARG 0 68 67 1 64 4 11
439 Van Gemerden, Melle NED -2 67 67 0 67 0 6
440 Acasuso, Jose ARG 1 67 66 1 66 1 6
441 Kokavec, Bobby CAN -63 67 89 -22 60 7 15
442 Girault, Gregory FRA 9 66 64 2 64 2 11
443 Masuda, Kentaro JPN 4 66 65 1 58 8 11
444 Tramacchi, Peter AUS -1 65 65 0 44 21 7
445 Ortegren, Johan SWE -1 65 65 0 55 10 8
446 Derepasko, Artem RUS -1 65 65 0 65 0 9
447 Viuda, Emilio ESP 1 65 65 0 59 6 11
448 Jessup, Michael USA -12 65 68 -3 65 0 14
449 Duran, Sergi ESP 1 64 64 0 58 6 9
450 Rybalko, Andrei UKR 2 64 64 0 60 4 11
451 Vacek, Jan CZE 64 63 48 15 63 0 5
452 Volandri, Filippo ITA 2 63 63 0 61 2 6
453 Rodrigo, Ivan ESP -35 63 75 -12 54 9 12
454 Pearson, Lee AUS 84 62 44 18 62 0 13
455 Lavergne, Regis FRA 9 62 60 2 50 12 16
456 Joachim, Mark GER -1 61 61 0 57 4 11
457 Kornienko, Igor RUS 1 60 60 0 36 24 4
458 Valeri, Massimo ITA 1 60 60 0 33 27 7
459 Muller, Matthias A. GER 32 60 54 6 56 4 8
460 Varlet, Julien FRA 0 60 60 0 50 10 8
461 Weber, Andreas GER 1 60 60 0 60 0 10
