ATP Entry Rankings For 2/15/99
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3695 3744 -49 2965 730 21
2 Kafelnikov, Yevgeny RUS 1 3350 3350 0 2615 735 32
3 Rafter, Patrick AUS 1 3264 3264 0 2440 824 27
4 Corretja, Alex ESP -2 3250 3530 -280 2634 616 24
5 Moya, Carlos ESP 0 3234 3178 56 2479 755 25
6 Rios, Marcelo CHI 0 2969 2969 0 2307 662 21
7 Henman, Tim GBR 1 2618 2608 10 1856 762 27
8 Agassi, Andre USA -1 2583 2845 -262 1987 596 19
9 Rusedski, Greg GBR 1 2469 2469 0 1750 719 26
10 Krajicek, Richard NED -1 2386 2537 -151 1672 714 18
11 Kucera, Karol SVK 0 2267 2261 6 1578 689 26
12 Martin, Todd USA 0 2132 2152 -20 1407 725 21
13 Enqvist, Thomas SWE 0 2104 2104 0 1516 588 16
14 Philippoussis, Mark AUS 0 2060 1898 162 1477 583 19
15 Ivanisevic, Goran CRO 0 1895 1895 0 1483 412 25
16 Costa, Albert ESP 0 1817 1817 0 1349 468 26
17 Johansson, Thomas SWE 0 1731 1761 -30 1144 587 28
18 Pioline, Cedric FRA 0 1691 1738 -47 1250 441 25
19 Siemerink, Jan NED 1 1664 1619 45 1085 579 27
20 Kuerten, Gustavo BRA 1 1545 1516 29 1112 433 26
21 Mantilla, Felix ESP -2 1522 1650 -128 1161 361 26
22 Haas, Tommy GER 0 1505 1514 -9 1076 429 26
23 Rosset, Marc SUI 1 1493 1459 34 996 497 27
24 Muster, Thomas AUT -1 1468 1470 -2 921 547 21
25 Ferreira, Wayne RSA 0 1333 1443 -110 740 593 25
26 Clavet, Francisco ESP 3 1272 1194 78 865 407 30
27 Chang, Michael USA -1 1247 1243 4 995 252 19
28 Stoltenberg, Jason AUS 0 1223 1223 0 719 504 23
29 Berasategui, Alberto ESP -2 1167 1228 -61 917 250 27
30 Ulihrach, Bohdan CZE 1 1155 1155 0 690 465 32
31 Black, Byron ZIM 1 1136 1125 11 802 334 27
32 Gustafsson, Magnus SWE 1 1107 1107 0 780 327 22
33 Golmard, Jerome FRA 28 1078 750 328 723 355 27
34 Bjorkman, Jonas SWE -4 1076 1181 -105 811 265 23
35 Kiefer, Nicolas GER 6 1073 942 131 651 422 25
36 Spadea, Vincent USA -2 1072 1096 -24 655 417 27
37 Puerta, Mariano ARG -2 1025 1025 0 793 232 27
38 El Aynaoui, Younes MAR -2 998 998 0 794 204 17
39 Safin, Marat RUS 3 996 930 66 608 388 26
40 Hrbaty, Dominik SVK -1 989 983 6 707 282 30
41 Lapentti, Nicolas ECU -1 974 974 0 699 275 30
42 Santoro, Fabrice FRA -4 949 983 -34 684 265 28
43 Gambill, Jan-Michael USA -6 946 983 -37 640 306 24
44 Ilie, Andrew AUS 11 943 790 153 688 255 29
45 Larsson, Magnus SWE -1 903 903 0 638 265 14
46 Pavel, Andrei ROM 1 892 875 17 759 133 33
47 Schalken, Sjeng NED -2 877 877 0 623 254 33
48 Gaudenzi, Andrea ITA 0 874 874 0 665 209 21
49 Arazi, Hicham MAR -6 865 925 -60 495 370 27
50 Sanguinetti, Davide ITA -1 855 855 0 684 171 30
51 Vacek, Daniel CZE -5 844 876 -32 533 311 32
52 Draper, Scott AUS -2 841 841 0 625 216 18
53 Zabaleta, Mariano ARG -1 819 819 0 561 258 24
54 Vicente, Fernando ESP -1 809 809 0 604 205 35
55 Norman, Magnus SWE -4 808 821 -13 592 216 31
56 Delgado, Ramon PAR 1 791 784 7 562 229 29
57 Dewulf, Filip BEL -1 789 789 0 528 261 20
58 Dosedel, Slava CZE 0 782 782 0 503 279 22
59 Meligeni, Fernando BRA 0 780 780 0 596 184 26
60 Woodforde, Mark AUS 0 766 761 5 577 189 24
61 Tarango, Jeff USA -7 765 794 -29 458 307 33
62 Ruud, Christian NOR 4 763 719 44 596 167 27
63 Prinosil, David GER 16 757 624 133 492 265 27
64 Squillari, Franco ARG -2 747 747 0 615 132 32
65 Pozzi, Gianluca ITA -2 724 724 0 515 209 35
66 Alami, Karim MAR -2 723 723 0 542 181 25
67 Novak, Jiri CZE -2 721 721 0 550 171 27
68 Haarhuis, Paul NED -1 713 713 0 473 240 22
69 Courier, Jim USA -1 704 704 0 497 207 21
70 Gimelstob, Justin USA 5 692 662 30 461 231 22
71 Raoux, Guillaume FRA 2 691 669 22 441 250 29
72 Schuttler, Rainer GER -3 684 684 0 479 205 35
73 Marin, Juan-Antonio CRC -3 682 682 0 532 150 36
74 Korda, Petr CZE 2 679 653 26 528 151 22
75 Damm, Martin CZE -3 669 669 0 410 259 26
76 Voinea, Adrian ROM -2 663 663 0 516 147 22
77 Fromberg, Richard AUS 0 651 651 0 543 108 31
78 Di Pasquale, Arnaud FRA 0 626 626 0 504 122 22
79 Becker, Boris GER -8 622 670 -48 331 291 10
80 Medvedev, Andrei UKR 1 615 615 0 429 186 23
81 Kroslak, Jan SVK 1 615 615 0 431 184 25
82 Blanco, Galo ESP 1 612 612 0 434 178 32
83 Paes, Leander IND 1 605 605 0 508 97 23
84 Clement, Arnaud FRA 2 579 569 10 448 131 32
85 Mamiit, Cecil USA 35 573 396 177 453 120 25
86 Sargsian, Sargis ARM -1 571 571 0 366 205 27
87 Grosjean, Sebastien FRA 3 567 555 12 377 190 28
88 Portas, Albert ESP -1 565 565 0 471 94 31
89 Black, Wayne ZIM -1 563 563 0 380 183 26
90 Hewitt, Lleyton AUS 1 552 552 0 378 174 19
91 Lareau, Sebastien CAN 5 550 528 22 395 155 23
92 Costa, Carlos ESP -12 550 617 -67 414 136 29
93 Carlsen, Kenneth DEN 0 547 547 0 434 113 27
94 Tieleman, Laurence ITA 0 545 545 0 385 160 21
95 Rodriguez, Martin ARG 0 542 542 0 506 36 31
96 Tillstrom, Mikael SWE 3 536 519 17 429 107 22
97 Dreekmann, Hendrik GER -8 527 559 -32 337 190 20
98 Canas, Guillermo ARG 0 520 520 0 452 68 30
99 Koubek, Stefan AUT -2 519 526 -7 452 67 27
100 Escude, Nicolas FRA 0 504 504 0 343 161 21
101 Gross, Oliver GER 0 502 502 0 327 175 28
102 Woodbridge, Todd AUS 1 485 485 0 311 174 22
103 Steven, Brett NZL -11 481 550 -69 351 130 19
104 Nestor, Daniel CAN 0 477 477 0 379 98 25
105 Martin, Alberto ESP 0 476 476 0 393 83 33
106 Knippschild, Jens GER 0 459 461 -2 326 133 22
107 Pescariu, Dinu ROM 0 447 447 0 411 36 28
108 Gumy, Hernan ARG 0 442 442 0 304 138 23
109 Alonso, Julian ESP 1 438 438 0 364 74 32
110 Van Lottum, John NED -8 435 499 -64 285 150 28
111 Wessels, Peter NED 0 434 434 0 382 52 26
112 Arnold, Lucas ARG 0 433 433 0 354 79 26
113 Kohlmann, Michael GER -4 433 440 -7 324 109 31
114 Calatrava, Alex ESP -1 432 432 0 371 61 30
115 Van Herck, Johan BEL 1 430 413 17 273 157 23
116 Suzuki, Takao JPN -2 421 421 0 360 61 19
117 Grant, Geoff USA -2 421 421 0 365 56 21
118 Medica, Eduardo ARG -1 409 409 0 354 55 19
119 Nargiso, Diego ITA 7 407 368 39 330 77 22
120 Goldstein, Paul USA 4 402 383 19 281 121 16
121 Santopadre, Vincenzo ITA -3 401 401 0 308 93 28
122 Campbell, Steve USA -3 397 397 0 293 104 33
123 Karbacher, Bernd GER 9 392 353 39 161 231 26
124 Stanoytchev, Orlin BUL -3 391 394 -3 350 41 26
125 Goellner, Marc-Kevin GER 0 390 381 9 263 127 26
126 Sa, Andre BRA -3 386 386 0 358 28 29
127 Van Scheppingen, Dennis NED -5 377 394 -17 259 118 27
128 Carlsson, Marcio BRA 0 358 358 0 278 80 32
129 Filippini, Marcelo URU 0 357 357 0 287 70 26
130 Burgsmuller, Lars GER -3 357 359 -2 277 80 26
131 MacPhie, Brian USA -1 356 356 0 223 133 20
132 Voltchkov, Vladimir BLR -1 354 354 0 255 99 18
133 Hipfl, Markus AUT 0 351 351 0 276 75 22
134 Martelli, Marzio ITA 1 349 349 0 226 123 30
135 Vinck, Christian GER 7 349 334 15 262 87 31
136 Gaudio, Gaston ARG 1 340 340 0 318 22 18
137 Bruguera, Sergi ESP 1 339 339 0 236 103 19
138 Serrano, Oscar ESP 1 338 338 0 259 79 23
139 Perlant, Jean-Baptiste FRA 1 337 337 0 267 70 22
140 Andersen, Jan Frode NOR 1 336 336 0 301 35 30
141 Nainkin, David RSA -5 335 344 -9 222 113 23
142 Ondruska, Marcos RSA 1 332 332 0 263 69 31
143 Furlan, Renzo ITA 1 324 324 0 256 68 31
144 Calleri, Agustin ARG 1 323 323 0 300 23 23
145 Diaz, Jacobo ESP 1 320 320 0 275 45 29
146 Dupuis, Anthony FRA 1 319 319 0 303 16 25
147 Prieto, Sebastian ARG 1 318 318 0 284 34 26
148 Godwin, Neville RSA 1 314 314 0 247 67 18
149 Viloca, Juan Albert ESP 1 314 314 0 236 78 27
150 Etlis, Gaston ARG 1 307 307 0 279 28 27
151 Hantschk, Markus GER 1 303 303 0 258 45 33
152 Morejon, Luis Adrian ECU 1 300 300 0 245 55 20
153 Cherkasov, Andrei RUS 1 297 297 0 255 42 30
154 Van Garsse, Christophe BEL 2 294 294 0 218 76 14
155 Navarra, Mose ITA 23 294 256 38 258 36 22
156 Heuberger, Ivo SUI -22 294 350 -56 202 92 33
157 Sanchez, Javier ESP 0 294 294 0 216 78 36
158 Wassen, Rogier NED 0 293 293 0 270 23 22
159 Malisse, Xavier BEL 1 290 290 0 179 111 9
160 Hernandez, Alejandro MEX 3 289 285 4 235 54 26
161 Caratti, Cristiano ITA 8 287 279 8 272 15 30
162 Vanek, Jiri CZE -1 286 286 0 268 18 20
163 Lopez-Moron, Alex ESP 2 284 284 0 234 50 25
164 Draper, Mark AUS 2 283 283 0 179 104 19
165 Schranz, Wolfgang AUT 2 280 280 0 233 47 20
166 Tebbutt, Michael AUS 2 280 280 0 211 69 24
167 Zib, Tomas CZE -3 279 284 -5 273 6 22
168 Pretzsch, Axel GER 42 278 222 56 218 60 16
169 Liukko, Ville FIN 2 277 273 4 254 23 11
170 Carbonell, Tomas ESP 0 275 275 0 152 123 9
171 Ruah, Maurice VEN 2 275 272 3 248 27 25
172 Stafford, Grant RSA -17 274 296 -22 207 67 23
173 Huet, Stephane FRA 4 273 257 16 148 125 19
174 Kempes, Edwin NED -2 273 273 0 239 34 23
175 Larsen, Thomas DEN -1 271 271 0 243 28 19
176 Ketola, Tuomas FIN 50 265 200 65 228 37 27
177 Burillo, Jordi ESP -15 264 286 -22 191 73 23
178 Federer, Roger SUI -2 262 262 0 164 98 7
179 Jonsson, Fredrik SWE 13 255 234 21 208 47 21
180 Dier, Dirk GER -21 253 293 -40 229 24 24
181 Reneberg, Richey USA -2 252 252 0 209 43 14
182 Wilkinson, Chris GBR -2 251 251 0 199 52 22
183 Stepanek, Radek CZE 8 248 235 13 235 13 21
184 Caldwell, David USA -3 248 248 0 208 40 25
185 O'Brien, Alex USA -3 247 247 0 169 78 26
186 Zimonjic, Nenad YUG -3 245 245 0 223 22 18
187 Meneschincheri, Marco ITA -3 245 245 0 194 51 32
188 Arthurs, Wayne AUS -3 244 244 0 124 120 20
189 Craca, Marcello GER -3 244 244 0 211 33 28
190 Nydahl, Tomas SWE -15 243 265 -22 192 51 24
191 Luxa, Petr CZE -4 240 240 0 186 54 23
192 Savolt, Attila HUN -4 239 239 0 205 34 27
193 Sabau, Razvan ROM -4 237 237 0 203 34 22
194 Palmer, Jared USA -4 236 236 0 210 26 19
195 Navarro, Salvador ESP -2 234 234 0 219 15 21
196 Ogorodov, Oleg UZB -1 233 233 0 217 16 26
197 Behrend, Tomas GER -1 232 232 0 223 9 26
198 Cabello, Francisco ARG 0 231 231 0 202 29 25
199 Ferreira, Adriano BRA 0 230 230 0 224 6 22
200 Caballero, David ESP 0 227 227 0 212 15 18
201 Tabara, Michal CZE 0 227 227 0 203 24 20
202 Bastl, George SUI -8 226 233 -7 201 25 16
203 Chela, Juan Ignacio ARG -1 226 226 0 190 36 18
204 Gilbert, Rodolphe FRA -1 226 226 0 186 40 19
205 Solves, Gerard FRA -1 226 226 0 196 30 22
206 Mas, Jordi ESP -1 225 225 0 193 32 19
207 Massu, Nicolas CHI -1 225 225 0 206 19 22
208 Rochus, Christophe BEL 0 225 225 0 211 14 25
209 Boutter, Julien FRA 0 224 224 0 170 54 19
210 Alvarez, Emilio ESP -3 224 225 -1 156 68 23
211 Costa, Francisco BRA 0 222 222 0 200 22 26
212 Bracciali, Daniele ITA 0 216 216 0 191 25 18
213 Mor, Lior ISR 0 216 216 0 197 19 21
214 Bozic, Iztok SLO 0 216 216 0 187 29 22
215 Munoz, Quino ESP 0 215 215 0 163 52 20
216 Sanchez, Mariano MEX 0 214 214 0 206 8 16
217 Carraz, Gregory FRA 7 211 201 10 195 16 13
218 Pescosolido, Stefano ITA -1 211 211 0 168 43 23
219 Zingman, Andres ARG -1 207 207 0 176 31 19
220 Stolle, Sandon AUS 0 205 205 0 154 51 21
221 Ran, Eyal ISR 1 205 204 1 188 17 24
222 Puentes, German ESP -1 204 204 0 180 24 14
223 Delaitre, Olivier FRA -26 204 231 -27 151 53 17
224 Motomura, Goichi JPN -1 203 203 0 193 10 21
225 Radulescu, Alex GER 6 201 197 4 138 63 13
226 Vasek, Radomir CZE -1 201 201 0 139 62 23
227 Tramacchi, Peter AUS 8 200 193 7 179 21 22
228 Bryan, Bob USA -1 199 199 0 185 14 16
229 Imaz, Jose "Pepe" ESP -1 199 199 0 142 57 17
230 Manta, Lorenzo SUI -1 199 199 0 184 15 19
231 Trifu, Gabriel ROM -1 198 198 0 167 31 23
232 Burrieza, Oscar ESP 26 198 149 49 123 75 28
233 Levy, Harel ISR 0 197 197 0 170 27 19
234 Moretti, Hector ARG 0 195 195 0 179 16 19
235 Motevassel, Oren ISR 4 192 186 6 183 9 28
236 Flach, Doug USA 0 190 190 0 103 87 17
237 Bower, Justin RSA 0 189 189 0 174 15 19
238 Hill, Michael AUS 0 189 189 0 173 16 20
239 Washington, MaliVai USA -20 186 205 -19 139 47 11
240 Agenor, Ronald HAI 3 186 179 7 155 31 19
241 Coetzee, Jeff RSA -1 185 185 0 179 6 11
242 Kaneko, Hideki JPN -1 185 185 0 181 4 22
243 Tiilikainen, Kim FIN -1 183 183 0 161 22 20
244 Behr, Noam ISR 12 181 152 29 164 17 21
245 Joyce, Michael USA -1 178 178 0 129 49 18
246 Cunha-Silva, Joao POR 6 172 158 14 167 5 15
247 Stoliarov, Andrei RUS 6 172 158 14 167 5 27
248 Oncins, Jaime BRA -16 171 197 -26 150 21 14
249 Fukarek, Ota CZE 20 170 141 29 146 24 23
250 Schneiter, Andres ARG -5 169 169 0 158 11 24
251 Malcor, Olivier FRA -5 167 167 0 141 26 16
252 Larkham, Todd AUS -4 164 164 0 145 19 22
253 Sluiter, Raemon NED -4 161 161 0 88 73 12
254 Mitchell, Toby AUS -4 160 160 0 151 9 17
255 Sela, Ofer ISR -4 159 159 0 147 12 16
256 Braasch, Karsten GER -9 157 164 -7 105 52 10
257 Balcells, Juan ESP -3 157 157 0 100 57 12
258 Wheaton, David USA -3 153 153 0 103 50 11
259 Marques, Nuno POR 1 149 148 1 144 5 13
260 Schiessling, Thomas AUT -3 148 149 -1 122 26 10
261 Lee, Hyung-Taik KOR -2 148 148 0 148 0 11
262 Schlachter, Ricardo BRA -1 148 148 0 130 18 22
263 Svetlik, Radovan CZE -1 146 146 0 141 5 14
264 Nurminen, Tapio FIN -1 146 146 0 120 26 20
265 Sanchez, David ESP 0 145 145 0 92 53 14
266 Vemic, Dusan YUG -2 144 145 -1 78 66 12
267 Couto, Emanuel POR 0 142 141 1 128 14 14
268 Auffray, Charles FRA -2 142 142 0 100 42 15
269 Gaudi, Igor ITA 7 142 137 5 140 2 23
270 Bhupathi, Mahesh IND -2 141 141 0 123 18 14
271 Hadad, Mauricio COL 1 139 139 0 132 7 8
272 Guardiola, Thierry FRA -2 139 140 -1 122 17 14
273 Mirnyi, Max BLR 0 139 139 0 107 32 15
274 Jonsson, Lars SWE 0 138 138 0 125 13 11
275 Knowles, Mark BAH 0 138 138 0 112 26 12
276 Flygt, Kalle SWE 4 135 134 1 123 12 14
277 Knowle, Julian AUT 22 135 120 15 130 5 15
278 Charpentier, Marcelo ARG 0 134 134 0 114 20 10
279 Dilucia, David USA 0 134 134 0 103 31 12
280 Scala, Davide ITA 1 134 134 0 119 15 19
281 Fredriksson, Patrik SWE 2 132 131 1 117 15 11
282 Moyano, Diego ARG 0 132 132 0 121 11 15
283 Russell, Michael USA 1 130 130 0 110 20 22
284 Goossens, Kris BEL 1 129 129 0 114 15 10
285 Cowan, Barry GBR 1 129 129 0 110 19 26
286 Dabrowski, Bartlomiej POL 1 128 128 0 119 9 13
287 MacLagan, Miles GBR 1 128 128 0 114 14 16
288 Cadart, Rodolphe FRA 1 127 127 0 122 5 12
289 Hadad, Amir ISR 26 127 109 18 113 14 15
290 Ellwood, Ben AUS 0 126 126 0 100 26 19
291 Mutis, Olivier FRA -14 125 135 -10 107 18 12
292 Melo, Daniel BRA 0 124 124 0 111 13 17
293 Ljubicic, Ivan CRO 0 124 124 0 119 5 21
294 Sekulov, James AUS 1 121 121 0 107 14 10
295 Velev, Milen BUL -1 121 123 -2 121 0 14
296 Horna, Luis PER 1 121 121 0 109 12 14
297 Okun, Noam ISR 1 121 121 0 117 4 18
298 Catar, Tomas SVK 2 120 120 0 100 20 17
299 Schaller, Gilbert AUT 2 119 119 0 77 42 14
300 Kralert, Petr CZE 2 117 117 0 112 5 11
301 Dezort, Petr CZE 3 117 116 1 116 1 13
302 Browne, Federico ARG 1 117 117 0 84 33 18
303 Stark, Jonathan USA 2 116 116 0 86 30 16
304 Sinner, Martin GER -33 116 140 -24 93 23 23
305 Doyle, Grant AUS 1 115 115 0 104 11 18
306 Szymanski, Jimy VEN 1 114 114 0 108 6 10
307 Moldovan, Ion ROM 1 114 114 0 90 24 19
308 Roberts, Damien RSA 1 113 113 0 103 10 8
309 Hood, Mariano ARG 1 113 113 0 63 50 10
310 Orellana, Keppler VEN 2 111 111 0 107 4 11
311 Welgreen, Nir ISR 2 111 111 0 94 17 15
312 Borgula, Boris SVK 2 109 109 0 107 2 10
313 Urh, Borut SLO -17 109 121 -12 91 18 12
314 Messori, Filippo ITA 2 108 108 0 98 10 9
315 Allgauer, Florian ITA 2 108 108 0 101 7 12
316 Luddi, Gianluca ITA 2 108 108 0 105 3 15
317 Willems, Reginald BEL 2 107 107 0 103 4 12
318 Whitehouse, Wesley RSA 16 107 99 8 95 12 13
319 Nicolas, Eduardo ESP 1 106 106 0 95 11 8
320 Sirianni, Joseph AUS 1 106 106 0 105 1 10
321 Randjelovic, Steven AUS 1 106 106 0 99 7 18
322 Washington, Mashiska USA 1 105 105 0 78 27 14
323 Iwabuchi, Satoshi JPN 1 104 104 0 94 10 9
324 Weinzierl, Jan GER 1 104 104 0 85 19 12
325 Yoon, Yong-Il KOR 1 104 104 0 91 13 14
326 Popp, Alexander GER 58 103 79 24 103 0 10
327 Joachim, Mark GER 0 103 103 0 99 4 11
328 Garizzio, Agustin ARG 0 103 103 0 100 3 17
329 Taicher, Paulo BRA 0 103 103 0 100 3 19
330 Duran, Sergi ESP 0 102 102 0 96 6 12
331 Galimberti, Giorgio ITA 0 102 102 0 67 35 19
332 Ojala, Janne FIN 6 101 98 3 82 19 17
333 Lee, Martin GBR -1 100 100 0 96 4 12
334 Rehmann, Lars GER -1 99 99 0 59 40 10
335 Humphries, Scott USA 0 99 99 0 87 12 13
336 Ishii, Yaoki JPN 0 99 99 0 91 8 16
337 Kratochvil, Michel SUI 0 98 98 0 97 1 14
338 McGuire, Wade USA 1 98 98 0 72 26 16
339 Aramburu, Alejandro PER 1 98 98 0 97 1 23
340 Viuda, Emilio ESP 1 97 97 0 91 6 9
341 Sell, Michael USA 1 97 97 0 67 30 22
342 Kulti, Nicklas SWE -51 96 125 -29 61 35 6
343 Chmela, Michal POL 1 96 96 0 89 7 7
344 Ferrero, Juan Carlos ESP 1 96 96 0 93 3 11
345 Ziv, Kobi ISR 1 95 95 0 92 3 8
346 Miyachi, Kotaro JPN 1 94 94 0 82 12 9
347 Erlich, Jonathan ISR 1 94 94 0 77 17 10
348 Lisnard, Jean-Rene FRA 1 94 94 0 91 3 12
349 Srichaphan, Paradorn THA 1 94 94 0 93 1 13
350 Sendin, Victor ESP 1 93 93 0 86 7 8
351 Lenho, Tommi FIN 2 93 93 0 89 4 13
352 Van Uffelen, Denis BEL -9 92 96 -4 88 4 5
353 Rovai, Federico SWE 2 92 91 1 90 2 7
354 Di Mauro, Alessio ITA 0 92 92 0 92 0 10
355 Traykov, Ivailo BUL -3 92 93 -1 89 3 10
356 Breen, Matthew AUS 0 90 90 0 90 0 6
357 Carretero, Roberto ESP 0 90 90 0 48 42 9
358 Andersson, Henrik SWE 12 90 85 5 83 7 11
359 Fontang, Frederic FRA 0 89 89 0 73 16 17
360 Falenti, Rainer AUT -2 88 89 -1 58 30 13
361 Masuda, Kentaro JPN -1 88 88 0 77 11 14
362 Erlich, Eyal ISR -1 88 88 0 67 21 17
363 De Chaunac, Sebastien FRA -1 87 87 0 81 6 11
364 Kim, Kevin USA -1 87 87 0 86 1 12
365 Roitman, Sergio ARG -1 87 87 0 78 9 16
366 Nicklisch, Rene GER -1 86 86 0 83 3 5
367 Osorio, Marco MEX -1 86 86 0 78 8 12
368 Cobolli, Stefano ITA -1 86 86 0 69 17 20
369 Thomann, Nicolas FRA -1 85 85 0 82 3 3
370 Roig, Francisco ESP -1 85 85 0 57 28 9
371 Shvec, Alexander BLR 0 85 85 0 74 11 10
372 Mandl, Gerald AUT -61 85 112 -27 71 14 18
373 Terachi, Takahiro JPN -1 84 84 0 84 0 11
374 Roux, Lionel FRA -1 84 84 0 65 19 13
375 Kutsenko, Vadim UZB -1 84 84 0 84 0 14
376 Prahlad, Srinath IND 1 83 82 1 83 0 8
377 Valeri, Massimo ITA -2 83 83 0 59 24 9
378 Strambini, Alexandre SUI -2 83 83 0 73 10 12
379 Tomashevich, Dmitri UZB -1 82 82 0 79 3 15
380 Ullyett, Kevin RSA -1 81 81 0 66 15 10
381 Pequery, Jean-Michel FRA -1 81 81 0 80 1 11
382 Schukin, Yuri RUS 11 80 76 4 80 0 6
383 Hanquez, Jerome FRA -2 80 80 0 73 7 8
384 Pastura, Miguel ARG -1 80 80 0 77 3 13
385 Milligan, Luke GBR 0 79 79 0 78 1 12
386 Rodrigo, Ivan ESP 0 79 79 0 75 4 13
387 Artoni, Enzo ARG 1 78 78 0 74 4 11
388 Aerts, Timothy BEL 1 78 78 0 75 3 12
389 Kwon, Oh-Hee KOR 1 77 77 0 77 0 6
390 Fahlke, Andy GER 52 77 63 14 76 1 7
391 Delgado, Jamie GBR 42 77 66 11 68 9 12
392 Saulnier, Cyril FRA -1 77 77 0 64 13 12
393 Lavergne, Regis FRA 14 77 73 4 73 4 14
394 Gould, Nick GBR -2 77 77 0 73 4 16
395 Belgraver, Martijn NED -13 76 80 -4 75 1 11
396 Belobrajdic, Allen AUS -1 76 76 0 73 3 11
397 Bryan, Mike USA -1 76 76 0 72 4 11
398 Furmanski, Damian ARG 0 76 76 0 66 10 15
399 Wiltschnig, Herbert AUT 0 75 75 0 70 5 11
400 Vosloo, Louis RSA 0 75 75 0 67 8 12
401 Nielsen, Mark NZL 0 75 75 0 65 10 12
402 Kunitcin, Igor RUS 29 75 66 9 64 11 12
403 Phau, Bjorn GER -1 75 75 0 73 2 17
404 Lavalle, Leonardo MEX 0 74 74 0 56 18 3
405 Rybalko, Andrei UKR 0 73 73 0 64 9 11
406 Varlet, Julien FRA 2 71 71 0 57 14 6
407 Musa, Daniele ITA 2 71 71 0 63 8 9
408 Elseneer, Gilles BEL 6 71 70 1 70 1 11
409 El Sawy, Tamer EGY 1 70 70 0 66 4 6
410 Grossi, Elia ITA 1 70 70 0 64 6 8
411 Fraile, Gorka ESP 1 70 70 0 68 2 9
412 Dent, Taylor USA 1 70 70 0 54 16 9
413 Luzzi, Federico ITA 2 70 70 0 67 3 10
414 Dondo, Federico URU 2 70 70 0 60 10 11
415 Apell, Jan SWE 44 70 59 11 37 33 11
416 Richardson, Andrew GBR -29 70 79 -9 51 19 13
417 Stepanek, Martin CZE 0 69 69 0 69 0 3
418 Verkerk, Martin NED -12 69 73 -4 52 17 10
419 Matsushita, Akira JPN 0 69 69 0 69 0 11
420 Gomez-Diaz, Carlos ARG 0 69 69 0 69 0 16
421 Skoch, David CZE 0 68 68 0 64 4 4
422 Simian, Stephane FRA 0 68 68 0 60 8 6
423 Elsner, Daniel GER -5 68 69 -1 66 2 9
424 Colla, Matteo ITA -1 68 68 0 68 0 10
424 Loven, Fredrik SWE -30 68 76 -8 68 0 10
426 Menzler, Markus GER -2 68 68 0 68 0 12
427 Veronelli, Diego ARG -2 68 68 0 60 8 12
428 Merry, Marc NED -31 68 76 -8 64 4 13
429 Merinov, Andrei RUS -3 68 68 0 62 6 14
430 Simoni, Alexandre BRA -3 68 68 0 68 0 19
431 Hirszon, Sasa CRO -3 66 66 0 63 3 5
432 Swierk, Sebastian AUS -2 66 66 0 65 1 8
433 Brandt, Jan-Ralph GER -1 66 66 0 62 4 11
434 Montenet, Giuseppe ITA 0 65 65 0 65 0 6
435 Vasiliadis, Taso GRE 0 65 65 0 64 1 9
436 Niemeyer, Frederic CAN 0 65 65 0 65 0 10
437 Krajan, Zeljko CRO 0 65 65 0 54 11 12
438 Tahiri, Mehdi MAR 0 65 65 0 65 0 13
439 Thomas, Jim USA 0 65 65 0 55 10 14
440 Labadze, Irakli GEO 0 64 64 0 62 2 7
441 Perez-Vasquez, Javier ESP 0 64 64 0 61 3 10
442 Miketa, David CZE -13 63 66 -3 52 11 5
443 Vico, Uros ITA 0 63 63 0 63 0 7
444 Smotlak, Roman SVK 0 63 63 0 60 3 8
445 Jessup, Michael USA 0 62 62 0 59 3 8
446 Gottesleben, Patrick GER 0 62 62 0 62 0 10
447 Parmar, Arvind GBR 0 62 62 0 52 10 15
448 Peterson, Adam USA 0 61 61 0 60 1 6
449 Clarke, Peter AUS 0 61 61 0 60 1 8
450 Giner, Juan ESP 1 61 61 0 56 5 10
451 Doumbia, Yahiya SEN 1 61 61 0 61 0 11
452 Kisgyorgy, Gergely HUN 1 61 61 0 55 6 14
453 Madsen, Bertrand HAI 1 60 60 0 59 1 2
454 Fogues, Francisco ESP 1 60 60 0 57 3 4
455 Boye, Maxime FRA 1 60 60 0 60 0 7
456 Vacek, Jan CZE 1 60 60 0 60 0 8
457 Hromec, Martin SVK 1 60 60 0 57 3 13
458 Peppas, Solon GRE 2 59 59 0 59 0 12
459 Kokavec, Bobby CAN 2 59 59 0 51 8 12
460 Salvador, David ESP 2 58 58 0 58 0 3
461 Petrovic, Dejan AUS 2 58 58 0 54 4 10
462 Settergren, Johan SWE 2 58 58 0 58 0 13
463 Krejci, Jan CZE 2 57 57 0 53 4 6
