ATP Entry Rankings For 2/08/99
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3744 3744 0 3008 736 21
2 Corretja, Alex ESP 0 3530 3530 0 2826 704 24
3 Kafelnikov, Yevgeny RUS 0 3350 3419 -69 2615 735 33
4 Rafter, Patrick AUS 0 3264 3264 0 2440 824 27
5 Moya, Carlos ESP 0 3178 3178 0 2429 749 25
6 Rios, Marcelo CHI 0 2969 2969 0 2307 662 22
7 Agassi, Andre USA 0 2845 2845 0 2137 708 19
8 Henman, Tim GBR 0 2608 2608 0 1859 749 27
9 Krajicek, Richard NED 0 2537 2575 -38 1782 755 19
10 Rusedski, Greg GBR 0 2469 2568 -99 1750 719 25
11 Kucera, Karol SVK 1 2261 2261 0 1578 683 25
12 Martin, Todd USA 1 2152 2152 0 1420 732 22
13 Enqvist, Thomas SWE -2 2104 2362 -258 1516 588 16
14 Philippoussis, Mark AUS 1 1898 1898 0 1328 570 19
15 Ivanisevic, Goran CRO -1 1895 2082 -187 1483 412 26
16 Costa, Albert ESP 0 1817 1817 0 1349 468 26
17 Johansson, Thomas SWE 0 1761 1761 0 1159 602 29
18 Pioline, Cedric FRA 0 1738 1678 60 1292 446 26
19 Mantilla, Felix ESP 0 1650 1650 0 1271 379 26
20 Siemerink, Jan NED 0 1619 1619 0 1037 582 26
21 Kuerten, Gustavo BRA 0 1516 1518 -2 1079 437 26
22 Haas, Tommy GER 0 1514 1514 0 1085 429 27
23 Muster, Thomas AUT 0 1470 1470 0 921 549 21
24 Rosset, Marc SUI 0 1459 1451 8 954 505 27
25 Ferreira, Wayne RSA 0 1443 1443 0 820 623 25
26 Chang, Michael USA 0 1243 1243 0 995 248 19
27 Berasategui, Alberto ESP 0 1228 1228 0 966 262 27
28 Stoltenberg, Jason AUS 0 1223 1223 0 719 504 23
29 Clavet, Francisco ESP 0 1194 1194 0 835 359 29
30 Bjorkman, Jonas SWE 0 1181 1181 0 886 295 23
31 Ulihrach, Bohdan CZE 0 1155 1155 0 690 465 32
32 Black, Byron ZIM 1 1125 1125 0 797 328 26
33 Gustafsson, Magnus SWE -1 1107 1149 -42 780 327 21
34 Spadea, Vincent USA 0 1096 1096 0 657 439 28
35 Puerta, Mariano ARG 0 1025 1025 0 793 232 27
36 El Aynaoui, Younes MAR 0 998 998 0 794 204 17
37 Gambill, Jan-Michael USA 0 983 983 0 656 327 24
38 Santoro, Fabrice FRA 21 983 767 216 716 267 28
39 Hrbaty, Dominik SVK 4 983 906 77 707 276 30
40 Lapentti, Nicolas ECU -2 974 974 0 699 275 30
41 Kiefer, Nicolas GER -2 942 942 0 541 401 25
42 Safin, Marat RUS -2 930 931 -1 556 374 26
43 Arazi, Hicham MAR -2 925 925 0 519 406 27
44 Larsson, Magnus SWE 0 903 903 0 638 265 14
45 Schalken, Sjeng NED 1 877 877 0 623 254 32
46 Vacek, Daniel CZE -4 876 909 -33 561 315 32
47 Pavel, Andrei ROM -2 875 880 -5 745 130 33
48 Gaudenzi, Andrea ITA -1 874 874 0 665 209 22
49 Sanguinetti, Davide ITA -1 855 856 -1 684 171 30
50 Draper, Scott AUS -1 841 841 0 625 216 18
51 Norman, Magnus SWE -1 821 821 0 597 224 31
52 Zabaleta, Mariano ARG -1 819 819 0 561 258 23
53 Vicente, Fernando ESP -1 809 809 0 604 205 34
54 Tarango, Jeff USA -1 794 794 0 465 329 33
55 Ilie, Andrew AUS -1 790 790 0 596 194 28
56 Dewulf, Filip BEL -1 789 789 0 528 261 20
57 Delgado, Ramon PAR -1 784 784 0 546 238 29
58 Dosedel, Slava CZE -1 782 782 0 503 279 22
59 Meligeni, Fernando BRA -1 780 780 0 596 184 26
60 Woodforde, Mark AUS 0 761 761 0 577 184 24
61 Golmard, Jerome FRA 2 750 743 7 524 226 27
62 Squillari, Franco ARG -1 747 747 0 615 132 31
63 Pozzi, Gianluca ITA 5 724 707 17 515 209 35
64 Alami, Karim MAR 1 723 723 0 542 181 25
65 Novak, Jiri CZE -3 721 746 -25 550 171 28
66 Ruud, Christian NOR 0 719 719 0 566 153 26
67 Haarhuis, Paul NED 0 713 713 0 473 240 22
68 Courier, Jim USA 1 704 704 0 497 207 20
69 Schuttler, Rainer GER -5 684 734 -50 479 205 36
70 Marin, Juan-Antonio CRC 3 682 682 0 532 150 36
71 Becker, Boris GER 0 670 688 -18 355 315 10
72 Damm, Martin CZE -2 669 702 -33 410 259 26
73 Raoux, Guillaume FRA 2 669 660 9 429 240 28
74 Voinea, Adrian ROM -2 663 682 -19 516 147 22
75 Gimelstob, Justin USA -1 662 662 0 443 219 22
76 Korda, Petr CZE 0 653 653 0 504 149 21
77 Fromberg, Richard AUS 0 651 651 0 543 108 32
78 Di Pasquale, Arnaud FRA 5 626 613 13 504 122 22
79 Prinosil, David GER 1 624 624 0 401 223 27
80 Costa, Carlos ESP 1 617 617 0 463 154 29
81 Medvedev, Andrei UKR 1 615 616 -1 429 186 23
82 Kroslak, Jan SVK -3 615 624 -9 431 184 25
83 Blanco, Galo ESP 1 612 612 0 434 178 31
84 Paes, Leander IND 10 605 535 70 508 97 22
85 Sargsian, Sargis ARM 6 571 556 15 366 205 27
86 Clement, Arnaud FRA 17 569 472 97 444 125 31
87 Portas, Albert ESP -2 565 585 -20 471 94 31
88 Black, Wayne ZIM 0 563 563 0 380 183 26
89 Dreekmann, Hendrik GER 1 559 559 0 365 194 21
90 Grosjean, Sebastien FRA -3 555 569 -14 361 194 27
91 Hewitt, Lleyton AUS 1 552 552 0 378 174 19
92 Steven, Brett NZL 1 550 550 0 375 175 19
93 Carlsen, Kenneth DEN -7 547 581 -34 434 113 26
94 Tieleman, Laurence ITA -5 545 559 -14 385 160 20
95 Rodriguez, Martin ARG 3 542 516 26 504 38 30
96 Lareau, Sebastien CAN -1 528 528 0 379 149 22
97 Koubek, Stefan AUT -1 526 526 0 458 68 27
98 Canas, Guillermo ARG -1 520 520 0 452 68 29
99 Tillstrom, Mikael SWE -21 519 625 -106 413 106 22
100 Escude, Nicolas FRA 7 504 449 55 343 161 20
101 Gross, Oliver GER -2 502 500 2 327 175 28
102 Van Lottum, John NED -2 499 499 0 333 166 28
103 Woodbridge, Todd AUS -2 485 485 0 311 174 22
104 Nestor, Daniel CAN 2 477 461 16 379 98 25
105 Martin, Alberto ESP -3 476 476 0 393 83 33
106 Knippschild, Jens GER -1 461 461 0 326 135 22
107 Pescariu, Dinu ROM 1 447 447 0 411 36 29
108 Gumy, Hernan ARG 1 442 442 0 304 138 23
109 Kohlmann, Michael GER 1 440 440 0 329 111 31
110 Alonso, Julian ESP -6 438 462 -24 364 74 33
111 Wessels, Peter NED 0 434 434 0 382 52 26
112 Arnold, Lucas ARG 0 433 433 0 354 79 26
113 Calatrava, Alex ESP 0 432 432 0 371 61 29
114 Suzuki, Takao JPN 0 421 421 0 360 61 19
115 Grant, Geoff USA 0 421 421 0 365 56 21
116 Van Herck, Johan BEL 0 413 413 0 265 148 23
117 Medica, Eduardo ARG 0 409 409 0 354 55 19
118 Santopadre, Vincenzo ITA 2 401 401 0 308 93 28
119 Campbell, Steve USA -1 397 406 -9 293 104 32
120 Mamiit, Cecil USA 1 396 398 -2 349 47 24
121 Stanoytchev, Orlin BUL 2 394 394 0 355 39 27
122 Van Scheppingen, Dennis NED 0 394 394 0 276 118 27
123 Sa, Andre BRA 1 386 382 4 358 28 29
124 Goldstein, Paul USA 2 383 377 6 265 118 15
125 Goellner, Marc-Kevin GER -6 381 405 -24 263 118 26
126 Nargiso, Diego ITA 1 368 368 0 288 80 22
127 Burgsmuller, Lars GER 1 359 359 0 271 88 27
128 Carlsson, Marcio BRA 2 358 358 0 278 80 32
129 Filippini, Marcelo URU 5 357 351 6 287 70 26
130 MacPhie, Brian USA 20 356 311 45 223 133 20
131 Voltchkov, Vladimir BLR 24 354 298 56 255 99 18
132 Karbacher, Bernd GER 0 353 353 0 135 218 25
133 Hipfl, Markus AUT 0 351 351 0 276 75 22
134 Heuberger, Ivo SUI 8 350 328 22 255 95 34
135 Martelli, Marzio ITA -10 349 382 -33 226 123 30
136 Nainkin, David RSA -1 344 344 0 218 126 24
137 Gaudio, Gaston ARG -1 340 340 0 318 22 18
138 Bruguera, Sergi ESP -9 339 358 -19 236 103 20
139 Serrano, Oscar ESP -2 338 338 0 259 79 23
140 Perlant, Jean-Baptiste FRA -2 337 337 0 267 70 22
141 Andersen, Jan Frode NOR -2 336 336 0 301 35 30
142 Vinck, Christian GER -2 334 334 0 247 87 30
143 Ondruska, Marcos RSA -2 332 332 0 263 69 31
144 Furlan, Renzo ITA -1 324 324 0 256 68 32
145 Calleri, Agustin ARG 0 323 315 8 300 23 23
146 Diaz, Jacobo ESP -2 320 320 0 275 45 29
147 Dupuis, Anthony FRA 2 319 312 7 303 16 24
148 Prieto, Sebastian ARG 13 318 292 26 284 34 26
149 Godwin, Neville RSA -3 314 314 0 247 67 18
150 Viloca, Juan Albert ESP -2 314 314 0 236 78 28
151 Etlis, Gaston ARG 0 307 307 0 279 28 28
152 Hantschk, Markus GER 1 303 303 0 258 45 32
153 Morejon, Luis Adrian ECU 1 300 300 0 245 55 20
154 Cherkasov, Andrei RUS 3 297 297 0 255 42 29
155 Stafford, Grant RSA 8 296 290 6 223 73 24
156 Van Garsse, Christophe BEL 2 294 294 0 218 76 14
157 Sanchez, Javier ESP 3 294 294 0 216 78 37
158 Wassen, Rogier NED -2 293 298 -5 270 23 22
159 Dier, Dirk GER -28 293 356 -63 265 28 24
160 Malisse, Xavier BEL 2 290 290 0 179 111 9
161 Vanek, Jiri CZE 5 286 286 0 268 18 20
162 Burillo, Jordi ESP 5 286 286 0 207 79 24
163 Hernandez, Alejandro MEX 5 285 285 0 241 44 25
164 Zib, Tomas CZE 5 284 284 0 278 6 22
165 Lopez-Moron, Alex ESP 5 284 284 0 234 50 25
166 Draper, Mark AUS 5 283 283 0 179 104 19
167 Schranz, Wolfgang AUT -8 280 294 -14 233 47 19
168 Tebbutt, Michael AUS 4 280 280 0 211 69 24
169 Caratti, Cristiano ITA -5 279 290 -11 260 19 30
170 Carbonell, Tomas ESP -5 275 288 -13 152 123 9
171 Liukko, Ville FIN 9 273 254 19 251 22 11
172 Kempes, Edwin NED -25 273 314 -41 239 34 22
173 Ruah, Maurice VEN 2 272 267 5 242 30 24
174 Larsen, Thomas DEN 0 271 271 0 243 28 20
175 Nydahl, Tomas SWE 3 265 258 7 202 63 24
176 Federer, Roger SUI 67 262 173 89 164 98 7
177 Huet, Stephane FRA 2 257 257 0 148 109 18
178 Navarra, Mose ITA 22 256 227 29 220 36 22
179 Reneberg, Richey USA 2 252 252 0 209 43 15
180 Wilkinson, Chris GBR 2 251 251 0 199 52 22
181 Caldwell, David USA -5 248 262 -14 208 40 25
182 O'Brien, Alex USA -30 247 303 -56 169 78 27
183 Zimonjic, Nenad YUG 5 245 239 6 223 22 18
184 Meneschincheri, Marco ITA 0 245 245 0 194 51 32
185 Arthurs, Wayne AUS 0 244 244 0 124 120 20
186 Craca, Marcello GER 1 244 244 0 211 33 29
187 Luxa, Petr CZE 10 240 229 11 186 54 24
188 Savolt, Attila HUN 1 239 239 0 205 34 27
189 Sabau, Razvan ROM 1 237 237 0 203 34 21
190 Palmer, Jared USA -17 236 278 -42 210 26 19
191 Stepanek, Radek CZE 0 235 235 0 223 12 20
192 Jonsson, Fredrik SWE 13 234 224 10 198 36 20
193 Navarro, Salvador ESP -16 234 259 -25 219 15 21
194 Bastl, George SUI -2 233 233 0 193 40 16
195 Ogorodov, Oleg UZB -2 233 233 0 217 16 26
196 Behrend, Tomas GER -2 232 232 0 223 9 25
197 Delaitre, Olivier FRA -1 231 231 0 167 64 18
198 Cabello, Francisco ARG 13 231 219 12 202 29 26
199 Ferreira, Adriano BRA -1 230 227 3 224 6 21
200 Caballero, David ESP -5 227 231 -4 212 15 17
201 Tabara, Michal CZE -2 227 227 0 203 24 20
202 Chela, Juan Ignacio ARG 8 226 220 6 190 36 18
203 Gilbert, Rodolphe FRA -1 226 226 0 186 40 19
204 Solves, Gerard FRA -1 226 226 0 196 30 22
205 Mas, Jordi ESP -1 225 225 0 193 32 19
206 Massu, Nicolas CHI -23 225 246 -21 206 19 22
207 Alvarez, Emilio ESP -21 225 244 -19 157 68 23
208 Rochus, Christophe BEL -2 225 224 1 211 14 25
209 Boutter, Julien FRA 28 224 184 40 170 54 18
210 Pretzsch, Axel GER 31 222 175 47 166 56 16
211 Costa, Francisco BRA -3 222 222 0 200 22 26
212 Bracciali, Daniele ITA 1 216 216 0 191 25 18
213 Mor, Lior ISR 1 216 216 0 197 19 21
214 Bozic, Iztok SLO 1 216 216 0 187 29 22
215 Munoz, Quino ESP 1 215 215 0 163 52 20
216 Sanchez, Mariano MEX 1 214 214 0 206 8 16
217 Pescosolido, Stefano ITA -10 211 223 -12 168 43 22
218 Zingman, Andres ARG 12 207 195 12 176 31 18
219 Washington, MaliVai USA 0 205 205 0 156 49 12
220 Stolle, Sandon AUS 0 205 205 0 154 51 22
221 Puentes, German ESP -3 204 209 -5 180 24 14
222 Ran, Eyal ISR -1 204 205 -1 181 23 23
223 Motomura, Goichi JPN -1 203 203 0 193 10 21
224 Carraz, Gregory FRA 11 201 185 16 187 14 12
225 Vasek, Radomir CZE -16 201 221 -20 139 62 24
226 Ketola, Tuomas FIN 16 200 175 25 159 41 26
227 Bryan, Bob USA 4 199 193 6 185 14 16
228 Imaz, Jose "Pepe" ESP -5 199 199 0 142 57 17
229 Manta, Lorenzo SUI -5 199 199 0 184 15 19
230 Trifu, Gabriel ROM 34 198 146 52 167 31 23
231 Radulescu, Alex GER -6 197 197 0 137 60 12
232 Oncins, Jaime BRA -6 197 197 0 166 31 15
233 Levy, Harel ISR -6 197 197 0 170 27 19
234 Moretti, Hector ARG 10 195 169 26 179 16 19
235 Tramacchi, Peter AUS -2 193 186 7 172 21 21
236 Flach, Doug USA -24 190 217 -27 103 87 17
237 Bower, Justin RSA -5 189 189 0 174 15 19
238 Hill, Michael AUS 0 189 183 6 173 16 20
239 Motevassel, Oren ISR -5 186 186 0 175 11 28
240 Coetzee, Jeff RSA -11 185 195 -10 179 6 11
241 Kaneko, Hideki JPN -5 185 185 0 181 4 22
242 Tiilikainen, Kim FIN -3 183 183 0 161 22 20
243 Agenor, Ronald HAI -3 179 179 0 157 22 18
244 Joyce, Michael USA 2 178 166 12 129 49 18
245 Schneiter, Andres ARG 8 169 157 12 158 11 24
246 Malcor, Olivier FRA -1 167 167 0 141 26 16
247 Braasch, Karsten GER 33 164 133 31 111 53 10
248 Larkham, Todd AUS 0 164 164 0 145 19 22
249 Sluiter, Raemon NED 0 161 161 0 88 73 12
250 Mitchell, Toby AUS 0 160 160 0 151 9 17
251 Sela, Ofer ISR 5 159 152 7 147 12 15
252 Cunha-Silva, Joao POR 0 158 157 1 153 5 14
253 Stoliarov, Andrei RUS -2 158 158 0 153 5 26
254 Balcells, Juan ESP -26 157 196 -39 100 57 12
255 Wheaton, David USA -1 153 153 0 103 50 11
256 Behr, Noam ISR 10 152 145 7 135 17 20
257 Schiessling, Thomas AUT 0 149 149 0 123 26 11
258 Burrieza, Oscar ESP 0 149 149 0 116 33 28
259 Lee, Hyung-Taik KOR 0 148 148 0 148 0 11
260 Marques, Nuno POR 0 148 147 1 143 5 12
261 Schlachter, Ricardo BRA 6 148 145 3 130 18 22
262 Svetlik, Radovan CZE 0 146 146 0 141 5 14
263 Nurminen, Tapio FIN -8 146 153 -7 120 26 20
264 Vemic, Dusan YUG -1 145 146 -1 79 66 13
265 Sanchez, David ESP 0 145 145 0 92 53 14
266 Auffray, Charles FRA 2 142 142 0 100 42 15
267 Couto, Emanuel POR -6 141 147 -6 127 14 13
268 Bhupathi, Mahesh IND 88 141 91 50 123 18 14
269 Fukarek, Ota CZE 0 141 141 0 117 24 22
270 Guardiola, Thierry FRA 0 140 140 0 122 18 14
271 Sinner, Martin GER -70 140 227 -87 117 23 24
272 Hadad, Mauricio COL -1 139 139 0 132 7 8
273 Mirnyi, Max BLR -1 139 139 0 107 32 15
274 Jonsson, Lars SWE -1 138 138 0 125 13 11
275 Knowles, Mark BAH -1 138 137 1 112 26 12
276 Gaudi, Igor ITA -1 137 137 0 135 2 22
277 Mutis, Olivier FRA 0 135 135 0 114 21 13
278 Charpentier, Marcelo ARG 167 134 63 71 114 20 10
279 Dilucia, David USA -1 134 134 0 103 31 12
280 Flygt, Kalle SWE 22 134 117 17 122 12 13
281 Scala, Davide ITA -2 134 134 0 119 15 20
282 Moyano, Diego ARG 7 132 125 7 121 11 15
283 Fredriksson, Patrik SWE -7 131 135 -4 116 15 10
284 Russell, Michael USA 1 130 128 2 110 20 21
285 Goossens, Kris BEL -4 129 129 0 114 15 10
286 Cowan, Barry GBR 6 129 124 5 110 19 25
287 Dabrowski, Bartlomiej POL -5 128 128 0 119 9 13
288 MacLagan, Miles GBR -4 128 128 0 114 14 16
289 Cadart, Rodolphe FRA -3 127 127 0 122 5 12
290 Ellwood, Ben AUS -3 126 126 0 100 26 19
291 Kulti, Nicklas SWE -3 125 125 0 78 47 7
292 Melo, Daniel BRA -2 124 124 0 111 13 17
293 Ljubicic, Ivan CRO -2 124 124 0 119 5 21
294 Velev, Milen BUL -1 123 123 0 123 0 15
295 Sekulov, James AUS 0 121 121 0 107 14 10
296 Urh, Borut SLO 1 121 121 0 103 18 13
297 Horna, Luis PER 1 121 120 1 109 12 14
298 Okun, Noam ISR 5 121 117 4 117 4 18
299 Knowle, Julian AUT -16 120 128 -8 115 5 14
300 Catar, Tomas SVK -1 120 120 0 100 20 18
301 Schaller, Gilbert AUT -1 119 119 0 77 42 15
302 Kralert, Petr CZE -1 117 117 0 112 5 11
303 Browne, Federico ARG 1 117 117 0 84 33 19
304 Dezort, Petr CZE 1 116 116 0 115 1 12
305 Stark, Jonathan USA 1 116 115 1 86 30 17
306 Doyle, Grant AUS -59 115 164 -49 104 11 18
307 Szymanski, Jimy VEN 0 114 114 0 108 6 10
308 Moldovan, Ion ROM -14 114 123 -9 90 24 19
309 Roberts, Damien RSA -1 113 113 0 103 10 8
310 Hood, Mariano ARG -1 113 112 1 63 50 10
311 Mandl, Gerald AUT -1 112 112 0 95 17 19
312 Orellana, Keppler VEN -1 111 111 0 107 4 11
313 Welgreen, Nir ISR -1 111 111 0 94 17 15
314 Borgula, Boris SVK 0 109 108 1 107 2 10
315 Hadad, Amir ISR 7 109 106 3 99 10 14
316 Messori, Filippo ITA 1 108 107 1 98 10 9
317 Allgauer, Florian ITA -2 108 108 0 101 7 12
318 Luddi, Gianluca ITA -2 108 108 0 105 3 15
319 Willems, Reginald BEL -1 107 107 0 103 4 12
320 Nicolas, Eduardo ESP -1 106 106 0 95 11 8
321 Sirianni, Joseph AUS -1 106 106 0 105 1 10
322 Randjelovic, Steven AUS 1 106 106 0 99 7 18
323 Washington, Mashiska USA 40 105 87 18 78 27 14
324 Iwabuchi, Satoshi JPN 1 104 104 0 94 10 9
325 Weinzierl, Jan GER 3 104 104 0 85 19 12
326 Yoon, Yong-Il KOR 3 104 104 0 91 13 14
327 Joachim, Mark GER 5 103 103 0 99 4 11
328 Garizzio, Agustin ARG 5 103 103 0 100 3 17
329 Taicher, Paulo BRA 5 103 103 0 100 3 19
330 Duran, Sergi ESP -9 102 106 -4 96 6 12
331 Galimberti, Giorgio ITA 4 102 102 0 67 35 19
332 Lee, Martin GBR 4 100 100 0 96 4 12
333 Rehmann, Lars GER 4 99 99 0 59 40 10
334 Whitehouse, Wesley RSA 14 99 94 5 87 12 12
335 Humphries, Scott USA 4 99 98 1 87 12 13
336 Ishii, Yaoki JPN 2 99 99 0 91 8 16
337 Kratochvil, Michel SUI 30 98 86 12 97 1 14
338 Ojala, Janne FIN 2 98 98 0 82 16 16
339 McGuire, Wade USA 2 98 98 0 72 26 16
340 Aramburu, Alejandro PER 10 98 94 4 97 1 23
341 Viuda, Emilio ESP -28 97 109 -12 91 6 9
342 Sell, Michael USA -12 97 104 -7 67 30 22
343 Van Uffelen, Denis BEL -1 96 96 0 92 4 6
344 Chmela, Michal POL -1 96 96 0 89 7 7
345 Ferrero, Juan Carlos ESP -1 96 96 0 93 3 11
346 Ziv, Kobi ISR -1 95 95 0 92 3 8
347 Miyachi, Kotaro JPN 0 94 94 0 82 12 9
348 Erlich, Jonathan ISR 36 94 80 14 77 17 10
349 Lisnard, Jean-Rene FRA 0 94 94 0 91 3 12
350 Srichaphan, Paradorn THA 49 94 76 18 93 1 13
351 Sendin, Victor ESP -20 93 103 -10 86 7 8
352 Traykov, Ivailo BUL -1 93 93 0 90 3 11
353 Lenho, Tommi FIN -29 93 105 -12 89 4 13
354 Di Mauro, Alessio ITA -1 92 92 0 92 0 10
355 Rovai, Federico SWE -1 91 91 0 89 2 6
356 Breen, Matthew AUS 1 90 90 0 90 0 6
357 Carretero, Roberto ESP 1 90 90 0 48 42 9
358 Falenti, Rainer AUT 1 89 89 0 59 30 14
359 Fontang, Frederic FRA 1 89 89 0 73 16 17
360 Masuda, Kentaro JPN 1 88 88 0 77 11 14
361 Erlich, Eyal ISR 1 88 88 0 67 21 17
362 De Chaunac, Sebastien FRA -66 87 121 -34 81 6 11
363 Kim, Kevin USA -8 87 91 -4 86 1 12
364 Roitman, Sergio ARG 18 87 81 6 78 9 16
365 Nicklisch, Rene GER -1 86 86 0 83 3 5
366 Osorio, Marco MEX 0 86 86 0 78 8 12
367 Cobolli, Stefano ITA 1 86 86 0 69 17 20
368 Thomann, Nicolas FRA 1 85 85 0 82 3 3
369 Roig, Francisco ESP -43 85 104 -19 57 28 9
370 Andersson, Henrik SWE 0 85 85 0 82 3 10
371 Shvec, Alexander BLR 0 85 85 0 74 11 10
372 Terachi, Takahiro JPN 0 84 84 0 84 0 11
373 Roux, Lionel FRA 0 84 84 0 65 19 13
374 Kutsenko, Vadim UZB 0 84 84 0 84 0 14
375 Valeri, Massimo ITA 0 83 83 0 59 24 9
376 Strambini, Alexandre SUI 1 83 83 0 73 10 12
377 Prahlad, Srinath IND 2 82 81 1 82 0 7
378 Tomashevich, Dmitri UZB 0 82 82 0 79 3 15
379 Ullyett, Kevin RSA 1 81 81 0 66 15 10
380 Pequery, Jean-Michel FRA 1 81 81 0 80 1 11
381 Hanquez, Jerome FRA 2 80 80 0 73 7 8
382 Belgraver, Martijn NED 3 80 80 0 79 1 12
383 Pastura, Miguel ARG 3 80 80 0 77 3 13
384 Popp, Alexander GER 3 79 79 0 79 0 9
385 Milligan, Luke GBR 3 79 79 0 78 1 12
386 Rodrigo, Ivan ESP 3 79 79 0 75 4 13
387 Richardson, Andrew GBR -35 79 93 -14 58 21 14
388 Artoni, Enzo ARG 3 78 78 0 74 4 11
389 Aerts, Timothy BEL 3 78 78 0 75 3 12
390 Kwon, Oh-Hee KOR 3 77 77 0 77 0 6
391 Saulnier, Cyril FRA 55 77 63 14 64 13 12
392 Gould, Nick GBR 3 77 77 0 73 4 16
393 Schukin, Yuri RUS 3 76 76 0 76 0 5
394 Loven, Fredrik SWE 3 76 76 0 76 0 11
395 Belobrajdic, Allen AUS 3 76 76 0 73 3 11
396 Bryan, Mike USA 30 76 68 8 72 4 11
397 Merry, Marc NED 4 76 76 0 72 4 13
398 Furmanski, Damian ARG -8 76 79 -3 66 10 15
399 Wiltschnig, Herbert AUT -23 75 83 -8 70 5 11
400 Vosloo, Louis RSA 2 75 75 0 67 8 12
401 Nielsen, Mark NZL 2 75 75 0 65 10 12
402 Phau, Bjorn GER 2 75 75 0 73 2 16
403 Bachelot, Jean-Francois FRA 2 75 75 0 62 13 16
404 Lavalle, Leonardo MEX 2 74 74 0 56 18 3
405 Rybalko, Andrei UKR -5 73 76 -3 64 9 11
406 Verkerk, Martin NED 2 73 73 0 56 17 11
407 Lavergne, Regis FRA 2 73 73 0 69 4 13
408 Varlet, Julien FRA 2 71 71 0 57 14 6
409 Musa, Daniele ITA 2 71 71 0 63 8 9
410 El Sawy, Tamer EGY 2 70 70 0 66 4 6
411 Grossi, Elia ITA 2 70 70 0 64 6 8
412 Fraile, Gorka ESP 2 70 70 0 68 2 9
413 Dent, Taylor USA 2 70 70 0 54 16 9
414 Elseneer, Gilles BEL 2 70 70 0 69 1 10
415 Luzzi, Federico ITA 2 70 70 0 67 3 10
416 Dondo, Federico URU 4 70 69 1 60 10 11
417 Stepanek, Martin CZE 2 69 69 0 69 0 3
418 Elsner, Daniel GER -11 69 73 -4 67 2 10
419 Matsushita, Akira JPN 2 69 69 0 69 0 11
420 Gomez-Diaz, Carlos ARG 2 69 69 0 69 0 16
421 Skoch, David CZE 2 68 68 0 64 4 4
422 Simian, Stephane FRA 2 68 68 0 60 8 6
423 Colla, Matteo ITA 2 68 68 0 68 0 10
424 Menzler, Markus GER 3 68 68 0 68 0 12
425 Veronelli, Diego ARG 67 68 50 18 60 8 12
426 Merinov, Andrei RUS -80 68 95 -27 62 6 14
427 Simoni, Alexandre BRA 1 68 68 0 68 0 19
428 Hirszon, Sasa CRO 1 66 66 0 63 3 5
429 Miketa, David CZE 1 66 66 0 55 11 6
430 Swierk, Sebastian AUS 1 66 66 0 65 1 8
431 Kunitcin, Igor RUS 1 66 66 0 63 3 11
432 Brandt, Jan-Ralph GER 40 66 55 11 62 4 11
433 Delgado, Jamie GBR 2 66 65 1 61 5 12
434 Montenet, Giuseppe ITA -1 65 65 0 65 0 6
435 Vasiliadis, Taso GRE -1 65 65 0 64 1 9
436 Niemeyer, Frederic CAN -42 65 77 -12 65 0 10
437 Krajan, Zeljko CRO -1 65 65 0 54 11 12
438 Tahiri, Mehdi MAR -1 65 65 0 65 0 13
439 Thomas, Jim USA -1 65 65 0 55 10 14
440 Labadze, Irakli GEO 0 64 64 0 62 2 7
441 Perez-Vasquez, Javier ESP 0 64 64 0 61 3 10
442 Fahlke, Andy GER 0 63 63 0 63 0 6
443 Vico, Uros ITA 0 63 63 0 63 0 7
444 Smotlak, Roman SVK 0 63 63 0 60 3 8
445 Jessup, Michael USA 2 62 62 0 59 3 8
446 Gottesleben, Patrick GER 2 62 62 0 62 0 10
447 Parmar, Arvind GBR 18 62 58 4 52 10 16
448 Peterson, Adam USA 2 61 61 0 60 1 6
449 Clarke, Peter AUS 2 61 61 0 60 1 8
450 Bardoczky, Kornel HUN 2 61 61 0 61 0 9
451 Giner, Juan ESP -2 61 62 -1 56 5 10
452 Doumbia, Yahiya SEN 1 61 61 0 61 0 11
453 Kisgyorgy, Gergely HUN 1 61 61 0 55 6 14
454 Madsen, Bertrand HAI -15 60 64 -4 59 1 2
455 Fogues, Francisco ESP 0 60 60 0 57 3 4
456 Boye, Maxime FRA 0 60 60 0 60 0 7
457 Vacek, Jan CZE 0 60 60 0 60 0 8
458 Hromec, Martin SVK 0 60 60 0 57 3 13
459 Apell, Jan SWE 1 59 59 0 36 23 10
460 Peppas, Solon GRE 1 59 59 0 59 0 12
461 Kokavec, Bobby CAN -2 59 60 -1 51 8 12
462 Salvador, David ESP 0 58 58 0 58 0 3
