ATP Entry Rankings For 12/14/98
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Sampras, Pete USA 0 3915 3915 0 3131 784 22
2 Rios, Marcelo CHI 0 3670 3670 0 2920 750 23
3 Corretja, Alex ESP 0 3398 3398 0 2759 639 24
4 Rafter, Patrick AUS 0 3315 3315 0 2464 851 26
5 Moya, Carlos ESP 0 3159 3159 0 2432 727 24
6 Agassi, Andre USA 0 2879 2879 0 2135 744 20
7 Henman, Tim GBR 0 2620 2620 0 1804 816 29
8 Kucera, Karol SLV 0 2579 2579 0 1820 759 25
9 Rusedski, Greg GBR 0 2573 2573 0 1849 724 25
10 Krajicek, Richard NED 0 2548 2548 0 1815 733 18
11 Kafelnikov, Yevgeny RUS 0 2515 2515 0 1968 547 31
12 Ivanisevic, Goran CRO 0 2137 2137 0 1670 467 28
13 Korda, Petr CZE 0 2114 2114 0 1594 520 21
14 Costa, Albert ESP 0 1823 1823 0 1349 474 26
15 Philippoussis, Mark AUS 0 1792 1792 0 1264 528 19
16 Martin, Todd USA 0 1774 1774 0 1155 619 22
17 Johansson, Thomas SWE 0 1761 1761 0 1159 602 30
18 Pioline, Cedric FRA 0 1710 1710 0 1225 485 25
19 Siemerink, Jan NED 0 1669 1669 0 1033 636 26
20 Mantilla, Felix ESP 0 1643 1643 0 1271 372 26
21 Berasategui, Alberto ESP 0 1556 1556 0 1144 412 27
22 Enqvist, Thomas SWE 0 1500 1500 0 1036 464 17
23 Kuerten, Gustavo BRA 0 1472 1472 0 1068 404 26
24 Bjorkman, Jonas SWE 0 1439 1439 0 1064 375 24
25 Muster, Thomas AUT 0 1344 1344 0 870 474 20
26 Ferreira, Wayne RSA 0 1285 1285 0 756 529 24
27 Stoltenberg, Jason AUS 0 1280 1280 0 761 519 23
28 Black, Byron ZIM 0 1259 1259 0 891 368 26
29 Chang, Michael USA 0 1242 1242 0 994 248 18
30 Clavet, Francisco ESP 0 1216 1216 0 853 363 28
31 Rosset, Marc SUI 0 1201 1201 0 809 392 28
32 Gustafsson, Magnus SWE 0 1187 1187 0 820 367 24
33 Ulihrach, Bohdan CZE 0 1077 1077 0 626 451 30
34 Haas, Tommy GER 0 1044 1044 0 693 351 26
35 Kiefer, Nicolas GER 0 1007 1007 0 652 355 25
36 Arazi, Hicham MAR 0 999 999 0 551 448 27
37 Escude, Nicolas FRA 0 989 989 0 662 327 21
38 Gambill, Jan-Michael USA 0 983 983 0 656 327 24
39 Puerta, Mariano ARG 0 983 983 0 777 206 26
40 Fromberg, Richard AUS 0 937 937 0 701 236 35
41 Santoro, Fabrice FRA 0 935 935 0 663 272 27
42 Spadea, Vincent USA 0 935 935 0 546 389 27
43 Larsson, Magnus SWE 0 930 930 0 662 268 16
44 Gaudenzi, Andrea ITA 0 926 926 0 705 221 26
45 El Aynaoui, Younes MAR 0 894 910 -16 750 144 15
46 Hrbaty, Dominik SLV 0 884 892 -8 673 211 29
47 Golmard, Jerome FRA 0 883 883 0 558 325 25
48 Sanguinetti, Davide ITA 0 853 853 0 684 169 30
49 Safin, Marat RUS 0 852 852 0 510 342 23
50 Vacek, Daniel CZE 0 842 842 0 561 281 32
51 Draper, Scott AUS 0 819 819 0 596 223 18
52 Norman, Magnus SWE 0 818 818 0 596 222 31
53 Raoux, Guillaume FRA 0 803 803 0 483 320 27
54 Vicente, Fernando ESP 0 799 799 0 594 205 33
55 Dewulf, Filip BEL 0 789 789 0 528 261 22
56 Delgado, Ramon PAR 0 784 784 0 546 238 28
57 Meligeni, Fernando BRA 0 779 779 0 593 186 26
58 Woodforde, Mark AUS 0 773 773 0 573 200 25
59 Ilie, Andrew AUS 0 757 771 -14 553 204 26
60 Squillari, Franco ARG 0 747 747 0 606 141 29
61 Pozzi, Gianluca ITA 0 730 730 0 525 205 34
62 Medvedev, Andrei UKR 0 725 725 0 513 212 23
63 Zabaleta, Mariano ARG 0 723 723 0 486 237 20
64 Dosedel, Slava CZE 0 723 723 0 486 237 22
65 Woodbridge, Todd AUS 0 722 722 0 440 282 22
66 Schalken, Sjeng NED 1 712 712 0 503 209 32
67 Costa, Carlos ESP 1 710 710 0 510 200 29
68 Pavel, Andrei ROM -2 710 722 -12 636 74 30
69 Becker, Boris GER 0 688 688 0 373 315 11
70 Marin, Juan-Antonio CRC 0 678 678 0 532 146 35
71 Voinea, Adrian ROM 0 676 676 0 518 158 19
72 Alami, Karim MAR 6 676 631 45 507 169 26
73 Tarango, Jeff USA -1 675 675 0 416 259 33
74 Haarhuis, Paul NED -1 674 674 0 453 221 20
75 Novak, Jiri CZE -1 669 669 0 540 129 27
76 Damm, Martin CZE -1 657 657 0 438 219 29
77 Courier, Jim USA -1 635 635 0 456 179 18
78 Prinosil, David GER -1 633 633 0 404 229 26
79 Lareau, Sebastien CAN 0 622 622 0 419 203 22
80 Gimelstob, Justin USA 0 615 615 0 404 211 19
81 Di Pasquale, Arnaud FRA 0 613 613 0 486 127 21
82 Blanco, Galo ESP 0 612 612 0 434 178 30
83 Carlsen, Kenneth DEN 0 606 606 0 482 124 27
84 Portas, Albert ESP 0 600 600 0 489 111 33
85 Tillstrom, Mikael SWE 0 588 588 0 465 123 23
86 Ruud, Christian NOR 0 584 584 0 525 59 28
87 Dreekmann, Hendrik GER 0 576 576 0 356 220 22
88 Grosjean, Sebastien FRA 1 568 568 0 379 189 27
89 Kroslak, Jan SLV 1 563 563 0 398 165 27
90 Lapentti, Nicolas ECU 1 545 545 0 384 161 31
91 Paes, Leander IND 1 535 535 0 439 96 21
92 Steven, Brett NZL 1 528 528 0 359 169 20
93 Koubek, Stefan AUT 1 526 526 0 458 68 28
94 Black, Wayne ZIM 1 518 518 0 337 181 26
95 Canas, Guillermo ARG 1 516 516 0 460 56 27
96 Rodriguez, Martin ARG 1 516 516 0 476 40 29
97 Gross, Oliver GER -9 514 570 -56 330 184 27
98 Sargsian, Sargis ARM 0 499 499 0 331 168 28
99 van Lottum, John NED 0 488 488 0 324 164 26
100 Hewitt, Lleyton AUS 13 482 428 54 384 98 19
101 Knippschild, Jens GER -1 469 469 0 322 147 25
102 Campbell, Steve USA -1 464 464 0 340 124 32
103 Alonso, Julian ESP 0 461 461 0 381 80 36
104 Clement, Arnaud FRA 0 460 460 0 339 121 31
105 Martin, Alberto ESP 0 455 455 0 386 69 33
106 Nestor, Daniel CAN 0 452 452 0 363 89 24
107 Tieleman, Laurence ITA 0 448 448 0 310 138 18
108 Pescariu, Dinu ROM -6 447 461 -14 411 36 29
109 Gumy, Hernan ARG -1 442 442 0 304 138 21
110 Kohlmann, Michael GER -1 440 440 0 329 111 29
111 Grant, Geoff USA -1 437 439 -2 378 59 20
112 Wessels, Peter NED -1 434 434 0 382 52 25
113 Arnold, Lucas ARG -1 433 433 0 354 79 25
114 Calatrava, Alex ESP 0 423 423 0 362 61 29
115 Suzuki, Takao JPN 0 415 415 0 362 53 18
116 van Herck, Johan BEL 1 413 413 0 265 148 26
117 Medica, Eduardo ARG 1 409 409 0 354 55 18
118 Goellner, Marc-Kevin GER 1 403 403 0 279 124 27
119 Santopadre, Vincenzo ITA 1 401 401 0 308 93 27
120 van Scheppingen, Dennis NED 1 394 394 0 267 127 26
121 Stanoytchev, Orlin BUL 5 394 382 12 355 39 27
122 Tebbutt, Michael AUS 0 393 393 0 262 131 23
123 Carlsson, Marcio BRA 0 393 393 0 324 69 32
124 Schuttler, Rainer GER 0 392 392 0 288 104 36
125 Karbacher, Bernd GER 0 382 382 0 193 189 24
126 Martelli, Marzio ITA 1 382 382 0 256 126 30
127 Sa, Andre BRA 1 381 381 0 353 28 27
128 Nargiso, Diego ITA 2 371 371 0 297 74 21
129 Sinner, Martin GER 2 366 366 0 299 67 27
130 Mamiit, Cecil USA 3 365 365 0 333 32 23
131 Vinck, Christian GER -15 365 415 -50 260 105 30
132 Bruguera, Sergi ESP 3 358 358 0 254 104 24
133 Dier, Dirk GER 1 357 364 -7 313 44 23
134 Burgsmuller, Lars GER 2 356 356 0 256 100 28
135 Filippini, Marcelo URU 2 351 351 0 281 70 27
136 Nainkin, David RSA 2 344 344 0 218 126 22
137 Hipfl, Markus AUT 6 342 331 11 276 66 22
138 Gaudio, Gaston ARG 35 340 283 57 318 22 17
139 Serrano, Oscar ESP 1 338 338 0 259 79 23
140 Perlant, Jean-Baptiste FRA 1 337 337 0 267 70 23
141 MacPhie, Brian USA 1 335 335 0 177 158 21
142 Ondruska, Marcos RSA 2 329 329 0 263 66 30
143 Heuberger, Ivo SUI -11 328 366 -38 237 91 33
144 Furlan, Renzo ITA 1 324 324 0 256 68 33
145 Diaz, Jacobo ESP 1 323 323 0 266 57 29
146 Andersen, Jan Frode NOR 1 321 321 0 288 33 28
147 O'Brien, Alex USA 1 320 320 0 243 77 27
148 Burillo, Jordi ESP 1 317 317 0 226 91 26
149 Calleri, Agustin ARG 5 315 305 10 288 27 22
150 Godwin, Neville RSA -21 314 376 -62 247 67 18
151 Viloca, Juan Albert ESP -1 314 314 0 236 78 32
152 Kempes, Edwin NED -1 310 310 0 285 25 21
153 Etlis, Gaston ARG 0 307 307 0 279 28 28
154 Reneberg, Richey USA 1 298 298 0 247 51 17
155 Wassen, Rogier NED 4 298 294 4 275 23 23
156 Schranz, Wolfgang AUT 0 297 297 0 247 50 20
157 Morejon, Luis Adrian ECU 0 296 296 0 241 55 18
158 Draper, Mark AUS 23 296 254 42 179 117 18
159 Caratti, Cristiano ITA 1 293 293 0 278 15 29
160 Prieto, Sebastian ARG 1 292 292 0 260 32 25
161 Malisse, Xavier BEL 1 290 290 0 179 111 9
162 Voltchkov, Vladimir BLR -4 290 294 -4 205 85 17
163 Stafford, Grant RSA 0 290 290 0 217 73 26
164 Cherkasov, Andrei RUS 0 290 290 0 254 36 29
165 Stepanek, Radek CZE 0 289 289 0 271 18 20
166 Meneschincheri, Marco ITA 0 289 289 0 233 56 32
167 Carbonell, Tomas ESP 0 288 288 0 153 135 10
168 Sanchez, Javier ESP 0 288 288 0 216 72 39
169 van Garsse, Christophe BEL 0 287 287 0 210 77 13
170 Vanek, Jiri CZE 0 286 286 0 268 18 19
171 Hernandez, Alejandro MEX 0 285 285 0 241 44 25
172 Zib, Tomas CZE -33 284 340 -56 278 6 21
173 Lopez Moron, Alex ESP -1 284 284 0 234 50 27
174 Palmer, Jared USA 0 275 275 0 249 26 18
175 Larsen, Thomas DEN 2 271 265 6 243 28 20
176 Ferreira, Adriano BRA -1 267 267 0 263 4 21
177 Ruah, Maurice VEN -1 267 267 0 238 29 24
178 Washington, MaliVai USA 0 258 258 0 193 65 14
179 Nydahl, Tomas SWE 0 258 258 0 196 62 26
180 Navarro, Salvador ESP 0 257 257 0 240 17 21
181 Liukko, Ville FIN 8 254 246 8 238 16 10
182 Caldwell, David USA 0 254 254 0 223 31 24
183 Pescosolido, Stefano ITA 0 253 253 0 199 54 24
184 Wilkinson, Chris GBR 1 251 251 0 199 52 22
185 Gilbert, Rodolphe FRA 2 249 249 0 205 44 20
186 Delaitre, Olivier FRA 2 248 248 0 169 79 19
187 Arthurs, Wayne AUS -35 248 307 -59 128 120 20
188 Massu, Nicolas CHI 2 246 246 0 226 20 23
189 Goldstein, Paul USA 2 245 245 0 217 28 13
190 Alvarez, Emilio ESP 2 244 244 0 174 70 25
191 Zimonjic, Nenad YUG 2 239 239 0 217 22 17
192 Savolt, Attila HUN -6 239 251 -12 205 34 27
193 Sabau, Razvan ROM 1 237 237 0 203 34 20
194 Bastl, George SUI 2 233 233 0 193 40 16
195 Behrend, Tomas GER 2 232 232 0 223 9 24
196 Caballero, David ESP 2 231 231 0 215 16 17
197 Manta, Lorenzo SUI 2 230 230 0 214 16 20
198 Hantschk, Markus GER 2 228 228 0 201 27 31
199 Navarra, Mose ITA 2 227 227 0 191 36 21
200 Bower, Justin RSA 2 226 226 0 220 6 19
201 Mas, Jordi ESP 2 225 225 0 193 32 19
202 Tabara, Michael CZE 2 224 224 0 200 24 19
203 Craca, Marcello GER 3 224 224 0 193 31 29
204 Rochus, Christophe BEL 1 222 224 -2 211 11 23
205 Costa, Francisco BRA 2 222 222 0 200 22 24
206 Chela, Juan Ignacio ARG 2 221 221 0 185 36 16
207 Bracciali, Daniele ITA 2 221 221 0 195 26 19
208 Dupuis, Anthony FRA 2 221 221 0 199 22 20
209 Vasek, Radomir CZE 3 221 221 0 156 65 26
210 Bozic, Iztok SLO 3 220 220 0 191 29 23
211 Cabello, Francisco ARG -16 219 235 -16 190 29 26
212 Jonsson, Fredrik SWE 2 215 215 0 204 11 19
213 Mor, Lior ISR -2 215 221 -6 196 19 21
214 Sanchez, Mariano MEX 1 214 214 0 206 8 15
215 Flach, Doug USA 1 212 212 0 128 84 18
216 Radulescu, Alex GER 1 210 210 0 148 62 15
217 Zingman, Andres ARG 5 207 202 5 175 32 18
218 Huet, Stephane FRA 1 206 206 0 131 75 17
219 Coetzee, Jeff RSA 38 204 152 52 198 6 13
220 Munoz, Quino ESP 1 204 204 0 154 50 19
221 Luxa, Petr CZE -3 200 207 -7 171 29 22
222 Imaz, Jose "Pepe" ESP 1 199 199 0 142 57 17
223 Oncins, Jaime BRA 2 197 197 0 166 31 15
224 Levy, Harel ISR -4 197 205 -8 170 27 18
225 Ogorodov, Oleg UZB 1 197 197 0 181 16 25
226 Marques, Nuno POR 1 196 196 0 190 6 12
227 Solves, Gerard FRA 5 193 193 0 164 29 21
228 Balcells, Juan ESP 6 189 189 0 132 57 12
229 Wheaton, David USA 6 189 189 0 123 66 12
230 Ran, Eyal ISR -2 187 196 -9 164 23 21
231 Tramacchi, Peter AUS 2 186 192 -6 165 21 21
232 Ketola, Tuomas FIN -48 186 253 -67 139 47 27
233 Tiilikainen, Kim FIN -2 183 193 -10 161 22 20
234 Motevassel, Oren ISR 5 183 180 3 172 11 26
235 Puentes, German ESP 3 182 182 0 159 23 14
236 Motomura, Goichi JPN 0 181 187 -6 171 10 18
237 Agenor, Ronald HAI 3 179 179 0 157 22 17
238 Stolle, Sandon AUS -1 179 185 -6 134 45 21
239 Hill, Michael AUS -15 176 199 -23 163 13 18
240 Kaneko, Hideki JPN 2 173 173 0 169 4 20
241 Sluiter, Raemon NED 2 172 172 0 99 73 13
242 Malcor, Olivier FRA 2 172 172 0 146 26 14
243 Auffray, Charles FRA 3 170 170 0 127 43 16
244 Moretti, Hector ARG 4 169 169 0 155 14 18
245 Bryan, Bob USA 22 166 142 24 152 14 13
246 Pretzsch, Axel GER -16 164 193 -29 115 49 14
247 Larkham, Todd AUS -18 164 195 -31 145 19 23
248 Mitchell, Toby AUS 7 162 156 6 153 9 17
249 Doyle, Grant AUS 0 162 168 -6 151 11 17
250 Cunha-Silva, Joao POR 13 161 145 16 155 6 14
251 Apell, Jan SWE -1 160 161 -1 53 107 10
252 Joyce, Michael USA 12 160 144 16 113 47 16
253 Stoliarov, Andrei RUS -2 160 160 0 155 5 25
254 Carraz, Gregory FRA -2 158 158 0 145 13 8
255 Roux, Lionel FRA -2 158 158 0 127 31 15
256 Schneiter, Andres ARG 0 157 155 2 148 9 23
257 Schiessling, Thomas AUT 26 149 133 16 123 26 11
258 Burrieza, Oscar ESP 1 149 149 0 116 33 28
259 Lee, Hyung-Taik KOR 1 148 148 0 148 0 11
260 Nurminen, Tapio FIN -6 148 158 -10 122 26 20
261 Trifu, Gabriel ROM 21 148 134 14 124 24 24
262 Couto, Emanuel POR 27 147 126 21 133 14 13
263 Schlachter, Ricardo BRA -2 147 147 0 129 18 22
264 Svetlik, Radovan CZE -2 145 145 0 140 5 13
265 Behr, Noam ISR -24 145 174 -29 128 17 17
266 Stark, Jonathan USA -1 144 144 0 104 40 17
267 Joachim, Mark GER -1 142 142 0 137 5 10
268 Vemic, Dusan YUG 1 142 142 0 76 66 13
269 Jonsson, Lars SWE -1 141 142 -1 128 13 12
270 Fukarek, Ota CZE -12 141 150 -9 117 24 21
271 Braasch, Karsten GER -24 140 169 -29 82 58 9
272 Hadad, Mauricio COL -2 139 139 0 132 7 8
273 Knowles, Mark BAH -1 137 137 0 111 26 11
274 Mirnyi, Max BLR -1 137 137 0 105 32 14
275 Gaudi, Igor ITA -1 137 137 0 135 2 21
276 Boutter, Julien FRA 1 136 136 0 104 32 15
277 Sell, Michael USA 1 136 136 0 90 46 24
278 Fredriksson, Patrik SWE 1 135 135 0 109 26 10
279 Dilucia, David USA 1 134 134 0 103 31 12
280 Scala, Davide ITA 1 134 134 0 119 15 22
281 Sela, Ofer ISR 3 132 132 0 120 12 12
282 Knowle, Julian AUT 5 131 128 3 124 7 16
283 Cadart, Rodolphe FRA 2 130 130 0 125 5 12
284 MacLagan, Miles GBR 18 130 119 11 116 14 15
285 Melo, Daniel BRA 8 130 124 6 117 13 18
286 Dabrowski, Bartlomiej POL 0 128 128 0 119 9 13
287 Moyano, Diego ARG 10 128 122 6 118 10 15
288 Russell, Michael USA 0 128 128 0 108 20 20
289 Ellwood, Ben AUS -14 128 137 -9 102 26 20
290 Kulti, Nicklas SWE 0 125 125 0 78 47 7
291 Whitehouse, Wesley RSA 0 125 125 0 116 9 11
292 Guardiola, Thierry FRA 20 125 110 15 109 16 14
293 Ljubicic, Ivan CRO 1 124 124 0 119 5 19
294 Roberts, Damien RSA 90 123 82 41 113 10 9
295 Velev, Milen BUL -50 123 172 -49 123 0 15
296 Moldovan, Ion ROM 0 123 123 0 90 33 20
297 Sekulov, James AUS 45 121 97 24 107 14 10
298 Urh, Borut SLO 1 121 121 0 103 18 13
299 Horna, Luis PER 22 120 106 14 108 12 13
300 Catar, Tomas SLV 0 120 120 0 100 20 18
301 Federer, Roger SUI 0 119 119 0 86 33 5
302 Schaller, Gilbert AUT 2 119 119 0 77 42 16
303 Rehmann, Lars GER 2 118 118 0 76 42 11
304 Flygt, Kalle SWE 3 117 117 0 106 11 11
305 Boetsch, Arnaud FRA 3 117 117 0 72 45 13
306 Browne, Federico ARG -35 117 138 -21 84 33 19
307 Dezort, Petr CZE 98 116 74 42 115 1 12
308 Galimberti, Giorgio ITA 1 116 116 0 80 36 20
309 Cowan, Barry GBR 1 116 116 0 97 19 21
310 Szymanski, Jimy VEN -34 114 136 -22 108 6 10
311 Welgreen, Nir ISR -16 113 123 -10 96 17 14
312 Goossens, Kris BEL 3 112 108 4 98 14 9
313 Allgauer, Florian ITA -2 112 112 0 105 7 13
314 Mandl, Gerald AUT -8 112 118 -6 95 17 20
315 Orellana, Keppler VEN 3 111 107 4 107 4 11
316 Kralert, Petr CZE -3 109 109 0 104 5 10
317 Okun, Noam ISR -3 109 109 0 102 7 16
318 Hood, Mariano ARG 12 108 101 7 59 49 8
319 Sirianni, Joseph AUS -3 108 108 0 107 1 10
320 Luddi, Gianluca ITA -3 108 108 0 105 3 15
321 Yoon, Yong-Il KOR -2 107 107 0 93 14 15
322 Lenho, Tommi FIN -30 105 124 -19 100 5 14
323 Gould, Nick GBR 0 105 105 0 100 5 17
324 Iwabuchi, Satoshi JPN -2 104 105 -1 94 10 9
325 Randjelovic, Steven AUS -1 104 104 0 97 7 17
326 Sendin, Victor ESP -1 103 103 0 94 9 9
327 Garizzio, Agustin ARG -24 103 119 -16 100 3 16
328 Taicher, Paulo BRA -1 103 103 0 100 3 20
329 Willems, Reginald BEL -1 102 102 0 100 2 11
330 Messori, Filippo ITA 158 101 52 49 91 10 7
331 Viuda, Emilio ESP 0 101 101 0 95 6 9
332 Duran, Sergi ESP 0 101 101 0 95 6 12
333 Roig, Francisco ESP 2 100 100 0 73 27 9
334 Lee, Martin GBR -1 100 101 -1 96 4 12
335 Kutsenko, Vadim UZB -15 100 107 -7 100 0 16
336 Nicolas, Eduardo ESP 1 99 99 0 88 11 7
337 Ishii, Yaoki JPN -39 99 122 -23 91 8 16
338 Humphries, Scott USA 0 98 98 0 86 12 12
339 Nielsen, Mark NZL 0 98 98 0 82 16 13
340 Sanchez, David ESP 0 98 98 0 49 49 15
341 Ojala, Janne FIN -12 98 102 -4 82 16 16
342 McGuire, Wade USA -1 98 98 0 72 26 17
343 Richardson, Andrew GBR 1 97 97 0 74 23 17
344 van Uffelen, Denis BEL 1 96 96 0 92 4 6
345 Chmela, Michal POL 1 96 96 0 89 7 7
346 Ferrero, Juan Carlos ESP 1 96 96 0 93 3 11
347 Borgula, Boris SLV 1 95 95 0 93 2 9
348 Vosloo, Louis RSA 45 95 79 16 86 9 12
349 Aramburu, Alejandro PER 2 94 94 0 93 1 22
350 Traykov, Ivailo BUL 2 93 93 0 90 3 11
351 Di Mauro, Alessio ITA 28 92 83 9 92 0 10
352 Kim, Kevin USA -3 91 94 -3 90 1 13
353 Breen, Matthew AUS 6 90 89 1 90 0 6
354 Carretero, Roberto ESP 2 90 90 0 48 42 9
355 Weinzierl, Jan GER 2 90 90 0 74 16 11
356 Kratochvil, Michel SUI 8 89 87 2 88 1 13
357 Merinov, Andrei RUS 3 89 89 0 73 16 14
358 Falenti, Rainer AUT 3 89 89 0 59 30 15
359 Rovai, Federico SWE 3 88 88 0 86 2 5
360 Strambini, Alexandre SUI 3 88 88 0 78 10 12
361 Erlich, Eyal ISR -35 88 103 -15 67 21 18
362 Miyachi, Kotaro JPN -7 87 92 -5 77 10 8
363 Fontang, Frederic FRA 3 87 87 0 72 15 17
364 Nicklisch, Rene GER 3 86 86 0 83 3 5
365 Rascon, Tati ESP 3 86 86 0 70 16 6
366 Osorio, Marco MEX -1 86 87 -1 78 8 12
367 Cobolli, Stefano ITA 19 86 82 4 69 17 20
368 Thomann, Nicolas FRA 2 85 85 0 82 3 3
369 Ziv, Kobi ISR 2 85 85 0 85 0 7
370 Simian, Stephane FRA -16 85 92 -7 70 15 7
371 De Chaunac, Sebastien FRA 1 85 85 0 80 5 8
372 Mutis, Olivier FRA 2 84 85 -1 68 16 11
373 Milligan, Luke GBR 2 84 85 -1 83 1 13
374 Roitman, Sergio ARG 15 84 81 3 75 9 16
375 Valeri, Massimo ITA 5 83 83 0 59 24 9
376 Wiltschnig, Herbert AUT -18 83 90 -7 78 5 12
377 Belgraver, Martijn NED 5 83 83 0 82 1 13
378 Merry, Marc NED 5 83 83 0 79 4 14
379 Andersson, Henrik SWE 6 82 82 0 79 3 9
380 Hadad, Amir ISR -37 82 97 -15 72 10 11
381 Terachi, Takahiro JPN -8 81 85 -4 81 0 10
382 Ullyett, Kevin RSA 5 81 81 0 66 15 10
383 Bhupathi, Mahesh IND 7 80 80 0 62 18 12
384 Pastura, Miguel ARG 7 80 80 0 77 3 13
385 Popp, Alexandre GER -8 79 84 -5 79 0 9
386 Shvec, Alexander BLR -5 79 83 -4 69 10 9
387 Pequery, Jean-Michel FRA 5 79 79 0 78 1 11
388 Furmanski, Damian ARG 92 79 55 24 69 10 15
389 Artoni, Enzo ARG 100 78 52 26 74 4 11
390 Kwon, Oh-Hee KOR 4 77 77 0 77 0 6
390 Srinath, Prahlad IND 4 77 77 0 77 0 6
392 Grossi, Elia ITA 117 77 47 30 71 6 9
393 Aerts, Timothy BEL 4 77 77 0 74 3 11
394 Belobrajdic, Allen AUS -16 77 84 -7 74 3 12
395 Tomashevich, Dmitri UZB 3 77 77 0 77 0 16
396 Schukin, Yuri RUS -2 76 77 -1 76 0 5
397 Loven, Fredrik SWE 2 76 76 0 76 0 11
398 Krajan, Zeljko CRO 2 76 76 0 62 14 13
399 Rodrigo, Ivan ESP 16 75 70 5 71 4 12
400 Lavalle, Leonardo MEX 2 74 74 0 56 18 3
401 El Sawy, Tamer EGY 2 74 74 0 69 5 7
402 Washington, Mashiska USA 4 74 74 0 55 19 11
403 Bachelot, Jean-Francois FRA 4 74 74 0 61 13 16
404 Srichaphan, Paradorn THA 4 73 73 0 72 1 11
405 Elsner, Daniel GER 4 73 73 0 68 5 11
406 Lavergne, Regis FRA -18 73 81 -8 69 4 13
407 Montenet, Giuseppe ITA 3 72 72 0 72 0 7
408 Musa, Daniele ITA 3 71 71 0 63 8 9
409 Rybalko, Andrei UKR 4 71 71 0 63 8 11
410 Dent, Taylor USA 4 70 70 0 54 16 9
411 Elseneer, Gilles BEL 48 70 59 11 69 1 10
412 Stepanek, Martin CZE 4 69 69 0 69 0 3
413 Fraile, Gorka ESP 4 69 69 0 67 2 8
414 Erlich, Jonathan ISR -10 69 74 -5 58 11 9
415 Dondo, Federico URU 14 69 66 3 59 10 10
416 Verkerk, Martin NED 2 69 69 0 52 17 10
417 Matsushita, Akira JPN -81 69 100 -31 69 0 11
418 Gomez-Diaz, Carlos ARG -68 69 94 -25 69 0 16
419 Skoch, David CZE -18 68 75 -7 64 4 4
420 Varlet, Julien FRA -1 68 68 0 55 13 6
421 Niemeyer, Frederic CAN -1 68 68 0 64 4 9
422 Colla, Matteo ITA -1 68 68 0 68 0 10
423 Menzler, Markus GER -1 68 68 0 68 0 12
424 Simoni, Alexandre BRA 9 68 65 3 68 0 19
425 Bryan, Mike USA 50 67 55 12 64 3 9
426 Delgado, Jamie GBR -2 67 67 0 65 2 13
427 Thomas, Jim USA -93 67 101 -34 57 10 16
428 Hirszon, Sasa CRO -3 66 66 0 63 3 5
429 Miketa, David CZE -3 66 66 0 55 11 6
430 Swierk, Sebastien AUS 26 66 59 7 65 1 8
431 Luzzi, Federico ITA -3 66 66 0 63 3 9
432 Kunitcin, Igor RUS -2 66 66 0 63 3 11
433 Weiner, Glenn USA -2 65 65 0 48 17 5
434 Vasiliadis, Taso GRE -2 65 65 0 64 1 9
435 Petrovic, Dejan AUS 80 65 46 19 59 6 11
436 Tahiri, Mehdi MAR 0 65 64 1 65 0 13
437 Madsen, Bertrand HAI -3 64 64 0 63 1 3
438 Phau, Bjorn GER -1 64 64 0 64 0 16
439 Fahlke, Andy GER -4 63 64 -1 63 0 6
440 Vico, Uros ITA -2 63 63 0 63 0 7
441 Smotlak, Roman SLV -2 63 63 0 60 3 8
442 Charpentier, Marcelo ARG -1 63 63 0 54 9 9
443 Saulnier, Cyril FRA -1 63 63 0 63 0 11
444 Gottesleben, Patrick GER -1 62 62 0 62 0 10
445 Giner, Juan ESP -1 62 62 0 57 5 11
446 Armando, Hugo USA 2 62 61 1 54 8 11
447 Carvallo, Paulo PAR 22 62 57 5 62 0 16
448 Trimmel, Clemens AUT -3 61 61 0 59 2 5
449 Peterson, Adam USA -3 61 61 0 60 1 6
450 Clarke, Peter AUS 3 61 60 1 60 1 8
451 Bardoczky, Kornel HUN -24 61 66 -5 61 0 9
452 Perez-Vasquez, Javier ESP -5 61 61 0 58 3 9
453 Doumbia, Yahiya SEN -4 61 61 0 61 0 11
454 Kisgyorgy, Gergely HUN 1 61 60 1 55 6 14
455 Brostowicz, Richard BRA -4 61 61 0 51 10 14
456 Boye, Maxime FRA -4 60 60 0 60 0 7
457 Vacek, Jan CZE -3 60 60 0 60 0 8
458 Kokavec, Bobby CAN -8 60 61 -1 52 8 13
459 Hanquez, Jerome FRA -2 59 59 0 54 5 8
460 Peppas, Solon GRE 41 59 49 10 59 0 12
461 Hromec, Martin SLV -1 59 59 0 56 3 12
462 Parmar, Arvind GBR -1 59 59 0 56 3 15
463 Salvador, David ESP -1 58 58 0 58 0 3
