ATP Entry Rankings For 8/17/98
Pts Pts
Rank This Last Trn Bon # Of
Rank Player Nat Diff Week Week +/- Pts Pts Trn
---- ------ --- ---- ---- ---- ---- ---- ---- --
1 Rios, Marcelo CHI 0 3719 3719 0 2879 840 21
2 Sampras, Pete USA 0 3678 3421 257 3008 670 17
3 Rafter, Patrick AUS 0 3548 3306 242 2694 854 25
4 Korda, Petr CZE 0 3172 3195 -23 2337 835 20
5 Moya, Carlos ESP 0 2703 2902 -199 2054 649 26
6 Krajicek, Richard NED 2 2631 2642 -11 1885 746 18
7 Rusedski, Greg GBR -1 2587 2706 -119 2049 538 23
8 Agassi, Andre USA 1 2353 2423 -70 1687 666 18
9 Bjorkman, Jonas SWE -2 2321 2650 -329 1747 574 24
10 Henman, Tim GBR 1 2286 2290 -4 1514 772 30
11 Corretja, Alex ESP 1 2270 2286 -16 1729 541 23
12 Kafelnikov, Yevgeny RUS -2 2255 2418 -163 1908 347 31
13 Kucera, Karol SLV 0 2185 2185 0 1512 673 24
14 Costa, Albert ESP 0 1921 1921 0 1409 512 24
15 Berasategui, Alberto ESP 0 1907 1907 0 1439 468 27
16 Ivanisevic, Goran CRO 0 1870 1807 63 1442 428 25
17 Enqvist, Thomas SWE 0 1737 1737 0 1208 529 20
18 Pioline, Cedric FRA 0 1712 1712 0 1218 494 24
19 Mantilla, Felix ESP 0 1626 1626 0 1222 404 26
20 Siemerink, Jan NED 0 1483 1438 45 933 550 27
21 Chang, Michael USA 0 1457 1432 25 1112 345 18
22 Philippoussis, Mark AUS 0 1437 1406 31 1006 431 20
23 Gustafsson, Magnus SWE 0 1376 1376 0 1043 333 23
24 Muster, Thomas AUT 0 1360 1317 43 924 436 20
25 Kiefer, Nicolas GER 0 1312 1312 0 903 409 24
26 Kuerten, Gustavo BRA 1 1281 1281 0 953 328 25
27 Clavet, Francisco ESP -1 1269 1286 -17 922 347 27
28 Martin, Todd USA 3 1225 1175 50 783 442 21
29 Fromberg, Richard AUS 1 1214 1195 19 933 281 34
30 Santoro, Fabrice FRA -1 1205 1206 -1 818 387 25
31 Ferreira, Wayne RSA -3 1189 1277 -88 715 474 19
32 Gaudenzi, Andrea ITA 0 1167 1167 0 941 226 34
33 Larsson, Magnus SWE 4 1160 1056 104 841 319 19
34 Johansson, Thomas SWE 4 1135 1042 93 853 282 28
35 Black, Byron ZIM -2 1125 1125 0 850 275 23
36 Norman, Magnus SWE -2 1080 1080 0 761 319 29
37 Ulihrach, Bohdan CZE -1 1069 1069 0 650 419 29
38 Hrbaty, Dominik SLV 4 1064 928 136 819 245 27
39 Escude, Nicolas FRA 0 1021 1021 0 656 365 24
40 Haas, Tommy GER 0 1013 966 47 691 322 24
41 Stoltenberg, Jason AUS -6 1000 1075 -75 633 367 17
42 Spadea, Vincent USA 2 1000 876 124 633 367 30
43 Rosset, Marc SUI -2 936 936 0 616 320 27
44 Vacek, Daniel CZE 9 934 795 139 640 294 30
45 Draper, Scott AUS 1 909 840 69 664 245 19
46 Meligeni, Fernando BRA -3 881 884 -3 678 203 28
47 Arazi, Hicham MAR -2 871 871 0 490 381 28
48 Raoux, Guillaume FRA -1 846 837 9 484 362 28
49 Alonso, Julian ESP -1 830 830 0 600 230 35
50 Alami, Karim MAR -1 807 807 0 627 180 28
51 Costa, Carlos ESP 7 805 750 55 542 263 29
52 Sanguinetti, Davide ITA -2 800 800 0 665 135 32
53 Ilie, Andrew AUS -2 798 798 0 600 198 20
54 Schalken, Sjeng NED -2 797 797 0 492 305 31
55 Dewulf, Filip BEL -1 789 789 0 528 261 28
56 Squillari, Franco ARG -1 788 788 0 651 137 29
57 Lapentti, Nicolas ECU -1 784 784 0 586 198 31
58 Golmard, Jerome FRA 7 780 689 91 483 297 24
59 Gambill, Jan-Michael USA 1 769 731 38 542 227 28
60 Tarango, Jeff USA -1 765 739 26 485 280 31
61 Puerta, Mariano ARG 12 722 620 102 577 145 28
62 Dosedel, Slava CZE -1 717 728 -11 484 233 20
63 Becker, Boris GER 1 712 712 0 394 318 11
64 Pozzi, Gianluca ITA -1 697 714 -17 547 150 36
65 Damm, Martin CZE 3 687 678 9 495 192 27
66 Woodbridge, Todd AUS -4 683 723 -40 404 279 18
67 Carlsen, Kenneth DEN -1 667 687 -20 546 121 26
68 Courier, Jim USA 1 654 654 0 491 163 17
69 Tillstrom, Mikael SWE 1 648 648 0 499 149 22
70 Safin, Marat RUS 4 618 618 0 411 207 20
71 Van Herck, Johan BEL 1 614 621 -7 417 197 25
72 Medvedev, Andrei UKR 3 611 609 2 448 163 21
73 Vicente, Fernando ESP -2 610 631 -21 468 142 33
74 Pavel, Andrei ROM 2 608 608 0 560 48 28
75 Woodforde, Mark AUS -18 606 777 -171 375 231 24
76 Novak, Jiri CZE -9 597 679 -82 450 147 27
77 Van Lottum, John NED 0 594 594 0 407 187 27
78 Marin, Juan-Antonio CRC 1 588 588 0 490 98 33
79 Voinea, Adrian ROM 5 586 572 14 450 136 19
80 Prinosil, David GER 2 577 577 0 381 196 24
81 Blanco, Galo ESP 10 569 543 26 397 172 30
82 Pescariu, Dinu ROM -1 565 580 -15 433 132 32
83 Sargsian, Sargis ARM -3 561 582 -21 368 193 28
84 Haarhuis, Paul NED -6 556 588 -32 315 241 17
85 Canas, Guillermo ARG 2 550 550 0 491 59 27
86 Zabaleta, Mariano ARG 10 548 519 29 327 221 20
87 Delgado, Ramon PAR 2 548 548 0 373 175 29
88 Gimelstob, Justin USA 2 545 545 0 319 226 19
89 Campbell, Steve USA -3 544 552 -8 415 129 29
90 Goellner, Marc-Kevin GER -7 535 575 -40 345 190 30
91 Gross, Oliver GER 2 528 528 0 383 145 28
92 Arnold, Lucas ARG -4 526 549 -23 422 104 26
93 Dreekmann, Hendrik GER 1 521 521 0 337 184 25
94 Lareau, Sebastien CAN 1 520 520 0 366 154 20
95 Grosjean, Sebastien FRA 2 517 512 5 345 172 23
96 Steven, Brett NZL -11 516 565 -49 354 162 20
97 Clement, Arnaud FRA 4 511 499 12 303 208 28
98 Ruud, Christian NOR 1 506 506 0 428 78 27
99 Calatrava, Alex ESP 1 505 505 0 446 59 32
100 Paes, Leander IND 3 497 489 8 441 56 21
101 Sanchez, Javier ESP -3 495 512 -17 337 158 36
102 Gumy, Hernan ARG 0 494 494 0 321 173 17
103 Ondruska, Marcos RSA 5 488 454 34 371 117 27
104 Black, Wayne ZIM 0 476 489 -13 306 170 24
105 Nargiso, Diego ITA 1 464 481 -17 351 113 26
106 Van Scheppingen, Dennis NED 1 463 463 0 330 133 26
107 Bruguera, Sergi ESP -15 459 528 -69 354 105 24
108 Nestor, Daniel CAN 2 438 438 0 346 92 21
109 Burillo, Jordi ESP 2 437 437 0 340 97 25
110 Nydahl, Tomas SWE 2 431 431 0 343 88 27
111 Schuttler, Rainer GER 2 430 430 0 337 93 35
112 Rodriguez, Martin ARG 2 428 428 0 385 43 26
113 Diaz, Jacobo ESP 3 420 419 1 358 62 32
114 Knippschild, Jens GER 3 418 418 0 258 160 21
115 Vinck, Christian GER 3 418 418 0 334 84 31
116 Tieleman, Laurence ITA 3 413 413 0 268 145 16
117 Portas, Albert ESP -12 408 486 -78 318 90 35
118 Tebbutt, Michael AUS 2 402 405 -3 226 176 25
119 El Aynaoui, Younes MAR 2 397 397 0 349 48 11
120 Sinner, Martin GER 3 394 394 0 337 57 26
121 Stanoytchev, Orlin BUL 4 392 392 0 351 41 30
122 Dier, Dirk GER 4 391 391 0 341 50 25
123 Wilkinson, Chris GBR 4 390 390 0 304 86 26
124 Suzuki, Takao JPN 27 387 315 72 363 24 14
125 Stafford, Grant RSA -10 387 424 -37 295 92 26
126 O'Brien, Alex USA -2 380 394 -14 271 109 26
127 Roux, Lionel FRA -5 379 396 -17 263 116 13
128 Viloca, Juan Albert ESP 16 368 327 41 289 79 34
129 Heuberger, Ivo SUI 0 366 366 0 293 73 28
130 Godwin, Neville RSA 0 364 364 0 284 80 14
131 Sa, Andre BRA 0 362 362 0 334 28 25
132 Santopadre, Vincenzo ITA 25 355 308 47 276 79 32
133 Ketola, Tuomas FIN -1 351 351 0 287 64 29
134 Lopez Moron, Alex ESP -6 349 367 -18 300 49 28
135 Kroslak, Jan SLV -2 349 349 0 277 72 28
136 Craca, Marcello GER -2 349 349 0 294 55 31
137 Grant, Geoff USA 1 347 340 7 315 32 22
138 Zib, Tomas CZE 3 344 331 13 336 8 14
139 Reneberg, Richey USA -2 341 341 0 279 62 21
140 Filippini, Marcelo URU 13 340 315 25 267 73 26
141 Vasek, Radomir CZE -32 339 448 -109 258 81 27
142 Koubek, Stefan AUT -6 336 344 -8 286 50 27
143 MacPhie, Brian USA 3 332 325 7 193 139 19
144 Burgsmuller, Lars GER -4 332 332 0 260 72 24
145 Schranz, Wolfgang AUT 2 331 323 8 276 55 17
146 Caratti, Cristiano ITA 3 329 317 12 296 33 29
147 Kohlmann, Michael GER -5 328 328 0 274 54 25
148 Martelli, Marzio ITA -9 328 336 -8 202 126 29
149 Radulescu, Alex GER -4 325 325 0 253 72 17
150 Meneschincheri, Marco ITA -2 319 319 0 254 65 37
151 Hewitt, Lleyton AUS 4 317 310 7 239 78 17
152 Di Pasquale, Arnaud FRA -2 316 316 0 263 53 13
153 Tramacchi, Peter AUS -1 315 315 0 292 23 23
154 Alvarez, Emilio ESP 2 308 308 0 234 74 30
155 Cabello, Francisco ARG 3 307 307 0 270 37 30
156 Carlsson, Marcio BRA -21 302 346 -44 249 53 27
157 Prieto, Sebastian ARG -3 296 311 -15 254 42 27
158 Draper, Mark AUS 2 293 292 1 177 116 12
159 Karbacher, Bernd GER 2 290 290 0 214 76 21
160 Luxa, Petr CZE 2 285 285 0 240 45 25
161 Apell, Jan SWE 2 282 282 0 138 144 9
162 Stepanek, Radek CZE 6 280 273 7 261 19 15
163 Imaz, Jose "Pepe" ESP 1 280 280 0 214 66 20
164 Kempes, Edwin NED 1 278 278 0 258 20 14
165 Savolt, Attila HUN 1 277 277 0 243 34 28
166 Hernandez, Alejandro MEX 1 273 276 -3 232 41 25
167 Sell, Michael USA -24 272 328 -56 219 53 28
168 Serrano, Oscar ESP 6 271 259 12 226 45 16
169 Cherkasov, Andrei RUS 0 264 267 -3 218 46 29
170 Voltchkov, Vladimir BLR -11 261 298 -37 184 77 17
171 Costa, Francisco BRA 34 261 207 54 249 12 26
172 Furlan, Renzo ITA -1 261 261 0 189 72 31
173 Van Garsse, Christophe BEL -1 260 260 0 167 93 15
174 Wassen, Rogier NED -1 260 260 0 237 23 21
175 Etlis, Gaston ARG 1 259 253 6 207 52 29
176 Solves, Gerard FRA -1 257 257 0 225 32 24
177 Calleri, Agustin ARG 0 253 252 1 234 19 14
178 Wessels, Peter NED 3 250 240 10 199 51 20
179 Boetsch, Arnaud FRA -9 246 266 -20 108 138 18
180 Andersen, Jan Frode NOR 8 243 231 12 226 17 20
181 Pescosolido, Stefano ITA 16 243 218 25 187 56 22
182 Tabara, Michael CZE 0 240 239 1 218 22 17
183 Hipfl, Markus AUT 43 239 179 60 183 56 19
184 Washington, MaliVai USA -1 238 238 0 176 62 10
185 Navarro, Salvador ESP -1 236 236 0 204 32 24
186 Hantschk, Markus GER -7 234 246 -12 208 26 26
187 Silberstein, Gabriel CHI -1 233 233 0 189 44 10
188 Ferreira, Adriano BRA -3 233 234 -1 230 3 16
189 Nainkin, David RSA 0 231 231 0 166 65 22
190 Oncins, Jaime BRA 12 228 210 18 169 59 21
191 Medica, Eduardo ARG 0 227 226 1 198 29 13
192 Fukarek, Ota CZE 0 226 226 0 214 12 20
193 Carbonell, Tomas ESP 1 222 222 0 120 102 13
194 Burrieza, Oscar ESP -16 221 248 -27 181 40 28
195 Caldwell, David USA -5 219 227 -8 197 22 14
196 Larsen, Thomas DEN 34 219 176 43 196 23 15
197 Martin, Alberto ESP -4 216 223 -7 170 46 31
198 Perlant, Jean-Baptiste FRA 0 215 215 0 200 15 18
199 Richardson, Andrew GBR -3 213 220 -7 187 26 24
200 Stark, Jonathan USA 1 211 211 0 128 83 15
201 Morejon, Luis Adrian ECU 13 210 188 22 166 44 14
202 Delaitre, Olivier FRA -2 210 212 -2 150 60 24
203 Browne, Federico ARG 0 209 209 0 198 11 15
204 Sanchez, David ESP 0 209 209 0 156 53 16
205 Hill, Michael AUS 3 205 204 1 194 11 12
206 Marques, Nuno POR 1 205 205 0 201 4 13
207 Munoz, Quino ESP -20 204 232 -28 157 47 17
208 Sabau, Razvan ROM 2 199 193 6 166 33 15
209 Mamiit, Cecil USA -14 199 222 -23 182 17 23
210 Ran, Eyal ISR -4 199 207 -8 182 17 25
211 Arthurs, Wayne AUS -2 193 193 0 160 33 13
212 Nurminen, Tapio FIN 30 192 166 26 168 24 15
213 Dupuis, Anthony FRA -2 189 189 0 180 9 14
214 Motomura, Gouichi JPN 34 188 164 24 177 11 17
215 Roig, Francisco ESP 1 187 187 0 144 43 15
216 Cowan, Barry GBR 6 187 181 6 170 17 17
217 Kaneko, Hideki JPN 0 187 187 0 184 3 18
218 Flach, Doug USA 1 186 186 0 105 81 18
219 Garizzio, Agustin ARG 5 186 180 6 179 7 19
220 Schneiter, Andres ARG 33 184 160 24 175 9 17
221 Motevassel, Oren ISR -3 183 187 -4 170 13 24
222 Boutter, Julien FRA 25 182 164 18 161 21 13
223 Bower, Justin RSA -3 182 181 1 176 6 14
224 Bracciali, Danielle ITA -3 181 181 0 156 25 13
225 Gilbert, Rodolphe FRA -2 181 181 0 141 40 23
226 Larkham, Todd AUS -1 180 180 0 153 27 28
227 Bozic, Iztok SLO 5 179 173 6 149 30 17
228 Zimonjic, Nenad YUG 5 178 171 7 165 13 10
229 Rochus, Christophe BEL -1 177 177 0 171 6 17
230 Ogorodov, Oleg UZB -1 177 177 0 147 30 25
231 Velev, Milen BUL 0 174 173 1 172 2 13
232 Gaudio, Gaston ARG 57 172 129 43 162 10 10
233 Tiilikainen, Kim FIN 12 172 165 7 153 19 13
234 Stolle, Sandon AUS 6 172 167 5 128 44 19
235 Moyano, Diego ARG 16 170 160 10 163 7 9
236 Norman, Dick BEL 0 168 168 0 131 37 17
237 Doyle, Grant AUS 1 168 168 0 152 16 24
238 Lavergne, Regis FRA 1 167 167 0 116 51 17
239 Stoliarov, Andrei RUS -40 167 212 -45 144 23 21
240 Bastl, George SUI 1 166 166 0 128 38 10
241 Mirnyi, Max BLR 14 166 158 8 138 28 15
242 Huet, Stephane FRA 1 166 166 0 142 24 18
243 Rascon, Tati ESP 1 165 165 0 133 32 10
244 Balcells, Juan ESP 2 164 164 0 125 39 11
245 Vemic, Dusan YUG 4 163 163 0 127 36 12
246 Weiner, Glenn USA -31 161 188 -27 140 21 13
247 Woodruff, Chris USA -20 160 178 -18 94 66 6
248 Mas, Jordi ESP 6 160 159 1 121 39 13
249 Ruah, Maurice VEN -37 160 189 -29 123 37 18
250 Fontang, Frederic FRA -13 160 168 -8 141 19 23
251 Mandl, Gerald AUT -16 160 171 -11 141 19 24
252 Kutsenko, Vadim UZB -2 158 163 -5 150 8 14
253 Behrend, Tomas GER 3 158 158 0 141 17 18
254 Vanek, Jiri CZE 11 155 148 7 147 8 12
255 Knowle, Julian AUT 2 155 155 0 148 7 14
256 Behr, Noam ISR 2 155 155 0 140 15 14
257 Auffray, Charles FRA 3 154 154 0 124 30 18
258 Couto, Emanuel POR 35 153 126 27 136 17 13
259 Scala, Davide ITA 8 153 146 7 122 31 29
260 Dilucia, David USA 10 152 144 8 113 39 10
261 Hadad, Amir ISR 0 151 151 0 136 15 11
262 Trifu, Gabriel ROM 1 151 151 0 127 24 21
263 Wheaton, David USA -83 149 244 -95 106 43 16
264 Goldstein, Paul USA -51 148 188 -40 138 10 10
265 Welgreen, Nir ISR -1 148 150 -2 129 19 14
266 Belobrajdic, Allen AUS 0 148 148 0 144 4 17
267 Agenor, Ronald HAI 10 146 138 8 128 18 11
268 Moretti, Hector ARG 15 145 134 11 144 1 10
269 Carretero, Roberto ESP 0 145 145 0 91 54 11
270 Salzenstein, Jeff USA -18 145 160 -15 110 35 13
271 Herrera, Luis MEX 0 144 144 0 133 11 14
272 Catar, Tomas SLV 7 144 137 7 123 21 14
273 Erlich, Eyal ISR -11 144 151 -7 140 4 22
274 Sluiter, Raimond NED -2 143 143 0 101 42 9
275 Jonsson, Lars SWE 12 143 130 13 129 14 13
276 Stasiak, Jurek AUS -2 143 142 1 143 0 14
277 Navarra, Mose ITA 20 143 125 18 107 36 14
278 Doumbia, Yahiya SEN -5 142 142 0 140 2 9
279 McGuire, Wade USA -20 142 155 -13 123 19 18
280 Van Uffelen, Denis BEL -5 141 141 0 137 4 7
281 Mor, Lior ISR -5 139 139 0 135 4 15
282 Mitchell, Toby AUS -2 137 136 1 128 9 13
283 Palmer, Jared USA -1 136 135 1 132 4 9
284 Caballero, David ESP 8 135 128 7 126 9 12
285 Bachelot, Jean-Francois FRA -1 134 134 0 117 17 16
286 Jonsson, Fredrik SWE -1 133 133 0 112 21 13
287 Gaudi, Igor ITA 7 133 126 7 132 1 16
288 Puentes, German ESP 15 131 121 10 119 12 12
289 Ishii, Yaoki JPN -3 131 130 1 123 8 14
290 Thomann, Nicolas FRA -2 129 129 0 95 34 7
291 Schlachter, Ricardo BRA 8 129 124 5 127 2 15
292 Sanchez, Mariano MEX -1 128 128 0 127 1 11
293 Levy, Harel ISR 9 128 121 7 121 7 11
294 Cunha-Silva, Joao POR -16 128 138 -10 123 5 13
295 Trimmel, Clemens AUT 69 127 90 37 117 10 9
296 Malcor, Olivier FRA -1 125 125 0 113 12 9
297 Ellwood, Ben AUS -16 125 136 -11 99 26 17
298 Lee, Hyung-Taik KOR 0 124 124 0 124 0 9
299 Russell, Michael USA -65 124 171 -47 110 14 16
300 Schaller, Gilbert AUT 0 124 124 0 87 37 21
301 Flygt, Kalle SWE 25 123 107 16 113 10 8
302 Milligan, Luke GBR 2 121 121 0 120 1 14
303 Lenho, Tommi FIN 2 120 120 0 117 3 11
304 Ullyett, Kevin RSA 2 120 120 0 101 19 11
305 Wiltschnig, Herbert AUT 2 120 120 0 106 14 12
306 Kokavec, Bobby CAN 7 120 116 4 105 15 15
307 Falenti, Rainer AUT 9 120 114 6 95 25 22
308 Balducci, Daniele ITA 0 119 119 0 109 10 10
309 Urh, Borut SLO 12 119 109 10 101 18 10
310 Aramburu, Alejandro PER 0 118 118 0 118 0 22
311 Randjelovic, Steven AUS 3 116 116 0 108 8 18
312 Coetzee, Jeff RSA 30 115 100 15 112 3 11
313 Thomas, Jim USA -1 114 117 -3 105 9 13
314 Gould, Nick GBR 5 113 112 1 112 1 14
315 Galimberti, Giorgio ITA -14 113 122 -9 88 25 20
316 Strambini, Alexandre SUI 2 112 112 0 101 11 11
317 Veglio, Filippo SUI 5 110 109 1 109 1 11
318 Brostowicz, Richard BRA 5 110 109 1 89 21 13
319 Cobolli, Stefano ITA 20 109 102 7 91 18 19
320 Roubicek, Vaclav CZE 5 108 108 0 108 0 10
321 Maggi, Fabio ITA 8 107 106 1 98 9 13
322 Simian, Stephane FRA -2 107 110 -3 91 16 15
323 Merinov, Andrei RUS 5 107 107 0 91 16 20
324 Zingman, Andres ARG 27 106 96 10 98 8 10
325 Armando, Hugo USA 12 106 102 4 92 14 10
326 Sekulov, James AUS -9 106 113 -7 95 11 11
327 Joyce, Michael USA 6 104 103 1 66 38 8
328 Pretzsch, Axel GER 2 104 104 0 85 19 10
329 El Sawy, Tamer EGY -18 104 117 -13 95 9 11
330 Willems, Reginald BEL 5 103 102 1 101 2 10
331 Merry, Marc NED -16 103 115 -12 99 4 11
332 Weinzierl, Jan GER 2 103 103 0 90 13 11
333 Hanquez, Jerome FRA 8 102 101 1 95 7 8
334 Charpentier, Marcelo ARG 2 102 102 0 93 9 9
335 Hromec, Martin SLV 3 102 102 0 97 5 13
336 Mutis, Olivier FRA 16 102 95 7 78 24 14
337 Kischkewitz, Nicolas FRA 31 101 89 12 99 2 12
338 Manta, Lorenzo SUI 5 99 100 -1 70 29 11
339 Vosloo, Louis RSA 8 98 98 0 88 10 9
340 Scaiola, Silvio ITA 8 98 98 0 92 6 11
341 Castrichella, Gabrio ITA 4 98 99 -1 94 4 12
342 Joachim, Mark GER 8 96 96 0 95 1 4
343 De Chaunac, Sebastien FRA -53 95 128 -33 86 9 9
344 Duran, Sergi ESP 9 95 94 1 93 2 10
345 Sela, Ofer ISR -36 95 119 -24 88 7 11
346 Olguin, Leonardo ARG 8 95 94 1 90 5 12
347 Ljubicic, Ivan CRO 22 95 89 6 94 1 18
348 Sapsford, Danny GBR -24 94 109 -15 90 4 14
349 Srichaphan, Paradorn THA 7 93 93 0 92 1 9
350 Simoni, Alexandre BRA 26 93 86 7 91 2 12
351 Massu, Nicolas CHI 10 93 91 2 85 8 15
352 Sirianni, Joseph AUS 5 92 92 0 92 0 9
353 Bardoczky, Kornel HUN 5 92 92 0 88 4 10
354 Okun, Noam ISR 5 92 92 0 88 4 16
355 MacLagan, Miles GBR -9 92 99 -7 67 25 16
356 Shvec, Alexander BLR -29 91 107 -16 78 13 9
357 Braasch, Karsten GER 3 91 91 0 51 40 10
358 Bhupathi, Mahesh IND -14 91 100 -9 73 18 12
359 Ojala, Janne FIN 30 91 82 9 86 5 13
360 Furmanski, Damian ARG 5 91 90 1 85 6 13
361 Varlet, Julien FRA 1 90 90 0 86 4 5
362 Miyachi, Kotoro JPN 1 90 90 0 80 10 8
363 Belgraver, Martijn NED 3 90 90 0 85 5 16
364 Moldovan, Ion ROM -24 90 102 -12 74 16 25
365 Montenet, Giuseppe ITA 2 89 89 0 88 1 8
366 Witt, David USA -17 89 97 -8 70 19 18
367 Szymanski, Jimy VEN -99 88 145 -57 69 19 9
368 Melo, Daniel BRA 6 88 87 1 85 3 11
369 Luddi, Gianluca ITA 6 88 87 1 84 4 12
369 Susnjak, Teo NZL 1 88 88 0 84 4 12
371 Niemeyer, Frederic CAN 2 87 87 0 83 4 9
372 Iwabuchi, Satoshi JPN 11 87 83 4 75 12 12
373 Holm, Henrik SWE -1 86 87 -1 78 8 7
374 Chmela, Michal POL 251 85 26 59 80 5 5
375 Di Mauro, Alessio ITA 2 85 85 0 85 0 8
376 Whitehouse, Wesley RSA 2 85 85 0 83 2 8
377 Borgula, Boris SLV 23 84 78 6 83 1 8
378 Merklein, Mark USA -47 84 104 -20 64 20 14
379 Gomez-Diaz, Carlos ARG 0 84 84 0 84 0 16
380 Roberts, Damien RSA 0 83 83 0 80 3 8
381 Elsner, Daniel GER 3 83 83 0 75 8 12
382 Goossens, Kris BEL 4 82 82 0 64 18 6
383 Allgauer, Florian ITA -1 82 83 -1 81 1 10
384 Rueb, Andrew USA 3 82 82 0 78 4 10
385 Gauthier, Pier FRA 0 81 82 -1 77 4 5
386 Friedl, Leos CZE 22 81 75 6 80 1 7
387 Angelini, Pietro ITA 28 81 73 8 72 9 8
388 Carraz, Gregory FRA 2 81 81 0 62 19 8
389 Nielsen, Mark NZL 6 81 80 1 71 10 10
390 Yoon, Yong-Il KOR 1 81 81 0 80 1 15
391 Sendin, Victor ESP 1 80 80 0 77 3 7
392 Viuda, Emilio ESP 1 80 80 0 79 1 8
393 Messori, Filippo ITA 1 80 80 0 61 19 8
394 Fredriksson, Patrik SWE -62 80 104 -24 60 20 15
395 Humphries, Scott USA 7 79 78 1 70 9 9
396 El Aarej, Mounir MAR 28 79 70 9 79 0 13
397 Kralert, Petr CZE 4 78 78 0 76 2 8
398 Miketa, David CZE 5 78 78 0 61 17 8
399 Kulti, Nicklas SWE -1 78 79 -1 41 37 10
400 Hanak, Rene CZE 4 77 77 0 62 15 6
401 Ferrero, Juan Carlos ESP 4 77 77 0 75 2 9
402 Erlich, Jonathan ISR 4 76 77 -1 65 11 9
403 Galvani, Stafano ITA 36 76 64 12 76 0 10
404 Chaen, Tetsuya JPN 5 75 75 0 69 6 9
405 Ziv, Kobi ISR 7 74 74 0 74 0 6
406 Cecek, Kacper GER 7 74 74 0 69 5 6
407 Skoch, David CZE 15 74 70 4 63 11 6
408 Mota, Bernardo POR 6 74 74 0 67 7 8
409 Musa, Daniele ITA -113 74 125 -51 64 10 11
410 Osorio, Marco MEX 1 74 75 -1 73 1 13
411 Lisnard, Jean-Rene FRA -30 73 83 -10 71 2 8
412 Knowles, Mark BAH 4 73 73 0 48 25 8
413 Pastura, Miguel ARG -26 73 82 -9 70 3 9
414 Malisse, Xavier BEL 6 72 71 1 40 32 5
415 Fahlke, Andy GER 2 72 72 0 72 0 8
416 Masuda, Kentaro JPN 2 72 72 0 66 6 9
417 Chela, Juan Ignacio ARG 42 72 56 16 65 7 13
418 Breen, Matthew AUS 320 70 16 54 70 0 3
419 Saoudi, Slimane FRA -20 70 78 -8 62 8 5
420 Cadart, Rodolphe FRA -65 70 93 -23 65 5 7
421 Tomashevich, Dmitri UZB -25 70 80 -10 55 15 13
422 Yamamoto, Yasufumi JPN 3 69 69 0 66 3 7
423 Hanley, Paul AUS 3 69 69 0 66 3 9
424 Gatto, Gianlucca ITA 4 68 68 0 66 2 5
425 Fraile, Gorka ESP 4 68 68 0 66 2 6
426 Crabb, Jaymon GER -7 68 72 -4 61 7 8
427 Robichaud, Jocelyn CAN 0 68 69 -1 68 0 10
428 Dabrowski, Bartlomiej POL 37 67 54 13 67 0 8
429 Petrovic, Dejan AUS 2 67 67 0 65 2 8
430 Hirszon, Sasa CRO 2 66 66 0 63 3 5
431 Matsushita, Akira JPN -8 66 70 -4 65 1 7
432 Saric, Igor CRO 2 66 66 0 59 7 10
433 Krajan, Zeljko CRO 34 66 54 12 51 15 11
434 Kilderry, Paul AUS 1 65 65 0 63 2 3
435 Madsen, Bertrand HAI 2 64 64 0 63 1 3
436 Aspelin, Simon SWE 2 64 64 0 64 0 6
437 Phau, Bjorn GER 157 64 30 34 61 3 14
438 Jabali, Roberto BRA -17 64 71 -7 52 12 16
439 Salvador, David ESP 1 63 63 0 63 0 3
440 Delinbeuf, Jeremy FRA 1 63 63 0 61 2 3
441 Svetlik, Radovan CZE 1 63 63 0 62 1 9
442 Pampoulov, Matei AUT 1 63 63 0 63 0 15
443 Artoni, Enzo ARG 2 62 62 0 62 0 8
444 Guardiola, Thierry FRA 2 62 62 0 40 22 11
445 Peterson, Adam USA -1 61 62 -1 60 1 6
446 Srinath, Prahlad IND 2 60 60 0 60 0 7
447 Rodriguez, Oscar ARG 8 60 57 3 59 1 9
448 Parmar, Arvind GBR 1 60 60 0 57 3 11
449 Criswell, Wynn USA -19 59 68 -9 59 0 7
450 Aerts, Timothy BEL 42 59 47 12 58 1 8
451 Verkerk, Martin NED -1 59 59 0 46 13 10
452 Margotto, Juri ITA -1 58 58 0 57 1 3
453 Behrens, Bill USA -1 58 58 0 56 2 4
454 Fetterlein, Frederik DEN 0 58 58 0 44 14 16
455 Lee, Martin GBR -45 57 75 -18 53 4 12
456 Taicher, Paulo BRA 1 57 57 0 57 0 15
457 Hood, Mariano ARG 133 55 30 25 42 13 4
458 Vicente, Jose Maria ESP 3 55 55 0 55 0 8
459 Musil, Adolf CZE 3 55 55 0 55 0 9
460 Colla, Matteo ITA 3 55 55 0 53 2 10
461 Wislsperger, Markus GER 84 55 39 16 54 1 11
